Today's Mandi Price in Uttar Pradesh - State Averages

Prices Updated : Wednesday, October 08th, 2025, at 10:31 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Apple ₹ 67.76 ₹ 6,775.75 ₹ 6,939.59 ₹ 6,612.88 ₹ 6,777.48 2025-10-08
Arhar Dal(Tur Dal) ₹ 108.82 ₹ 10,881.88 ₹ 10,991.63 ₹ 10,768.42 ₹ 10,881.13 2025-10-08
Bajra(Pearl Millet/Cumbu) ₹ 23.05 ₹ 2,304.76 ₹ 2,348.23 ₹ 2,248.84 ₹ 2,304.49 2025-10-08
Banana ₹ 22.08 ₹ 2,207.66 ₹ 2,287.52 ₹ 2,124.04 ₹ 2,207.48 2025-10-08
Banana - Green ₹ 15.88 ₹ 1,587.90 ₹ 1,666.96 ₹ 1,513.32 ₹ 1,587.99 2025-10-08
Bengal Gram Dal (Chana Dal) ₹ 73.16 ₹ 7,315.78 ₹ 7,392.81 ₹ 7,208.20 ₹ 7,314.84 2025-10-08
Bengal Gram(Gram)(Whole) ₹ 63.10 ₹ 6,310.24 ₹ 6,382.51 ₹ 6,221.47 ₹ 6,310.42 2025-10-08
Bhindi(Ladies Finger) ₹ 17.84 ₹ 1,784.13 ₹ 1,853.37 ₹ 1,707.58 ₹ 1,783.37 2025-10-08
Bitter gourd ₹ 20.62 ₹ 2,062.29 ₹ 2,137.56 ₹ 1,988.99 ₹ 2,059.73 2025-10-08
Bottle gourd ₹ 13.38 ₹ 1,338.46 ₹ 1,411.60 ₹ 1,265.74 ₹ 1,337.87 2025-10-08
Brinjal ₹ 14.76 ₹ 1,475.99 ₹ 1,545.91 ₹ 1,404.19 ₹ 1,475.42 2025-10-08
Cabbage ₹ 13.06 ₹ 1,306.47 ₹ 1,374.64 ₹ 1,237.46 ₹ 1,307.95 2025-10-08
Capsicum ₹ 37.01 ₹ 3,700.82 ₹ 3,803.90 ₹ 3,592.40 ₹ 3,714.86 2025-10-08
Cauliflower ₹ 18.55 ₹ 1,855.07 ₹ 1,935.84 ₹ 1,769.01 ₹ 1,855.39 2025-10-08
Colacasia ₹ 21.07 ₹ 2,106.50 ₹ 2,193.46 ₹ 2,022.14 ₹ 2,108.64 2025-10-08
Cucumbar(Kheera) ₹ 17.43 ₹ 1,742.92 ₹ 1,823.34 ₹ 1,656.49 ₹ 1,743.23 2025-10-08
Firewood ₹ 4.32 ₹ 431.54 ₹ 460.38 ₹ 410.77 ₹ 431.54 2025-10-08
Garlic ₹ 67.68 ₹ 6,768.48 ₹ 6,928.64 ₹ 6,589.53 ₹ 6,765.08 2025-10-08
Ginger(Green) ₹ 43.12 ₹ 4,311.93 ₹ 4,415.51 ₹ 4,193.80 ₹ 4,310.51 2025-10-08
Green Chilli ₹ 30.40 ₹ 3,039.57 ₹ 3,136.05 ₹ 2,940.90 ₹ 3,043.18 2025-10-08
Gur(Jaggery) ₹ 40.87 ₹ 4,086.72 ₹ 4,154.58 ₹ 4,017.71 ₹ 4,086.55 2025-10-08
Lemon ₹ 41.14 ₹ 4,114.34 ₹ 4,225.52 ₹ 4,005.14 ₹ 4,120.03 2025-10-08
Lentil (Masur)(Whole) ₹ 67.08 ₹ 6,707.61 ₹ 6,721.65 ₹ 6,616.20 ₹ 6,706.66 2025-10-08
Little gourd (Kundru) ₹ 15.65 ₹ 1,565.45 ₹ 1,654.09 ₹ 1,471.36 ₹ 1,565.45 2025-10-08
Maize ₹ 22.08 ₹ 2,207.77 ₹ 2,258.72 ₹ 2,151.65 ₹ 2,207.81 2025-10-08
Masur Dal ₹ 76.81 ₹ 7,681.40 ₹ 7,767.96 ₹ 7,603.86 ₹ 7,678.25 2025-10-08
Mousambi(Sweet Lime) ₹ 33.21 ₹ 3,321.28 ₹ 3,402.22 ₹ 3,241.15 ₹ 3,321.15 2025-10-08
Mustard ₹ 60.33 ₹ 6,032.92 ₹ 6,104.55 ₹ 5,952.49 ₹ 6,032.73 2025-10-08
Onion ₹ 14.47 ₹ 1,447.25 ₹ 1,519.68 ₹ 1,375.29 ₹ 1,447.08 2025-10-08
Paddy(Dhan)(Basmati) ₹ 27.65 ₹ 2,765.38 ₹ 2,846.96 ₹ 2,641.80 ₹ 2,765.55 2025-10-08
Paddy(Dhan)(Common) ₹ 21.97 ₹ 2,196.78 ₹ 2,236.89 ₹ 2,123.90 ₹ 2,196.75 2025-10-08
Papaya ₹ 25.39 ₹ 2,539.39 ₹ 2,626.66 ₹ 2,455.62 ₹ 2,539.59 2025-10-08
Peas(Dry) ₹ 41.42 ₹ 4,142.44 ₹ 4,282.22 ₹ 4,073.11 ₹ 4,145.22 2025-10-08
Pointed gourd (Parval) ₹ 31.85 ₹ 3,185.13 ₹ 3,257.18 ₹ 3,113.91 ₹ 3,182.18 2025-10-08
Pomegranate ₹ 63.70 ₹ 6,369.77 ₹ 6,475.58 ₹ 6,254.16 ₹ 6,374.77 2025-10-08
Potato ₹ 11.72 ₹ 1,171.52 ₹ 1,236.11 ₹ 1,104.21 ₹ 1,171.53 2025-10-08
Pumpkin ₹ 12.24 ₹ 1,223.69 ₹ 1,289.71 ₹ 1,152.80 ₹ 1,223.42 2025-10-08
Raddish ₹ 12.76 ₹ 1,276.45 ₹ 1,350.01 ₹ 1,203.02 ₹ 1,276.91 2025-10-08
Rice ₹ 31.39 ₹ 3,138.59 ₹ 3,199.05 ₹ 3,075.68 ₹ 3,137.98 2025-10-08
Ridgeguard(Tori) ₹ 19.29 ₹ 1,929.42 ₹ 2,005.95 ₹ 1,856.16 ₹ 1,924.26 2025-10-08
Sponge gourd ₹ 17.93 ₹ 1,792.50 ₹ 1,868.73 ₹ 1,708.91 ₹ 1,792.68 2025-10-08
Tomato ₹ 20.31 ₹ 2,031.39 ₹ 2,113.75 ₹ 1,925.03 ₹ 2,034.63 2025-10-08
Wheat ₹ 24.80 ₹ 2,479.81 ₹ 2,512.87 ₹ 2,439.34 ₹ 2,479.59 2025-10-08
White Peas ₹ 41.14 ₹ 4,113.84 ₹ 4,250.32 ₹ 4,029.35 ₹ 4,115.61 2025-10-08
Wood ₹ 5.51 ₹ 551.11 ₹ 604.72 ₹ 504.72 ₹ 551.11 2025-10-08
Arhar (Tur/Red Gram)(Whole) ₹ 79.28 ₹ 7,928.40 ₹ 8,032.33 ₹ 7,790.67 ₹ 7,931.82 2025-10-07
Barley (Jau) ₹ 22.39 ₹ 2,238.88 ₹ 2,288.18 ₹ 2,177.71 ₹ 2,238.88 2025-10-07
Black Gram Dal (Urd Dal) ₹ 97.24 ₹ 9,723.88 ₹ 9,821.32 ₹ 9,634.01 ₹ 9,723.49 2025-10-07
Black Gram (Urd Beans)(Whole) ₹ 83.58 ₹ 8,358.29 ₹ 8,467.22 ₹ 8,208.86 ₹ 8,359.24 2025-10-07
Ghee ₹ 510.42 ₹ 51,041.67 ₹ 51,908.33 ₹ 50,183.33 ₹ 51,041.67 2025-10-07
Green Gram Dal (Moong Dal) ₹ 93.56 ₹ 9,356.03 ₹ 9,437.44 ₹ 9,267.56 ₹ 9,356.28 2025-10-07
Green Gram (Moong)(Whole) ₹ 80.96 ₹ 8,095.72 ₹ 8,185.38 ₹ 7,988.54 ₹ 8,094.05 2025-10-07
Guava ₹ 23.02 ₹ 2,302.26 ₹ 2,402.47 ₹ 2,210.66 ₹ 2,306.58 2025-10-07
Mustard Oil ₹ 141.28 ₹ 14,128.22 ₹ 14,276.30 ₹ 13,986.44 ₹ 14,127.53 2025-10-07
Soyabean ₹ 42.00 ₹ 4,200.00 ₹ 4,250.00 ₹ 4,050.00 ₹ 4,200.00 2025-10-07
Spinach ₹ 13.97 ₹ 1,397.35 ₹ 1,463.97 ₹ 1,315.79 ₹ 1,394.89 2025-10-07
Sugar ₹ 40.72 ₹ 4,072.06 ₹ 4,122.94 ₹ 4,025.00 ₹ 4,072.06 2025-10-07
Amla(Nelli Kai) ₹ 17.62 ₹ 1,762.00 ₹ 1,900.00 ₹ 1,672.00 ₹ 1,762.00 2025-10-06
Cowpea(Veg) ₹ 23.26 ₹ 2,325.71 ₹ 2,390.36 ₹ 2,268.93 ₹ 2,325.71 2025-10-06
Elephant Yam (Suran) ₹ 34.10 ₹ 3,410.00 ₹ 3,486.25 ₹ 3,362.50 ₹ 3,410.00 2025-10-06
Green Peas ₹ 35.46 ₹ 3,546.41 ₹ 3,639.53 ₹ 3,460.16 ₹ 3,555.47 2025-10-06
Groundnut ₹ 59.53 ₹ 5,953.09 ₹ 6,108.44 ₹ 5,774.88 ₹ 5,952.28 2025-10-06
Jowar(Sorghum) ₹ 28.77 ₹ 2,876.65 ₹ 2,947.15 ₹ 2,775.90 ₹ 2,876.65 2025-10-06
Kabuli Chana(Chickpeas-White) ₹ 65.95 ₹ 6,595.00 ₹ 6,630.00 ₹ 6,565.00 ₹ 6,595.00 2025-10-06
Lime ₹ 42.29 ₹ 4,229.23 ₹ 4,340.00 ₹ 4,136.92 ₹ 4,215.38 2025-10-06
Linseed ₹ 60.09 ₹ 6,009.23 ₹ 6,063.85 ₹ 5,937.31 ₹ 6,015.77 2025-10-06
Papaya (Raw) ₹ 13.70 ₹ 1,370.00 ₹ 1,478.85 ₹ 1,260.77 ₹ 1,385.38 2025-10-06
Sweet Potato ₹ 17.54 ₹ 1,753.78 ₹ 1,833.11 ₹ 1,666.62 ₹ 1,784.86 2025-10-06
Sesamum(Sesame,Gingelly,Til) ₹ 107.10 ₹ 10,709.67 ₹ 10,857.83 ₹ 10,531.67 ₹ 10,710.33 2025-10-05
Beetroot ₹ 18.06 ₹ 1,806.36 ₹ 1,918.64 ₹ 1,688.18 ₹ 1,800.00 2025-10-04
Carrot ₹ 14.51 ₹ 1,450.94 ₹ 1,528.87 ₹ 1,371.03 ₹ 1,449.42 2025-10-04
Indian Beans (Seam) ₹ 26.03 ₹ 2,602.86 ₹ 2,717.86 ₹ 2,515.00 ₹ 2,602.86 2025-10-04
Chili Red ₹ 169.33 ₹ 16,933.33 ₹ 17,400.00 ₹ 16,633.33 ₹ 16,933.33 2025-10-03
Corriander seed ₹ 85.61 ₹ 8,561.11 ₹ 8,838.89 ₹ 8,377.78 ₹ 8,566.67 2025-10-03
Field Pea ₹ 28.03 ₹ 2,803.02 ₹ 2,911.51 ₹ 2,698.68 ₹ 2,803.96 2025-10-03
Ground Nut Seed ₹ 88.43 ₹ 8,842.50 ₹ 8,932.50 ₹ 8,807.50 ₹ 8,842.50 2025-10-03
Pear(Marasebu) ₹ 30.38 ₹ 3,038.44 ₹ 3,182.81 ₹ 2,933.44 ₹ 2,921.56 2025-10-03
Peas Wet ₹ 22.30 ₹ 2,229.76 ₹ 2,209.52 ₹ 2,137.14 ₹ 2,226.43 2025-10-03
Turmeric ₹ 140.80 ₹ 14,080.00 ₹ 14,390.00 ₹ 13,890.00 ₹ 14,080.00 2025-10-03
Onion Green ₹ 14.76 ₹ 1,476.40 ₹ 1,588.00 ₹ 1,364.00 ₹ 1,452.40 2025-10-02
French Beans (Frasbean) ₹ 20.00 ₹ 2,000.00 ₹ 2,100.00 ₹ 1,900.00 ₹ 2,000.00 2025-10-01
Fish ₹ 79.96 ₹ 7,995.71 ₹ 8,218.57 ₹ 7,865.71 ₹ 7,995.71 2025-09-20
Chikoos(Sapota) ₹ 34.17 ₹ 3,417.08 ₹ 3,561.15 ₹ 3,236.54 ₹ 3,417.85 2025-09-19
Jack Fruit ₹ 16.93 ₹ 1,692.75 ₹ 1,770.13 ₹ 1,620.63 ₹ 1,691.56 2025-09-19
Tinda ₹ 18.76 ₹ 1,875.71 ₹ 1,960.48 ₹ 1,782.38 ₹ 1,875.71 2025-09-19
Tobacco ₹ 47.63 ₹ 4,762.50 ₹ 4,937.50 ₹ 4,593.75 ₹ 4,762.50 2025-09-19
Water Melon ₹ 9.72 ₹ 971.60 ₹ 1,039.07 ₹ 901.18 ₹ 969.36 2025-09-19
Mango ₹ 30.74 ₹ 3,073.78 ₹ 3,192.81 ₹ 2,951.34 ₹ 3,058.07 2025-08-30
Mahua ₹ 34.43 ₹ 3,442.78 ₹ 3,501.11 ₹ 3,234.44 ₹ 3,439.44 2025-08-29
Peach ₹ 28.57 ₹ 2,857.14 ₹ 2,971.43 ₹ 2,700.00 ₹ 2,850.00 2025-08-28
Mahua Seed(Hippe seed) ₹ 39.33 ₹ 3,933.33 ₹ 3,963.33 ₹ 3,875.00 ₹ 3,933.33 2025-08-22
Round gourd ₹ 20.25 ₹ 2,025.00 ₹ 2,075.00 ₹ 1,997.50 ₹ 2,022.50 2025-08-22
Mango (Raw-Ripe) ₹ 24.97 ₹ 2,497.12 ₹ 2,606.92 ₹ 2,387.88 ₹ 2,495.96 2025-08-14
Long Melon(Kakri) ₹ 14.50 ₹ 1,450.00 ₹ 1,525.00 ₹ 1,375.00 ₹ 1,450.00 2025-08-13
Pineapple ₹ 34.14 ₹ 3,414.29 ₹ 3,588.57 ₹ 3,200.00 ₹ 3,414.29 2025-08-06
Orange ₹ 45.43 ₹ 4,542.98 ₹ 4,685.38 ₹ 4,423.48 ₹ 4,540.26 2025-08-05
Egg ₹ 5.65 ₹ 565.00 ₹ 635.00 ₹ 540.00 ₹ 581.67 2025-07-25
Karbuja(Musk Melon) ₹ 15.99 ₹ 1,598.51 ₹ 1,677.32 ₹ 1,522.82 ₹ 1,594.19 2025-07-03
Litchi ₹ 69.76 ₹ 6,975.65 ₹ 7,146.74 ₹ 6,828.26 ₹ 6,976.96 2025-06-30
Grapes ₹ 50.53 ₹ 5,053.30 ₹ 5,176.38 ₹ 4,932.87 ₹ 5,053.05 2025-06-06
Bael ₹ 8.15 ₹ 815.00 ₹ 845.00 ₹ 770.00 ₹ 815.00 2025-05-30
Kinnow ₹ 29.24 ₹ 2,924.00 ₹ 3,056.50 ₹ 2,762.40 ₹ 2,916.00 2025-05-30
Leafy Vegetable ₹ 7.67 ₹ 766.67 ₹ 866.67 ₹ 666.67 ₹ 766.67 2025-05-08
Peas cod ₹ 26.79 ₹ 2,679.23 ₹ 2,763.21 ₹ 2,597.31 ₹ 2,691.54 2025-04-29
Lukad ₹ 38.00 ₹ 3,800.00 ₹ 3,900.00 ₹ 3,700.00 ₹ 3,800.00 2025-04-15
Same/Savi ₹ 13.00 ₹ 1,300.00 ₹ 1,400.00 ₹ 1,200.00 ₹ 1,300.00 2025-04-15
Turnip ₹ 7.17 ₹ 717.00 ₹ 775.00 ₹ 662.50 ₹ 717.00 2025-04-03
Ber(Zizyphus/Borehannu) ₹ 17.41 ₹ 1,741.43 ₹ 1,836.79 ₹ 1,637.86 ₹ 1,746.07 2025-03-26
Methi(Leaves) ₹ 19.33 ₹ 1,933.33 ₹ 2,083.33 ₹ 1,858.33 ₹ 1,933.33 2025-03-06
Groundnut pods (raw) ₹ 51.10 ₹ 5,110.00 ₹ 5,180.00 ₹ 5,025.00 ₹ 5,110.00 2025-02-21
Dry Chillies ₹ 124.80 ₹ 12,480.00 ₹ 12,595.00 ₹ 12,327.50 ₹ 12,480.00 2025-01-24
Cotton ₹ 63.50 ₹ 6,350.00 ₹ 6,385.00 ₹ 6,275.00 ₹ 6,350.00 2024-12-27
White Pumpkin ₹ 15.00 ₹ 1,500.00 ₹ 1,600.00 ₹ 1,450.00 ₹ 1,500.00 2024-12-27
Water chestnut ₹ 15.00 ₹ 1,500.00 ₹ 1,600.00 ₹ 1,450.00 ₹ 1,500.00 2024-12-02
Turmeric (raw) ₹ 42.00 ₹ 4,200.00 ₹ 4,500.00 ₹ 4,100.00 ₹ 4,200.00 2024-11-13
Cowpea (Lobia/Karamani) ₹ 25.00 ₹ 2,500.00 ₹ 2,550.00 ₹ 2,450.00 ₹ 2,500.00 2024-09-10
Tapioca ₹ 30.00 ₹ 3,000.00 ₹ 3,050.00 ₹ 2,950.00 ₹ 3,000.00 2024-09-10
Coriander(Leaves) ₹ 16.04 ₹ 1,603.75 ₹ 1,692.50 ₹ 1,515.00 ₹ 1,578.75 2024-05-06
Javi ₹ 18.10 ₹ 1,810.00 ₹ 1,820.00 ₹ 1,800.00 ₹ 1,810.00 2023-05-27
Plum ₹ 18.50 ₹ 1,850.00 ₹ 2,000.00 ₹ 1,680.00 ₹ 1,850.00 2023-03-17
Mashrooms ₹ 140.00 ₹ 14,000.00 ₹ 15,000.00 ₹ 13,800.00 ₹ 14,000.00 2023-03-09
Surat Beans (Papadi) ₹ 7.00 ₹ 700.00 ₹ 800.00 ₹ 600.00 ₹ 700.00 2023-01-09
Wheat Atta ₹ 27.30 ₹ 2,730.00 ₹ 2,800.00 ₹ 2,660.00 ₹ 2,730.00 2022-12-30
Custard Apple (Sharifa) ₹ 42.00 ₹ 4,200.00 ₹ 4,400.00 ₹ 4,000.00 ₹ 4,200.00 2022-12-21
Guar ₹ 20.00 ₹ 2,000.00 ₹ 2,050.00 ₹ 1,850.00 ₹ 2,000.00 2022-12-09
Soji ₹ 29.50 ₹ 2,950.00 ₹ 3,000.00 ₹ 2,900.00 ₹ 2,950.00 2022-10-28
Seetapal ₹ 9.75 ₹ 975.00 ₹ 1,050.00 ₹ 925.00 ₹ 975.00 2022-10-06
Ginger(Dry) ₹ 31.00 ₹ 3,100.00 ₹ 3,120.00 ₹ 3,000.00 ₹ 3,100.00 2022-09-26
Ashgourd ₹ 16.00 ₹ 1,600.00 ₹ 1,680.00 ₹ 1,500.00 ₹ 1,565.00 2022-09-08
Maida Atta ₹ 29.50 ₹ 2,950.00 ₹ 3,000.00 ₹ 2,900.00 ₹ 2,950.00 2022-09-02
Cock ₹ 12.60 ₹ 1,260.00 ₹ 1,270.00 ₹ 1,250.00 ₹ 1,260.00 2022-08-13
Goat ₹ 42.00 ₹ 4,200.00 ₹ 4,210.00 ₹ 4,190.00 ₹ 4,200.00 2022-08-13
Khoya ₹ 240.00 ₹ 24,000.00 ₹ 24,250.00 ₹ 23,850.00 ₹ 24,000.00 2022-07-29

Mandi Prices Today - Uttar Pradesh Markets

Commodity Market Price High - Low Date Prev Price Unit
Cucumbar(Kheera) - Cucumbar Khair ₹ 1,800.00 ₹ 2,000.00 - ₹ 1,400.00 2025-10-08 ₹ 1,800.00 INR/Quintal
Ginger(Green) - Green Ginger Khair ₹ 5,000.00 ₹ 5,500.00 - ₹ 4,500.00 2025-10-08 ₹ 5,000.00 INR/Quintal
Bottle gourd - Bottle Gourd Badayoun ₹ 1,425.00 ₹ 1,500.00 - ₹ 1,370.00 2025-10-08 ₹ 1,425.00 INR/Quintal
Cabbage Badayoun ₹ 1,720.00 ₹ 1,800.00 - ₹ 1,670.00 2025-10-08 ₹ 1,720.00 INR/Quintal
Cucumbar(Kheera) - Cucumbar Badayoun ₹ 1,970.00 ₹ 2,030.00 - ₹ 1,900.00 2025-10-08 ₹ 1,970.00 INR/Quintal
Gur(Jaggery) - Red Badayoun ₹ 4,340.00 ₹ 4,400.00 - ₹ 4,300.00 2025-10-08 ₹ 4,340.00 INR/Quintal
Rice - III Badayoun ₹ 3,420.00 ₹ 3,470.00 - ₹ 3,370.00 2025-10-08 ₹ 3,420.00 INR/Quintal
Paddy(Dhan)(Common) - Sarvati Dataganj ₹ 2,300.00 ₹ 2,380.00 - ₹ 2,250.00 2025-10-08 ₹ 2,300.00 INR/Quintal
Green Chilli - Green Chilly Panchpedwa ₹ 3,800.00 ₹ 4,000.00 - ₹ 3,500.00 2025-10-08 ₹ 3,800.00 INR/Quintal
Gur(Jaggery) - Red Panchpedwa ₹ 4,100.00 ₹ 4,200.00 - ₹ 4,000.00 2025-10-08 ₹ 4,100.00 INR/Quintal
Paddy(Dhan)(Common) - Paddy Panchpedwa ₹ 2,350.00 ₹ 2,400.00 - ₹ 2,300.00 2025-10-08 ₹ 2,350.00 INR/Quintal
Rice - III Panchpedwa ₹ 2,800.00 ₹ 3,000.00 - ₹ 2,600.00 2025-10-08 ₹ 2,800.00 INR/Quintal
Green Chilli - Green Chilly Gulavati ₹ 2,200.00 ₹ 2,300.00 - ₹ 2,100.00 2025-10-08 ₹ 2,200.00 INR/Quintal
Lemon - Other Gulavati ₹ 7,200.00 ₹ 7,300.00 - ₹ 7,100.00 2025-10-08 ₹ 7,200.00 INR/Quintal
Potato - Other Gulavati ₹ 1,300.00 ₹ 1,400.00 - ₹ 1,200.00 2025-10-08 ₹ 1,300.00 INR/Quintal
Onion - Red Jasvantnagar ₹ 1,320.00 ₹ 1,370.00 - ₹ 1,270.00 2025-10-08 ₹ 1,320.00 INR/Quintal
Tomato - Hybrid Jasvantnagar ₹ 1,820.00 ₹ 1,870.00 - ₹ 1,770.00 2025-10-08 ₹ 1,820.00 INR/Quintal
Green Chilli - Green Chilly Jamanian ₹ 1,550.00 ₹ 1,600.00 - ₹ 1,500.00 2025-10-08 ₹ 1,550.00 INR/Quintal
Mustard Kurara ₹ 5,950.00 ₹ 6,000.00 - ₹ 5,900.00 2025-10-08 ₹ 5,950.00 INR/Quintal
Peas(Dry) Kurara ₹ 3,250.00 ₹ 3,300.00 - ₹ 3,200.00 2025-10-08 ₹ 3,250.00 INR/Quintal
Bengal Gram Dal (Chana Dal) - Bengal Gram (Split) Mugrabaadshahpur ₹ 7,700.00 ₹ 7,800.00 - ₹ 7,600.00 2025-10-08 ₹ 7,700.00 INR/Quintal
Bitter gourd - Bitter Gourd Mugrabaadshahpur ₹ 2,475.00 ₹ 2,575.00 - ₹ 2,375.00 2025-10-08 ₹ 2,475.00 INR/Quintal
Bottle gourd - Bottle Gourd Mugrabaadshahpur ₹ 1,630.00 ₹ 1,730.00 - ₹ 1,530.00 2025-10-08 ₹ 1,630.00 INR/Quintal
Cucumbar(Kheera) - Cucumbar Mugrabaadshahpur ₹ 2,020.00 ₹ 2,120.00 - ₹ 1,920.00 2025-10-08 ₹ 2,020.00 INR/Quintal
Ginger(Green) - Green Ginger Mugrabaadshahpur ₹ 3,575.00 ₹ 3,675.00 - ₹ 3,475.00 2025-10-08 ₹ 3,575.00 INR/Quintal
Lentil (Masur)(Whole) - Kala Masoor New Mugrabaadshahpur ₹ 7,070.00 ₹ 7,170.00 - ₹ 6,970.00 2025-10-08 ₹ 7,070.00 INR/Quintal
Onion - Red Mugrabaadshahpur ₹ 1,400.00 ₹ 1,500.00 - ₹ 1,300.00 2025-10-08 ₹ 1,400.00 INR/Quintal
Pomegranate - Pomogranate Mugrabaadshahpur ₹ 6,080.00 ₹ 6,180.00 - ₹ 5,980.00 2025-10-08 ₹ 6,080.00 INR/Quintal
Ridgeguard(Tori) Mugrabaadshahpur ₹ 2,120.00 ₹ 2,220.00 - ₹ 2,020.00 2025-10-08 ₹ 2,120.00 INR/Quintal
Bottle gourd - Bottle Gourd Maigalganj ₹ 1,835.00 ₹ 1,865.00 - ₹ 1,800.00 2025-10-08 ₹ 1,835.00 INR/Quintal
Gur(Jaggery) - Pathari Maigalganj ₹ 2,989.00 ₹ 3,200.00 - ₹ 2,900.00 2025-10-08 ₹ 2,989.00 INR/Quintal
Lemon Maigalganj ₹ 4,125.00 ₹ 4,150.00 - ₹ 4,100.00 2025-10-08 ₹ 4,125.00 INR/Quintal
Banana - Green Anandnagar ₹ 1,800.00 ₹ 2,000.00 - ₹ 1,600.00 2025-10-08 ₹ 1,800.00 INR/Quintal
Onion - Red Anandnagar ₹ 1,500.00 ₹ 1,600.00 - ₹ 1,400.00 2025-10-08 ₹ 1,500.00 INR/Quintal
Banana - Green Nautnava ₹ 1,200.00 ₹ 1,300.00 - ₹ 1,100.00 2025-10-08 ₹ 1,200.00 INR/Quintal
Green Chilli - Green Chilly Nautnava ₹ 1,900.00 ₹ 2,000.00 - ₹ 1,800.00 2025-10-08 ₹ 1,900.00 INR/Quintal
Gur(Jaggery) - Red Nautnava ₹ 2,900.00 ₹ 3,000.00 - ₹ 2,800.00 2025-10-08 ₹ 2,900.00 INR/Quintal
Mousambi(Sweet Lime) - Mousambi Nautnava ₹ 2,600.00 ₹ 2,800.00 - ₹ 2,500.00 2025-10-08 ₹ 2,600.00 INR/Quintal
Cauliflower - Other Doharighat ₹ 2,455.00 ₹ 2,500.00 - ₹ 2,400.00 2025-10-08 ₹ 2,455.00 INR/Quintal
Tomato - Deshi Doharighat ₹ 2,450.00 ₹ 2,500.00 - ₹ 2,400.00 2025-10-08 ₹ 2,450.00 INR/Quintal
Bottle gourd - Bottle Gourd Kopaganj ₹ 1,100.00 ₹ 1,200.00 - ₹ 1,000.00 2025-10-08 ₹ 1,100.00 INR/Quintal
Tomato - Deshi Ajuha ₹ 2,310.00 ₹ 2,380.00 - ₹ 2,250.00 2025-10-08 ₹ 2,310.00 INR/Quintal
Potato - Desi Lalganj ₹ 850.00 ₹ 900.00 - ₹ 800.00 2025-10-08 ₹ 850.00 INR/Quintal
Wheat - Dara Lalganj ₹ 2,450.00 ₹ 2,500.00 - ₹ 2,400.00 2025-10-08 ₹ 2,450.00 INR/Quintal
Apple - Delicious Kairana ₹ 1,550.00 ₹ 1,600.00 - ₹ 1,500.00 2025-10-08 ₹ 1,550.00 INR/Quintal
Brinjal - Round/Long Kairana ₹ 1,050.00 ₹ 1,100.00 - ₹ 1,000.00 2025-10-08 ₹ 1,050.00 INR/Quintal
Cucumbar(Kheera) - Cucumbar Payagpur ₹ 1,900.00 ₹ 2,000.00 - ₹ 1,800.00 2025-10-08 ₹ 1,900.00 INR/Quintal
Garlic - Average Payagpur ₹ 3,900.00 ₹ 4,000.00 - ₹ 3,800.00 2025-10-08 ₹ 3,900.00 INR/Quintal
Green Chilli - Green Chilly Payagpur ₹ 4,900.00 ₹ 5,000.00 - ₹ 4,800.00 2025-10-08 ₹ 4,900.00 INR/Quintal
Onion - Red Payagpur ₹ 1,400.00 ₹ 1,500.00 - ₹ 1,300.00 2025-10-08 ₹ 1,400.00 INR/Quintal

View Prices by Mandi Markets in Uttar Pradesh

Agra

AchneraAgraFatehabadFatehpur SikriJagnairJararKhairagarhSamsabad

Aligarh

AligarhAtrauliCharraKhair

Allahabad

AjuhaAllahabadJasraSirsa

Ambedkarnagar

AkbarpurTanda

Auraiya

AchaldaAuraiyaDibiapur

Azamgarh

Azamgarh

Badaun

BabralaBadayounBilsiDataganjShahaswanUjhaniVisoliWazirganj

Baghpat

BagpatBarautKhekda

Bahraich

BahraichMihipurwaNaanparaRisiaRuperdeeha

Ballia

BalliaChitwadagaonRasdaVilthararoad

Balrampur

BalrampurPanchpedwaTulsipurUtraula

Banda

AtarraBaberuBanda

Barabanki

BarabankiRudauliSafdarganj

Bareilly

AnwalaBahediBareillyRichha

Basti

Basti

Bhadohi(Sant Ravi Nagar)

Gopiganj

Bijnor

BijnaurChaandpurHaldaurKiratpurNaginaNajibabad

Bulandshahar

Anoop ShaharBuland ShahrDivaiGulavatiJahangirabadKhurjaSikanderabadSikarpurSiyana

Chandauli

Chandoli

Chitrakut

KarviMau(Chitrakut)

Deoria

BarhajDevariya

Etah

AliganjAwagarhEtahGanjdudwaraKasganj

Etawah

BharthnaEtawahJasvantnagar

Faizabad

Faizabad

Farukhabad

FarukhabadKamlaganjKayamganjMohamadabad

Fatehpur

BindkiFatehpurJahanabadKhagaKishunpur

Firozabad

FirozabadShikohabadSirsaganjTundla

Gautam Budh Nagar

DadriDankaur

Ghaziabad

GhaziabadHapurMuradnagarNoida

Ghazipur

JamanianJangipuraSaidpurYusufpur

Gonda

GondaKarnailganjNawabganj

Gorakhpur

ChorichoraGorakhpurSehjanwa

Hamirpur

BharuasumerpurHamirpurKuraraMaudahaMuskaraRaath

Hapur

Gazipur

Hardoi

HardoiMadhoganjSandiSandilaShahabad(New Mandi)

Hathras

HaathrasShadabadSikandraraau

Jalaun (Orai)

AitJalaunKadauraKalpiKonchMadhogarhOrai

Jaunpur

JaunpurMugrabaadshahpurShahganj

Jhansi

