Today's Mandi Price in Sambhal - District Averages

Prices Updated : Tuesday, August 04th, 2026, at 08:30 pm

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Brinjal ₹ 14.13 ₹ 1,412.50 ₹ 1,481.67 ₹ 1,351.67 ₹ 1,412.50 2026-08-04
Cauliflower ₹ 18.43 ₹ 1,842.50 ₹ 1,920.00 ₹ 1,768.33 ₹ 1,842.50 2026-08-04
Firewood ₹ 5.28 ₹ 527.50 ₹ 527.50 ₹ 527.50 ₹ 527.50 2026-08-04
Garlic ₹ 59.37 ₹ 5,936.97 ₹ 5,956.67 ₹ 5,916.67 ₹ 5,936.97 2026-08-04
Ginger(Green) ₹ 39.63 ₹ 3,962.50 ₹ 3,983.33 ₹ 3,933.33 ₹ 3,962.50 2026-08-04
Gur(Jaggery) ₹ 39.23 ₹ 3,922.50 ₹ 3,945.00 ₹ 3,900.00 ₹ 3,922.50 2026-08-04
Maize ₹ 18.72 ₹ 1,872.10 ₹ 2,046.67 ₹ 1,681.67 ₹ 1,872.10 2026-08-04
Potato ₹ 7.66 ₹ 765.77 ₹ 809.23 ₹ 696.15 ₹ 765.77 2026-08-04
Rice ₹ 41.74 ₹ 4,174.09 ₹ 4,988.05 ₹ 3,778.39 ₹ 4,174.09 2026-08-04
Tomato ₹ 16.57 ₹ 1,656.88 ₹ 1,745.00 ₹ 1,572.00 ₹ 1,656.88 2026-08-04
Wheat ₹ 25.81 ₹ 2,580.77 ₹ 2,586.65 ₹ 2,572.18 ₹ 2,580.77 2026-08-04
Wood ₹ 5.40 ₹ 539.89 ₹ 548.75 ₹ 527.50 ₹ 539.89 2026-08-04
Onion ₹ 14.03 ₹ 1,403.14 ₹ 1,473.14 ₹ 1,336.00 ₹ 1,403.14 2026-08-03
Apple ₹ 69.19 ₹ 6,918.75 ₹ 7,312.50 ₹ 6,650.00 ₹ 6,918.75 2026-08-02
Bottle gourd ₹ 13.76 ₹ 1,376.00 ₹ 1,420.00 ₹ 1,306.00 ₹ 1,376.00 2026-08-02
Paddy(Common) ₹ 25.13 ₹ 2,513.33 ₹ 2,521.67 ₹ 2,505.00 ₹ 2,513.33 2026-08-02
Black Gram Dal(Urd Dal) ₹ 91.00 ₹ 9,100.00 ₹ 9,100.00 ₹ 9,100.00 ₹ 9,100.00 2026-08-01
Capsicum ₹ 25.78 ₹ 2,578.07 ₹ 2,616.67 ₹ 2,533.33 ₹ 2,578.07 2026-08-01
Gram Raw(Chholia) ₹ 71.19 ₹ 7,118.67 ₹ 8,450.00 ₹ 6,500.00 ₹ 7,118.67 2026-08-01
Green Chilli ₹ 25.73 ₹ 2,572.61 ₹ 2,600.00 ₹ 2,545.71 ₹ 2,572.61 2026-08-01
Pea Pod/Pea Cod/हरी मटर ₹ 47.25 ₹ 4,725.00 ₹ 4,725.00 ₹ 4,725.00 ₹ 4,725.00 2026-08-01
Mustard ₹ 71.67 ₹ 7,166.67 ₹ 7,333.33 ₹ 7,000.00 ₹ 7,166.67 2026-07-30
Bengal Gram Dal(Chana Dal) ₹ 69.25 ₹ 6,925.00 ₹ 6,925.00 ₹ 6,925.00 ₹ 6,925.00 2026-07-28
Chili Red ₹ 80.00 ₹ 8,000.00 ₹ 8,000.00 ₹ 8,000.00 ₹ 8,000.00 2026-07-28
Cowpea(Lobia/Karamani) ₹ 80.00 ₹ 8,000.00 ₹ 8,000.00 ₹ 8,000.00 ₹ 8,000.00 2026-07-28
Green Gram Dal(Moong Dal) ₹ 90.35 ₹ 9,035.00 ₹ 9,035.00 ₹ 9,035.00 ₹ 9,035.00 2026-07-27
Bajra(Pearl Millet/Cumbu) ₹ 22.29 ₹ 2,229.00 ₹ 2,246.00 ₹ 2,215.00 ₹ 2,229.00 2026-07-26
Lemon ₹ 40.45 ₹ 4,044.93 ₹ 4,083.33 ₹ 4,016.67 ₹ 4,044.93 2026-07-26
Mentha Oil ₹ 1,232.60 ₹ 123,260.46 ₹ 169,250.00 ₹ 117,100.00 ₹ 123,260.50 2026-07-26
Masur Dal ₹ 82.12 ₹ 8,212.11 ₹ 8,250.00 ₹ 8,089.50 ₹ 8,212.11 2026-07-24
Peas(Dry) ₹ 45.50 ₹ 4,550.00 ₹ 4,550.00 ₹ 4,550.00 ₹ 4,550.00 2026-07-24
Fish ₹ 50.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 2026-07-21
Green Gram(Moong)(Whole) ₹ 88.50 ₹ 8,850.00 ₹ 8,850.00 ₹ 8,850.00 ₹ 8,850.00 2026-07-18
Pegeon Pea(Arhar Fali) ₹ 97.88 ₹ 9,787.50 ₹ 9,787.50 ₹ 9,787.50 ₹ 9,787.50 2026-07-16
Bengal Gram(Gram)(Whole) ₹ 74.00 ₹ 7,400.00 ₹ 8,400.00 ₹ 6,900.00 ₹ 7,400.00 2026-07-11
Coriander(Leaves) ₹ 102.49 ₹ 10,249.40 ₹ 10,249.40 ₹ 10,249.40 ₹ 10,249.40 2026-07-07
Paddy(Basmati) ₹ 22.00 ₹ 2,200.00 ₹ 2,300.00 ₹ 2,100.00 ₹ 2,200.00 2026-07-02
Tobacco ₹ 130.00 ₹ 13,000.00 ₹ 13,000.00 ₹ 13,000.00 ₹ 13,000.00 2026-07-01
Barley (Jau) ₹ 24.08 ₹ 2,408.33 ₹ 2,418.33 ₹ 2,375.00 ₹ 2,408.33 2026-06-25
Black Gram (Urd Beans)(Whole) ₹ 65.53 ₹ 6,552.50 ₹ 6,805.00 ₹ 6,300.00 ₹ 6,552.50 2026-02-06
Bitter gourd ₹ 9.50 ₹ 950.00 ₹ 1,000.00 ₹ 875.00 ₹ 950.00 2026-01-11
Cabbage ₹ 17.46 ₹ 1,746.25 ₹ 1,775.00 ₹ 1,712.50 ₹ 1,746.25 2025-12-08
Carrot ₹ 16.70 ₹ 1,670.00 ₹ 1,710.00 ₹ 1,616.67 ₹ 1,670.00 2025-12-08
Cucumbar(Kheera) ₹ 21.02 ₹ 2,101.67 ₹ 2,123.33 ₹ 2,073.33 ₹ 2,101.67 2025-12-08
Raddish ₹ 11.28 ₹ 1,127.50 ₹ 1,150.00 ₹ 1,100.00 ₹ 1,127.50 2025-12-08
Pumpkin ₹ 13.50 ₹ 1,350.00 ₹ 1,400.00 ₹ 1,300.00 ₹ 1,350.00 2025-11-03
Paddy(Dhan)(Basmati) ₹ 24.43 ₹ 2,443.33 ₹ 2,473.33 ₹ 2,418.33 ₹ 2,443.33 2025-11-02
Kabuli Chana(Chickpeas-White) ₹ 67.20 ₹ 6,720.00 ₹ 6,740.00 ₹ 6,700.00 ₹ 6,720.00 2025-10-31
Banana - Green ₹ 15.75 ₹ 1,575.00 ₹ 1,610.00 ₹ 1,540.00 ₹ 1,575.00 2025-10-30
Bhindi(Ladies Finger) ₹ 18.80 ₹ 1,880.00 ₹ 1,915.00 ₹ 1,845.00 ₹ 1,880.00 2025-10-30
Mousambi(Sweet Lime) ₹ 32.70 ₹ 3,270.00 ₹ 3,320.00 ₹ 3,225.00 ₹ 3,270.00 2025-10-30
Papaya ₹ 28.55 ₹ 2,855.00 ₹ 2,900.00 ₹ 2,825.00 ₹ 2,855.00 2025-10-30
Pomegranate ₹ 61.20 ₹ 6,120.00 ₹ 6,165.00 ₹ 6,090.00 ₹ 6,120.00 2025-10-30
Sponge gourd ₹ 22.80 ₹ 2,280.00 ₹ 2,300.00 ₹ 2,250.00 ₹ 2,280.00 2025-10-30
Colacasia ₹ 21.60 ₹ 2,160.00 ₹ 2,200.00 ₹ 2,150.00 ₹ 2,160.00 2025-10-27
Lentil (Masur)(Whole) ₹ 76.53 ₹ 7,652.50 ₹ 7,705.00 ₹ 7,550.00 ₹ 7,652.50 2025-10-25
Guava ₹ 23.50 ₹ 2,350.00 ₹ 2,400.00 ₹ 2,300.00 ₹ 2,350.00 2025-08-30
Mango ₹ 23.75 ₹ 2,375.00 ₹ 2,440.00 ₹ 2,315.00 ₹ 2,375.00 2025-07-11
Water Melon ₹ 9.00 ₹ 900.00 ₹ 950.00 ₹ 850.00 ₹ 900.00 2025-06-20
Karbuja(Musk Melon) ₹ 15.00 ₹ 1,500.00 ₹ 1,550.00 ₹ 1,450.00 ₹ 1,500.00 2025-06-13
Grapes ₹ 58.00 ₹ 5,800.00 ₹ 5,850.00 ₹ 5,750.00 ₹ 5,800.00 2025-04-25
Paddy(Dhan)(Common) ₹ 22.69 ₹ 2,268.75 ₹ 2,287.50 ₹ 2,255.00 ₹ 2,268.75 2025-02-20
Sweet Potato ₹ 19.85 ₹ 1,985.00 ₹ 2,000.00 ₹ 1,950.00 ₹ 1,985.00 2025-01-30
Spinach ₹ 9.00 ₹ 900.00 ₹ 950.00 ₹ 850.00 ₹ 900.00 2025-01-24

Mandi Prices Today - Sambhal Markets

Commodity Market Price High - Low Date Prev Price Unit
Wood - Eucalyptus Bhehjoi APMC ₹ 505.00 ₹ 510.00 - ₹ 500.00 2026-08-04 ₹ 505.00 INR/Quintal
Wood - Eucalyptus Sambhal APMC ₹ 525.93 ₹ 560.00 - ₹ 460.00 2026-08-04 ₹ 525.93 INR/Quintal
Gur(Jaggery) - Other Chandausi APMC ₹ 3,500.00 ₹ 3,500.00 - ₹ 3,500.00 2026-08-04 ₹ 3,500.00 INR/Quintal
Tomato - Other Chandausi APMC ₹ 1,568.75 ₹ 1,600.00 - ₹ 1,550.00 2026-08-04 ₹ 1,568.75 INR/Quintal
Garlic - Other Chandausi APMC ₹ 5,610.91 ₹ 5,620.00 - ₹ 5,600.00 2026-08-04 ₹ 5,610.91 INR/Quintal
Ginger(Green) - Other Chandausi APMC ₹ 5,462.50 ₹ 5,500.00 - ₹ 5,400.00 2026-08-04 ₹ 5,462.50 INR/Quintal
Brinjal Sambhal APMC ₹ 750.00 ₹ 900.00 - ₹ 700.00 2026-08-04 ₹ 750.00 INR/Quintal
Potato - Other Bhehjoi APMC ₹ 600.00 ₹ 600.00 - ₹ 600.00 2026-08-04 ₹ 600.00 INR/Quintal
Firewood Bhehjoi APMC ₹ 525.00 ₹ 525.00 - ₹ 525.00 2026-08-04 ₹ 525.00 INR/Quintal
Wheat - Mill Quality Bhehjoi APMC ₹ 2,505.32 ₹ 2,508.00 - ₹ 2,501.00 2026-08-04 ₹ 2,505.32 INR/Quintal
Maize - Other Bhehjoi APMC ₹ 1,854.46 ₹ 2,260.00 - ₹ 1,550.00 2026-08-04 ₹ 1,854.46 INR/Quintal
Rice - Basmati Super Kohinoor Muradabad APMC ₹ 8,133.32 ₹ 8,133.32 - ₹ 8,133.32 2026-08-04 ₹ 8,133.32 INR/Quintal
Cauliflower Sambhal APMC ₹ 800.00 ₹ 850.00 - ₹ 700.00 2026-08-04 ₹ 800.00 INR/Quintal
Wood - Other Sambhal APMC ₹ 460.00 ₹ 460.00 - ₹ 460.00 2026-08-04 ₹ 460.00 INR/Quintal
Wood - Other Bhehjoi APMC ₹ 500.00 ₹ 500.00 - ₹ 500.00 2026-08-04 ₹ 500.00 INR/Quintal
Firewood Muradabad APMC ₹ 500.00 ₹ 500.00 - ₹ 500.00 2026-08-03 ₹ 500.00 INR/Quintal
Onion - Other Chandausi APMC ₹ 1,602.00 ₹ 1,602.00 - ₹ 1,602.00 2026-08-03 ₹ 1,602.00 INR/Quintal
Maize - Other Sambhal APMC ₹ 2,067.96 ₹ 2,510.00 - ₹ 1,600.00 2026-08-03 ₹ 2,067.96 INR/Quintal
Potato - Other Sambhal APMC ₹ 600.00 ₹ 600.00 - ₹ 600.00 2026-08-03 ₹ 600.00 INR/Quintal
Maize - Local Bhehjoi APMC ₹ 1,800.00 ₹ 2,000.00 - ₹ 1,500.00 2026-08-03 ₹ 1,800.00 INR/Quintal
Bottle gourd - Bottle Gourd Sambhal APMC ₹ 750.00 ₹ 800.00 - ₹ 700.00 2026-08-02 ₹ 750.00 INR/Quintal
Paddy(Common) - Other Bhehjoi APMC ₹ 2,550.00 ₹ 2,550.00 - ₹ 2,550.00 2026-08-02 ₹ 2,550.00 INR/Quintal
Wheat - Other Muradabad APMC ₹ 2,500.00 ₹ 2,500.00 - ₹ 2,500.00 2026-08-02 ₹ 2,500.00 INR/Quintal
Potato - Other Chandausi APMC ₹ 600.00 ₹ 600.00 - ₹ 600.00 2026-08-02 ₹ 600.00 INR/Quintal
Maize - Other Chandausi APMC ₹ 1,781.50 ₹ 1,850.00 - ₹ 1,580.00 2026-08-02 ₹ 1,781.50 INR/Quintal
Wood - Other Muradabad APMC ₹ 523.20 ₹ 550.00 - ₹ 500.00 2026-08-02 ₹ 523.20 INR/Quintal
Apple Sambhal APMC ₹ 8,000.00 ₹ 9,000.00 - ₹ 7,500.00 2026-08-02 ₹ 8,000.00 INR/Quintal
Onion - Other Muradabad APMC ₹ 1,500.00 ₹ 1,500.00 - ₹ 1,500.00 2026-08-02 ₹ 1,500.00 INR/Quintal
Wheat - Dara Bhehjoi APMC ₹ 2,505.00 ₹ 2,510.00 - ₹ 2,500.00 2026-08-01 ₹ 2,505.00 INR/Quintal
Wheat - Other Chandausi APMC ₹ 3,200.00 ₹ 3,200.00 - ₹ 3,200.00 2026-08-01 ₹ 3,200.00 INR/Quintal
Black Gram Dal(Urd Dal) - Other Chandausi APMC ₹ 10,400.00 ₹ 10,400.00 - ₹ 10,400.00 2026-08-01 ₹ 10,400.00 INR/Quintal
Gram Raw(Chholia) - Other Chandausi APMC ₹ 6,900.00 ₹ 6,900.00 - ₹ 6,900.00 2026-08-01 ₹ 6,900.00 INR/Quintal
Pea Pod/Pea Cod/हरी मटर - Other Chandausi APMC ₹ 4,725.00 ₹ 4,725.00 - ₹ 4,725.00 2026-08-01 ₹ 4,725.00 INR/Quintal
Capsicum - Other Muradabad APMC ₹ 764.77 ₹ 800.00 - ₹ 700.00 2026-08-01 ₹ 764.77 INR/Quintal
Green Chilli - Other Muradabad APMC ₹ 2,000.00 ₹ 2,000.00 - ₹ 2,000.00 2026-08-01 ₹ 2,000.00 INR/Quintal
Potato - Desi Bhehjoi APMC ₹ 605.00 ₹ 610.00 - ₹ 600.00 2026-07-30 ₹ 605.00 INR/Quintal
Mustard - Other Muradabad APMC ₹ 9,000.00 ₹ 9,000.00 - ₹ 9,000.00 2026-07-30 ₹ 9,000.00 INR/Quintal
Paddy(Common) - Common Muradabad APMC ₹ 2,390.00 ₹ 2,390.00 - ₹ 2,390.00 2026-07-30 ₹ 2,390.00 INR/Quintal
Firewood Chandausi APMC ₹ 650.00 ₹ 650.00 - ₹ 650.00 2026-07-30 ₹ 650.00 INR/Quintal
Wheat - Deshi Sambhal APMC ₹ 2,520.00 ₹ 2,520.00 - ₹ 2,520.00 2026-07-30 ₹ 2,520.00 INR/Quintal
Wheat - Dara Muradabad APMC ₹ 2,500.00 ₹ 2,500.00 - ₹ 2,500.00 2026-07-30 ₹ 2,500.00 INR/Quintal
Potato - Other Muradabad APMC ₹ 700.00 ₹ 700.00 - ₹ 700.00 2026-07-30 ₹ 700.00 INR/Quintal
Green Chilli - Other Chandausi APMC ₹ 2,108.25 ₹ 2,120.00 - ₹ 2,100.00 2026-07-30 ₹ 2,108.25 INR/Quintal
Chili Red - Other Chandausi APMC ₹ 8,000.00 ₹ 8,000.00 - ₹ 8,000.00 2026-07-28 ₹ 8,000.00 INR/Quintal
Cowpea(Lobia/Karamani) - Other Muradabad APMC ₹ 8,000.00 ₹ 8,000.00 - ₹ 8,000.00 2026-07-28 ₹ 8,000.00 INR/Quintal
Bengal Gram Dal(Chana Dal) - Other Muradabad APMC ₹ 7,200.00 ₹ 7,200.00 - ₹ 7,200.00 2026-07-28 ₹ 7,200.00 INR/Quintal
Capsicum - Other Chandausi APMC ₹ 1,519.44 ₹ 1,550.00 - ₹ 1,500.00 2026-07-28 ₹ 1,519.44 INR/Quintal
Green Gram Dal(Moong Dal) - Other Muradabad APMC ₹ 9,270.00 ₹ 9,270.00 - ₹ 9,270.00 2026-07-27 ₹ 9,270.00 INR/Quintal
Rice - Other Muradabad APMC ₹ 5,061.20 ₹ 9,925.00 - ₹ 2,707.03 2026-07-27 ₹ 5,061.20 INR/Quintal
Black Gram Dal(Urd Dal) - Other Muradabad APMC ₹ 7,800.00 ₹ 7,800.00 - ₹ 7,800.00 2026-07-27 ₹ 7,800.00 INR/Quintal