Rice Price Today
According to current market rates, the highest price of Rice is ₹8,390.00 per quintal for the iii variety recorded at the Aligarh mandi market. The lowest price of ₹2,000.00 per quintal was recorded at the Vilthararoad market in Uttar Pradesh for the III variety. Today's average price is ₹3389.68 per quintal across varieties in mandi markets. We last updated the prices on Saturday, September 27th, 2025, at 06:30 pm.
Market Price Summary | |
---|---|
1 kg Price: | ₹ 33.90 |
Quintal (100 kg) Price: | ₹ 3,389.68 |
Ton (1000 kg) Price: | ₹ 33,896.80 |
Average Market Price: | ₹3,389.68/Quintal |
Minimum Market Price: | ₹2,000.00/Quintal |
Maximum Market Price: | ₹8,390.00/Quintal |
Price Date: | 2025-09-27 |
Previous Price: | ₹3389.68/Quintal |
Commodity | Market | District | State | 1KG Price | 1Q Price | 1Q Max - Min |
---|---|---|---|---|---|---|
Rice - Sona Mansoori Non Basmati | Uluberia | Howrah | West Bengal | ₹32.00 | ₹3,200.00 | ₹3,250.00 - ₹3,150.00 |
Rice - Common | English Bazar | Malda | West Bengal | ₹42.00 | ₹4,200.00 | ₹4,300.00 - ₹4,100.00 |
Rice - Common | Ghatal | Medinipur(W) | West Bengal | ₹35.00 | ₹3,500.00 | ₹3,600.00 - ₹3,400.00 |
Rice - Sona | Kalyani | Nadia | West Bengal | ₹33.00 | ₹3,300.00 | ₹3,400.00 - ₹3,200.00 |
Rice - Other | Kalna | Purba Bardhaman | West Bengal | ₹32.70 | ₹3,270.00 | ₹3,300.00 - ₹3,270.00 |
Rice - Common | Khatra | Bankura | West Bengal | ₹36.00 | ₹3,600.00 | ₹3,700.00 - ₹3,500.00 |
Rice - III | Uttaripura | Kanpur | Uttar Pradesh | ₹32.20 | ₹3,220.00 | ₹3,270.00 - ₹3,170.00 |
Rice - Common | Manjhanpur | Kaushambi | Uttar Pradesh | ₹31.60 | ₹3,160.00 | ₹3,230.00 - ₹3,100.00 |
Rice - III | Baraut | Baghpat | Uttar Pradesh | ₹33.50 | ₹3,350.00 | ₹3,450.00 - ₹3,250.00 |
Rice - III | Tamkuhi road | Kushinagar | Uttar Pradesh | ₹28.75 | ₹2,875.00 | ₹2,900.00 - ₹2,850.00 |
Rice - Common | Golagokarnath | Lakhimpur | Uttar Pradesh | ₹31.60 | ₹3,160.00 | ₹3,200.00 - ₹3,100.00 |
Rice - III | Ballia | Ballia | Uttar Pradesh | ₹34.15 | ₹3,415.00 | ₹3,440.00 - ₹3,380.00 |
Rice - Common | Lucknow | Lucknow | Uttar Pradesh | ₹34.60 | ₹3,460.00 | ₹3,500.00 - ₹3,400.00 |
Rice - III | Tulsipur | Balrampur | Uttar Pradesh | ₹31.40 | ₹3,140.00 | ₹3,180.00 - ₹3,100.00 |
Rice - III | Nautnava | Maharajganj | Uttar Pradesh | ₹29.60 | ₹2,960.00 | ₹3,150.00 - ₹2,800.00 |
Rice - 1009 Kar | Doharighat | Mau(Maunathbhanjan) | Uttar Pradesh | ₹39.60 | ₹3,960.00 | ₹4,000.00 - ₹3,900.00 |
Rice - Coarse | Pilibhit | Pillibhit | Uttar Pradesh | ₹34.65 | ₹3,465.00 | ₹3,505.00 - ₹3,425.00 |
Rice - III | Farukhabad | Farukhabad | Uttar Pradesh | ₹30.00 | ₹3,000.00 | ₹3,075.00 - ₹2,900.00 |
Rice - Common | Salon | Raebarelli | Uttar Pradesh | ₹31.15 | ₹3,115.00 | ₹3,120.00 - ₹3,110.00 |
Rice - III | Fatehpur | Fatehpur | Uttar Pradesh | ₹31.00 | ₹3,100.00 | ₹3,200.00 - ₹3,050.00 |
Rice - Common | Jahanabad | Fatehpur | Uttar Pradesh | ₹26.10 | ₹2,610.00 | ₹2,620.00 - ₹2,600.00 |
Rice - III | Jangipura | Ghazipur | Uttar Pradesh | ₹38.00 | ₹3,800.00 | ₹4,000.00 - ₹3,400.00 |
Rice - Common | Sandila | Hardoi | Uttar Pradesh | ₹31.80 | ₹3,180.00 | ₹3,220.00 - ₹3,140.00 |
Rice - III | Bangarmau | Unnao | Uttar Pradesh | ₹31.80 | ₹3,180.00 | ₹3,230.00 - ₹3,130.00 |
Rice - Common | Orai | Jalaun (Orai) | Uttar Pradesh | ₹34.40 | ₹3,440.00 | ₹3,525.00 - ₹3,400.00 |
Rice - Common | Mugrabaadshahpur | Jaunpur | Uttar Pradesh | ₹34.55 | ₹3,455.00 | ₹3,555.00 - ₹3,355.00 |
Rice - Coarse | Dahod | Dahod | Gujarat | ₹55.00 | ₹5,500.00 | ₹6,000.00 - ₹5,000.00 |
Rice - Common | Lalganj | Raebarelli | Uttar Pradesh | ₹28.50 | ₹2,850.00 | ₹2,900.00 - ₹2,800.00 |
Rice - Common | Shahjahanpur | Shahjahanpur | Uttar Pradesh | ₹33.00 | ₹3,300.00 | ₹3,400.00 - ₹3,200.00 |
Rice - III | Shamli | Shamli | Uttar Pradesh | ₹34.60 | ₹3,460.00 | ₹3,500.00 - ₹3,420.00 |
Rice - III | Sahiyapur | Siddharth Nagar | Uttar Pradesh | ₹26.50 | ₹2,650.00 | ₹2,750.00 - ₹2,500.00 |
Rice - III | Chorichora | Gorakhpur | Uttar Pradesh | ₹24.50 | ₹2,450.00 | ₹2,550.00 - ₹2,400.00 |
Rice - III | Robertsganj | Sonbhadra | Uttar Pradesh | ₹34.50 | ₹3,450.00 | ₹3,540.00 - ₹3,330.00 |
Rice - Common | Hardoi | Hardoi | Uttar Pradesh | ₹31.75 | ₹3,175.00 | ₹3,210.00 - ₹3,140.00 |
Rice - Common | Sandi | Hardoi | Uttar Pradesh | ₹31.70 | ₹3,170.00 | ₹3,210.00 - ₹3,150.00 |
Rice - Other | Gadarpur | UdhamSinghNagar | Uttrakhand | ₹27.00 | ₹2,700.00 | ₹3,500.00 - ₹2,500.00 |
Rice - III | Shahganj | Jaunpur | Uttar Pradesh | ₹34.30 | ₹3,430.00 | ₹3,435.00 - ₹3,425.00 |
Rice - III | Moth | Jhansi | Uttar Pradesh | ₹34.70 | ₹3,470.00 | ₹3,500.00 - ₹3,440.00 |
Rice - Common | Bishnupur(Bankura) | Bankura | West Bengal | ₹36.00 | ₹3,600.00 | ₹3,700.00 - ₹3,500.00 |
Rice - III | Pukharayan | Kanpur Dehat | Uttar Pradesh | ₹32.40 | ₹3,240.00 | ₹3,250.00 - ₹3,230.00 |
Rice - Other | Kalyani | Nadia | West Bengal | ₹46.00 | ₹4,600.00 | ₹4,700.00 - ₹4,500.00 |
Rice - Fine | Guskara | Purba Bardhaman | West Bengal | ₹37.40 | ₹3,740.00 | ₹3,760.00 - ₹3,720.00 |
Rice - Common | Katwa | Purba Bardhaman | West Bengal | ₹33.00 | ₹3,300.00 | ₹3,350.00 - ₹3,300.00 |
Rice - Coarse | Banthara | Lucknow | Uttar Pradesh | ₹27.57 | ₹2,757.00 | ₹2,767.00 - ₹2,747.00 |
Rice - Common | Mainpuri | Mainpuri | Uttar Pradesh | ₹34.40 | ₹3,440.00 | ₹3,530.00 - ₹3,360.00 |
Rice - III | Kosikalan | Mathura | Uttar Pradesh | ₹33.35 | ₹3,335.00 | ₹3,370.00 - ₹3,300.00 |
Rice - III | Pratapgarh | Pratapgarh | Uttar Pradesh | ₹32.60 | ₹3,260.00 | ₹3,350.00 - ₹3,200.00 |
Rice - Common | Allahabad | Prayagraj | Uttar Pradesh | ₹31.75 | ₹3,175.00 | ₹3,215.00 - ₹3,160.00 |
Rice - III | Chandoli | Chandauli | Uttar Pradesh | ₹34.45 | ₹3,445.00 | ₹3,495.00 - ₹3,395.00 |
Rice - III | Etah | Etah | Uttar Pradesh | ₹34.25 | ₹3,425.00 | ₹3,500.00 - ₹3,200.00 |
Rice - III | Etawah | Etawah | Uttar Pradesh | ₹32.25 | ₹3,225.00 | ₹3,300.00 - ₹3,025.00 |
Rice - III | Tundla | Firozabad | Uttar Pradesh | ₹35.10 | ₹3,510.00 | ₹3,525.00 - ₹3,485.00 |
Rice - III | Achnera | Agra | Uttar Pradesh | ₹34.30 | ₹3,430.00 | ₹3,460.00 - ₹3,400.00 |
Rice - III | Aligarh | Aligarh | Uttar Pradesh | ₹83.60 | ₹8,360.00 | ₹8,390.00 - ₹8,320.00 |
Rice - Common | Akbarpur | Ambedkarnagar | Uttar Pradesh | ₹33.50 | ₹3,350.00 | ₹3,380.00 - ₹3,280.00 |
Rice - III | Achalda | Auraiya | Uttar Pradesh | ₹32.50 | ₹3,250.00 | ₹3,300.00 - ₹3,200.00 |
Rice - Common | Auraiya | Auraiya | Uttar Pradesh | ₹32.50 | ₹3,250.00 | ₹3,350.00 - ₹3,100.00 |
Rice - III | Azamgarh | Azamgarh | Uttar Pradesh | ₹34.00 | ₹3,400.00 | ₹3,450.00 - ₹3,350.00 |
Rice - III | Rasda | Ballia | Uttar Pradesh | ₹33.75 | ₹3,375.00 | ₹3,440.00 - ₹3,320.00 |
Rice - III | Barabanki | Barabanki | Uttar Pradesh | ₹34.50 | ₹3,450.00 | ₹3,480.00 - ₹3,420.00 |
Rice - III | Buland Shahr | Bulandshahar | Uttar Pradesh | ₹33.00 | ₹3,300.00 | ₹3,400.00 - ₹3,200.00 |
Rice - III | Jahangirabad | Bulandshahar | Uttar Pradesh | ₹32.95 | ₹3,295.00 | ₹3,400.00 - ₹3,200.00 |
Rice - Common | Unnao | Unnao | Uttar Pradesh | ₹31.80 | ₹3,180.00 | ₹3,225.00 - ₹3,140.00 |
Rice - Sona Mansoori Non Basmati | Sheoraphuly | Hooghly | West Bengal | ₹34.20 | ₹3,420.00 | ₹3,450.00 - ₹3,400.00 |
Rice - Other | Ramkrishanpur(Howrah) | Howrah | West Bengal | ₹34.00 | ₹3,400.00 | ₹3,500.00 - ₹3,300.00 |
Rice - Other | Uluberia | Howrah | West Bengal | ₹34.00 | ₹3,400.00 | ₹3,500.00 - ₹3,300.00 |
Rice - Common | Meerut | Meerut | Uttar Pradesh | ₹33.40 | ₹3,340.00 | ₹3,400.00 - ₹3,280.00 |
Rice - III | Jasra | Prayagraj | Uttar Pradesh | ₹31.40 | ₹3,140.00 | ₹3,210.00 - ₹3,060.00 |
Rice - Common | Rampur | Rampur | Uttar Pradesh | ₹32.80 | ₹3,280.00 | ₹3,325.00 - ₹3,250.00 |
Rice - III | Saharanpur | Saharanpur | Uttar Pradesh | ₹35.00 | ₹3,500.00 | ₹3,650.00 - ₹3,350.00 |
Rice - III | Naugarh | Siddharth Nagar | Uttar Pradesh | ₹32.50 | ₹3,250.00 | ₹3,290.00 - ₹3,240.00 |
Rice - III | Choubepur | Kanpur | Uttar Pradesh | ₹32.00 | ₹3,200.00 | ₹3,300.00 - ₹3,100.00 |
Rice - Coarse | Faizabad | Ayodhya | Uttar Pradesh | ₹31.60 | ₹3,160.00 | ₹3,240.00 - ₹3,100.00 |
Rice - III | Badayoun | Badaun | Uttar Pradesh | ₹34.10 | ₹3,410.00 | ₹3,450.00 - ₹3,370.00 |
Rice - 1009 Kar | Mohammdi | Khiri (Lakhimpur) | Uttar Pradesh | ₹31.55 | ₹3,155.00 | ₹3,200.00 - ₹3,100.00 |
Rice - Common | Bahraich | Bahraich | Uttar Pradesh | ₹31.75 | ₹3,175.00 | ₹3,300.00 - ₹3,000.00 |
Rice - III | Basti | Basti | Uttar Pradesh | ₹32.70 | ₹3,270.00 | ₹3,320.00 - ₹3,220.00 |
Rice - III | Khurja | Bulandshahar | Uttar Pradesh | ₹33.00 | ₹3,300.00 | ₹3,400.00 - ₹3,200.00 |
Rice - Fine | Gazipur | Ghazipur | Uttar Pradesh | ₹34.15 | ₹3,415.00 | ₹3,445.00 - ₹3,400.00 |
Rice - III | Yusufpur | Ghazipur | Uttar Pradesh | ₹26.00 | ₹2,600.00 | ₹2,650.00 - ₹2,550.00 |
Rice - III | Gonda | Gonda | Uttar Pradesh | ₹29.50 | ₹2,950.00 | ₹2,980.00 - ₹2,900.00 |
Rice - Common | Sitapur | Sitapur | Uttar Pradesh | ₹31.80 | ₹3,180.00 | ₹3,280.00 - ₹2,550.00 |
Rice - Coarse | Viswan | Sitapur | Uttar Pradesh | ₹31.70 | ₹3,170.00 | ₹3,190.00 - ₹3,150.00 |
Rice - Fine | Bishnupur(Bankura) | Bankura | West Bengal | ₹44.00 | ₹4,400.00 | ₹4,500.00 - ₹4,300.00 |
Rice - Sona Mansoori Non Basmati | Ramkrishanpur(Howrah) | Howrah | West Bengal | ₹32.00 | ₹3,200.00 | ₹3,250.00 - ₹3,100.00 |
Rice - Fine | Jangipur | Murshidabad | West Bengal | ₹39.25 | ₹3,925.00 | ₹3,975.00 - ₹3,875.00 |
Rice - Other | Lalbagh | Murshidabad | West Bengal | ₹37.00 | ₹3,700.00 | ₹3,750.00 - ₹3,650.00 |
Rice - Common | Guskara | Purba Bardhaman | West Bengal | ₹33.00 | ₹3,300.00 | ₹3,300.00 - ₹3,300.00 |
Rice - Other | Purulia | Puruliya | West Bengal | ₹35.60 | ₹3,560.00 | ₹3,580.00 - ₹3,560.00 |
Rice - Coarse | Mirzapur | Mirzapur | Uttar Pradesh | ₹34.45 | ₹3,445.00 | ₹3,500.00 - ₹3,400.00 |
Rice - III | Puranpur | Pillibhit | Uttar Pradesh | ₹34.60 | ₹3,460.00 | ₹3,500.00 - ₹3,420.00 |
Rice - Fine | Safdarganj | Barabanki | Uttar Pradesh | ₹33.50 | ₹3,350.00 | ₹3,400.00 - ₹3,300.00 |
Rice - Common | Ajuha | Prayagraj | Uttar Pradesh | ₹31.50 | ₹3,150.00 | ₹3,170.00 - ₹3,110.00 |
Rice - Common | Jayas | Raebarelli | Uttar Pradesh | ₹32.70 | ₹3,270.00 | ₹3,300.00 - ₹3,260.00 |
Rice - Common | Raibareilly | Raebarelli | Uttar Pradesh | ₹31.50 | ₹3,150.00 | ₹3,175.00 - ₹3,125.00 |
Rice - III | Devariya | Deoria | Uttar Pradesh | ₹32.45 | ₹3,245.00 | ₹3,255.00 - ₹3,240.00 |
Rice - Common | Bharthna | Etawah | Uttar Pradesh | ₹32.50 | ₹3,250.00 | ₹3,350.00 - ₹3,150.00 |
Rice - Common | Gorakhpur | Gorakhpur | Uttar Pradesh | ₹32.55 | ₹3,255.00 | ₹3,305.00 - ₹3,205.00 |
Rice - III | Muskara | Hamirpur | Uttar Pradesh | ₹33.20 | ₹3,320.00 | ₹3,420.00 - ₹3,220.00 |
Rice - III | Kanpur(Grain) | Kanpur | Uttar Pradesh | ₹32.60 | ₹3,260.00 | ₹3,310.00 - ₹3,210.00 |
Rice - Common | Sultanpur | Amethi | Uttar Pradesh | ₹33.00 | ₹3,300.00 | ₹3,325.00 - ₹3,280.00 |
Rice - III | Kasganj | Kasganj | Uttar Pradesh | ₹34.40 | ₹3,440.00 | ₹3,460.00 - ₹3,430.00 |
Rice - III | Anandnagar | Maharajganj | Uttar Pradesh | ₹30.00 | ₹3,000.00 | ₹3,200.00 - ₹2,800.00 |
Rice - Fine(Basmati) | Siliguri | Darjeeling | West Bengal | ₹47.00 | ₹4,700.00 | ₹4,800.00 - ₹4,600.00 |
Rice - Fine | Samsi | Malda | West Bengal | ₹52.00 | ₹5,200.00 | ₹5,400.00 - ₹5,100.00 |
Rice - Fine | Kalyani | Nadia | West Bengal | ₹48.00 | ₹4,800.00 | ₹5,000.00 - ₹4,600.00 |
Rice - Fine | Kalna | Purba Bardhaman | West Bengal | ₹37.20 | ₹3,720.00 | ₹3,750.00 - ₹3,700.00 |
Rice - Fine | Katwa | Purba Bardhaman | West Bengal | ₹36.20 | ₹3,620.00 | ₹3,650.00 - ₹3,620.00 |
Rice - III | Khaga | Fatehpur | Uttar Pradesh | ₹31.30 | ₹3,130.00 | ₹3,200.00 - ₹3,050.00 |
Rice - Common | Firozabad | Firozabad | Uttar Pradesh | ₹34.25 | ₹3,425.00 | ₹3,530.00 - ₹3,320.00 |
Rice - III | Chhibramau | Kannuj | Uttar Pradesh | ₹31.00 | ₹3,100.00 | ₹3,150.00 - ₹3,050.00 |
Rice - III | Rura | Kanpur Dehat | Uttar Pradesh | ₹24.25 | ₹2,425.00 | ₹2,450.00 - ₹2,400.00 |
Rice - Coarse | Lakhimpur | Lakhimpur | Uttar Pradesh | ₹31.50 | ₹3,150.00 | ₹3,220.00 - ₹3,100.00 |
Rice - III | Vilthararoad | Ballia | Uttar Pradesh | ₹21.00 | ₹2,100.00 | ₹2,200.00 - ₹2,000.00 |
Rice - III | Balrampur | Balrampur | Uttar Pradesh | ₹31.50 | ₹3,150.00 | ₹3,250.00 - ₹3,050.00 |
Rice - III | Panchpedwa | Balrampur | Uttar Pradesh | ₹28.50 | ₹2,850.00 | ₹3,000.00 - ₹2,700.00 |
Rice - Common | Bijnaur | Bijnor | Uttar Pradesh | ₹33.20 | ₹3,320.00 | ₹3,340.00 - ₹3,300.00 |
Rice - Common | Bachranwa | Raebarelli | Uttar Pradesh | ₹31.55 | ₹3,155.00 | ₹3,160.00 - ₹3,150.00 |
Rice - Masuri | Dasda | North Tripura | Tripura | ₹33.50 | ₹3,350.00 | ₹3,400.00 - ₹3,300.00 |
Rice - III | Agra | Agra | Uttar Pradesh | ₹34.60 | ₹3,460.00 | ₹3,540.00 - ₹3,400.00 |
State | 1 KG Price | 1Q Price | 1Q Prev Price |
---|---|---|---|
Andhra Pradesh | ₹42.83 | ₹4,283.33 | ₹4,283.33 |
Bihar | ₹32.89 | ₹3,288.57 | ₹3,295.71 |
Gujarat | ₹40.67 | ₹4,066.67 | ₹4,066.67 |
Karnataka | ₹38.44 | ₹3,844.39 | ₹3,844.39 |
Kerala | ₹40.63 | ₹4,062.50 | ₹4,062.50 |
Maharashtra | ₹37.32 | ₹3,732.10 | ₹3,730.38 |
Manipur | ₹51.64 | ₹5,164.29 | ₹5,164.29 |
Meghalaya | ₹62.50 | ₹6,250.00 | ₹6,250.00 |
Odisha | ₹31.48 | ₹3,148.24 | ₹3,148.24 |
Punjab | ₹2.00 | ₹200.00 | ₹200.00 |
Tripura | ₹37.84 | ₹3,784.15 | ₹3,786.59 |
Uttar Pradesh | ₹31.55 | ₹3,155.22 | ₹3,154.57 |
Uttrakhand | ₹29.98 | ₹2,998.00 | ₹2,998.00 |
West Bengal | ₹38.06 | ₹3,806.33 | ₹3,806.33 |
Cheapest Markets to Buy Rice - Low Price
Best Markets to Sell Rice - High Price
Rice Price Historical Charts

One Year

One Month
Frequently Asked Questions on Rice price
What is the highest market price of Rice today?
The highest price of Rice is 8,390.00 INR/Quintal at the Aligarh market in Uttar Pradesh for the III variety.
What is the lowest market price of Rice today?
The lowest price of Rice is 2,000.00 INR/Quintal at the Vilthararoad market in Uttar Pradesh for the III variety.
What is the average market price of Rice today?
The average price of Rice is 3,389.68 per Quintal.
What is the market price of Rice today for 1 Kg?
The market price of Rice today is Rs 33.90 for 1 Kg.