Prices Updated : Tuesday, July 08th, 2025, at 10:33 pm
Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Arrival |
---|---|---|---|---|---|---|
|
||||||
Ajwan | ₹81.09 | ₹8,109.40 | ₹10,137.00 | ₹5,822.40 | ₹8,109.40 | 2025-07-08 |
Alasande Gram | ₹70.25 | ₹7,025.00 | ₹7,740.00 | ₹6,087.50 | ₹7,025.00 | 2025-07-08 |
Alsandikai | ₹36.67 | ₹3,666.67 | ₹4,033.33 | ₹3,266.67 | ₹3,666.67 | 2025-07-08 |
Amaranthus | ₹28.91 | ₹2,891.41 | ₹2,931.25 | ₹2,453.13 | ₹2,891.41 | 2025-07-08 |
Amla(Nelli Kai) | ₹66.88 | ₹6,688.19 | ₹6,709.72 | ₹5,973.61 | ₹6,688.19 | 2025-07-08 |
Amphophalus | ₹57.80 | ₹5,780.00 | ₹6,075.00 | ₹5,610.00 | ₹5,780.00 | 2025-07-08 |
Amranthas Red | ₹12.25 | ₹1,224.50 | ₹1,275.00 | ₹1,174.00 | ₹1,224.50 | 2025-07-08 |
Apple | ₹134.68 | ₹13,467.81 | ₹14,421.06 | ₹12,161.73 | ₹13,467.81 | 2025-07-08 |
Apricot(Jardalu/Khumani) | ₹48.00 | ₹4,800.00 | ₹5,133.33 | ₹4,500.00 | ₹4,800.00 | 2025-07-08 |
Arecanut(Betelnut/Supari) | ₹356.46 | ₹35,645.81 | ₹39,341.26 | ₹29,048.41 | ₹35,645.81 | 2025-07-08 |
Arhar Dal(Tur Dal) | ₹108.93 | ₹10,892.52 | ₹11,077.71 | ₹10,689.35 | ₹10,892.52 | 2025-07-08 |
Arhar (Tur/Red Gram)(Whole) | ₹61.46 | ₹6,145.70 | ₹6,359.44 | ₹5,711.63 | ₹6,145.70 | 2025-07-08 |
Asalia | ₹64.00 | ₹6,400.00 | ₹6,400.00 | ₹6,200.00 | ₹6,400.00 | 2025-07-08 |
Ashgourd | ₹20.26 | ₹2,025.90 | ₹2,077.55 | ₹1,779.74 | ₹2,025.90 | 2025-07-08 |
Ashwagandha | ₹8.00 | ₹800.00 | ₹800.00 | ₹800.00 | ₹800.00 | 2025-07-08 |
Astera | ₹1.40 | ₹140.00 | ₹140.00 | ₹100.00 | ₹140.00 | 2025-07-08 |
Bajra(Pearl Millet/Cumbu) | ₹22.56 | ₹2,256.19 | ₹2,447.39 | ₹1,980.22 | ₹2,256.19 | 2025-07-08 |
Banana | ₹42.30 | ₹4,230.06 | ₹4,391.60 | ₹3,516.16 | ₹4,230.06 | 2025-07-08 |
Banana - Green | ₹30.99 | ₹3,099.22 | ₹3,174.71 | ₹2,797.29 | ₹3,099.22 | 2025-07-08 |
Barley (Jau) | ₹22.29 | ₹2,229.44 | ₹2,262.84 | ₹2,193.69 | ₹2,229.44 | 2025-07-08 |
Beans | ₹86.80 | ₹8,680.27 | ₹8,771.88 | ₹7,791.56 | ₹8,680.27 | 2025-07-08 |
Beetroot | ₹41.08 | ₹4,108.42 | ₹4,201.32 | ₹3,592.11 | ₹4,108.42 | 2025-07-08 |
Bengal Gram Dal (Chana Dal) | ₹81.83 | ₹8,183.48 | ₹8,331.74 | ₹8,039.78 | ₹8,183.48 | 2025-07-08 |
Bengal Gram(Gram)(Whole) | ₹56.81 | ₹5,681.04 | ₹5,770.70 | ₹5,386.91 | ₹5,681.04 | 2025-07-08 |
Betal Leaves | ₹139.05 | ₹13,904.76 | ₹16,190.48 | ₹11,366.67 | ₹13,904.76 | 2025-07-08 |
Bhindi(Ladies Finger) | ₹31.47 | ₹3,147.27 | ₹3,346.44 | ₹2,804.62 | ₹3,147.27 | 2025-07-08 |
Bitter gourd | ₹45.85 | ₹4,584.89 | ₹4,760.94 | ₹4,173.84 | ₹4,584.89 | 2025-07-08 |
Black Gram Dal (Urd Dal) | ₹105.25 | ₹10,525.30 | ₹10,800.45 | ₹10,315.76 | ₹10,525.30 | 2025-07-08 |
Black Gram (Urd Beans)(Whole) | ₹70.58 | ₹7,057.60 | ₹7,258.98 | ₹6,421.47 | ₹7,057.60 | 2025-07-08 |
Black pepper | ₹616.83 | ₹61,682.85 | ₹66,938.46 | ₹58,587.15 | ₹61,682.85 | 2025-07-08 |
Bottle gourd | ₹19.20 | ₹1,920.01 | ₹2,044.04 | ₹1,668.29 | ₹1,920.01 | 2025-07-08 |
Brinjal | ₹34.43 | ₹3,442.93 | ₹3,640.93 | ₹3,035.23 | ₹3,442.93 | 2025-07-08 |
Bunch Beans | ₹50.00 | ₹5,000.00 | ₹5,600.00 | ₹4,200.00 | ₹5,000.00 | 2025-07-08 |
buttery | ₹39.04 | ₹3,904.31 | ₹3,904.31 | ₹3,524.69 | ₹3,904.31 | 2025-07-08 |
Cabbage | ₹21.43 | ₹2,143.02 | ₹2,269.20 | ₹1,890.34 | ₹2,143.02 | 2025-07-08 |
Capsicum | ₹55.73 | ₹5,573.15 | ₹5,836.26 | ₹5,121.45 | ₹5,573.15 | 2025-07-08 |
Carnation | ₹2.00 | ₹200.00 | ₹200.00 | ₹160.00 | ₹200.00 | 2025-07-08 |
Carrot | ₹58.36 | ₹5,836.27 | ₹5,966.60 | ₹5,239.75 | ₹5,836.27 | 2025-07-08 |
Castor Seed | ₹63.91 | ₹6,390.76 | ₹6,352.30 | ₹6,248.74 | ₹6,390.76 | 2025-07-08 |
Cauliflower | ₹35.25 | ₹3,525.00 | ₹3,767.14 | ₹3,073.79 | ₹3,525.00 | 2025-07-08 |
Chapparad Avare | ₹51.30 | ₹5,130.00 | ₹5,300.00 | ₹4,850.00 | ₹5,130.00 | 2025-07-08 |
Chikoos(Sapota) | ₹44.97 | ₹4,496.67 | ₹4,630.67 | ₹3,914.67 | ₹4,496.67 | 2025-07-08 |
Chili Red | ₹143.70 | ₹14,370.00 | ₹14,910.00 | ₹12,850.00 | ₹14,370.00 | 2025-07-08 |
Chilly Capsicum | ₹51.11 | ₹5,111.25 | ₹5,775.00 | ₹4,337.50 | ₹5,111.25 | 2025-07-08 |
Chow Chow | ₹37.02 | ₹3,701.67 | ₹3,701.67 | ₹3,334.17 | ₹3,701.67 | 2025-07-08 |
Cluster beans | ₹41.41 | ₹4,140.91 | ₹4,216.48 | ₹3,765.34 | ₹4,140.91 | 2025-07-08 |
Cock | ₹3.30 | ₹330.00 | ₹410.00 | ₹257.50 | ₹330.00 | 2025-07-08 |
Coconut | ₹65.31 | ₹6,530.99 | ₹6,630.77 | ₹5,939.56 | ₹6,530.99 | 2025-07-08 |
Coconut Oil | ₹387.75 | ₹38,775.00 | ₹39,700.00 | ₹37,950.00 | ₹38,775.00 | 2025-07-08 |
Coconut Seed | ₹75.88 | ₹7,587.50 | ₹7,762.50 | ₹7,425.00 | ₹7,587.50 | 2025-07-08 |
Coffee | ₹192.00 | ₹19,200.00 | ₹19,250.00 | ₹19,100.00 | ₹19,200.00 | 2025-07-08 |
Colacasia | ₹45.15 | ₹4,515.32 | ₹4,657.32 | ₹4,132.08 | ₹4,515.32 | 2025-07-08 |
Copra | ₹214.00 | ₹21,400.00 | ₹22,000.00 | ₹20,666.67 | ₹21,400.00 | 2025-07-08 |
Coriander(Leaves) | ₹43.31 | ₹4,331.33 | ₹4,490.75 | ₹3,825.88 | ₹4,331.33 | 2025-07-08 |
Corriander seed | ₹68.89 | ₹6,889.15 | ₹7,368.90 | ₹6,138.65 | ₹6,889.15 | 2025-07-08 |
Cotton | ₹71.99 | ₹7,199.43 | ₹7,453.05 | ₹6,344.57 | ₹7,199.43 | 2025-07-08 |
Cow | ₹200.00 | ₹20,000.00 | ₹25,000.00 | ₹15,000.00 | ₹20,000.00 | 2025-07-08 |
Cowpea (Lobia/Karamani) | ₹77.95 | ₹7,795.00 | ₹8,365.00 | ₹7,125.00 | ₹7,795.00 | 2025-07-08 |
Cowpea(Veg) | ₹47.45 | ₹4,744.53 | ₹4,904.82 | ₹4,399.20 | ₹4,744.53 | 2025-07-08 |
Cucumbar(Kheera) | ₹28.98 | ₹2,897.77 | ₹3,125.15 | ₹2,560.31 | ₹2,897.77 | 2025-07-08 |
Cummin Seed(Jeera) | ₹176.88 | ₹17,688.20 | ₹18,750.80 | ₹15,994.60 | ₹17,688.20 | 2025-07-08 |
Custard Apple (Sharifa) | ₹46.92 | ₹4,692.31 | ₹4,692.31 | ₹4,261.54 | ₹4,692.31 | 2025-07-08 |
Drumstick | ₹65.59 | ₹6,558.94 | ₹6,690.82 | ₹5,876.81 | ₹6,558.94 | 2025-07-08 |
Dry Chillies | ₹149.47 | ₹14,946.88 | ₹15,843.75 | ₹13,168.75 | ₹14,946.88 | 2025-07-08 |
Duster Beans | ₹64.50 | ₹6,450.00 | ₹6,700.00 | ₹6,250.00 | ₹6,450.00 | 2025-07-08 |
Egg | ₹0.09 | ₹9.00 | ₹9.00 | ₹9.00 | ₹9.00 | 2025-07-08 |
Elephant Yam (Suran) | ₹64.44 | ₹6,443.82 | ₹6,499.56 | ₹5,877.19 | ₹6,443.82 | 2025-07-08 |
Field Pea | ₹64.05 | ₹6,404.55 | ₹6,772.73 | ₹6,072.73 | ₹6,404.55 | 2025-07-08 |
Fig(Anjura/Anjeer) | ₹146.00 | ₹14,600.00 | ₹14,600.00 | ₹12,400.00 | ₹14,600.00 | 2025-07-08 |
Firewood | ₹3.70 | ₹370.00 | ₹395.00 | ₹346.67 | ₹370.00 | 2025-07-08 |
Fish | ₹228.83 | ₹22,883.33 | ₹25,950.00 | ₹21,233.33 | ₹22,883.33 | 2025-07-08 |
Foxtail Millet(Navane) | ₹22.50 | ₹2,250.00 | ₹2,250.00 | ₹2,250.00 | ₹2,250.00 | 2025-07-08 |
French Beans (Frasbean) | ₹63.26 | ₹6,325.65 | ₹6,736.96 | ₹5,743.48 | ₹6,325.65 | 2025-07-08 |
Garlic | ₹88.11 | ₹8,811.31 | ₹9,551.05 | ₹7,528.56 | ₹8,811.31 | 2025-07-08 |
Ghee | ₹537.80 | ₹53,780.00 | ₹53,840.00 | ₹53,700.00 | ₹53,780.00 | 2025-07-08 |
Ginger(Dry) | ₹62.46 | ₹6,246.07 | ₹6,766.43 | ₹5,856.07 | ₹6,246.07 | 2025-07-08 |
Ginger(Green) | ₹52.68 | ₹5,268.05 | ₹5,403.17 | ₹4,845.14 | ₹5,268.05 | 2025-07-08 |
Gladiolus Cut Flower | ₹0.70 | ₹70.00 | ₹70.00 | ₹50.00 | ₹70.00 | 2025-07-08 |
Goat | ₹59.50 | ₹5,950.00 | ₹7,500.00 | ₹4,000.00 | ₹5,950.00 | 2025-07-08 |
Grapes | ₹89.94 | ₹8,993.75 | ₹9,322.50 | ₹7,975.00 | ₹8,993.75 | 2025-07-08 |
Green Avare (W) | ₹64.13 | ₹6,412.74 | ₹6,421.02 | ₹5,504.46 | ₹6,412.74 | 2025-07-08 |
Green Chilli | ₹45.59 | ₹4,558.59 | ₹4,791.93 | ₹4,116.41 | ₹4,558.59 | 2025-07-08 |
Green Gram Dal (Moong Dal) | ₹103.49 | ₹10,349.36 | ₹10,535.68 | ₹10,148.23 | ₹10,349.36 | 2025-07-08 |
Green Gram (Moong)(Whole) | ₹69.69 | ₹6,969.24 | ₹7,210.44 | ₹5,776.46 | ₹6,969.24 | 2025-07-08 |
Green Peas | ₹119.42 | ₹11,942.19 | ₹12,071.03 | ₹10,779.41 | ₹11,942.19 | 2025-07-08 |
Ground Nut Seed | ₹61.52 | ₹6,151.82 | ₹6,703.27 | ₹5,581.36 | ₹6,151.82 | 2025-07-08 |
Groundnut | ₹56.86 | ₹5,685.87 | ₹5,895.00 | ₹5,079.88 | ₹5,685.87 | 2025-07-08 |
Groundnut pods (raw) | ₹48.75 | ₹4,875.00 | ₹5,750.00 | ₹3,750.00 | ₹4,875.00 | 2025-07-08 |
Groundnut (Split) | ₹64.31 | ₹6,431.25 | ₹6,742.50 | ₹5,531.25 | ₹6,431.25 | 2025-07-08 |
Guar | ₹71.02 | ₹7,101.62 | ₹7,964.85 | ₹6,186.41 | ₹7,101.62 | 2025-07-08 |
Guar Seed(Cluster Beans Seed) | ₹47.77 | ₹4,777.40 | ₹4,889.00 | ₹4,610.10 | ₹4,777.40 | 2025-07-08 |
Guava | ₹57.04 | ₹5,703.98 | ₹5,826.55 | ₹5,061.06 | ₹5,703.98 | 2025-07-08 |
gulli | ₹41.60 | ₹4,160.25 | ₹4,160.25 | ₹4,152.75 | ₹4,160.25 | 2025-07-08 |
Gur(Jaggery) | ₹41.59 | ₹4,158.55 | ₹4,251.14 | ₹4,054.52 | ₹4,158.55 | 2025-07-08 |
Indian Beans (Seam) | ₹66.52 | ₹6,652.44 | ₹6,763.41 | ₹6,104.88 | ₹6,652.44 | 2025-07-08 |
Isabgul (Psyllium) | ₹93.43 | ₹9,342.86 | ₹9,921.43 | ₹8,389.29 | ₹9,342.86 | 2025-07-08 |
Jack Fruit | ₹25.65 | ₹2,564.93 | ₹2,622.76 | ₹2,382.61 | ₹2,564.93 | 2025-07-08 |
Jamun(Narale Hannu) | ₹111.50 | ₹11,150.00 | ₹11,534.38 | ₹9,746.88 | ₹11,150.00 | 2025-07-08 |
Jarbara | ₹0.62 | ₹61.50 | ₹61.75 | ₹41.25 | ₹61.50 | 2025-07-08 |
Jasmine | ₹371.68 | ₹37,168.00 | ₹37,168.00 | ₹34,645.60 | ₹37,168.00 | 2025-07-08 |
Jowar(Sorghum) | ₹30.15 | ₹3,014.60 | ₹3,284.18 | ₹2,625.78 | ₹3,014.60 | 2025-07-08 |
Jute | ₹65.71 | ₹6,571.15 | ₹6,659.62 | ₹6,482.69 | ₹6,571.15 | 2025-07-08 |
Kabuli Chana(Chickpeas-White) | ₹80.47 | ₹8,046.50 | ₹8,278.69 | ₹5,627.46 | ₹8,046.50 | 2025-07-08 |
Kakada | ₹302.30 | ₹30,230.00 | ₹30,230.00 | ₹27,820.00 | ₹30,230.00 | 2025-07-08 |
Kankambra | ₹5.00 | ₹500.00 | ₹500.00 | ₹400.00 | ₹500.00 | 2025-07-08 |
Karbuja(Musk Melon) | ₹28.50 | ₹2,850.00 | ₹2,964.71 | ₹2,517.65 | ₹2,850.00 | 2025-07-08 |
Kartali (Kantola) | ₹57.80 | ₹5,780.00 | ₹6,220.00 | ₹5,300.00 | ₹5,780.00 | 2025-07-08 |
Knool Khol | ₹46.54 | ₹4,654.00 | ₹4,686.67 | ₹4,205.33 | ₹4,654.00 | 2025-07-08 |
Kodo Millet(Varagu) | ₹28.00 | ₹2,800.00 | ₹2,800.00 | ₹2,700.00 | ₹2,800.00 | 2025-07-08 |
Kulthi(Horse Gram) | ₹50.59 | ₹5,059.17 | ₹5,344.17 | ₹4,716.67 | ₹5,059.17 | 2025-07-08 |
Kutki | ₹36.50 | ₹3,650.00 | ₹3,650.00 | ₹3,600.00 | ₹3,650.00 | 2025-07-08 |
Lak(Teora) | ₹33.71 | ₹3,370.50 | ₹3,370.50 | ₹2,916.33 | ₹3,370.50 | 2025-07-08 |
Leafy Vegetable | ₹26.00 | ₹2,600.00 | ₹2,950.00 | ₹2,375.00 | ₹2,600.00 | 2025-07-08 |
Lemon | ₹50.82 | ₹5,082.43 | ₹5,216.07 | ₹4,605.50 | ₹5,082.43 | 2025-07-08 |
Lentil (Masur)(Whole) | ₹63.43 | ₹6,342.96 | ₹6,445.86 | ₹5,929.34 | ₹6,342.96 | 2025-07-08 |
Lilly | ₹0.19 | ₹19.00 | ₹24.00 | ₹12.00 | ₹19.00 | 2025-07-08 |
Lime | ₹74.65 | ₹7,465.15 | ₹7,577.27 | ₹6,775.00 | ₹7,465.15 | 2025-07-08 |
Linseed | ₹68.56 | ₹6,855.73 | ₹6,865.73 | ₹6,447.91 | ₹6,855.73 | 2025-07-08 |
Litchi | ₹71.25 | ₹7,125.00 | ₹8,875.00 | ₹5,375.00 | ₹7,125.00 | 2025-07-08 |
Little gourd (Kundru) | ₹42.91 | ₹4,290.91 | ₹4,677.27 | ₹3,872.73 | ₹4,290.91 | 2025-07-08 |
Long Melon(Kakri) | ₹20.30 | ₹2,030.00 | ₹2,300.00 | ₹1,720.00 | ₹2,030.00 | 2025-07-08 |
Lotus | ₹0.10 | ₹10.00 | ₹12.00 | ₹8.00 | ₹10.00 | 2025-07-08 |
Lotus Sticks | ₹60.00 | ₹6,000.00 | ₹6,500.00 | ₹5,500.00 | ₹6,000.00 | 2025-07-08 |
Mahedi | ₹125.00 | ₹12,500.00 | ₹15,000.00 | ₹7,000.00 | ₹12,500.00 | 2025-07-08 |
Mahua | ₹39.10 | ₹3,910.00 | ₹3,920.00 | ₹3,900.00 | ₹3,910.00 | 2025-07-08 |
Maize | ₹22.67 | ₹2,267.30 | ₹2,292.19 | ₹2,103.63 | ₹2,267.30 | 2025-07-08 |
Mango | ₹41.15 | ₹4,115.13 | ₹4,525.18 | ₹3,195.50 | ₹4,115.13 | 2025-07-08 |
mango powder | ₹90.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | ₹9,000.00 | 2025-07-08 |
Mango (Raw-Ripe) | ₹24.97 | ₹2,497.33 | ₹2,596.42 | ₹2,138.45 | ₹2,497.33 | 2025-07-08 |
Marigold(Calcutta) | ₹189.07 | ₹18,907.41 | ₹18,907.41 | ₹17,518.52 | ₹18,907.41 | 2025-07-08 |
Marigold(loose) | ₹38.10 | ₹3,810.00 | ₹4,312.50 | ₹3,302.50 | ₹3,810.00 | 2025-07-08 |
Mashrooms | ₹124.73 | ₹12,472.55 | ₹12,541.18 | ₹11,686.27 | ₹12,472.55 | 2025-07-08 |
Masur Dal | ₹86.55 | ₹8,655.19 | ₹8,803.15 | ₹8,467.59 | ₹8,655.19 | 2025-07-08 |
Mataki | ₹63.88 | ₹6,387.50 | ₹6,737.50 | ₹5,900.00 | ₹6,387.50 | 2025-07-08 |
Methi(Leaves) | ₹27.35 | ₹2,734.56 | ₹3,210.31 | ₹2,264.69 | ₹2,734.56 | 2025-07-08 |
Methi Seeds | ₹46.41 | ₹4,640.65 | ₹5,046.30 | ₹4,123.95 | ₹4,640.65 | 2025-07-08 |
Millets | ₹20.40 | ₹2,040.00 | ₹2,375.00 | ₹1,525.00 | ₹2,040.00 | 2025-07-08 |
Mint(Pudina) | ₹38.66 | ₹3,866.20 | ₹3,877.70 | ₹3,450.97 | ₹3,866.20 | 2025-07-08 |
Moath Dal | ₹98.00 | ₹9,800.00 | ₹9,900.00 | ₹9,800.00 | ₹9,800.00 | 2025-07-08 |
Mousambi(Sweet Lime) | ₹42.95 | ₹4,294.88 | ₹4,532.66 | ₹3,951.76 | ₹4,294.88 | 2025-07-08 |
Mustard | ₹63.36 | ₹6,336.48 | ₹6,447.77 | ₹6,100.20 | ₹6,336.48 | 2025-07-08 |
Mustard Oil | ₹144.67 | ₹14,466.67 | ₹14,592.78 | ₹14,338.52 | ₹14,466.67 | 2025-07-08 |
Neem Seed | ₹30.07 | ₹3,006.67 | ₹3,456.67 | ₹2,633.33 | ₹3,006.67 | 2025-07-08 |
Onion | ₹21.73 | ₹2,173.43 | ₹2,312.10 | ₹1,881.01 | ₹2,173.43 | 2025-07-08 |
Onion Green | ₹58.53 | ₹5,853.03 | ₹5,870.93 | ₹5,155.06 | ₹5,853.03 | 2025-07-08 |
Orange | ₹102.24 | ₹10,224.14 | ₹10,541.38 | ₹9,256.90 | ₹10,224.14 | 2025-07-08 |
Orchid | ₹0.30 | ₹30.00 | ₹40.00 | ₹20.00 | ₹30.00 | 2025-07-08 |
Other green and fresh vegetables | ₹16.00 | ₹1,600.00 | ₹2,400.00 | ₹1,300.00 | ₹1,600.00 | 2025-07-08 |
Paddy(Dhan)(Basmati) | ₹27.65 | ₹2,764.57 | ₹2,814.57 | ₹2,697.43 | ₹2,764.57 | 2025-07-08 |
Paddy(Dhan)(Common) | ₹22.38 | ₹2,238.31 | ₹2,277.40 | ₹2,145.37 | ₹2,238.31 | 2025-07-08 |
Papaya | ₹29.35 | ₹2,935.38 | ₹3,027.99 | ₹2,649.54 | ₹2,935.38 | 2025-07-08 |
Papaya (Raw) | ₹18.63 | ₹1,862.50 | ₹2,075.00 | ₹1,612.50 | ₹1,862.50 | 2025-07-08 |
Peach | ₹40.44 | ₹4,044.44 | ₹4,455.56 | ₹3,622.22 | ₹4,044.44 | 2025-07-08 |
Pear(Marasebu) | ₹57.73 | ₹5,772.50 | ₹6,639.29 | ₹4,746.43 | ₹5,772.50 | 2025-07-08 |
Peas cod | ₹70.12 | ₹7,011.54 | ₹8,000.00 | ₹6,153.85 | ₹7,011.54 | 2025-07-08 |
Peas(Dry) | ₹42.28 | ₹4,227.50 | ₹4,270.00 | ₹4,164.50 | ₹4,227.50 | 2025-07-08 |
Peas Wet | ₹80.35 | ₹8,035.48 | ₹8,732.26 | ₹7,269.35 | ₹8,035.48 | 2025-07-08 |
Pegeon Pea (Arhar Fali) | ₹100.25 | ₹10,025.00 | ₹12,750.00 | ₹7,250.00 | ₹10,025.00 | 2025-07-08 |
Pepper ungarbled | ₹623.00 | ₹62,300.00 | ₹63,350.00 | ₹61,250.00 | ₹62,300.00 | 2025-07-08 |
Pineapple | ₹47.61 | ₹4,760.51 | ₹5,152.90 | ₹4,266.67 | ₹4,760.51 | 2025-07-08 |
Plum | ₹60.17 | ₹6,016.67 | ₹7,093.33 | ₹4,948.15 | ₹6,016.67 | 2025-07-08 |
Pointed gourd (Parval) | ₹35.15 | ₹3,514.86 | ₹3,766.11 | ₹3,305.83 | ₹3,514.86 | 2025-07-08 |
Pomegranate | ₹108.53 | ₹10,852.62 | ₹12,016.72 | ₹9,410.48 | ₹10,852.62 | 2025-07-08 |
Potato | ₹22.58 | ₹2,257.51 | ₹2,358.58 | ₹1,913.15 | ₹2,257.51 | 2025-07-08 |
Pumpkin | ₹16.24 | ₹1,624.18 | ₹1,719.97 | ₹1,436.14 | ₹1,624.18 | 2025-07-08 |
Raddish | ₹28.08 | ₹2,807.87 | ₹2,853.06 | ₹2,493.61 | ₹2,807.87 | 2025-07-08 |
Ragi (Finger Millet) | ₹41.36 | ₹4,135.80 | ₹4,315.40 | ₹3,793.80 | ₹4,135.80 | 2025-07-08 |
Raibel | ₹4.00 | ₹400.00 | ₹500.00 | ₹300.00 | ₹400.00 | 2025-07-08 |
Rajgir | ₹44.59 | ₹4,459.40 | ₹4,698.00 | ₹4,235.00 | ₹4,459.40 | 2025-07-08 |
Rice | ₹35.99 | ₹3,598.76 | ₹3,739.78 | ₹3,459.12 | ₹3,598.76 | 2025-07-08 |
Ridgeguard(Tori) | ₹41.39 | ₹4,138.50 | ₹4,257.78 | ₹3,660.10 | ₹4,138.50 | 2025-07-08 |
Rose(Local) | ₹143.12 | ₹14,311.54 | ₹14,350.00 | ₹12,579.23 | ₹14,311.54 | 2025-07-08 |
Rose(Loose)) | ₹50.00 | ₹5,000.00 | ₹5,666.67 | ₹4,333.33 | ₹5,000.00 | 2025-07-08 |
Round gourd | ₹20.24 | ₹2,024.44 | ₹2,366.67 | ₹1,711.11 | ₹2,024.44 | 2025-07-08 |
Rubber | ₹184.33 | ₹18,433.33 | ₹18,533.33 | ₹18,300.00 | ₹18,433.33 | 2025-07-08 |
Safflower | ₹73.92 | ₹7,391.50 | ₹7,667.33 | ₹6,995.67 | ₹7,391.50 | 2025-07-08 |
Seemebadnekai | ₹21.33 | ₹2,133.33 | ₹2,333.33 | ₹1,933.33 | ₹2,133.33 | 2025-07-08 |
Seetapal | ₹65.00 | ₹6,500.00 | ₹7,000.00 | ₹6,000.00 | ₹6,500.00 | 2025-07-08 |
Sesamum(Sesame,Gingelly,Til) | ₹91.84 | ₹9,183.58 | ₹10,363.85 | ₹7,685.11 | ₹9,183.58 | 2025-07-08 |
Snakeguard | ₹32.68 | ₹3,268.42 | ₹3,315.31 | ₹2,911.48 | ₹3,268.42 | 2025-07-08 |
Soanf | ₹76.12 | ₹7,611.50 | ₹8,491.00 | ₹6,522.00 | ₹7,611.50 | 2025-07-08 |
Soapnut(Antawala/Retha) | ₹78.50 | ₹7,850.00 | ₹11,600.00 | ₹6,000.00 | ₹7,850.00 | 2025-07-08 |
Soyabean | ₹41.33 | ₹4,132.92 | ₹4,210.16 | ₹3,444.20 | ₹4,132.92 | 2025-07-08 |
Spinach | ₹16.94 | ₹1,693.96 | ₹1,908.02 | ₹1,433.23 | ₹1,693.96 | 2025-07-08 |
Sponge gourd | ₹24.96 | ₹2,496.29 | ₹2,673.47 | ₹2,331.69 | ₹2,496.29 | 2025-07-08 |
Squash(Chappal Kadoo) | ₹21.04 | ₹2,103.85 | ₹2,261.54 | ₹1,915.38 | ₹2,103.85 | 2025-07-08 |
Sugar | ₹42.29 | ₹4,229.17 | ₹4,275.00 | ₹4,180.00 | ₹4,229.17 | 2025-07-08 |
Sunflower | ₹51.26 | ₹5,125.50 | ₹5,128.50 | ₹4,250.00 | ₹5,125.50 | 2025-07-08 |
Surat Beans (Papadi) | ₹110.00 | ₹11,000.00 | ₹16,000.00 | ₹6,000.00 | ₹11,000.00 | 2025-07-08 |
Suva (Dill Seed) | ₹66.31 | ₹6,631.00 | ₹6,980.00 | ₹5,886.00 | ₹6,631.00 | 2025-07-08 |
Suvarna Gadde | ₹44.50 | ₹4,450.00 | ₹4,700.00 | ₹4,300.00 | ₹4,450.00 | 2025-07-08 |
Sweet Potato | ₹37.43 | ₹3,742.95 | ₹3,766.67 | ₹3,382.05 | ₹3,742.95 | 2025-07-08 |
Sweet Pumpkin | ₹15.18 | ₹1,518.00 | ₹1,642.00 | ₹1,386.00 | ₹1,518.00 | 2025-07-08 |
Tamarind Fruit | ₹128.30 | ₹12,830.00 | ₹13,060.00 | ₹11,883.33 | ₹12,830.00 | 2025-07-08 |
Tapioca | ₹31.07 | ₹3,107.29 | ₹3,177.08 | ₹2,787.50 | ₹3,107.29 | 2025-07-08 |
Taramira | ₹48.35 | ₹4,835.00 | ₹4,835.00 | ₹4,835.00 | ₹4,835.00 | 2025-07-08 |
Tender Coconut | ₹39.37 | ₹3,937.12 | ₹4,027.27 | ₹3,377.27 | ₹3,937.12 | 2025-07-08 |
Thondekai | ₹45.45 | ₹4,544.83 | ₹4,549.43 | ₹4,126.44 | ₹4,544.83 | 2025-07-08 |
Tinda | ₹33.50 | ₹3,350.00 | ₹3,660.87 | ₹2,960.87 | ₹3,350.00 | 2025-07-08 |
Tomato | ₹28.76 | ₹2,876.34 | ₹3,058.76 | ₹2,572.47 | ₹2,876.34 | 2025-07-08 |
Tube Flower | ₹452.22 | ₹45,222.22 | ₹45,222.22 | ₹41,777.78 | ₹45,222.22 | 2025-07-08 |
Tube Rose(Loose) | ₹78.89 | ₹7,888.89 | ₹8,000.00 | ₹7,088.89 | ₹7,888.89 | 2025-07-08 |
Turmeric | ₹105.52 | ₹10,551.75 | ₹10,869.00 | ₹8,674.63 | ₹10,551.75 | 2025-07-08 |
Turmeric (raw) | ₹105.00 | ₹10,500.00 | ₹16,000.00 | ₹5,000.00 | ₹10,500.00 | 2025-07-08 |
Turnip | ₹44.70 | ₹4,470.00 | ₹4,490.00 | ₹3,890.00 | ₹4,470.00 | 2025-07-08 |
Water Melon | ₹17.90 | ₹1,790.29 | ₹1,951.03 | ₹1,508.82 | ₹1,790.29 | 2025-07-08 |
Wheat | ₹25.07 | ₹2,507.23 | ₹2,572.30 | ₹2,413.23 | ₹2,507.23 | 2025-07-08 |
White Peas | ₹40.80 | ₹4,080.33 | ₹4,171.00 | ₹4,003.00 | ₹4,080.33 | 2025-07-08 |
White Pumpkin | ₹12.33 | ₹1,233.33 | ₹1,366.67 | ₹1,100.00 | ₹1,233.33 | 2025-07-08 |
Wood | ₹14.56 | ₹1,455.91 | ₹1,541.82 | ₹1,374.55 | ₹1,455.91 | 2025-07-08 |
