Mandi Prices - National Averages Today

Prices Updated : Sunday, September 13th, 2026, at 09:30 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Arrival
Amaranthus ₹29.60 ₹2,960.45 ₹3,180.60 ₹2,744.03 ₹2,960.45 2026-09-13
Amla(Nelli Kai) ₹88.03 ₹8,803.28 ₹9,213.11 ₹8,393.44 ₹8,803.28 2026-09-13
Amranthas Red ₹40.00 ₹4,000.00 ₹4,000.00 ₹4,000.00 ₹4,000.00 2026-09-13
Apple ₹172.38 ₹17,238.33 ₹18,726.67 ₹15,233.33 ₹17,238.33 2026-09-13
Ashgourd ₹21.16 ₹2,115.79 ₹2,254.14 ₹1,978.20 ₹2,115.79 2026-09-13
Baby Corn ₹30.79 ₹3,078.57 ₹3,264.29 ₹2,892.86 ₹3,078.57 2026-09-13
Bajra(Pearl Millet/Cumbu) ₹28.50 ₹2,850.00 ₹2,850.00 ₹2,850.00 ₹2,850.00 2026-09-13
Banana ₹54.31 ₹5,431.38 ₹5,852.41 ₹5,009.66 ₹5,431.38 2026-09-13
Banana - Green ₹32.59 ₹3,258.68 ₹3,443.06 ₹3,075.00 ₹3,258.68 2026-09-13
Beans ₹79.79 ₹7,978.51 ₹8,371.05 ₹7,585.96 ₹7,978.51 2026-09-13
Beetroot ₹47.15 ₹4,715.16 ₹4,997.54 ₹4,433.61 ₹4,715.16 2026-09-13
Bengal Gram(Gram)(Whole) ₹57.97 ₹5,797.33 ₹5,864.00 ₹5,730.67 ₹5,797.33 2026-09-13
Betal Leaves ₹181.88 ₹18,187.50 ₹19,250.00 ₹17,125.00 ₹18,187.50 2026-09-13
Bhindi(Ladies Finger) ₹32.85 ₹3,285.09 ₹3,479.50 ₹3,092.55 ₹3,285.09 2026-09-13
Bitter gourd ₹51.11 ₹5,110.53 ₹5,382.56 ₹4,848.36 ₹5,110.53 2026-09-13
Black Gram Dal(Urd Dal) ₹125.00 ₹12,500.00 ₹13,000.00 ₹12,000.00 ₹12,500.00 2026-09-13
Bottle gourd ₹21.36 ₹2,136.45 ₹2,302.26 ₹1,966.13 ₹2,136.45 2026-09-13
Brinjal ₹37.84 ₹3,784.23 ₹4,017.26 ₹3,544.94 ₹3,784.23 2026-09-13
Cabbage ₹28.02 ₹2,801.53 ₹2,960.31 ₹2,634.35 ₹2,801.53 2026-09-13
Capsicum ₹55.21 ₹5,520.77 ₹5,760.00 ₹5,276.92 ₹5,520.77 2026-09-13
Carrot ₹56.69 ₹5,669.44 ₹5,959.13 ₹5,378.17 ₹5,669.44 2026-09-13
Cashewnuts ₹130.00 ₹13,000.00 ₹13,000.00 ₹13,000.00 ₹13,000.00 2026-09-13
Cauliflower ₹35.47 ₹3,547.09 ₹3,780.64 ₹3,315.26 ₹3,547.09 2026-09-13
Chikoos(Sapota) ₹46.83 ₹4,683.33 ₹5,103.03 ₹4,263.64 ₹4,683.33 2026-09-13
Chili Red ₹191.67 ₹19,166.67 ₹19,333.33 ₹19,000.00 ₹19,166.67 2026-09-13
Chow Chow ₹34.26 ₹3,426.15 ₹3,594.50 ₹3,257.80 ₹3,426.15 2026-09-13
Cluster beans ₹35.26 ₹3,526.09 ₹3,712.32 ₹3,339.86 ₹3,526.09 2026-09-13
Coconut ₹56.52 ₹5,651.81 ₹5,871.01 ₹5,432.61 ₹5,651.81 2026-09-13
Colacasia ₹49.58 ₹4,957.50 ₹5,178.33 ₹4,686.67 ₹4,957.50 2026-09-13
Coriander(Leaves) ₹45.94 ₹4,593.85 ₹4,815.38 ₹4,373.08 ₹4,593.85 2026-09-13
Cotton ₹80.50 ₹8,050.00 ₹8,350.00 ₹7,750.00 ₹8,050.00 2026-09-13
Cowpea(Veg) ₹43.02 ₹4,302.46 ₹4,536.07 ₹4,068.85 ₹4,302.46 2026-09-13
Cucumbar(Kheera) ₹38.22 ₹3,822.47 ₹4,106.74 ₹3,540.45 ₹3,822.47 2026-09-13
Custard Apple(Sharifa) ₹48.63 ₹4,862.50 ₹5,083.33 ₹4,641.67 ₹4,862.50 2026-09-13
dried mango ₹50.00 ₹5,000.00 ₹5,200.00 ₹5,000.00 ₹5,000.00 2026-09-13
Drumstick ₹36.02 ₹3,601.84 ₹3,832.35 ₹3,371.32 ₹3,601.84 2026-09-13
Elephant Yam(Suran)/Amorphophallus ₹45.78 ₹4,577.53 ₹4,798.88 ₹4,356.18 ₹4,577.53 2026-09-13
Field Bean(Anumulu) ₹35.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 2026-09-13
Fig(Anjura/Anjeer) ₹125.00 ₹12,500.00 ₹13,000.00 ₹12,000.00 ₹12,500.00 2026-09-13
Fish ₹207.00 ₹20,700.00 ₹21,000.00 ₹20,466.67 ₹20,700.00 2026-09-13
French Beans(Frasbean) ₹43.33 ₹4,333.33 ₹4,333.33 ₹4,200.00 ₹4,333.33 2026-09-13
Garlic ₹213.21 ₹21,321.11 ₹22,572.65 ₹20,069.57 ₹21,321.11 2026-09-13
Ginger(Dry) ₹85.00 ₹8,500.00 ₹9,000.00 ₹7,000.00 ₹8,500.00 2026-09-13
Ginger(Green) ₹158.15 ₹15,815.13 ₹16,983.19 ₹14,700.00 ₹15,815.13 2026-09-13
Grapes ₹111.45 ₹11,144.74 ₹11,684.21 ₹10,605.26 ₹11,144.74 2026-09-13
Green Avare(W) ₹64.82 ₹6,481.85 ₹6,834.07 ₹6,129.63 ₹6,481.85 2026-09-13
Green Chilli ₹48.63 ₹4,862.66 ₹5,127.22 ₹4,586.71 ₹4,862.66 2026-09-13
Green Peas ₹149.83 ₹14,982.69 ₹15,476.92 ₹14,488.46 ₹14,982.69 2026-09-13
Groundnut ₹70.21 ₹7,021.43 ₹7,321.43 ₹6,721.43 ₹7,021.43 2026-09-13
Guar ₹50.00 ₹5,000.00 ₹6,333.33 ₹3,666.67 ₹5,000.00 2026-09-13
Guava ₹60.16 ₹6,015.52 ₹6,355.17 ₹5,675.86 ₹6,015.52 2026-09-13
Gur(Jaggery) ₹40.00 ₹4,000.00 ₹4,133.33 ₹3,866.67 ₹4,000.00 2026-09-13
Indian Beans(Seam) ₹60.58 ₹6,058.33 ₹6,327.78 ₹5,788.89 ₹6,058.33 2026-09-13
Jack Fruit(Ripe) ₹42.19 ₹4,218.75 ₹4,375.00 ₹4,062.50 ₹4,218.75 2026-09-13
Jasmine ₹545.00 ₹54,500.00 ₹58,428.57 ₹50,571.43 ₹54,500.00 2026-09-13
Jowar(Sorghum) ₹32.00 ₹3,200.00 ₹3,400.00 ₹3,000.00 ₹3,200.00 2026-09-13
Jute ₹118.00 ₹11,800.00 ₹12,000.00 ₹11,500.00 ₹11,800.00 2026-09-13
Kakada ₹833.33 ₹83,333.33 ₹90,000.00 ₹76,666.67 ₹83,333.33 2026-09-13
Karbuja(Musk Melon) ₹48.08 ₹4,808.33 ₹5,050.00 ₹4,566.67 ₹4,808.33 2026-09-13
Knool Khol ₹39.14 ₹3,914.29 ₹4,111.43 ₹3,717.14 ₹3,914.29 2026-09-13
Ladies Finger ₹35.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 2026-09-13
Leafy Vegetable ₹35.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 ₹3,500.00 2026-09-13
Lemon ₹182.31 ₹18,231.50 ₹19,121.26 ₹17,340.94 ₹18,231.50 2026-09-13
Lime ₹74.18 ₹7,417.50 ₹7,927.50 ₹6,882.50 ₹7,417.50 2026-09-13
Little gourd(Kundru) ₹32.25 ₹3,225.00 ₹3,350.00 ₹2,850.00 ₹3,225.00 2026-09-13
Maize ₹22.00 ₹2,200.00 ₹2,266.67 ₹2,133.33 ₹2,200.00 2026-09-13
Mango ₹100.42 ₹10,041.67 ₹10,666.67 ₹9,416.67 ₹10,041.67 2026-09-13
Mango(Raw-Ripe) ₹89.08 ₹8,908.00 ₹9,288.00 ₹8,530.00 ₹8,908.00 2026-09-13
Marigold(Calcutta) ₹249.33 ₹24,933.33 ₹25,666.67 ₹24,200.00 ₹24,933.33 2026-09-13
Mashrooms ₹233.30 ₹23,329.55 ₹24,340.91 ₹22,318.18 ₹23,329.55 2026-09-13
Mint(Pudina) ₹47.89 ₹4,789.06 ₹5,007.03 ₹4,571.09 ₹4,789.06 2026-09-13
Mousambi(Sweet Lime) ₹47.47 ₹4,746.77 ₹5,020.97 ₹4,448.39 ₹4,746.77 2026-09-13
Mustard ₹75.00 ₹7,500.00 ₹7,600.00 ₹7,400.00 ₹7,500.00 2026-09-13
Onion ₹57.50 ₹5,750.00 ₹6,049.32 ₹5,434.93 ₹5,750.00 2026-09-13
Onion Green ₹78.23 ₹7,822.56 ₹8,181.95 ₹7,463.16 ₹7,822.56 2026-09-13
Orange ₹150.76 ₹15,076.47 ₹15,852.94 ₹14,294.12 ₹15,076.47 2026-09-13
Other green and fresh vegetables ₹30.00 ₹3,000.00 ₹3,000.00 ₹2,500.00 ₹3,000.00 2026-09-13
Paddy(Common) ₹24.33 ₹2,433.04 ₹2,444.70 ₹2,418.96 ₹2,433.04 2026-09-13
Papaya ₹36.92 ₹3,692.31 ₹3,905.98 ₹3,478.63 ₹3,692.31 2026-09-13
Papaya(Raw) ₹22.13 ₹2,212.50 ₹2,350.00 ₹2,075.00 ₹2,212.50 2026-09-13
Pear(Marasebu) ₹125.00 ₹12,500.00 ₹13,000.00 ₹12,000.00 ₹12,500.00 2026-09-13
Peas Wet ₹90.00 ₹9,000.00 ₹10,000.00 ₹7,666.67 ₹9,000.00 2026-09-13
Pineapple ₹67.73 ₹6,772.73 ₹7,181.82 ₹6,363.64 ₹6,772.73 2026-09-13
Pointed gourd(Parval) ₹52.50 ₹5,250.00 ₹5,450.00 ₹4,975.00 ₹5,250.00 2026-09-13
Pomegranate ₹156.67 ₹15,666.67 ₹16,833.33 ₹14,388.89 ₹15,666.67 2026-09-13
Potato ₹33.66 ₹3,365.99 ₹3,625.42 ₹3,123.10 ₹3,365.99 2026-09-13
Prawn ₹200.00 ₹20,000.00 ₹21,000.00 ₹20,000.00 ₹20,000.00 2026-09-13
Pumpkin ₹19.36 ₹1,936.06 ₹2,071.88 ₹1,800.60 ₹1,936.06 2026-09-13
Raddish ₹27.84 ₹2,783.86 ₹2,946.54 ₹2,609.92 ₹2,783.86 2026-09-13
Ramphal ₹6.00 ₹600.00 ₹600.00 ₹600.00 ₹600.00 2026-09-13
Red gram/Arhar/Tur(whole) ₹84.50 ₹8,450.00 ₹8,550.00 ₹8,350.00 ₹8,450.00 2026-09-13
Rice ₹39.90 ₹3,990.00 ₹4,070.00 ₹3,910.00 ₹3,990.00 2026-09-13
Ridgeguard(Tori) ₹44.01 ₹4,401.07 ₹4,621.43 ₹4,177.86 ₹4,401.07 2026-09-13
Rose(Local) ₹219.00 ₹21,900.00 ₹22,733.33 ₹21,066.67 ₹21,900.00 2026-09-13
Seetapal ₹10.00 ₹1,000.00 ₹1,000.00 ₹1,000.00 ₹1,000.00 2026-09-13
Snakeguard ₹34.67 ₹3,466.67 ₹3,651.06 ₹3,282.27 ₹3,466.67 2026-09-13
Soyabean ₹104.44 ₹10,444.44 ₹10,944.44 ₹9,944.44 ₹10,444.44 2026-09-13
Spinach ₹12.77 ₹1,276.67 ₹1,360.00 ₹1,193.33 ₹1,276.67 2026-09-13
Spiny Gourd / Kartali(Kantola) ₹62.50 ₹6,250.00 ₹11,500.00 ₹5,500.00 ₹6,250.00 2026-09-13
Sponge gourd ₹33.70 ₹3,370.00 ₹3,480.00 ₹3,280.00 ₹3,370.00 2026-09-13
Squash(Chappal Kadoo) ₹21.00 ₹2,100.00 ₹2,200.00 ₹2,000.00 ₹2,100.00 2026-09-13
Sweet Corn ₹35.11 ₹3,510.98 ₹3,731.71 ₹3,290.24 ₹3,510.98 2026-09-13
Sweet Potato ₹47.50 ₹4,750.00 ₹5,021.05 ₹4,478.95 ₹4,750.00 2026-09-13
Tamarind Fruit ₹132.16 ₹13,215.63 ₹13,818.75 ₹12,612.50 ₹13,215.63 2026-09-13
Tapioca ₹33.28 ₹3,327.61 ₹3,526.87 ₹3,128.36 ₹3,327.61 2026-09-13
Tender Coconut ₹34.65 ₹3,465.09 ₹3,716.98 ₹3,213.21 ₹3,465.09 2026-09-13
Thondekai ₹41.47 ₹4,147.47 ₹4,334.18 ₹3,960.76 ₹4,147.47 2026-09-13
Tinda ₹20.00 ₹2,000.00 ₹2,100.00 ₹1,900.00 ₹2,000.00 2026-09-13
Tomato ₹25.03 ₹2,502.55 ₹2,675.80 ₹2,319.75 ₹2,502.55 2026-09-13
Tube Flower ₹900.00 ₹90,000.00 ₹100,000.00 ₹80,000.00 ₹90,000.00 2026-09-13
Tube Rose(Loose) ₹205.00 ₹20,500.00 ₹21,666.67 ₹19,333.33 ₹20,500.00 2026-09-13
Turnip ₹49.05 ₹4,905.00 ₹5,140.00 ₹4,670.00 ₹4,905.00 2026-09-13
Water Melon ₹19.30 ₹1,930.00 ₹2,148.00 ₹1,712.00 ₹1,930.00 2026-09-13
Wheat ₹25.12 ₹2,512.17 ₹2,528.83 ₹2,495.17 ₹2,512.17 2026-09-13
White Peas ₹3.00 ₹300.00 ₹300.00 ₹300.00 ₹300.00 2026-09-13
Wild Cucumber ₹13.00 ₹1,300.00 ₹1,300.00 ₹1,300.00 ₹1,300.00 2026-09-13
Wood ₹4.00 ₹400.00 ₹410.00 ₹395.00 ₹400.00 2026-09-13
Yam(Ratalu) ₹66.37 ₹6,636.51 ₹6,933.33 ₹6,339.68 ₹6,636.51 2026-09-13
Auctioneer No.of Lots Total Arrived Qty Sold Maximum Price Average Price Auction Date

SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED

240 57920.2 KGS 56274.8 KGS ₹3,475.00/KG ₹3,064.19/KG 2026-09-11

SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED

260 68154.6 KGS 67261.3 KGS ₹3,792.00/KG ₹3,121.53/KG 2026-09-10

IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED

233 54503.6 KGS 53542.5 KGS ₹3,819.00/KG ₹3,069.30/KG 2026-09-09

South Indian Green Cardamom Company Ltd, Kochi

235 54870.5 KGS 52051.9 KGS ₹3,629.00/KG ₹3,045.46/KG 2026-09-08

The Kerala Cardamom Processing and Marketing Company Limited, Thekkady

243 67824.6 KGS 63551.1 KGS ₹3,506.00/KG ₹2,935.96/KG 2026-09-07

Rubber Price - International Market

Category Market Price Prev Price Price US$ Price Date
RSS4 Agartala ₹26,700.00/100KG ₹26,700.00/100KG US$ 278.95/100KG 2026-09-11
RSS5 Agartala ₹26,500.00/100KG ₹26,500.00/100KG US$ 276.85/100KG 2026-09-11
RSS4 Kochi ₹27,400.00/100KG ₹27,400.00/100KG US$ 286.25/100KG 2026-09-11
RSS5 Kochi ₹26,900.00/100KG ₹26,900.00/100KG US$ 281.00/100KG 2026-09-11
ISNR20 Kottayam ₹25,700.00/100KG ₹25,600.00/100KG US$ 268.50/100KG 2026-09-11
Latex(60%) Kottayam ₹20,185.00/100KG ₹20,185.00/100KG US$ 210.85/100KG 2026-09-11
RSS4 Kottayam ₹27,400.00/100KG ₹27,400.00/100KG US$ 286.25/100KG 2026-09-11
RSS5 Kottayam ₹26,900.00/100KG ₹26,900.00/100KG US$ 281.00/100KG 2026-09-11
State City 1 Egg Price One Tray Price(S) One Tray Price(L) One Box Price Price Date
Gujarat Ahmedabad ₹5.85 ₹70.2 ₹175.5 ₹1053 2026-09-11
Rajasthan Ajmer ₹5.51 ₹66.12 ₹165.3 ₹991.8 2026-09-11
Haryana Barwala ₹5.52 ₹66.24 ₹165.6 ₹993.6 2026-09-11
Karnataka Bengaluru (CC) ₹5.95 ₹71.4 ₹178.5 ₹1071 2026-09-11
Odisha Brahmapur (OD) ₹6.1 ₹73.2 ₹183 ₹1098 2026-09-11
Commodity Type Country Market Current Price Previous Price Price Unit Price Date
Black Pepper India Sirsi 674.16 630.86 INR/KG 2026-02-20
Black Pepper Garbled India Cochin 724 724 INR/KG 2026-09-10
Black Pepper Ungarbled India Cochin 704 704 INR/KG 2026-09-10
Black Pepper Indonesia Jakarta 6936 6929 USD/MT 2026-09-08
White Pepper Indonesia Jakarta 9496 9487 USD/MT 2026-09-08