Shahganj Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Apple - Delicious ₹ 67.60 ₹ 6,760.00 ₹ 6,815.00 ₹ 6,700.00 ₹ 6,760.00 2025-11-03
Ginger(Green) - Green Ginger ₹ 36.60 ₹ 3,660.00 ₹ 3,720.00 ₹ 3,610.00 ₹ 3,660.00 2025-11-03
Arhar Dal(Tur Dal) - Arhar Dal(Tur) ₹ 98.70 ₹ 9,870.00 ₹ 9,970.00 ₹ 9,770.00 ₹ 9,870.00 2025-10-31
Banana - Banana - Ripe ₹ 19.75 ₹ 1,975.00 ₹ 2,075.00 ₹ 1,875.00 ₹ 1,975.00 2025-10-31
Bengal Gram Dal (Chana Dal) - Bengal Gram Dal ₹ 76.65 ₹ 7,665.00 ₹ 7,765.00 ₹ 7,565.00 ₹ 7,665.00 2025-10-31
Bengal Gram(Gram)(Whole) - Desi (Whole) ₹ 66.70 ₹ 6,670.00 ₹ 6,770.00 ₹ 6,570.00 ₹ 6,670.00 2025-10-31
Bottle gourd - Bottle Gourd ₹ 17.10 ₹ 1,710.00 ₹ 1,810.00 ₹ 1,610.00 ₹ 1,710.00 2025-10-31
Green Chilli - Green Chilly ₹ 33.25 ₹ 3,325.00 ₹ 3,425.00 ₹ 3,225.00 ₹ 3,325.00 2025-10-31
Potato - Badshah ₹ 10.40 ₹ 1,040.00 ₹ 1,140.00 ₹ 940.00 ₹ 1,040.00 2025-10-31
Pumpkin ₹ 15.45 ₹ 1,545.00 ₹ 1,645.00 ₹ 1,445.00 ₹ 1,545.00 2025-10-31
Bhindi(Ladies Finger) - Bhindi ₹ 23.00 ₹ 2,300.00 ₹ 2,400.00 ₹ 2,200.00 ₹ 2,300.00 2025-10-31
Bitter gourd - Bitter Gourd ₹ 27.00 ₹ 2,700.00 ₹ 2,800.00 ₹ 2,600.00 ₹ 2,700.00 2025-10-31
Onion - Red ₹ 12.75 ₹ 1,275.00 ₹ 1,375.00 ₹ 1,175.00 ₹ 1,275.00 2025-10-31
Rice - III ₹ 33.55 ₹ 3,355.00 ₹ 3,455.00 ₹ 3,255.00 ₹ 3,355.00 2025-10-31
Brinjal ₹ 18.40 ₹ 1,840.00 ₹ 1,940.00 ₹ 1,740.00 ₹ 1,840.00 2025-10-31
Cucumbar(Kheera) - Cucumbar ₹ 20.20 ₹ 2,020.00 ₹ 2,120.00 ₹ 1,920.00 ₹ 2,020.00 2025-10-31
Lemon ₹ 37.70 ₹ 3,770.00 ₹ 3,870.00 ₹ 3,670.00 ₹ 3,770.00 2025-10-31
Pointed gourd (Parval) ₹ 39.70 ₹ 3,970.00 ₹ 4,070.00 ₹ 3,870.00 ₹ 3,970.00 2025-10-31
Raddish ₹ 14.30 ₹ 1,430.00 ₹ 1,530.00 ₹ 1,330.00 ₹ 1,430.00 2025-10-31
Tomato - Hybrid ₹ 18.60 ₹ 1,860.00 ₹ 1,960.00 ₹ 1,760.00 ₹ 1,860.00 2025-10-31
Garlic ₹ 51.00 ₹ 5,100.00 ₹ 5,200.00 ₹ 5,000.00 ₹ 5,100.00 2025-10-31
Pomegranate - Pomogranate ₹ 64.65 ₹ 6,465.00 ₹ 6,565.00 ₹ 6,365.00 ₹ 6,465.00 2025-10-31
Wheat - Dara ₹ 26.10 ₹ 2,610.00 ₹ 2,710.00 ₹ 2,510.00 ₹ 2,610.00 2025-10-31
Gur(Jaggery) - Yellow ₹ 46.60 ₹ 4,660.00 ₹ 4,760.00 ₹ 4,560.00 ₹ 4,660.00 2025-10-31
Mustard - Sarson(Black) ₹ 68.90 ₹ 6,890.00 ₹ 6,990.00 ₹ 6,790.00 ₹ 6,890.00 2025-10-31
Spinach ₹ 16.70 ₹ 1,670.00 ₹ 1,720.00 ₹ 1,615.00 ₹ 1,670.00 2025-10-29
Sponge gourd ₹ 27.00 ₹ 2,700.00 ₹ 2,740.00 ₹ 2,655.00 ₹ 2,700.00 2025-10-29
Cowpea(Veg) - Cowpea (Veg) ₹ 26.00 ₹ 2,600.00 ₹ 2,650.00 ₹ 2,545.00 ₹ 2,600.00 2025-10-28
Ridgeguard(Tori) ₹ 20.20 ₹ 2,020.00 ₹ 2,120.00 ₹ 1,920.00 ₹ 2,020.00 2025-09-19
Banana - Other ₹ 24.80 ₹ 2,480.00 ₹ 2,520.00 ₹ 2,430.00 ₹ 2,480.00 2025-09-03
Pomegranate - Other ₹ 58.50 ₹ 5,850.00 ₹ 5,900.00 ₹ 5,800.00 ₹ 5,850.00 2025-09-03
Bitter gourd - Other ₹ 25.10 ₹ 2,510.00 ₹ 2,550.00 ₹ 2,460.00 ₹ 2,510.00 2025-08-30
Mousambi(Sweet Lime) - Mousambi ₹ 35.00 ₹ 3,500.00 ₹ 3,550.00 ₹ 3,450.00 ₹ 3,500.00 2025-08-22
Peas(Dry) ₹ 41.75 ₹ 4,175.00 ₹ 4,215.00 ₹ 4,140.00 ₹ 4,175.00 2025-08-22
Colacasia - Arabi ₹ 21.00 ₹ 2,100.00 ₹ 2,125.00 ₹ 2,075.00 ₹ 2,100.00 2025-08-22
Jack Fruit ₹ 14.00 ₹ 1,400.00 ₹ 1,450.00 ₹ 1,350.00 ₹ 1,400.00 2025-08-07
Mango - Other ₹ 36.50 ₹ 3,650.00 ₹ 3,700.00 ₹ 3,600.00 ₹ 3,650.00 2025-07-25
Water Melon ₹ 9.10 ₹ 910.00 ₹ 960.00 ₹ 840.00 ₹ 910.00 2025-06-16
Karbuja(Musk Melon) - Karbhuja ₹ 16.00 ₹ 1,600.00 ₹ 1,660.00 ₹ 1,540.00 ₹ 1,600.00 2025-06-13
Banana - Green ₹ 29.00 ₹ 2,900.00 ₹ 3,000.00 ₹ 2,800.00 ₹ 2,900.00 2025-06-12
Orange - Darjeeling ₹ 60.00 ₹ 6,000.00 ₹ 6,100.00 ₹ 5,900.00 ₹ 6,000.00 2025-05-24
Rice - Other ₹ 33.80 ₹ 3,380.00 ₹ 3,450.00 ₹ 3,340.00 ₹ 3,380.00 2025-05-21
Carrot ₹ 18.00 ₹ 1,800.00 ₹ 1,860.00 ₹ 1,740.00 ₹ 1,800.00 2025-04-30
Grapes - Other ₹ 62.50 ₹ 6,250.00 ₹ 6,300.00 ₹ 6,200.00 ₹ 6,250.00 2025-04-30
Cabbage ₹ 10.00 ₹ 1,000.00 ₹ 1,100.00 ₹ 900.00 ₹ 1,000.00 2025-04-28
Mustard Oil ₹ 143.10 ₹ 14,310.00 ₹ 14,400.00 ₹ 14,250.00 ₹ 14,310.00 2025-04-04
Peas cod ₹ 30.00 ₹ 3,000.00 ₹ 3,150.00 ₹ 2,900.00 ₹ 3,000.00 2025-03-28
Cauliflower ₹ 7.00 ₹ 700.00 ₹ 800.00 ₹ 600.00 ₹ 700.00 2025-02-28
Black Gram Dal (Urd Dal) - Black Gram Dal ₹ 103.00 ₹ 10,300.00 ₹ 10,400.00 ₹ 10,250.00 ₹ 10,300.00 2025-02-25
Paddy(Dhan)(Common) - Paddy ₹ 23.00 ₹ 2,300.00 ₹ 2,320.00 ₹ 2,280.00 ₹ 2,300.00 2025-02-24
Wheat - Other ₹ 29.00 ₹ 2,900.00 ₹ 2,920.00 ₹ 2,850.00 ₹ 2,900.00 2025-01-28
Bengal Gram(Gram)(Whole) - Other ₹ 75.10 ₹ 7,510.00 ₹ 7,600.00 ₹ 7,450.00 ₹ 7,510.00 2025-01-28
Black Gram (Urd Beans)(Whole) - Black Gram (Whole) ₹ 104.00 ₹ 10,400.00 ₹ 10,450.00 ₹ 10,300.00 ₹ 10,400.00 2024-12-21