White Peas Price Today in Uttar Pradesh
According to current market rates, the highest price of White Peas in Uttar Pradesh is ₹ 4,265.00 per quintal recorded at the Mugrabaadshahpur APMC mandi market, while the lowest price is ₹ 4,065.00 per quintal recorded at the Mugrabaadshahpur APMC mandi market. Today's average price is ₹ 4165 per quintal across varieties in Uttar Pradesh mandi markets. The prices were last updated on 2026-01-06.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 41.65 |
| Quintal (100 kg) Price: | ₹ 4,165.00 |
| Ton (1000 kg) Price: | ₹ 41,650.00 |
| Average Market Price: | ₹4,165.00/Quintal |
| Minimum Market Price: | ₹4,065.00/Quintal |
| Maximum Market Price: | ₹4,265.00/Quintal |
| Price Date: | 2026-01-06 |
| Previous Price: | ₹4,165.00/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| White Peas | Mugrabaadshahpur APMC | ₹ 41.65 | ₹ 4,165.00 | ₹ 4265 - ₹ 4,065.00 | 2026-01-06 |
| White Peas | Jalaun APMC | ₹ 36.70 | ₹ 3,670.00 | ₹ 3700 - ₹ 3,600.00 | 2025-12-28 |
| White Peas | Gonda APMC | ₹ 40.25 | ₹ 4,025.00 | ₹ 4050 - ₹ 3,980.00 | 2025-12-28 |
| White Peas - Other | Robertsganj APMC | ₹ 42.65 | ₹ 4,265.00 | ₹ 4350 - ₹ 4,150.00 | 2025-12-25 |
| White Peas | Balrampur APMC | ₹ 41.50 | ₹ 4,150.00 | ₹ 4250 - ₹ 4,050.00 | 2025-12-23 |
| White Peas | Orai APMC | ₹ 35.24 | ₹ 3,524.00 | ₹ 3599 - ₹ 3,200.00 | 2025-12-21 |
| White Peas | Akbarpur APMC | ₹ 41.70 | ₹ 4,170.00 | ₹ 4220 - ₹ 4,080.00 | 2025-12-20 |
| White Peas | Mahoba APMC | ₹ 37.20 | ₹ 3,720.00 | ₹ 3790 - ₹ 3,680.00 | 2025-12-20 |
| White Peas | Gonda | ₹ 40.50 | ₹ 4,050.00 | ₹ 4100 - ₹ 4,025.00 | 2025-11-05 |
| White Peas | Mugrabaadshahpur | ₹ 41.45 | ₹ 4,145.00 | ₹ 4245 - ₹ 4,045.00 | 2025-11-05 |
| White Peas | Jalaun | ₹ 35.15 | ₹ 3,515.00 | ₹ 3550 - ₹ 3,475.00 | 2025-11-05 |
| White Peas | Robertsganj | ₹ 41.50 | ₹ 4,150.00 | ₹ 4235 - ₹ 4,025.00 | 2025-11-03 |
| White Peas | Orai | ₹ 33.50 | ₹ 3,350.00 | ₹ 3400 - ₹ 3,300.00 | 2025-11-03 |
| White Peas | Mauranipur | ₹ 31.80 | ₹ 3,180.00 | ₹ 3200 - ₹ 2,950.00 | 2025-11-02 |
| White Peas | Muskara | ₹ 33.00 | ₹ 3,300.00 | ₹ 3400 - ₹ 3,200.00 | 2025-11-02 |
| White Peas | Mahoba | ₹ 32.70 | ₹ 3,270.00 | ₹ 3360 - ₹ 3,200.00 | 2025-11-02 |
| White Peas | Unnao | ₹ 40.00 | ₹ 4,000.00 | ₹ 4050 - ₹ 3,950.00 | 2025-11-01 |
| White Peas | Balrampur | ₹ 40.60 | ₹ 4,060.00 | ₹ 4165 - ₹ 3,950.00 | 2025-11-01 |
| White Peas | Firozabad | ₹ 39.50 | ₹ 3,950.00 | ₹ 4030 - ₹ 3,900.00 | 2025-11-01 |
| White Peas | Dadri | ₹ 42.00 | ₹ 4,200.00 | ₹ 4340 - ₹ 4,100.00 | 2025-11-01 |
| White Peas | Lucknow | ₹ 40.20 | ₹ 4,020.00 | ₹ 4120 - ₹ 3,920.00 | 2025-11-01 |
| White Peas | Akbarpur | ₹ 41.70 | ₹ 4,170.00 | ₹ 4250 - ₹ 4,040.00 | 2025-11-01 |
| White Peas | Sitapur | ₹ 40.00 | ₹ 4,000.00 | ₹ 4100 - ₹ 3,850.00 | 2025-11-01 |
| White Peas | Bharuasumerpur | ₹ 36.00 | ₹ 3,600.00 | ₹ 3650 - ₹ 3,500.00 | 2025-11-01 |
| White Peas | Ballia | ₹ 41.25 | ₹ 4,125.00 | ₹ 4150 - ₹ 4,100.00 | 2025-11-01 |
| White Peas | Gorakhpur | ₹ 41.00 | ₹ 4,100.00 | ₹ 4150 - ₹ 4,050.00 | 2025-11-01 |
| White Peas | Auraiya | ₹ 34.30 | ₹ 3,430.00 | ₹ 3530 - ₹ 3,300.00 | 2025-11-01 |
| White Peas | Kopaganj | ₹ 41.25 | ₹ 4,125.00 | ₹ 4200 - ₹ 4,070.00 | 2025-10-31 |
| White Peas | Azamgarh | ₹ 41.30 | ₹ 4,130.00 | ₹ 4175 - ₹ 4,075.00 | 2025-10-31 |
| White Peas | Bhinga | ₹ 42.70 | ₹ 4,270.00 | ₹ 4385 - ₹ 4,160.00 | 2025-10-31 |
| White Peas | Mainpuri | ₹ 39.25 | ₹ 3,925.00 | ₹ 4020 - ₹ 3,815.00 | 2025-10-31 |
| White Peas | Banda | ₹ 34.00 | ₹ 3,400.00 | ₹ 3500 - ₹ 3,300.00 | 2025-10-31 |
| White Peas | Fatehpur | ₹ 40.50 | ₹ 4,050.00 | ₹ 4120 - ₹ 3,980.00 | 2025-10-31 |
| White Peas | Shamli | ₹ 42.75 | ₹ 4,275.00 | ₹ 4325 - ₹ 4,225.00 | 2025-10-31 |
| White Peas | Ghaziabad | ₹ 42.50 | ₹ 4,250.00 | ₹ 4300 - ₹ 4,200.00 | 2025-10-31 |
| White Peas | Jayas | ₹ 40.80 | ₹ 4,080.00 | ₹ 4100 - ₹ 4,060.00 | 2025-10-31 |
| White Peas | Agra | ₹ 40.00 | ₹ 4,000.00 | ₹ 4100 - ₹ 3,900.00 | 2025-10-31 |
| White Peas | Devariya | ₹ 41.30 | ₹ 4,130.00 | ₹ 4150 - ₹ 4,120.00 | 2025-10-30 |
| White Peas | Bahraich | ₹ 40.00 | ₹ 4,000.00 | ₹ 4100 - ₹ 3,900.00 | 2025-10-30 |
| White Peas | Jhansi (Grain) | ₹ 32.50 | ₹ 3,250.00 | ₹ 3500 - ₹ 3,200.00 | 2025-10-29 |
| White Peas | Gurusarai | ₹ 31.50 | ₹ 3,150.00 | ₹ 3300 - ₹ 2,950.00 | 2025-10-29 |
| White Peas | Moth | ₹ 32.80 | ₹ 3,280.00 | ₹ 3350 - ₹ 3,200.00 | 2025-10-25 |
| White Peas | Etah | ₹ 42.20 | ₹ 4,220.00 | ₹ 4500 - ₹ 4,000.00 | 2025-10-24 |
| White Peas | Chirgaon | ₹ 32.50 | ₹ 3,250.00 | ₹ 3400 - ₹ 3,200.00 | 2025-10-14 |
| White Peas | Nawabganj | ₹ 42.00 | ₹ 4,200.00 | ₹ 4250 - ₹ 4,150.00 | 2025-10-10 |
| White Peas | Baberu | ₹ 29.50 | ₹ 2,950.00 | ₹ 3000 - ₹ 2,900.00 | 2025-10-07 |
| White Peas | Konch | ₹ 41.00 | ₹ 4,100.00 | ₹ 8000 - ₹ 3,900.00 | 2025-10-04 |
| White Peas - Other | Charkhari | ₹ 32.00 | ₹ 3,200.00 | ₹ 3300 - ₹ 3,150.00 | 2025-09-27 |
| White Peas | Maudaha | ₹ 29.50 | ₹ 2,950.00 | ₹ 3000 - ₹ 2,900.00 | 2025-09-17 |
| White Peas | Muradnagar | ₹ 43.20 | ₹ 4,320.00 | ₹ 4370 - ₹ 4,270.00 | 2025-08-29 |
| White Peas | Charkhari | ₹ 32.00 | ₹ 3,200.00 | ₹ 3200 - ₹ 3,200.00 | 2025-07-09 |
| White Peas | Kishunpur | ₹ 33.50 | ₹ 3,350.00 | ₹ 3400 - ₹ 3,300.00 | 2025-05-31 |
| White Peas - Other | Kishunpur | ₹ 38.00 | ₹ 3,800.00 | ₹ 3900 - ₹ 3,700.00 | 2025-04-07 |
| White Peas | Jafarganj | ₹ 52.00 | ₹ 5,200.00 | ₹ 5250 - ₹ 5,150.00 | 2025-01-24 |
| White Peas | Gazipur | ₹ 48.65 | ₹ 4,865.00 | ₹ 4895 - ₹ 4,830.00 | 2024-12-05 |
| White Peas | Ahirora | ₹ 25.00 | ₹ 2,500.00 | ₹ 3000 - ₹ 2,500.00 | 2024-09-14 |
| White Peas | Naanpara | ₹ 51.30 | ₹ 5,130.00 | ₹ 5160 - ₹ 5,100.00 | 2024-05-31 |
| White Peas | Jhansi | ₹ 42.00 | ₹ 4,200.00 | ₹ 4300 - ₹ 4,100.00 | 2024-05-24 |
| White Peas | Bareilly | ₹ 50.90 | ₹ 5,090.00 | ₹ 5125 - ₹ 5,050.00 | 2024-04-26 |
| White Peas | Jafarganj | ₹ 48.50 | ₹ 4,850.00 | ₹ 4900 - ₹ 4,800.00 | 2024-04-05 |
| White Peas - Other | Jalaun | ₹ 39.26 | ₹ 3,926.00 | ₹ 4000 - ₹ 3,700.00 | 2024-02-27 |
| White Peas | Shamli | ₹ 58.50 | ₹ 5,850.00 | ₹ 5900 - ₹ 5,800.00 | 2024-02-23 |
| White Peas | Anandnagar | ₹ 58.50 | ₹ 5,850.00 | ₹ 5925 - ₹ 5,775.00 | 2024-01-06 |
| White Peas | Badayoun | ₹ 54.45 | ₹ 5,445.00 | ₹ 5510 - ₹ 5,400.00 | 2023-10-20 |
| White Peas | Tanda | ₹ 50.00 | ₹ 5,000.00 | ₹ 5030 - ₹ 4,960.00 | 2023-07-10 |
| White Peas | Faizabad | ₹ 49.50 | ₹ 4,950.00 | ₹ 5000 - ₹ 4,850.00 | 2023-07-01 |
| White Peas | Shikohabad | ₹ 58.00 | ₹ 5,800.00 | ₹ 5900 - ₹ 5,700.00 | 2023-06-30 |
| White Peas | Sirsaganj | ₹ 56.00 | ₹ 5,600.00 | ₹ 5700 - ₹ 5,500.00 | 2023-05-25 |
| White Peas | Safdarganj | ₹ 61.50 | ₹ 6,150.00 | ₹ 6200 - ₹ 6,100.00 | 2022-09-26 |
| White Peas | Hamirpur | ₹ 48.00 | ₹ 4,800.00 | ₹ 4900 - ₹ 4,700.00 | 2022-08-26 |
White Peas Trading Mandi Markets in Uttar Pradesh
Frequently Asked Questions on White Peas rates
What is the highest market price of White Peas today in Uttar Pradesh?
The highest price of White Peas is Rs 4,265.00 INR/Quintal at the Mugrabaadshahpur APMC market in Uttar Pradesh for the White Peas variety.
What is the lowest market price of White Peas today in Uttar Pradesh?
The lowest price of White Peas is Rs 4,065.00 INR/Quintal at the Mugrabaadshahpur APMC market in Uttar Pradesh for the White Peas variety.
What is the average market price of White Peas today in Uttar Pradesh?
The average price of White Peas is 4,165.00 per Quintal.
What is the market price of White Peas today for 1 Kg?
The market price of White Peas today is Rs 41.65 for 1 Kg.