Masur Dal Price Today in Uttar Pradesh
According to current market rates, the highest price of Masur Dal in Uttar Pradesh is ₹ 10,000.00 per quintal for the other variety recorded at the Dhampur APMC mandi market, while the lowest price is ₹ 5,550.00 per quintal for the other variety recorded at the Raath APMC mandi market. Today's average price is ₹ 7491.82 per quintal across varieties in Uttar Pradesh mandi markets. The prices were last updated on 2026-08-18.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 74.92 |
| Quintal (100 kg) Price: | ₹ 7,491.82 |
| Ton (1000 kg) Price: | ₹ 74,918.20 |
| Average Market Price: | ₹7,491.82/Quintal |
| Minimum Market Price: | ₹7,201.43/Quintal |
| Maximum Market Price: | ₹7,951.14/Quintal |
| Price Date: | 2026-08-18 |
| Previous Price: | ₹7,491.82/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Masur Dal - Other | Chandausi APMC | ₹ 65.26 | ₹ 6,526.00 | ₹ 7158 - ₹ 6,210.00 | 2026-08-18 |
| Masur Dal - Other | Balrampur APMC | ₹ 90.00 | ₹ 9,000.00 | ₹ 9000 - ₹ 9,000.00 | 2026-08-18 |
| Masur Dal - Other | Dhampur APMC | ₹ 80.67 | ₹ 8,066.67 | ₹ 10000 - ₹ 7,100.00 | 2026-08-18 |
| Masur Dal - Other | Shamli APMC | ₹ 75.50 | ₹ 7,550.00 | ₹ 7550 - ₹ 7,550.00 | 2026-08-18 |
| Masur Dal - Other | Tulsipur APMC | ₹ 87.50 | ₹ 8,750.07 | ₹ 9400 - ₹ 8,000.00 | 2026-08-18 |
| Masur Dal - Other | Raath APMC | ₹ 55.50 | ₹ 5,550.00 | ₹ 5550 - ₹ 5,550.00 | 2026-08-18 |
| Masur Dal - Other | Panchpedwa APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-08-18 |
| Masur Dal - Other | Baberu APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-16 |
| Masur Dal - Other | Pilibhit APMC | ₹ 66.47 | ₹ 6,646.75 | ₹ 6653.84 - ₹ 6,616.00 | 2026-08-16 |
| Masur Dal - Other | Bharuasumerpur APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-16 |
| Masur Dal - Other | Lalitpur APMC | ₹ 60.10 | ₹ 6,009.79 | ₹ 6020 - ₹ 6,000.00 | 2026-08-14 |
| Masur Dal - Other | Noida APMC | ₹ 79.48 | ₹ 7,948.28 | ₹ 18533.2 - ₹ 7,500.00 | 2026-08-14 |
| Masur Dal - Other | Lakhimpur APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-08-13 |
| Masur Dal - Other | Bareilly APMC | ₹ 68.25 | ₹ 6,825.00 | ₹ 7700 - ₹ 6,300.00 | 2026-08-13 |
| Masur Dal - Other | DADRI APMC | ₹ 71.16 | ₹ 7,116.00 | ₹ 7116 - ₹ 7,116.00 | 2026-08-13 |
| Masur Dal - Other | Jhansi APMC | ₹ 55.01 | ₹ 5,500.86 | ₹ 5505 - ₹ 5,500.00 | 2026-08-13 |
| Masur Dal - Other | Hapur APMC | ₹ 90.30 | ₹ 9,030.29 | ₹ 9584.6 - ₹ 8,339.80 | 2026-08-13 |
| Masur Dal - Other | Mahoba APMC | ₹ 58.20 | ₹ 5,820.00 | ₹ 5820 - ₹ 5,820.00 | 2026-08-13 |
| Masur Dal - Other | Orai APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-13 |
| Masur Dal - Other | Banda APMC | ₹ 61.45 | ₹ 6,145.16 | ₹ 6200 - ₹ 6,100.00 | 2026-08-12 |
| Masur Dal - Other | Sultanpur APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-08-12 |
| Masur Dal - Other | Bahraich APMC | ₹ 110.00 | ₹ 11,000.00 | ₹ 11000 - ₹ 11,000.00 | 2026-08-12 |
| Masur Dal - Other | Shahjahanpur APMC | ₹ 69.80 | ₹ 6,980.00 | ₹ 6980 - ₹ 6,980.00 | 2026-08-12 |
| Masur Dal - Other | Charkhari APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-11 |
| Masur Dal - Other | Banthara APMC | ₹ 83.86 | ₹ 8,385.89 | ₹ 16340.2 - ₹ 7,664.40 | 2026-08-11 |
| Masur Dal - Other | Mihipurwa APMC | ₹ 90.00 | ₹ 9,000.00 | ₹ 9000 - ₹ 9,000.00 | 2026-08-11 |
| Masur Dal - Other | Kanpur(Grain) APMC | ₹ 92.00 | ₹ 9,200.00 | ₹ 9200 - ₹ 9,200.00 | 2026-08-10 |
| Masur Dal - Other | Lucknow APMC | ₹ 57.30 | ₹ 5,730.00 | ₹ 5730 - ₹ 5,730.00 | 2026-08-10 |
| Masur Dal - Other | Gorakhpur APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 6800 - ₹ 6,800.00 | 2026-08-10 |
| Masur Dal - Other | Ghaziabad APMC | ₹ 72.00 | ₹ 7,200.00 | ₹ 7200 - ₹ 7,200.00 | 2026-08-09 |
| Masur Dal - Other | Saharanpur APMC | ₹ 62.60 | ₹ 6,260.00 | ₹ 6260 - ₹ 6,260.00 | 2026-08-09 |
| Masur Dal - Other | Agra APMC | ₹ 70.05 | ₹ 7,005.00 | ₹ 7005 - ₹ 7,005.00 | 2026-08-08 |
| Masur Dal - Other | Mehrauni APMC | ₹ 88.00 | ₹ 8,800.00 | ₹ 8800 - ₹ 8,800.00 | 2026-08-08 |
| Masur Dal - Other | Barabanki APMC | ₹ 106.80 | ₹ 10,680.40 | ₹ 10680.4 - ₹ 10,680.40 | 2026-08-08 |
| Masur Dal - Other | Nawabganj APMC | ₹ 82.00 | ₹ 8,200.00 | ₹ 8200 - ₹ 8,200.00 | 2026-08-07 |
| Masur Dal - Other | Golagokarnath APMC | ₹ 74.00 | ₹ 7,400.00 | ₹ 7400 - ₹ 7,400.00 | 2026-08-07 |
| Masur Dal - Other | Jasra APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-08-07 |
| Masur Dal - Other | Hardoi APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-07 |
| Masur Dal - Other | Prayagraj APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-08-06 |
| Masur Dal - Other | Sitapur APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-08-06 |
| Masur Dal - Other | Anwala APMC | ₹ 77.15 | ₹ 7,715.19 | ₹ 8000 - ₹ 7,500.00 | 2026-08-06 |
| Masur Dal - Other | Muradabad APMC | ₹ 89.44 | ₹ 8,944.44 | ₹ 10900 - ₹ 6,500.00 | 2026-08-06 |
| Masur Dal - Other | Farukhabad APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-08-06 |
| Masur Dal - Other | Kadaura APMC | ₹ 60.55 | ₹ 6,054.55 | ₹ 6100 - ₹ 6,000.00 | 2026-08-06 |
| Masur Dal - Other | Gadaura APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-08-06 |
| Masur Dal - Other | Safdarganj APMC | ₹ 90.00 | ₹ 9,000.00 | ₹ 9000 - ₹ 9,000.00 | 2026-08-05 |
| Masur Dal - Other | Mehmoodabad APMC | ₹ 80.99 | ₹ 8,098.99 | ₹ 8200 - ₹ 8,000.00 | 2026-08-05 |
| Masur Dal - Other | Thanabhavan APMC | ₹ 70.50 | ₹ 7,050.00 | ₹ 7050 - ₹ 7,050.00 | 2026-08-05 |
| Masur Dal - Other | Maudaha APMC | ₹ 61.00 | ₹ 6,100.00 | ₹ 6100 - ₹ 6,100.00 | 2026-08-04 |
| Masur Dal - Other | Rampur APMC | ₹ 70.44 | ₹ 7,044.44 | ₹ 7100 - ₹ 7,000.00 | 2026-08-04 |
| Masur Dal - Other | Yusufpur APMC | ₹ 100.00 | ₹ 10,000.00 | ₹ 10000 - ₹ 10,000.00 | 2026-08-04 |
| Masur Dal - Other | Mauranipur APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-01 |
| Masur Dal - Other | Aligarh APMC | ₹ 72.96 | ₹ 7,296.15 | ₹ 7340 - ₹ 7,150.00 | 2026-08-01 |
| Masur Dal - Other | Deoband APMC | ₹ 85.00 | ₹ 8,500.00 | ₹ 8500 - ₹ 8,500.00 | 2026-08-01 |
| Masur Dal - Other | Varanasi APMC | ₹ 66.50 | ₹ 6,650.00 | ₹ 6650 - ₹ 6,650.00 | 2026-07-30 |
| Masur Dal - Other | Paliakala APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-07-30 |
| Masur Dal - Other | Atarra APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-07-30 |
| Masur Dal - Other | Viswan APMC | ₹ 93.00 | ₹ 9,300.00 | ₹ 9300 - ₹ 9,300.00 | 2026-07-30 |
| Masur Dal - Other | Meerut APMC | ₹ 98.81 | ₹ 9,880.50 | ₹ 9880.5 - ₹ 9,880.50 | 2026-07-30 |
| Masur Dal - Other | Basti APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-07-27 |
| Masur Dal - Other | Sidhauli APMC | ₹ 70.29 | ₹ 7,029.17 | ₹ 7040 - ₹ 7,000.00 | 2026-07-27 |
| Masur Dal - Other | Ballia APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-26 |
| Masur Dal - Other | Muzzafarnagar APMC | ₹ 60.60 | ₹ 6,060.00 | ₹ 6060 - ₹ 6,060.00 | 2026-07-26 |
| Masur Dal - Other | Raibareilly APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-07-26 |
| Masur Dal - Other | Tanda Akbarpur APMC | ₹ 82.00 | ₹ 8,200.00 | ₹ 8200 - ₹ 8,200.00 | 2026-07-24 |
| Masur Dal - Other | Shohratgarh APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-24 |
| Masur Dal - Other | Bilsi APMC | ₹ 93.52 | ₹ 9,352.15 | ₹ 9500 - ₹ 9,200.00 | 2026-07-24 |
| Masur Dal - Other | Chirgaon APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-23 |
| Masur Dal - Other | Jagnair APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-07-22 |
| Masur Dal - Other | Karvi APMC | ₹ 62.10 | ₹ 6,210.00 | ₹ 6210 - ₹ 6,210.00 | 2026-07-22 |
| Masur Dal - Other | Kairana APMC | ₹ 71.00 | ₹ 7,100.00 | ₹ 7500 - ₹ 6,900.00 | 2026-07-21 |
| Masur Dal - Other | Wazirganj APMC | ₹ 91.06 | ₹ 9,106.42 | ₹ 9250 - ₹ 9,000.00 | 2026-07-21 |
| Masur Dal - Other | Puranpur APMC | ₹ 100.58 | ₹ 10,058.00 | ₹ 10058 - ₹ 10,058.00 | 2026-07-20 |
| Masur Dal - Other | Kurara APMC | ₹ 57.00 | ₹ 5,700.00 | ₹ 5700 - ₹ 5,700.00 | 2026-07-19 |
| Masur Dal - Other | Shahabad APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-18 |
| Masur Dal - Other | Shahabad(New Mandi) APMC | ₹ 92.00 | ₹ 9,200.00 | ₹ 9200 - ₹ 9,200.00 | 2026-07-16 |
| Masur Dal - Other | Konch APMC | ₹ 53.00 | ₹ 5,300.00 | ₹ 5300 - ₹ 5,300.00 | 2026-07-15 |
| Masur Dal - Other | Jangipura APMC | ₹ 80.00 | ₹ 8,000.00 | ₹ 8000 - ₹ 8,000.00 | 2026-07-14 |
| Masur Dal - Other | Sambhal APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-14 |
| Masur Dal - Other | Bijnaur APMC | ₹ 84.51 | ₹ 8,451.00 | ₹ 8451 - ₹ 8,451.00 | 2026-07-13 |
| Masur Dal - Other | Dataganj APMC | ₹ 95.00 | ₹ 9,500.00 | ₹ 9500 - ₹ 9,500.00 | 2026-07-12 |
| Masur Dal - Other | Muskara APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-07-11 |
| Masur Dal - Other | Ujhani APMC | ₹ 97.00 | ₹ 9,700.00 | ₹ 9700 - ₹ 9,700.00 | 2026-07-10 |
| Masur Dal - Other | Najibabad APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-07-10 |
| Masur Dal - Other | Tilhar APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-09 |
| Masur Dal - Other | Colonelganj APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 7,500.00 | 2026-07-08 |
| Masur Dal - Other | Gurusarai APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-08 |
| Masur Dal - Other | Naanpara APMC | ₹ 80.00 | ₹ 8,000.00 | ₹ 8000 - ₹ 8,000.00 | 2026-07-08 |
| Masur Dal - Other | Bhehjoi APMC | ₹ 98.52 | ₹ 9,852.28 | ₹ 9900 - ₹ 9,800.00 | 2026-07-08 |
| Masur Dal - Other | Mirzapur APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-07 |
| Masur Dal - Other | Baheri APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-06 |
| Masur Dal - Other | Jalaun APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-07-03 |
| Masur Dal - Other | Chandoli APMC | ₹ 72.75 | ₹ 7,275.00 | ₹ 7275 - ₹ 7,275.00 | 2026-06-28 |
| Masur Dal - Other | Madhogarh APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,500.00 | 2026-06-22 |
| Masur Dal - Other | Lediyari APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-06-12 |
| Masur Dal - Other | Badayoun APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-06-11 |
| Masur Dal - Other | Kalpi APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-06-11 |
| Masur Dal - Other | Madhoganj APMC | ₹ 85.00 | ₹ 8,500.00 | ₹ 8500 - ₹ 8,500.00 | 2026-06-11 |
| Masur Dal - Other | Pratapgarh APMC | ₹ 78.20 | ₹ 7,820.00 | ₹ 7820 - ₹ 7,820.00 | 2026-01-17 |
| Masur Dal | Jaunpur APMC | ₹ 78.30 | ₹ 7,830.00 | ₹ 7865 - ₹ 7,800.00 | 2026-01-14 |
| Masur Dal | Gonda APMC | ₹ 75.50 | ₹ 7,550.00 | ₹ 7600 - ₹ 7,520.00 | 2026-01-11 |
| Masur Dal | Jahangirabad APMC | ₹ 78.00 | ₹ 7,800.00 | ₹ 7920 - ₹ 7,680.00 | 2025-12-29 |
| Masur Dal | Mohammdi APMC | ₹ 75.40 | ₹ 7,540.00 | ₹ 7585 - ₹ 7,500.00 | 2025-12-23 |
| Masur Dal | Balrampur APMC | ₹ 76.00 | ₹ 7,600.00 | ₹ 7700 - ₹ 7,500.00 | 2025-12-23 |
| Masur Dal - Masoor Gola | Naanpara APMC | ₹ 62.00 | ₹ 6,200.00 | ₹ 6500 - ₹ 6,000.00 | 2025-12-20 |
| Masur Dal | Baraut | ₹ 78.40 | ₹ 7,840.00 | ₹ 7950 - ₹ 7,750.00 | 2025-11-05 |
| Masur Dal - Masoor Gola | Gonda | ₹ 76.00 | ₹ 7,600.00 | ₹ 7660 - ₹ 7,575.00 | 2025-11-05 |
| Masur Dal | Shamli | ₹ 80.00 | ₹ 8,000.00 | ₹ 8050 - ₹ 7,950.00 | 2025-11-03 |
| Masur Dal | Jaunpur | ₹ 78.60 | ₹ 7,860.00 | ₹ 7900 - ₹ 7,840.00 | 2025-11-03 |
| Masur Dal | Bahraich | ₹ 77.55 | ₹ 7,755.00 | ₹ 7850 - ₹ 7,650.00 | 2025-11-03 |
| Masur Dal | Jahangirabad | ₹ 77.85 | ₹ 7,785.00 | ₹ 7905 - ₹ 7,665.00 | 2025-11-03 |
| Masur Dal | Varanasi | ₹ 78.50 | ₹ 7,850.00 | ₹ 7935 - ₹ 7,750.00 | 2025-11-01 |
| Masur Dal - Kala Masoor New | Doharighat | ₹ 90.45 | ₹ 9,045.00 | ₹ 9100 - ₹ 9,000.00 | 2025-11-01 |
| Masur Dal | Balrampur | ₹ 77.50 | ₹ 7,750.00 | ₹ 7850 - ₹ 7,650.00 | 2025-11-01 |
| Masur Dal | Dadri | ₹ 78.50 | ₹ 7,850.00 | ₹ 8000 - ₹ 7,650.00 | 2025-11-01 |
| Masur Dal - Kala Masoor New | Rasda | ₹ 78.10 | ₹ 7,810.00 | ₹ 7895 - ₹ 7,755.00 | 2025-11-01 |
| Masur Dal | Gazipur | ₹ 78.00 | ₹ 7,800.00 | ₹ 7850 - ₹ 7,750.00 | 2025-11-01 |
| Masur Dal | Mohammdi | ₹ 74.00 | ₹ 7,400.00 | ₹ 7450 - ₹ 7,350.00 | 2025-11-01 |
| Masur Dal - Kala Masoor New | Mainpuri | ₹ 69.95 | ₹ 6,995.00 | ₹ 7050 - ₹ 6,915.00 | 2025-10-31 |
| Masur Dal | Meerut | ₹ 78.40 | ₹ 7,840.00 | ₹ 7900 - ₹ 7,800.00 | 2025-10-31 |
| Masur Dal | Basti | ₹ 78.40 | ₹ 7,840.00 | ₹ 7890 - ₹ 7,790.00 | 2025-10-31 |
| Masur Dal | Azamgarh | ₹ 78.25 | ₹ 7,825.00 | ₹ 7875 - ₹ 7,775.00 | 2025-10-31 |
| Masur Dal - Masoor Gola | Naanpara | ₹ 77.00 | ₹ 7,700.00 | ₹ 7800 - ₹ 7,600.00 | 2025-10-31 |
| Masur Dal | Bareilly | ₹ 78.00 | ₹ 7,800.00 | ₹ 7845 - ₹ 7,750.00 | 2025-10-31 |
| Masur Dal | Firozabad | ₹ 77.00 | ₹ 7,700.00 | ₹ 7810 - ₹ 7,620.00 | 2025-10-31 |
| Masur Dal - Kala Masoor New | Bareilly | ₹ 80.50 | ₹ 8,050.00 | ₹ 8100 - ₹ 8,000.00 | 2025-10-30 |
| Masur Dal | Dankaur | ₹ 77.00 | ₹ 7,700.00 | ₹ 7800 - ₹ 7,600.00 | 2025-10-29 |
| Masur Dal | Allahabad | ₹ 77.85 | ₹ 7,785.00 | ₹ 7830 - ₹ 7,750.00 | 2025-10-24 |
| Masur Dal | Agra | ₹ 77.50 | ₹ 7,750.00 | ₹ 7850 - ₹ 7,650.00 | 2025-10-24 |
| Masur Dal | Muzzafarnagar | ₹ 79.50 | ₹ 7,950.00 | ₹ 8040 - ₹ 7,865.00 | 2025-10-24 |
| Masur Dal | Haathras | ₹ 77.40 | ₹ 7,740.00 | ₹ 7800 - ₹ 7,680.00 | 2025-09-27 |
| Masur Dal | Saharanpur | ₹ 80.00 | ₹ 8,000.00 | ₹ 8200 - ₹ 7,800.00 | 2025-09-15 |
| Masur Dal | Muradnagar | ₹ 77.50 | ₹ 7,750.00 | ₹ 7800 - ₹ 7,700.00 | 2025-08-29 |
| Masur Dal | Naanpara | ₹ 61.00 | ₹ 6,100.00 | ₹ 6200 - ₹ 6,000.00 | 2025-08-26 |
| Masur Dal - Kala Masoor New | Gonda | ₹ 81.00 | ₹ 8,100.00 | ₹ 8200 - ₹ 8,075.00 | 2025-08-12 |
| Masur Dal | Kayamganj | ₹ 77.25 | ₹ 7,725.00 | ₹ 7750 - ₹ 7,700.00 | 2025-06-03 |
| Masur Dal | Gopiganj | ₹ 77.20 | ₹ 7,720.00 | ₹ 7770 - ₹ 7,670.00 | 2025-05-29 |
| Masur Dal - Masoor Gola | Akbarpur | ₹ 77.40 | ₹ 7,740.00 | ₹ 7780 - ₹ 7,380.00 | 2025-05-14 |
| Masur Dal | Akbarpur | ₹ 77.50 | ₹ 7,750.00 | ₹ 7780 - ₹ 7,710.00 | 2025-05-09 |
| Masur Dal - Kala Masoor New | Pilibhit | ₹ 80.65 | ₹ 8,065.00 | ₹ 8099 - ₹ 8,020.00 | 2025-02-21 |
| Masur Dal | Sultanpur | ₹ 85.50 | ₹ 8,550.00 | ₹ 8650 - ₹ 8,480.00 | 2024-09-20 |
| Masur Dal | Puwaha | ₹ 86.00 | ₹ 8,600.00 | ₹ 8700 - ₹ 8,500.00 | 2024-07-12 |
| Masur Dal | Gazipur | ₹ 80.20 | ₹ 8,020.00 | ₹ 8050 - ₹ 7,990.00 | 2024-05-14 |
| Masur Dal | Sultanpur | ₹ 77.75 | ₹ 7,775.00 | ₹ 7810 - ₹ 7,745.00 | 2024-05-10 |
| Masur Dal | Shamli | ₹ 85.25 | ₹ 8,525.00 | ₹ 8575 - ₹ 8,475.00 | 2024-05-08 |
| Masur Dal - Masoor Gola | Varipaal | ₹ 52.00 | ₹ 5,200.00 | ₹ 5500 - ₹ 5,000.00 | 2024-05-01 |
| Masur Dal | Varanasi(Grain) | ₹ 82.20 | ₹ 8,220.00 | ₹ 8300 - ₹ 8,150.00 | 2024-04-27 |
| Masur Dal - Kala Masoor New | Tanda | ₹ 69.50 | ₹ 6,950.00 | ₹ 7000 - ₹ 6,870.00 | 2024-04-05 |
| Masur Dal | Noida | ₹ 87.60 | ₹ 8,760.00 | ₹ 9250 - ₹ 8,500.00 | 2024-03-19 |
| Masur Dal | Khurja | ₹ 89.55 | ₹ 8,955.00 | ₹ 9155 - ₹ 8,800.00 | 2024-01-30 |
| Masur Dal | Maigalganj | ₹ 75.30 | ₹ 7,530.00 | ₹ 7580 - ₹ 7,470.00 | 2023-07-28 |
| Masur Dal | Gorakhpur | ₹ 82.00 | ₹ 8,200.00 | ₹ 8275 - ₹ 8,150.00 | 2023-07-07 |
| Masur Dal - Kala Masoor New | Faizabad | ₹ 76.00 | ₹ 7,600.00 | ₹ 7630 - ₹ 7,550.00 | 2023-07-01 |
| Masur Dal | Misrikh | ₹ 56.00 | ₹ 5,600.00 | ₹ 5700 - ₹ 5,500.00 | 2023-06-13 |
| Masur Dal - Kala Masoor New | Devariya | ₹ 79.00 | ₹ 7,900.00 | ₹ 7910 - ₹ 7,890.00 | 2023-03-31 |
| Masur Dal - Kala Masoor New | Yusufpur | ₹ 88.70 | ₹ 8,870.00 | ₹ 8900 - ₹ 8,840.00 | 2023-02-25 |
| Masur Dal - Kala Masoor New | Charkhari | ₹ 52.50 | ₹ 5,250.00 | ₹ 5300 - ₹ 5,200.00 | 2023-02-21 |
| Masur Dal | Rura | ₹ 74.00 | ₹ 7,400.00 | ₹ 7600 - ₹ 7,300.00 | 2022-12-12 |
| Masur Dal | Puranpur | ₹ 86.05 | ₹ 8,605.00 | ₹ 8650 - ₹ 8,580.00 | 2022-11-25 |
| Masur Dal - Kala Masoor New | Rura | ₹ 74.00 | ₹ 7,400.00 | ₹ 7600 - ₹ 7,300.00 | 2022-10-15 |
| Masur Dal | Tikonia | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2022-08-27 |
| Masur Dal | Banda | ₹ 80.00 | ₹ 8,000.00 | ₹ 8100 - ₹ 7,920.00 | 2022-07-30 |
Masur Dal Trading Mandi Markets in Uttar Pradesh
Frequently Asked Questions on Masur Dal rates
What is the highest market price of Masur Dal today in Uttar Pradesh?
The highest price of Masur Dal is Rs 7,951.14 INR/Quintal at the Dhampur APMC market in Uttar Pradesh for the Other variety.
What is the lowest market price of Masur Dal today in Uttar Pradesh?
The lowest price of Masur Dal is Rs 7,201.43 INR/Quintal at the Raath APMC market in Uttar Pradesh for the Other variety.
What is the average market price of Masur Dal today in Uttar Pradesh?
The average price of Masur Dal is 7,491.82 per Quintal.
What is the market price of Masur Dal today for 1 Kg?
The market price of Masur Dal today is Rs 74.92 for 1 Kg.