Today's Mandi Price in Lucknow - District Averages

Prices Updated : Wednesday, September 16th, 2026, at 08:30 pm

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Bengal Gram Dal (Chana Dal) ₹ 74.18 ₹ 7,417.78 ₹ 7,451.12 ₹ 7,384.45 ₹ 7,417.78 2026-09-16
Chili Red ₹ 270.00 ₹ 27,000.00 ₹ 27,000.00 ₹ 27,000.00 ₹ 27,000.00 2026-09-16
Firewood ₹ 3.75 ₹ 375.00 ₹ 375.00 ₹ 375.00 ₹ 375.00 2026-09-16
Ginger(Green) ₹ 77.14 ₹ 7,713.67 ₹ 7,730.33 ₹ 7,697.00 ₹ 7,713.67 2026-09-16
Green Gram (Moong)(Whole) ₹ 108.67 ₹ 10,866.67 ₹ 10,900.00 ₹ 10,850.00 ₹ 10,866.67 2026-09-16
Makhana(Foxnut) ₹ 712.01 ₹ 71,201.22 ₹ 72,062.00 ₹ 71,062.00 ₹ 71,201.20 2026-09-16
Mentha Oil ₹ 1,320.00 ₹ 132,000.00 ₹ 132,000.00 ₹ 132,000.00 ₹ 132,000.00 2026-09-16
Onion ₹ 25.09 ₹ 2,509.20 ₹ 2,531.20 ₹ 2,487.20 ₹ 2,509.20 2026-09-16
Paddy(Common) ₹ 26.51 ₹ 2,651.41 ₹ 2,695.10 ₹ 2,575.10 ₹ 2,651.41 2026-09-16
Potato ₹ 12.13 ₹ 1,213.00 ₹ 1,235.00 ₹ 1,191.00 ₹ 1,213.00 2026-09-16
Wheat ₹ 25.83 ₹ 2,583.37 ₹ 2,649.67 ₹ 2,569.11 ₹ 2,583.37 2026-09-16
Wood ₹ 5.48 ₹ 547.94 ₹ 675.00 ₹ 475.00 ₹ 547.94 2026-09-16
Black Gram Dal (Urd Dal) ₹ 110.20 ₹ 11,020.25 ₹ 11,637.74 ₹ 10,363.11 ₹ 11,020.23 2026-09-15
Coriander(Leaves) ₹ 188.98 ₹ 18,897.87 ₹ 19,000.00 ₹ 18,850.00 ₹ 18,897.85 2026-09-15
Cowpea(Lobia/Karamani) ₹ 90.71 ₹ 9,071.25 ₹ 9,071.25 ₹ 9,071.25 ₹ 9,071.25 2026-09-15
Gram Raw(Chholia) ₹ 78.06 ₹ 7,805.50 ₹ 9,057.00 ₹ 6,857.23 ₹ 7,805.50 2026-09-15
Green Gram Dal (Moong Dal) ₹ 89.96 ₹ 8,995.70 ₹ 9,012.57 ₹ 8,887.00 ₹ 8,995.70 2026-09-15
Groundnut ₹ 136.55 ₹ 13,654.55 ₹ 13,734.00 ₹ 13,584.00 ₹ 13,654.55 2026-09-15
Linseed ₹ 198.58 ₹ 19,857.85 ₹ 20,850.00 ₹ 19,600.00 ₹ 19,857.85 2026-09-15
Maize ₹ 38.27 ₹ 3,826.67 ₹ 3,840.00 ₹ 3,816.67 ₹ 3,826.67 2026-09-15
Masur Dal ₹ 75.77 ₹ 7,576.58 ₹ 7,700.21 ₹ 6,971.49 ₹ 7,576.58 2026-09-15
Methi Seeds ₹ 91.43 ₹ 9,142.50 ₹ 9,142.50 ₹ 9,142.50 ₹ 9,142.50 2026-09-15
Peas(Dry) ₹ 58.63 ₹ 5,862.50 ₹ 5,862.50 ₹ 5,862.50 ₹ 5,862.50 2026-09-15
Pegeon Pea(Arhar Fali) ₹ 108.24 ₹ 10,824.20 ₹ 12,902.75 ₹ 9,098.15 ₹ 10,824.18 2026-09-15
poppy seeds ₹ 1,309.52 ₹ 130,952.00 ₹ 130,952.00 ₹ 130,952.00 ₹ 130,952.00 2026-09-15
Rice ₹ 48.08 ₹ 4,808.09 ₹ 5,667.34 ₹ 4,313.38 ₹ 4,808.09 2026-09-15
Soanf ₹ 385.74 ₹ 38,574.22 ₹ 38,574.22 ₹ 38,574.22 ₹ 38,574.20 2026-09-15
Soyabean ₹ 73.50 ₹ 7,350.00 ₹ 7,350.00 ₹ 7,350.00 ₹ 7,350.00 2026-09-15
Sweet Saag ₹ 262.50 ₹ 26,250.00 ₹ 26,250.00 ₹ 26,250.00 ₹ 26,250.00 2026-09-15
Dal Mix ₹ 102.47 ₹ 10,247.35 ₹ 10,259.21 ₹ 9,680.00 ₹ 10,247.35 2026-09-14
dried mango ₹ 272.00 ₹ 27,200.00 ₹ 27,200.00 ₹ 27,200.00 ₹ 27,200.00 2026-09-14
Mustard ₹ 104.85 ₹ 10,485.00 ₹ 10,535.00 ₹ 10,435.00 ₹ 10,485.00 2026-09-14
Broken Rice ₹ 18.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 2026-09-13
Fish ₹ 52.75 ₹ 5,275.00 ₹ 5,275.00 ₹ 5,275.00 ₹ 5,275.00 2026-09-13
Arecanut(Betelnut/Supari) ₹ 391.28 ₹ 39,127.90 ₹ 42,100.00 ₹ 35,000.00 ₹ 39,127.90 2026-09-12
Red gram/Arhar/Tur(whole) ₹ 123.34 ₹ 12,333.85 ₹ 12,600.00 ₹ 11,850.00 ₹ 12,333.85 2026-09-12
Lemon ₹ 32.67 ₹ 3,266.67 ₹ 3,300.00 ₹ 3,233.33 ₹ 3,266.67 2026-09-10
Green Chilli ₹ 49.00 ₹ 4,900.00 ₹ 4,925.00 ₹ 4,875.00 ₹ 4,900.00 2026-09-08
Tobacco ₹ 41.00 ₹ 4,100.00 ₹ 4,100.00 ₹ 4,100.00 ₹ 4,100.00 2026-09-08
Tomato ₹ 26.17 ₹ 2,616.75 ₹ 2,641.75 ₹ 2,591.75 ₹ 2,616.75 2026-09-08
Bengal Gram(Gram)(Whole) ₹ 77.91 ₹ 7,791.10 ₹ 7,888.37 ₹ 6,776.00 ₹ 7,791.10 2026-09-07
Sugar ₹ 54.25 ₹ 5,424.69 ₹ 5,424.69 ₹ 5,424.69 ₹ 5,424.69 2026-09-07
Bajra(Pearl Millet/Cumbu) ₹ 38.00 ₹ 3,800.00 ₹ 3,800.00 ₹ 3,800.00 ₹ 3,800.00 2026-09-04
Barley(Jau) ₹ 48.00 ₹ 4,800.00 ₹ 4,800.00 ₹ 4,800.00 ₹ 4,800.00 2026-09-04
Jowar(Sorghum) ₹ 39.71 ₹ 3,971.19 ₹ 3,971.19 ₹ 3,971.19 ₹ 3,971.19 2026-09-04
Sesamum(Sesame,Gingelly,Til) ₹ 135.00 ₹ 13,500.00 ₹ 13,500.00 ₹ 13,500.00 ₹ 13,500.00 2026-09-04
Turmeric ₹ 181.31 ₹ 18,130.85 ₹ 19,179.00 ₹ 16,900.00 ₹ 18,130.85 2026-09-04
Garlic ₹ 135.37 ₹ 13,536.67 ₹ 13,570.00 ₹ 13,503.33 ₹ 13,536.67 2026-09-03
Capsicum ₹ 37.50 ₹ 3,750.00 ₹ 3,800.00 ₹ 3,700.00 ₹ 3,750.00 2026-08-31
Khandsari(Desi Khand) ₹ 159.91 ₹ 15,990.70 ₹ 15,990.70 ₹ 15,990.70 ₹ 15,990.70 2026-08-27
Safflower ₹ 1,650.70 ₹ 165,070.00 ₹ 165,070.00 ₹ 165,070.00 ₹ 165,070.00 2026-08-26
Rab/Liquid Jaggery/Molasses ₹ 10.50 ₹ 1,050.00 ₹ 1,050.00 ₹ 1,050.00 ₹ 1,050.00 2026-08-20
Gur(Jaggery) ₹ 58.42 ₹ 5,842.27 ₹ 6,205.50 ₹ 5,270.00 ₹ 5,842.27 2026-08-08
Gond ₹ 140.00 ₹ 14,000.00 ₹ 14,000.00 ₹ 14,000.00 ₹ 14,000.00 2026-08-01
Mahua ₹ 25.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 2026-07-26
Flowers-Others ₹ 56.93 ₹ 5,693.19 ₹ 20,000.00 ₹ 4,000.00 ₹ 5,693.19 2026-06-29
Cabbage ₹ 16.75 ₹ 1,675.00 ₹ 1,725.00 ₹ 1,625.00 ₹ 1,675.00 2026-01-22
Cauliflower ₹ 19.00 ₹ 1,900.00 ₹ 1,950.00 ₹ 1,850.00 ₹ 1,900.00 2026-01-22
Bottle gourd ₹ 17.90 ₹ 1,790.00 ₹ 1,840.00 ₹ 1,740.00 ₹ 1,790.00 2026-01-17
Brinjal ₹ 18.25 ₹ 1,825.00 ₹ 1,875.00 ₹ 1,775.00 ₹ 1,825.00 2026-01-17
Carrot ₹ 14.00 ₹ 1,400.00 ₹ 1,450.00 ₹ 1,350.00 ₹ 1,400.00 2026-01-17
Cucumbar(Kheera) ₹ 21.75 ₹ 2,175.00 ₹ 2,225.00 ₹ 2,125.00 ₹ 2,175.00 2026-01-17
Peas cod ₹ 24.50 ₹ 2,450.00 ₹ 2,500.00 ₹ 2,400.00 ₹ 2,450.00 2026-01-17
Pumpkin ₹ 16.00 ₹ 1,600.00 ₹ 1,650.00 ₹ 1,550.00 ₹ 1,600.00 2026-01-17
Raddish ₹ 12.25 ₹ 1,225.00 ₹ 1,275.00 ₹ 1,175.00 ₹ 1,225.00 2026-01-17
Spinach ₹ 10.00 ₹ 1,000.00 ₹ 1,050.00 ₹ 950.00 ₹ 1,000.00 2026-01-17
Bitter gourd ₹ 26.50 ₹ 2,650.00 ₹ 2,700.00 ₹ 2,600.00 ₹ 2,650.00 2025-12-10
Banana - Green ₹ 12.45 ₹ 1,245.00 ₹ 1,295.00 ₹ 1,195.00 ₹ 1,245.00 2025-12-08
Pointed gourd (Parval) ₹ 37.35 ₹ 3,735.00 ₹ 3,785.00 ₹ 3,685.00 ₹ 3,735.00 2025-12-08
Arhar Dal(Tur Dal) ₹ 98.50 ₹ 9,850.00 ₹ 9,950.00 ₹ 9,750.00 ₹ 9,850.00 2025-11-03
Papaya ₹ 25.50 ₹ 2,550.00 ₹ 2,600.00 ₹ 2,500.00 ₹ 2,550.00 2025-11-03
Sponge gourd ₹ 23.50 ₹ 2,350.00 ₹ 2,400.00 ₹ 2,300.00 ₹ 2,350.00 2025-11-03
Apple ₹ 62.00 ₹ 6,200.00 ₹ 6,300.00 ₹ 6,100.00 ₹ 6,200.00 2025-11-01
Banana ₹ 23.00 ₹ 2,300.00 ₹ 2,350.00 ₹ 2,250.00 ₹ 2,300.00 2025-11-01
Mousambi(Sweet Lime) ₹ 32.80 ₹ 3,280.00 ₹ 3,380.00 ₹ 3,180.00 ₹ 3,280.00 2025-11-01
Pomegranate ₹ 66.50 ₹ 6,650.00 ₹ 6,750.00 ₹ 6,550.00 ₹ 6,650.00 2025-11-01
White Peas ₹ 40.20 ₹ 4,020.00 ₹ 4,120.00 ₹ 3,920.00 ₹ 4,020.00 2025-11-01
Bhindi(Ladies Finger) ₹ 21.50 ₹ 2,150.00 ₹ 2,200.00 ₹ 2,100.00 ₹ 2,150.00 2025-10-31
Paddy(Dhan)(Common) ₹ 23.05 ₹ 2,305.00 ₹ 2,330.00 ₹ 2,285.00 ₹ 2,305.00 2025-10-29
Colacasia ₹ 19.00 ₹ 1,900.00 ₹ 1,950.00 ₹ 1,850.00 ₹ 1,900.00 2025-10-16
Jack Fruit ₹ 16.50 ₹ 1,650.00 ₹ 1,700.00 ₹ 1,600.00 ₹ 1,650.00 2025-08-19
Mango (Raw-Ripe) ₹ 47.00 ₹ 4,700.00 ₹ 4,800.00 ₹ 4,600.00 ₹ 4,700.00 2025-08-11
Mango ₹ 22.80 ₹ 2,280.00 ₹ 2,330.00 ₹ 2,230.00 ₹ 2,280.00 2025-07-26
Karbuja(Musk Melon) ₹ 15.20 ₹ 1,520.00 ₹ 1,570.00 ₹ 1,470.00 ₹ 1,520.00 2025-06-21
Litchi ₹ 74.00 ₹ 7,400.00 ₹ 7,500.00 ₹ 7,300.00 ₹ 7,400.00 2025-06-21
Water Melon ₹ 8.10 ₹ 810.00 ₹ 860.00 ₹ 760.00 ₹ 810.00 2025-06-21
Grapes ₹ 62.60 ₹ 6,260.00 ₹ 6,300.00 ₹ 6,100.00 ₹ 6,260.00 2025-05-05
Orange ₹ 50.00 ₹ 5,000.00 ₹ 5,100.00 ₹ 4,900.00 ₹ 5,000.00 2025-05-03
Black Gram (Urd Beans)(Whole) ₹ 88.00 ₹ 8,800.00 ₹ 8,850.00 ₹ 8,750.00 ₹ 8,800.00 2024-04-22
Guava ₹ 26.60 ₹ 2,660.00 ₹ 2,700.00 ₹ 2,610.00 ₹ 2,660.00 2024-02-15
Ridgeguard(Tori) ₹ 25.50 ₹ 2,550.00 ₹ 2,600.00 ₹ 2,500.00 ₹ 2,550.00 2023-05-08

Mandi Prices Today - Lucknow Markets

Commodity Market Price High - Low Date Prev Price Unit
Firewood Banthara APMC ₹ 400.00 ₹ 400.00 - ₹ 400.00 2026-09-16 ₹ 400.00 INR/Quintal
Green Gram(Moong)(Whole) - Other Banthara APMC ₹ 14,750.00 ₹ 14,750.00 - ₹ 14,750.00 2026-09-16 ₹ 14,750.00 INR/Quintal
Wheat - Kalawal Lucknow APMC ₹ 2,690.00 ₹ 2,690.00 - ₹ 2,690.00 2026-09-16 ₹ 2,690.00 INR/Quintal
Potato - Other Lucknow APMC ₹ 800.00 ₹ 800.00 - ₹ 800.00 2026-09-16 ₹ 800.00 INR/Quintal
Onion - Other Lucknow APMC ₹ 3,500.00 ₹ 3,500.00 - ₹ 3,500.00 2026-09-16 ₹ 3,500.00 INR/Quintal
Firewood Lucknow APMC ₹ 350.00 ₹ 350.00 - ₹ 350.00 2026-09-16 ₹ 350.00 INR/Quintal
Ginger(Green) - Other Lucknow APMC ₹ 6,000.00 ₹ 6,000.00 - ₹ 6,000.00 2026-09-16 ₹ 6,000.00 INR/Quintal
Bengal Gram Dal(Chana Dal) - Other Lucknow APMC ₹ 7,100.00 ₹ 7,100.00 - ₹ 7,100.00 2026-09-16 ₹ 7,100.00 INR/Quintal
Wheat - Coarse Lucknow APMC ₹ 2,690.00 ₹ 2,690.00 - ₹ 2,690.00 2026-09-16 ₹ 2,690.00 INR/Quintal
Chili Red - Other Lucknow APMC ₹ 12,000.00 ₹ 12,000.00 - ₹ 12,000.00 2026-09-16 ₹ 12,000.00 INR/Quintal
Makhana(Foxnut) - Other Lucknow APMC ₹ 40,278.40 ₹ 42,000.00 - ₹ 40,000.00 2026-09-16 ₹ 40,278.40 INR/Quintal
Wood - Other Lucknow APMC ₹ 586.49 ₹ 990.00 - ₹ 300.00 2026-09-16 ₹ 586.49 INR/Quintal
Wheat - Medium Fine Lucknow APMC ₹ 2,690.00 ₹ 2,690.00 - ₹ 2,690.00 2026-09-16 ₹ 2,690.00 INR/Quintal
Mentha Oil - Other Banthara APMC ₹ 130,000.00 ₹ 130,000.00 - ₹ 130,000.00 2026-09-16 ₹ 130,000.00 INR/Quintal
Paddy(Common) - Common Banthara APMC ₹ 3,022.30 ₹ 3,150.00 - ₹ 2,500.00 2026-09-16 ₹ 3,022.30 INR/Quintal
Wheat - Medium Lucknow APMC ₹ 2,690.00 ₹ 2,690.00 - ₹ 2,690.00 2026-09-16 ₹ 2,690.00 INR/Quintal
Maize - Other Lucknow APMC ₹ 7,200.00 ₹ 7,200.00 - ₹ 7,200.00 2026-09-15 ₹ 7,200.00 INR/Quintal
Green Gram Dal(Moong Dal) - Other Lucknow APMC ₹ 8,347.00 ₹ 8,347.00 - ₹ 8,347.00 2026-09-15 ₹ 8,347.00 INR/Quintal
Wood - Eucalyptus Lucknow APMC ₹ 500.00 ₹ 500.00 - ₹ 500.00 2026-09-15 ₹ 500.00 INR/Quintal
Rice - Boiled Rice Lucknow APMC ₹ 5,262.80 ₹ 5,372.00 - ₹ 3,461.00 2026-09-15 ₹ 5,262.80 INR/Quintal
Gram Raw(Chholia) - Other Lucknow APMC ₹ 7,701.50 ₹ 8,950.00 - ₹ 5,900.00 2026-09-15 ₹ 7,701.50 INR/Quintal
Green Gram(Moong)(Whole) - Other Lucknow APMC ₹ 9,000.00 ₹ 9,000.00 - ₹ 9,000.00 2026-09-15 ₹ 9,000.00 INR/Quintal
Black Gram Dal(Urd Dal) - Other Lucknow APMC ₹ 10,585.20 ₹ 10,641.80 - ₹ 10,000.00 2026-09-15 ₹ 10,585.20 INR/Quintal
Wheat - Other Lucknow APMC ₹ 2,594.74 ₹ 3,500.00 - ₹ 2,500.00 2026-09-15 ₹ 2,594.74 INR/Quintal
Wheat - Dara Banthara APMC ₹ 2,624.01 ₹ 2,820.00 - ₹ 2,550.00 2026-09-15 ₹ 2,624.01 INR/Quintal
Green Gram Dal(Moong Dal) - Other Banthara APMC ₹ 10,340.10 ₹ 10,340.70 - ₹ 10,064.00 2026-09-15 ₹ 10,340.10 INR/Quintal
Bengal Gram Dal(Chana Dal) - Other Banthara APMC ₹ 7,553.35 ₹ 7,553.35 - ₹ 7,553.35 2026-09-15 ₹ 7,553.35 INR/Quintal
Black Gram Dal(Urd Dal) - Other Banthara APMC ₹ 12,525.50 ₹ 14,221.40 - ₹ 11,239.30 2026-09-15 ₹ 12,525.50 INR/Quintal
Groundnut - Other Banthara APMC ₹ 16,468.00 ₹ 16,468.00 - ₹ 16,468.00 2026-09-15 ₹ 16,468.00 INR/Quintal
Sweet Saag - Other Banthara APMC ₹ 39,000.00 ₹ 39,000.00 - ₹ 39,000.00 2026-09-15 ₹ 39,000.00 INR/Quintal
Wood - Other Banthara APMC ₹ 505.26 ₹ 610.00 - ₹ 500.00 2026-09-15 ₹ 505.26 INR/Quintal
Soanf - Other Lucknow APMC ₹ 29,148.40 ₹ 29,148.40 - ₹ 29,148.40 2026-09-15 ₹ 29,148.40 INR/Quintal
poppy seeds - Other Lucknow APMC ₹ 130,952.00 ₹ 130,952.00 - ₹ 130,952.00 2026-09-15 ₹ 130,952.00 INR/Quintal
Wheat - Deshi Lucknow APMC ₹ 2,690.00 ₹ 2,690.00 - ₹ 2,690.00 2026-09-15 ₹ 2,690.00 INR/Quintal
Wheat - Mill Quality Lucknow APMC ₹ 2,450.00 ₹ 2,450.00 - ₹ 2,450.00 2026-09-15 ₹ 2,450.00 INR/Quintal
Rice - Other Lucknow APMC ₹ 7,606.16 ₹ 11,226.90 - ₹ 3,702.96 2026-09-15 ₹ 7,606.16 INR/Quintal
Coriander(Leaves) - Other Banthara APMC ₹ 32,795.70 ₹ 33,000.00 - ₹ 32,700.00 2026-09-15 ₹ 32,795.70 INR/Quintal
Soyabean - Other Lucknow APMC ₹ 7,500.00 ₹ 7,500.00 - ₹ 7,500.00 2026-09-15 ₹ 7,500.00 INR/Quintal
Pegeon Pea(Arhar Fali) - Other Lucknow APMC ₹ 9,640.36 ₹ 11,600.00 - ₹ 6,300.00 2026-09-15 ₹ 9,640.36 INR/Quintal
Linseed - Other Banthara APMC ₹ 32,700.00 ₹ 32,700.00 - ₹ 32,700.00 2026-09-15 ₹ 32,700.00 INR/Quintal
Masur Dal - Other Banthara APMC ₹ 8,362.66 ₹ 8,399.41 - ₹ 7,362.97 2026-09-15 ₹ 8,362.66 INR/Quintal
Gram Raw(Chholia) - Other Banthara APMC ₹ 7,909.50 ₹ 9,164.00 - ₹ 7,814.46 2026-09-15 ₹ 7,909.50 INR/Quintal
Soanf - Other Banthara APMC ₹ 48,000.00 ₹ 48,000.00 - ₹ 48,000.00 2026-09-15 ₹ 48,000.00 INR/Quintal
Makhana(Foxnut) - Other Banthara APMC ₹ 102,124.00 ₹ 102,124.00 - ₹ 102,124.00 2026-09-15 ₹ 102,124.00 INR/Quintal
Sweet Saag - Other Lucknow APMC ₹ 13,500.00 ₹ 13,500.00 - ₹ 13,500.00 2026-09-15 ₹ 13,500.00 INR/Quintal
Peas(Dry) - Other Banthara APMC ₹ 7,800.00 ₹ 7,800.00 - ₹ 7,800.00 2026-09-15 ₹ 7,800.00 INR/Quintal
Cowpea(Lobia/Karamani) - Other Lucknow APMC ₹ 7,500.00 ₹ 7,500.00 - ₹ 7,500.00 2026-09-15 ₹ 7,500.00 INR/Quintal
Methi Seeds - Other Lucknow APMC ₹ 9,900.00 ₹ 9,900.00 - ₹ 9,900.00 2026-09-15 ₹ 9,900.00 INR/Quintal
Rice - Basmati Dawat Lucknow APMC ₹ 4,826.12 ₹ 4,826.12 - ₹ 4,826.12 2026-09-15 ₹ 4,826.12 INR/Quintal
Dal Mix - Other Banthara APMC ₹ 12,360.00 ₹ 12,360.00 - ₹ 12,360.00 2026-09-14 ₹ 12,360.00 INR/Quintal

View Prices by Mandi Markets in Lucknow,Uttar Pradesh