Pilibhit APMC Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Rab/Liquid Jaggery/Molasses - Other ₹ 30.00 ₹ 3,000.00 ₹ 3,000.00 ₹ 3,000.00 ₹ 3,000.00 2026-07-25
Paddy(Common) - Other ₹ 18.13 ₹ 1,813.25 ₹ 1,824.00 ₹ 1,804.00 ₹ 1,813.25 2026-07-25
Rice - Other ₹ 60.00 ₹ 6,000.00 ₹ 6,000.00 ₹ 6,000.00 ₹ 6,000.00 2026-07-25
Paddy(Common) - Common ₹ 18.74 ₹ 1,873.62 ₹ 2,150.00 ₹ 1,800.00 ₹ 1,873.62 2026-07-25
Wood - Other ₹ 5.00 ₹ 500.47 ₹ 505.00 ₹ 500.00 ₹ 500.47 2026-07-25
Onion - Other ₹ 13.60 ₹ 1,360.00 ₹ 1,360.00 ₹ 1,360.00 ₹ 1,360.00 2026-07-23
Wood - Eucalyptus ₹ 6.50 ₹ 650.00 ₹ 650.00 ₹ 650.00 ₹ 650.00 2026-07-22
Green Gram(Moong)(Whole) - Other ₹ 90.00 ₹ 9,000.00 ₹ 9,000.00 ₹ 9,000.00 ₹ 9,000.00 2026-07-22
Wheat - Other ₹ 25.02 ₹ 2,501.97 ₹ 2,505.00 ₹ 2,495.00 ₹ 2,501.97 2026-07-22
Khandsari(Desi Khand) - Other ₹ 44.81 ₹ 4,480.70 ₹ 4,490.00 ₹ 4,470.00 ₹ 4,480.70 2026-07-22
Wheat - Dara ₹ 24.50 ₹ 2,450.00 ₹ 2,450.00 ₹ 2,450.00 ₹ 2,450.00 2026-07-22
Maize - Other ₹ 19.00 ₹ 1,900.00 ₹ 1,900.00 ₹ 1,900.00 ₹ 1,900.00 2026-07-21
Gram Raw(Chholia) - Other ₹ 66.80 ₹ 6,680.26 ₹ 6,680.26 ₹ 6,680.26 ₹ 6,680.26 2026-07-20
Green Gram Dal(Moong Dal) - Other ₹ 85.16 ₹ 8,516.00 ₹ 8,516.00 ₹ 8,516.00 ₹ 8,516.00 2026-07-20
Masur Dal - Other ₹ 65.95 ₹ 6,594.98 ₹ 6,620.54 ₹ 6,550.00 ₹ 6,594.98 2026-07-20
Firewood ₹ 5.70 ₹ 570.00 ₹ 570.00 ₹ 570.00 ₹ 570.00 2026-07-19
Mustard - Other ₹ 72.00 ₹ 7,200.00 ₹ 7,200.00 ₹ 7,200.00 ₹ 7,200.00 2026-07-18
Bengal Gram(Gram)(Whole) - Other ₹ 97.50 ₹ 9,750.00 ₹ 9,750.00 ₹ 9,750.00 ₹ 9,750.00 2026-07-17
Pea Pod/Pea Cod/हरी मटर - Other ₹ 46.00 ₹ 4,600.00 ₹ 4,600.00 ₹ 4,600.00 ₹ 4,600.00 2026-07-17
Black Gram Dal(Urd Dal) - Other ₹ 109.00 ₹ 10,900.00 ₹ 10,900.00 ₹ 10,900.00 ₹ 10,900.00 2026-07-17
Cowpea(Lobia/Karamani) - Other ₹ 90.00 ₹ 9,000.00 ₹ 9,000.00 ₹ 9,000.00 ₹ 9,000.00 2026-07-17
Gur(Jaggery) - Other ₹ 38.80 ₹ 3,880.00 ₹ 3,880.00 ₹ 3,880.00 ₹ 3,880.00 2026-07-17
Paddy(Common) - SuperFine(Basmati) ₹ 25.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 2026-07-15
Potato - Other ₹ 5.00 ₹ 500.00 ₹ 500.00 ₹ 500.00 ₹ 500.00 2026-07-15
Bengal Gram Dal(Chana Dal) - Other ₹ 68.46 ₹ 6,846.00 ₹ 6,926.00 ₹ 6,766.00 ₹ 6,846.00 2026-07-09
Pegeon Pea(Arhar Fali) - Other ₹ 98.00 ₹ 9,800.00 ₹ 9,800.00 ₹ 9,800.00 ₹ 9,800.00 2026-07-08
Fish - Other ₹ 50.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 2026-07-06
Green Chilli - Other ₹ 25.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 2026-06-30
Garlic - Other ₹ 35.00 ₹ 3,500.00 ₹ 3,500.00 ₹ 3,500.00 ₹ 3,500.00 2026-06-30
Tomato - Other ₹ 10.02 ₹ 1,002.20 ₹ 1,010.00 ₹ 1,000.00 ₹ 1,002.20 2026-06-30
Paddy(Common) - Basmati ₹ 20.74 ₹ 2,074.19 ₹ 2,100.00 ₹ 2,000.00 ₹ 2,074.19 2026-06-25
Wheat - Medium ₹ 24.52 ₹ 2,451.95 ₹ 2,460.00 ₹ 2,450.00 ₹ 2,451.95 2026-06-17
Tomato ₹ 27.10 ₹ 2,710.00 ₹ 2,750.00 ₹ 2,670.00 ₹ 2,710.00 2025-12-28
Bottle gourd - Bottle Gourd ₹ 16.60 ₹ 1,660.00 ₹ 1,705.00 ₹ 1,615.00 ₹ 1,660.00 2025-12-28
Carrot ₹ 14.95 ₹ 1,495.00 ₹ 1,535.00 ₹ 1,455.00 ₹ 1,495.00 2025-12-28
Potato ₹ 8.00 ₹ 800.00 ₹ 845.00 ₹ 755.00 ₹ 800.00 2025-12-28
Cabbage ₹ 10.40 ₹ 1,040.00 ₹ 1,080.00 ₹ 1,000.00 ₹ 1,040.00 2025-12-28
Pumpkin ₹ 12.05 ₹ 1,205.00 ₹ 1,245.00 ₹ 1,165.00 ₹ 1,205.00 2025-12-28
Raddish ₹ 5.30 ₹ 530.00 ₹ 570.00 ₹ 490.00 ₹ 530.00 2025-12-28
Cauliflower - Local ₹ 11.35 ₹ 1,135.00 ₹ 1,175.00 ₹ 1,095.00 ₹ 1,135.00 2025-12-28
Brinjal ₹ 15.45 ₹ 1,545.00 ₹ 1,585.00 ₹ 1,505.00 ₹ 1,545.00 2025-12-28
Onion - Red ₹ 12.50 ₹ 1,250.00 ₹ 1,290.00 ₹ 1,210.00 ₹ 1,250.00 2025-12-28