Today's Mandi Price in Gonda - District Averages

Prices Updated : Thursday, October 15th, 2026, at 08:30 pm

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Wheat ₹ 25.15 ₹ 2,515.16 ₹ 2,521.75 ₹ 2,506.75 ₹ 2,515.16 2026-10-15
Firewood ₹ 4.22 ₹ 421.76 ₹ 473.33 ₹ 346.67 ₹ 421.76 2026-09-24
Gram Raw(Chholia) ₹ 67.84 ₹ 6,783.73 ₹ 6,871.79 ₹ 6,711.46 ₹ 6,783.73 2026-09-24
Masur Dal ₹ 76.47 ₹ 7,647.27 ₹ 7,752.00 ₹ 7,574.00 ₹ 7,647.27 2026-09-24
Wood ₹ 4.20 ₹ 420.10 ₹ 441.67 ₹ 391.67 ₹ 420.10 2026-09-24
Mustard ₹ 59.89 ₹ 5,988.73 ₹ 6,059.29 ₹ 5,914.29 ₹ 5,988.73 2026-09-23
Paddy(Common) ₹ 22.54 ₹ 2,253.99 ₹ 2,257.50 ₹ 2,250.00 ₹ 2,253.99 2026-09-23
Rice ₹ 34.49 ₹ 3,449.16 ₹ 3,551.82 ₹ 3,400.45 ₹ 3,449.16 2026-09-23
Tobacco ₹ 15.13 ₹ 1,513.17 ₹ 4,250.00 ₹ 400.00 ₹ 1,513.17 2026-09-23
Onion ₹ 17.67 ₹ 1,767.22 ₹ 1,816.67 ₹ 1,727.78 ₹ 1,767.22 2026-09-22
Potato ₹ 11.87 ₹ 1,187.40 ₹ 1,214.21 ₹ 1,162.40 ₹ 1,187.40 2026-09-22
Garlic ₹ 82.17 ₹ 8,217.17 ₹ 8,383.83 ₹ 8,117.17 ₹ 8,217.17 2026-09-19
Ginger(Green) ₹ 51.71 ₹ 5,171.43 ₹ 5,242.86 ₹ 5,092.86 ₹ 5,171.43 2026-09-19
Green Chilli ₹ 37.56 ₹ 3,755.89 ₹ 3,874.93 ₹ 3,674.93 ₹ 3,755.89 2026-09-19
Lemon ₹ 48.08 ₹ 4,807.96 ₹ 4,878.79 ₹ 4,749.63 ₹ 4,807.96 2026-09-19
Maize ₹ 22.61 ₹ 2,261.11 ₹ 2,272.22 ₹ 2,211.11 ₹ 2,261.11 2026-09-16
Tomato ₹ 21.83 ₹ 2,182.81 ₹ 2,233.64 ₹ 2,134.48 ₹ 2,182.81 2026-09-16
Pegeon Pea(Arhar Fali) ₹ 85.86 ₹ 8,585.89 ₹ 8,970.63 ₹ 8,092.63 ₹ 8,585.89 2026-09-09
Methi Seeds ₹ 86.40 ₹ 8,640.00 ₹ 8,640.00 ₹ 8,640.00 ₹ 8,640.00 2026-07-27
Broken Rice ₹ 18.17 ₹ 1,816.67 ₹ 1,816.67 ₹ 1,816.67 ₹ 1,816.67 2026-07-18
Sweet Saag ₹ 184.00 ₹ 18,399.50 ₹ 18,522.50 ₹ 18,292.00 ₹ 18,399.50 2026-07-15
Rab/Liquid Jaggery/Molasses ₹ 30.95 ₹ 3,095.00 ₹ 3,100.00 ₹ 3,090.00 ₹ 3,095.00 2026-07-14
Bengal Gram(Gram)(Whole) ₹ 66.44 ₹ 6,644.29 ₹ 6,710.71 ₹ 6,582.86 ₹ 6,644.29 2026-07-09
Black Gram Dal (Urd Dal) ₹ 81.13 ₹ 8,113.02 ₹ 8,318.75 ₹ 7,973.75 ₹ 8,113.02 2026-07-08
Dhaincha ₹ 5.31 ₹ 531.30 ₹ 1,000.00 ₹ 510.00 ₹ 531.30 2026-07-08
Green Gram (Moong)(Whole) ₹ 48.55 ₹ 4,855.00 ₹ 4,870.00 ₹ 4,845.00 ₹ 4,855.00 2026-07-08
Groundnut ₹ 52.07 ₹ 5,206.67 ₹ 5,273.33 ₹ 5,156.67 ₹ 5,206.67 2026-07-08
Sesamum(Sesame,Gingelly,Til) ₹ 9.10 ₹ 910.00 ₹ 910.00 ₹ 910.00 ₹ 910.00 2026-07-08
Mahua ₹ 20.00 ₹ 2,000.00 ₹ 2,000.00 ₹ 2,000.00 ₹ 2,000.00 2026-06-23
Brinjal ₹ 22.55 ₹ 2,255.00 ₹ 2,325.00 ₹ 2,210.00 ₹ 2,255.00 2026-01-29
Cabbage ₹ 9.30 ₹ 930.00 ₹ 981.00 ₹ 891.00 ₹ 930.00 2026-01-29
Carrot ₹ 20.10 ₹ 2,010.00 ₹ 2,078.00 ₹ 1,967.00 ₹ 2,010.00 2026-01-29
Lentil (Masur)(Whole) ₹ 72.71 ₹ 7,270.63 ₹ 7,319.38 ₹ 7,210.00 ₹ 7,270.63 2026-01-29
Cauliflower ₹ 18.30 ₹ 1,830.00 ₹ 1,910.00 ₹ 1,764.00 ₹ 1,830.00 2026-01-23
Cucumbar(Kheera) ₹ 25.31 ₹ 2,531.25 ₹ 2,618.75 ₹ 2,476.25 ₹ 2,531.25 2026-01-23
Pumpkin ₹ 20.50 ₹ 2,050.00 ₹ 2,110.00 ₹ 2,006.00 ₹ 2,050.00 2026-01-23
Raddish ₹ 14.30 ₹ 1,430.00 ₹ 1,512.00 ₹ 1,375.00 ₹ 1,430.00 2026-01-23
Apple ₹ 60.40 ₹ 6,040.00 ₹ 6,190.00 ₹ 5,880.00 ₹ 6,040.00 2026-01-17
Arhar Dal(Tur Dal) ₹ 98.67 ₹ 9,866.67 ₹ 10,033.33 ₹ 9,716.67 ₹ 9,866.67 2026-01-17
Banana ₹ 22.80 ₹ 2,280.00 ₹ 2,380.00 ₹ 2,200.00 ₹ 2,280.00 2026-01-17
Capsicum ₹ 44.38 ₹ 4,437.50 ₹ 4,531.25 ₹ 4,368.75 ₹ 4,437.50 2026-01-17
Field Pea ₹ 30.00 ₹ 3,000.00 ₹ 3,087.50 ₹ 2,952.50 ₹ 3,000.00 2026-01-17
Gur(Jaggery) ₹ 45.04 ₹ 4,504.00 ₹ 4,542.00 ₹ 4,468.00 ₹ 4,504.00 2026-01-17
Mousambi(Sweet Lime) ₹ 36.90 ₹ 3,690.00 ₹ 3,780.00 ₹ 3,620.00 ₹ 3,690.00 2026-01-17
Papaya ₹ 27.25 ₹ 2,725.00 ₹ 2,806.25 ₹ 2,662.50 ₹ 2,725.00 2026-01-17
Pomegranate ₹ 69.50 ₹ 6,950.00 ₹ 7,100.00 ₹ 6,800.00 ₹ 6,950.00 2026-01-17
Bottle gourd ₹ 21.38 ₹ 2,137.50 ₹ 2,200.00 ₹ 2,095.00 ₹ 2,137.50 2026-01-11
Green Gram Dal (Moong Dal) ₹ 99.60 ₹ 9,960.00 ₹ 10,025.00 ₹ 9,932.50 ₹ 9,960.00 2026-01-11
Guava ₹ 36.67 ₹ 3,666.67 ₹ 3,725.00 ₹ 3,591.67 ₹ 3,666.67 2026-01-11
Kinnow ₹ 54.00 ₹ 5,400.00 ₹ 5,550.00 ₹ 5,300.00 ₹ 5,400.00 2026-01-11
Mustard Oil ₹ 160.25 ₹ 16,025.00 ₹ 16,200.00 ₹ 15,950.00 ₹ 16,025.00 2026-01-11
Orange ₹ 59.75 ₹ 5,975.00 ₹ 6,100.00 ₹ 5,875.00 ₹ 5,975.00 2026-01-11
Spinach ₹ 19.75 ₹ 1,975.00 ₹ 2,100.00 ₹ 1,937.50 ₹ 1,975.00 2026-01-11
White Peas ₹ 41.33 ₹ 4,133.33 ₹ 4,183.33 ₹ 4,101.67 ₹ 4,133.33 2026-01-11
Bengal Gram Dal (Chana Dal) ₹ 71.05 ₹ 7,105.00 ₹ 7,169.00 ₹ 7,044.00 ₹ 7,105.00 2025-12-28
Indian Beans (Seam) ₹ 27.25 ₹ 2,725.00 ₹ 2,812.50 ₹ 2,700.00 ₹ 2,725.00 2025-12-28
Black Gram (Urd Beans)(Whole) ₹ 89.69 ₹ 8,968.75 ₹ 9,056.25 ₹ 8,906.25 ₹ 8,968.75 2025-12-26
Banana - Green ₹ 14.46 ₹ 1,446.25 ₹ 1,483.75 ₹ 1,410.00 ₹ 1,446.25 2025-12-07
Bhindi(Ladies Finger) ₹ 29.25 ₹ 2,925.00 ₹ 3,050.00 ₹ 2,875.00 ₹ 2,925.00 2025-11-05
Bitter gourd ₹ 30.43 ₹ 3,043.33 ₹ 3,103.33 ₹ 2,983.33 ₹ 3,043.33 2025-11-05
Colacasia ₹ 19.75 ₹ 1,975.00 ₹ 2,025.00 ₹ 1,950.00 ₹ 1,975.00 2025-11-05
Cowpea(Veg) ₹ 30.00 ₹ 3,000.00 ₹ 3,150.00 ₹ 2,925.00 ₹ 3,000.00 2025-11-05
Paddy(Dhan)(Common) ₹ 21.74 ₹ 2,173.80 ₹ 2,201.80 ₹ 2,084.00 ₹ 2,173.80 2025-11-05
Pointed gourd (Parval) ₹ 42.00 ₹ 4,200.00 ₹ 4,275.00 ₹ 4,150.00 ₹ 4,200.00 2025-11-05
Sponge gourd ₹ 22.75 ₹ 2,275.00 ₹ 2,350.00 ₹ 2,237.50 ₹ 2,275.00 2025-11-05
Ground Nut Seed ₹ 108.00 ₹ 10,800.00 ₹ 10,850.00 ₹ 10,700.00 ₹ 10,800.00 2025-11-01
Chili Red ₹ 206.00 ₹ 20,600.00 ₹ 21,200.00 ₹ 20,300.00 ₹ 20,600.00 2025-10-31
Corriander seed ₹ 102.00 ₹ 10,200.00 ₹ 10,500.00 ₹ 10,000.00 ₹ 10,200.00 2025-10-31
Little gourd (Kundru) ₹ 15.00 ₹ 1,500.00 ₹ 1,550.00 ₹ 1,460.00 ₹ 1,500.00 2025-10-31
Ridgeguard(Tori) ₹ 26.60 ₹ 2,660.00 ₹ 2,725.00 ₹ 2,615.00 ₹ 2,660.00 2025-10-31
Turmeric ₹ 175.00 ₹ 17,500.00 ₹ 18,000.00 ₹ 17,300.00 ₹ 17,500.00 2025-10-31
Beetroot ₹ 40.00 ₹ 4,000.00 ₹ 4,125.00 ₹ 3,950.00 ₹ 4,000.00 2025-10-25
Jack Fruit ₹ 18.00 ₹ 1,800.00 ₹ 1,900.00 ₹ 1,760.00 ₹ 1,800.00 2025-09-19
Lime ₹ 51.00 ₹ 5,100.00 ₹ 5,200.00 ₹ 5,000.00 ₹ 5,100.00 2025-08-29
Tinda ₹ 40.00 ₹ 4,000.00 ₹ 4,150.00 ₹ 3,960.00 ₹ 4,000.00 2025-08-18
Mango ₹ 43.29 ₹ 4,328.57 ₹ 4,471.43 ₹ 4,242.86 ₹ 4,328.57 2025-08-08
Pineapple ₹ 47.00 ₹ 4,700.00 ₹ 4,900.00 ₹ 4,550.00 ₹ 4,700.00 2025-08-06
Pear(Marasebu) ₹ 40.00 ₹ 4,000.00 ₹ 4,200.00 ₹ 3,970.00 ₹ 4,000.00 2025-07-22
Bajra(Pearl Millet/Cumbu) ₹ 23.00 ₹ 2,300.00 ₹ 2,320.00 ₹ 2,270.00 ₹ 2,300.00 2025-07-03
Water Melon ₹ 10.00 ₹ 1,000.00 ₹ 1,050.00 ₹ 960.00 ₹ 1,000.00 2025-07-02
Karbuja(Musk Melon) ₹ 17.50 ₹ 1,750.00 ₹ 1,825.00 ₹ 1,712.50 ₹ 1,750.00 2025-06-24
Litchi ₹ 80.00 ₹ 8,000.00 ₹ 8,100.00 ₹ 7,800.00 ₹ 8,000.00 2025-06-24
Grapes ₹ 65.00 ₹ 6,500.00 ₹ 6,625.00 ₹ 6,425.00 ₹ 6,500.00 2025-05-28
Amla(Nelli Kai) ₹ 24.00 ₹ 2,400.00 ₹ 2,550.00 ₹ 2,360.00 ₹ 2,400.00 2024-12-23
Water chestnut ₹ 15.00 ₹ 1,500.00 ₹ 1,600.00 ₹ 1,450.00 ₹ 1,500.00 2024-12-02
Sweet Potato ₹ 28.00 ₹ 2,800.00 ₹ 3,000.00 ₹ 2,750.00 ₹ 2,800.00 2024-11-04
Tapioca ₹ 30.00 ₹ 3,000.00 ₹ 3,050.00 ₹ 2,950.00 ₹ 3,000.00 2024-09-10

Mandi Prices Today - Gonda Markets

Commodity Market Price High - Low Date Prev Price Unit
Wheat - Dara Nawabganj APMC ₹ 2,599.59 ₹ 2,650.00 - ₹ 2,500.00 2026-10-15 ₹ 2,599.59 INR/Quintal
Wood - Other Gonda APMC ₹ 300.00 ₹ 300.00 - ₹ 300.00 2026-09-24 ₹ 300.00 INR/Quintal
Firewood Colonelganj APMC ₹ 300.00 ₹ 300.00 - ₹ 300.00 2026-09-24 ₹ 300.00 INR/Quintal
Masur Dal - Other Colonelganj APMC ₹ 6,786.36 ₹ 7,100.00 - ₹ 6,500.00 2026-09-24 ₹ 6,786.36 INR/Quintal
Wheat - Dara Mill Quality Gonda APMC ₹ 2,730.00 ₹ 2,730.00 - ₹ 2,730.00 2026-09-24 ₹ 2,730.00 INR/Quintal
Wheat - Dara Gonda APMC ₹ 2,500.00 ₹ 2,500.00 - ₹ 2,500.00 2026-09-24 ₹ 2,500.00 INR/Quintal
Gram Raw(Chholia) - Other Nawabganj APMC ₹ 6,816.82 ₹ 7,081.00 - ₹ 6,600.00 2026-09-24 ₹ 6,816.82 INR/Quintal
Wood - Other Nawabganj APMC ₹ 500.00 ₹ 500.00 - ₹ 500.00 2026-09-24 ₹ 500.00 INR/Quintal
Wood - Eucalyptus Colonelganj APMC ₹ 400.00 ₹ 400.00 - ₹ 400.00 2026-09-24 ₹ 400.00 INR/Quintal
Wheat - Dara Colonelganj APMC ₹ 2,550.00 ₹ 2,550.00 - ₹ 2,550.00 2026-09-24 ₹ 2,550.00 INR/Quintal
Wood - Other Colonelganj APMC ₹ 400.00 ₹ 400.00 - ₹ 400.00 2026-09-24 ₹ 400.00 INR/Quintal
Firewood Gonda APMC ₹ 521.64 ₹ 570.00 - ₹ 490.00 2026-09-23 ₹ 521.64 INR/Quintal
Paddy(Common) - Common Gonda APMC ₹ 1,850.00 ₹ 1,850.00 - ₹ 1,850.00 2026-09-23 ₹ 1,850.00 INR/Quintal
Wheat - Other Nawabganj APMC ₹ 2,550.00 ₹ 2,550.00 - ₹ 2,550.00 2026-09-23 ₹ 2,550.00 INR/Quintal
Rice - Common Nawabganj APMC ₹ 2,092.92 ₹ 2,900.00 - ₹ 1,900.00 2026-09-23 ₹ 2,092.92 INR/Quintal
Firewood Nawabganj APMC ₹ 443.64 ₹ 550.00 - ₹ 250.00 2026-09-23 ₹ 443.64 INR/Quintal
Tobacco - Other Nawabganj APMC ₹ 1,513.17 ₹ 4,250.00 - ₹ 400.00 2026-09-23 ₹ 1,513.17 INR/Quintal
Mustard - Other Nawabganj APMC ₹ 6,746.09 ₹ 7,000.00 - ₹ 6,500.00 2026-09-23 ₹ 6,746.09 INR/Quintal
Onion - Other Nawabganj APMC ₹ 3,000.00 ₹ 3,000.00 - ₹ 3,000.00 2026-09-22 ₹ 3,000.00 INR/Quintal
Paddy(Common) - Common Nawabganj APMC ₹ 2,400.00 ₹ 2,400.00 - ₹ 2,400.00 2026-09-22 ₹ 2,400.00 INR/Quintal
Wheat - Deshi Colonelganj APMC ₹ 2,550.00 ₹ 2,550.00 - ₹ 2,550.00 2026-09-22 ₹ 2,550.00 INR/Quintal
Wood - Eucalyptus Gonda APMC ₹ 520.59 ₹ 600.00 - ₹ 450.00 2026-09-22 ₹ 520.59 INR/Quintal
Potato - Other Nawabganj APMC ₹ 1,000.00 ₹ 1,000.00 - ₹ 1,000.00 2026-09-22 ₹ 1,000.00 INR/Quintal
Mustard - Other Gonda APMC ₹ 5,300.00 ₹ 5,300.00 - ₹ 5,300.00 2026-09-20 ₹ 5,300.00 INR/Quintal
Rice - Other Nawabganj APMC ₹ 2,820.00 ₹ 2,820.00 - ₹ 2,820.00 2026-09-20 ₹ 2,820.00 INR/Quintal
Wheat - Medium Nawabganj APMC ₹ 2,500.00 ₹ 2,500.00 - ₹ 2,500.00 2026-09-19 ₹ 2,500.00 INR/Quintal
Green Chilli - Other Nawabganj APMC ₹ 3,666.67 ₹ 4,000.00 - ₹ 3,500.00 2026-09-19 ₹ 3,666.67 INR/Quintal
Lemon - Other Nawabganj APMC ₹ 3,500.00 ₹ 3,500.00 - ₹ 3,500.00 2026-09-19 ₹ 3,500.00 INR/Quintal
Ginger(Green) - Other Nawabganj APMC ₹ 8,000.00 ₹ 8,000.00 - ₹ 8,000.00 2026-09-19 ₹ 8,000.00 INR/Quintal
Garlic - Other Nawabganj APMC ₹ 8,000.00 ₹ 8,000.00 - ₹ 8,000.00 2026-09-19 ₹ 8,000.00 INR/Quintal
Wheat - Other Gonda APMC ₹ 2,508.62 ₹ 2,510.00 - ₹ 2,505.00 2026-09-18 ₹ 2,508.62 INR/Quintal
Ginger(Green) - Other Gonda APMC ₹ 5,000.00 ₹ 5,000.00 - ₹ 5,000.00 2026-09-17 ₹ 5,000.00 INR/Quintal
Tomato - Other Nawabganj APMC ₹ 1,500.00 ₹ 1,500.00 - ₹ 1,500.00 2026-09-16 ₹ 1,500.00 INR/Quintal
Maize - Other Colonelganj APMC ₹ 1,900.00 ₹ 1,900.00 - ₹ 1,900.00 2026-09-16 ₹ 1,900.00 INR/Quintal
Maize - Other Gonda APMC ₹ 2,550.00 ₹ 2,550.00 - ₹ 2,550.00 2026-09-15 ₹ 2,550.00 INR/Quintal
Rice - Common Gonda APMC ₹ 2,602.86 ₹ 2,625.00 - ₹ 2,600.00 2026-09-15 ₹ 2,602.86 INR/Quintal
Maize - Other Nawabganj APMC ₹ 2,400.00 ₹ 2,400.00 - ₹ 2,400.00 2026-09-14 ₹ 2,400.00 INR/Quintal
Wheat - Super Fine Nawabganj APMC ₹ 2,500.00 ₹ 2,500.00 - ₹ 2,500.00 2026-09-10 ₹ 2,500.00 INR/Quintal
Pegeon Pea(Arhar Fali) - Other Gonda APMC ₹ 9,905.26 ₹ 9,905.26 - ₹ 9,905.26 2026-09-09 ₹ 9,905.26 INR/Quintal
Rice - Common Colonelganj APMC ₹ 2,650.00 ₹ 2,650.00 - ₹ 2,650.00 2026-09-07 ₹ 2,650.00 INR/Quintal
Paddy(Common) - Other Nawabganj APMC ₹ 2,567.50 ₹ 2,575.00 - ₹ 2,560.00 2026-08-30 ₹ 2,567.50 INR/Quintal
Wheat - Dara Mill Quality Colonelganj APMC ₹ 2,450.00 ₹ 2,450.00 - ₹ 2,450.00 2026-08-30 ₹ 2,450.00 INR/Quintal
Wheat - Sharbati Colonelganj APMC ₹ 2,450.00 ₹ 2,450.00 - ₹ 2,450.00 2026-08-29 ₹ 2,450.00 INR/Quintal
Pegeon Pea(Arhar Fali) - Other Nawabganj APMC ₹ 9,529.78 ₹ 10,684.00 - ₹ 8,050.00 2026-08-28 ₹ 9,529.78 INR/Quintal
Lemon - Other Gonda APMC ₹ 8,797.76 ₹ 8,797.76 - ₹ 8,797.76 2026-08-26 ₹ 8,797.76 INR/Quintal
Garlic - Other Gonda APMC ₹ 15,353.00 ₹ 15,353.00 - ₹ 15,353.00 2026-08-26 ₹ 15,353.00 INR/Quintal
Green Chilli - Other Gonda APMC ₹ 5,074.54 ₹ 5,074.54 - ₹ 5,074.54 2026-08-26 ₹ 5,074.54 INR/Quintal
Tomato - Other Gonda APMC ₹ 2,683.73 ₹ 2,683.73 - ₹ 2,683.73 2026-08-26 ₹ 2,683.73 INR/Quintal
Onion - Other Gonda APMC ₹ 3,000.00 ₹ 3,000.00 - ₹ 3,000.00 2026-08-14 ₹ 3,000.00 INR/Quintal
Wheat - Local Nawabganj APMC ₹ 2,537.29 ₹ 2,550.00 - ₹ 2,525.00 2026-08-13 ₹ 2,537.29 INR/Quintal

View Prices by Mandi Markets in Gonda,Uttar Pradesh