Today's Mandi Price in Maharashtra - State Averages

Prices Updated : Wednesday, December 10th, 2025, at 07:30 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Amla(Nelli Kai) ₹ 34.81 ₹ 3,481.25 ₹ 3,850.00 ₹ 3,066.67 ₹ 3,481.25 2025-12-07
Apple ₹ 89.10 ₹ 8,910.00 ₹ 17,240.00 ₹ 6,212.00 ₹ 8,780.00 2025-12-07
Arhar (Tur/Red Gram)(Whole) ₹ 67.54 ₹ 6,754.35 ₹ 6,928.39 ₹ 6,396.18 ₹ 6,750.97 2025-12-07
Bajra(Pearl Millet/Cumbu) ₹ 23.67 ₹ 2,367.39 ₹ 2,493.44 ₹ 2,210.63 ₹ 2,367.09 2025-12-07
Banana ₹ 17.87 ₹ 1,787.35 ₹ 2,355.94 ₹ 1,232.35 ₹ 1,787.35 2025-12-07
Beans ₹ 39.69 ₹ 3,969.46 ₹ 4,770.54 ₹ 3,089.19 ₹ 3,969.46 2025-12-07
Beetroot ₹ 23.89 ₹ 2,388.82 ₹ 2,832.35 ₹ 1,887.94 ₹ 2,388.82 2025-12-07
Bengal Gram(Gram)(Whole) ₹ 53.61 ₹ 5,361.24 ₹ 5,521.96 ₹ 5,131.99 ₹ 5,359.65 2025-12-07
Bhindi(Ladies Finger) ₹ 34.28 ₹ 3,427.69 ₹ 4,178.31 ₹ 2,602.08 ₹ 3,427.69 2025-12-07
Bitter gourd ₹ 27.21 ₹ 2,721.48 ₹ 3,306.51 ₹ 2,137.70 ₹ 2,721.48 2025-12-07
Bottle gourd ₹ 17.67 ₹ 1,766.98 ₹ 2,204.58 ₹ 1,353.13 ₹ 1,766.98 2025-12-07
Brinjal ₹ 30.40 ₹ 3,039.81 ₹ 4,047.78 ₹ 1,960.58 ₹ 3,039.81 2025-12-07
Cabbage ₹ 13.78 ₹ 1,377.53 ₹ 1,705.48 ₹ 1,038.55 ₹ 1,377.53 2025-12-07
Carrot ₹ 26.16 ₹ 2,616.35 ₹ 3,208.54 ₹ 2,050.21 ₹ 2,616.35 2025-12-07
Cauliflower ₹ 19.76 ₹ 1,975.90 ₹ 2,462.46 ₹ 1,501.23 ₹ 1,975.90 2025-12-07
Chikoos(Sapota) ₹ 32.13 ₹ 3,212.50 ₹ 3,950.00 ₹ 2,353.85 ₹ 3,212.50 2025-12-07
Chilly Capsicum ₹ 34.08 ₹ 3,407.75 ₹ 4,240.78 ₹ 2,501.37 ₹ 3,407.75 2025-12-07
Coriander(Leaves) ₹ 15.87 ₹ 1,586.66 ₹ 1,900.87 ₹ 1,218.00 ₹ 1,586.66 2025-12-07
Cotton ₹ 71.49 ₹ 7,148.63 ₹ 7,311.26 ₹ 6,896.48 ₹ 7,148.63 2025-12-07
Cucumbar(Kheera) ₹ 19.46 ₹ 1,945.63 ₹ 2,554.84 ₹ 1,408.98 ₹ 1,945.63 2025-12-07
Drumstick ₹ 70.58 ₹ 7,058.33 ₹ 8,675.00 ₹ 5,352.78 ₹ 7,058.33 2025-12-07
Elephant Yam(Suran)/Amorphophallus ₹ 41.25 ₹ 4,125.00 ₹ 5,500.00 ₹ 2,750.00 ₹ 4,125.00 2025-12-07
Garlic ₹ 65.51 ₹ 6,550.87 ₹ 8,445.33 ₹ 4,570.33 ₹ 6,550.87 2025-12-07
Ginger(Green) ₹ 44.07 ₹ 4,406.58 ₹ 5,255.21 ₹ 3,378.13 ₹ 4,375.33 2025-12-07
Grapes ₹ 50.01 ₹ 5,000.63 ₹ 6,477.71 ₹ 3,615.21 ₹ 5,011.04 2025-12-07
Green Chilli ₹ 32.99 ₹ 3,299.12 ₹ 4,102.50 ₹ 2,474.49 ₹ 3,299.12 2025-12-07
Green Peas ₹ 57.29 ₹ 5,729.15 ₹ 6,395.65 ₹ 4,905.73 ₹ 5,729.15 2025-12-07
Guar ₹ 62.58 ₹ 6,258.20 ₹ 7,766.75 ₹ 4,680.64 ₹ 6,258.20 2025-12-07
Guava ₹ 21.32 ₹ 2,131.61 ₹ 2,887.74 ₹ 1,302.26 ₹ 2,131.61 2025-12-07
Jack Fruit ₹ 22.94 ₹ 2,293.75 ₹ 2,462.50 ₹ 2,000.00 ₹ 2,293.75 2025-12-07
Lime ₹ 21.76 ₹ 2,175.85 ₹ 2,636.70 ₹ 1,647.30 ₹ 2,177.36 2025-12-07
Little gourd (Kundru) ₹ 26.27 ₹ 2,627.14 ₹ 3,268.10 ₹ 2,001.43 ₹ 2,627.14 2025-12-07
Maize ₹ 19.24 ₹ 1,923.76 ₹ 2,025.95 ₹ 1,789.16 ₹ 1,922.08 2025-12-07
Mango ₹ 51.20 ₹ 5,120.00 ₹ 5,955.48 ₹ 4,277.38 ₹ 5,131.90 2025-12-07
Mango (Raw-Ripe) ₹ 38.04 ₹ 3,804.17 ₹ 4,350.00 ₹ 3,179.58 ₹ 3,804.17 2025-12-07
Methi(Leaves) ₹ 14.77 ₹ 1,476.87 ₹ 1,793.67 ₹ 1,078.89 ₹ 1,476.87 2025-12-07
Mint(Pudina) ₹ 2.05 ₹ 204.56 ₹ 227.44 ₹ 181.67 ₹ 204.56 2025-12-07
Onion ₹ 13.75 ₹ 1,374.91 ₹ 1,819.43 ₹ 734.61 ₹ 1,374.64 2025-12-07
Onion Green ₹ 8.27 ₹ 826.77 ₹ 960.42 ₹ 717.46 ₹ 826.77 2025-12-07
Orange ₹ 36.23 ₹ 3,623.20 ₹ 4,721.20 ₹ 2,541.20 ₹ 3,623.20 2025-12-07
Paddy(Common) ₹ 26.04 ₹ 2,603.50 ₹ 2,700.00 ₹ 2,450.00 ₹ 2,603.50 2025-12-07
Papaya ₹ 15.06 ₹ 1,506.41 ₹ 1,877.81 ₹ 1,177.50 ₹ 1,506.41 2025-12-07
Pear(Marasebu) ₹ 91.75 ₹ 9,175.00 ₹ 10,125.00 ₹ 8,250.00 ₹ 9,175.00 2025-12-07
Peas Wet ₹ 70.27 ₹ 7,027.30 ₹ 8,030.00 ₹ 6,059.73 ₹ 7,035.68 2025-12-07
Pineapple ₹ 33.28 ₹ 3,328.13 ₹ 4,096.25 ₹ 2,486.25 ₹ 3,328.13 2025-12-07
Plum ₹ 65.85 ₹ 6,584.50 ₹ 8,168.00 ₹ 5,001.00 ₹ 6,584.50 2025-12-07
Pointed gourd (Parval) ₹ 42.32 ₹ 4,232.14 ₹ 4,928.57 ₹ 3,500.00 ₹ 4,232.14 2025-12-07
Pomegranate ₹ 79.10 ₹ 7,910.26 ₹ 12,862.95 ₹ 3,475.00 ₹ 7,919.23 2025-12-07
Potato ₹ 16.75 ₹ 1,674.91 ₹ 2,002.93 ₹ 1,318.80 ₹ 1,675.24 2025-12-07
Pumpkin ₹ 17.05 ₹ 1,705.42 ₹ 1,967.50 ₹ 1,421.67 ₹ 1,705.42 2025-12-07
Raddish ₹ 11.72 ₹ 1,172.23 ₹ 1,384.64 ₹ 924.18 ₹ 1,172.23 2025-12-07
Rajgir ₹ 1.87 ₹ 186.88 ₹ 206.75 ₹ 166.88 ₹ 186.88 2025-12-07
Rice ₹ 37.02 ₹ 3,702.34 ₹ 4,130.88 ₹ 3,228.97 ₹ 3,700.78 2025-12-07
Ridgeguard(Tori) ₹ 33.53 ₹ 3,353.49 ₹ 4,179.77 ₹ 2,586.74 ₹ 3,373.26 2025-12-07
Seetapal ₹ 31.87 ₹ 3,186.83 ₹ 4,519.37 ₹ 2,242.67 ₹ 3,203.50 2025-12-07
Snakeguard ₹ 28.82 ₹ 2,882.43 ₹ 3,321.71 ₹ 2,335.93 ₹ 2,882.43 2025-12-07
Soyabean ₹ 41.53 ₹ 4,152.58 ₹ 4,364.55 ₹ 3,790.76 ₹ 4,151.99 2025-12-07
Spinach ₹ 8.69 ₹ 869.35 ₹ 1,023.68 ₹ 722.65 ₹ 869.35 2025-12-07
Sweet Potato ₹ 24.27 ₹ 2,427.17 ₹ 2,847.83 ₹ 1,960.87 ₹ 2,427.17 2025-12-07
Sweet Pumpkin ₹ 15.62 ₹ 1,561.50 ₹ 1,745.50 ₹ 1,372.50 ₹ 1,561.50 2025-12-07
Tender Coconut ₹ 26.43 ₹ 2,642.86 ₹ 3,157.14 ₹ 2,085.71 ₹ 2,750.00 2025-12-07
Tomato ₹ 20.73 ₹ 2,072.72 ₹ 2,651.55 ₹ 1,360.07 ₹ 2,069.68 2025-12-07
Water Melon ₹ 12.64 ₹ 1,264.00 ₹ 1,452.00 ₹ 1,052.00 ₹ 1,250.00 2025-12-07
Wheat ₹ 25.61 ₹ 2,560.60 ₹ 2,681.71 ₹ 2,442.23 ₹ 2,560.40 2025-12-07
Elephant Yam (Suran) ₹ 43.25 ₹ 4,325.00 ₹ 4,525.00 ₹ 4,150.00 ₹ 4,325.00 2025-11-06
Almond(Badam) ₹ 1,025.00 ₹ 102,500.00 ₹ 120,000.00 ₹ 85,000.00 ₹ 102,500.00 2025-11-03
Arhar Dal(Tur Dal) ₹ 80.50 ₹ 8,050.00 ₹ 8,700.00 ₹ 6,900.00 ₹ 8,050.00 2025-11-03
Banana - Green ₹ 36.00 ₹ 3,600.00 ₹ 3,700.00 ₹ 3,000.00 ₹ 3,600.00 2025-11-03
Black Gram (Urd Beans)(Whole) ₹ 54.21 ₹ 5,420.53 ₹ 5,756.76 ₹ 4,900.07 ₹ 5,420.53 2025-11-03
Chili Red ₹ 88.62 ₹ 8,862.00 ₹ 10,918.52 ₹ 6,510.96 ₹ 8,862.00 2025-11-03
Green Gram (Moong)(Whole) ₹ 63.67 ₹ 6,366.51 ₹ 6,690.54 ₹ 5,850.43 ₹ 6,356.56 2025-11-03
Groundnut ₹ 52.28 ₹ 5,228.13 ₹ 5,508.89 ₹ 4,866.54 ₹ 5,230.63 2025-11-03
Jowar(Sorghum) ₹ 24.82 ₹ 2,482.38 ₹ 2,666.69 ₹ 2,262.42 ₹ 2,482.46 2025-11-03
Kakada ₹ 150.00 ₹ 15,000.00 ₹ 20,000.00 ₹ 10,000.00 ₹ 15,000.00 2025-11-03
Paddy(Dhan)(Common) ₹ 23.75 ₹ 2,374.86 ₹ 2,468.19 ₹ 2,301.24 ₹ 2,404.59 2025-11-03
Sabu Dan ₹ 46.00 ₹ 4,600.00 ₹ 4,900.00 ₹ 4,000.00 ₹ 4,600.00 2025-11-03
Corriander seed ₹ 65.63 ₹ 6,562.53 ₹ 6,941.16 ₹ 6,079.25 ₹ 6,562.53 2025-11-01
Gur(Jaggery) ₹ 38.39 ₹ 3,838.73 ₹ 4,015.80 ₹ 3,657.47 ₹ 3,838.73 2025-11-01
Karbuja(Musk Melon) ₹ 17.96 ₹ 1,795.65 ₹ 2,073.91 ₹ 1,447.83 ₹ 1,804.35 2025-11-01
Kulthi(Horse Gram) ₹ 55.07 ₹ 5,506.91 ₹ 5,597.82 ₹ 5,376.45 ₹ 5,506.91 2025-11-01
Lentil (Masur)(Whole) ₹ 60.30 ₹ 6,030.00 ₹ 6,220.00 ₹ 5,800.00 ₹ 6,030.00 2025-11-01
Marigold(Calcutta) ₹ 31.23 ₹ 3,122.73 ₹ 3,784.55 ₹ 2,573.64 ₹ 3,122.73 2025-11-01
Mataki ₹ 75.53 ₹ 7,553.22 ₹ 7,875.00 ₹ 7,170.61 ₹ 7,553.22 2025-11-01
Ragi (Finger Millet) ₹ 53.50 ₹ 5,350.00 ₹ 5,700.00 ₹ 5,000.00 ₹ 5,350.00 2025-11-01
Safflower ₹ 51.91 ₹ 5,191.13 ₹ 5,221.41 ₹ 5,091.51 ₹ 5,191.13 2025-11-01
Sesamum(Sesame,Gingelly,Til) ₹ 94.10 ₹ 9,409.59 ₹ 9,610.38 ₹ 9,158.95 ₹ 9,409.59 2025-11-01
Sunflower ₹ 43.67 ₹ 4,366.80 ₹ 4,456.85 ₹ 4,256.02 ₹ 4,368.34 2025-11-01
Turmeric ₹ 118.86 ₹ 11,885.63 ₹ 13,498.63 ₹ 11,287.44 ₹ 11,885.63 2025-11-01
Arecanut(Betelnut/Supari) ₹ 552.50 ₹ 55,250.00 ₹ 75,500.00 ₹ 35,000.00 ₹ 55,250.00 2025-10-31
Bengal Gram Dal (Chana Dal) ₹ 69.80 ₹ 6,980.00 ₹ 7,187.50 ₹ 6,812.50 ₹ 6,980.00 2025-10-31
Black Gram Dal (Urd Dal) ₹ 104.00 ₹ 10,400.00 ₹ 11,500.00 ₹ 8,700.00 ₹ 10,400.00 2025-10-31
Cardamoms ₹ 1,825.00 ₹ 182,500.00 ₹ 230,000.00 ₹ 135,000.00 ₹ 182,500.00 2025-10-31
Cashewnuts ₹ 875.00 ₹ 87,500.00 ₹ 100,000.00 ₹ 75,000.00 ₹ 87,500.00 2025-10-31
Cinamon(Dalchini) ₹ 600.00 ₹ 60,000.00 ₹ 75,000.00 ₹ 45,000.00 ₹ 60,000.00 2025-10-31
Coconut ₹ 23.60 ₹ 2,360.00 ₹ 3,160.00 ₹ 1,560.00 ₹ 2,360.00 2025-10-31
Cowpea (Lobia/Karamani) ₹ 46.75 ₹ 4,675.13 ₹ 4,737.69 ₹ 4,505.06 ₹ 4,675.13 2025-10-31
Cummin Seed(Jeera) ₹ 250.00 ₹ 25,000.00 ₹ 30,000.00 ₹ 20,000.00 ₹ 25,000.00 2025-10-31
French Beans (Frasbean) ₹ 45.14 ₹ 4,514.29 ₹ 4,985.71 ₹ 3,871.43 ₹ 4,514.29 2025-10-31
Ghee ₹ 705.00 ₹ 70,500.00 ₹ 78,500.00 ₹ 62,500.00 ₹ 70,500.00 2025-10-31
Green Gram Dal (Moong Dal) ₹ 105.00 ₹ 10,500.00 ₹ 12,500.00 ₹ 7,500.00 ₹ 10,500.00 2025-10-31
Ground Nut Seed ₹ 96.09 ₹ 9,608.67 ₹ 10,842.00 ₹ 8,175.33 ₹ 9,608.67 2025-10-31
Masur Dal ₹ 82.00 ₹ 8,200.00 ₹ 8,700.00 ₹ 7,500.00 ₹ 8,200.00 2025-10-31
Methi Seeds ₹ 31.01 ₹ 3,101.38 ₹ 3,320.25 ₹ 2,757.50 ₹ 3,101.38 2025-10-31
Mustard ₹ 52.86 ₹ 5,286.21 ₹ 5,371.36 ₹ 5,195.30 ₹ 5,286.21 2025-10-31
Soanf ₹ 106.50 ₹ 10,650.00 ₹ 15,800.00 ₹ 5,500.00 ₹ 10,650.00 2025-10-31
Sugar ₹ 44.00 ₹ 4,400.00 ₹ 4,850.00 ₹ 3,950.00 ₹ 4,400.00 2025-10-31
Tamarind Fruit ₹ 42.81 ₹ 4,280.68 ₹ 4,697.44 ₹ 3,756.24 ₹ 4,282.15 2025-10-31
Black pepper ₹ 725.00 ₹ 72,500.00 ₹ 85,000.00 ₹ 60,000.00 ₹ 72,500.00 2025-10-30
Cow ₹ 463.44 ₹ 46,344.44 ₹ 67,388.89 ₹ 26,722.22 ₹ 46,344.44 2025-10-30
Ginger(Dry) ₹ 146.83 ₹ 14,683.33 ₹ 17,433.33 ₹ 11,833.33 ₹ 14,683.33 2025-10-30
Castor Seed ₹ 48.29 ₹ 4,828.71 ₹ 4,841.81 ₹ 4,803.95 ₹ 4,828.71 2025-10-27
Hippe Seed ₹ 20.36 ₹ 2,035.67 ₹ 2,202.33 ₹ 1,868.67 ₹ 2,035.67 2025-10-24
Ox ₹ 279.70 ₹ 27,970.00 ₹ 38,020.00 ₹ 17,100.00 ₹ 27,970.00 2025-10-16
Long Melon(Kakri) ₹ 30.00 ₹ 3,000.00 ₹ 4,200.00 ₹ 1,800.00 ₹ 3,000.00 2025-10-13
Linseed ₹ 48.65 ₹ 4,865.45 ₹ 4,936.77 ₹ 4,778.45 ₹ 4,865.45 2025-10-07
Dry Grapes ₹ 260.50 ₹ 26,050.00 ₹ 38,100.00 ₹ 14,000.00 ₹ 26,050.00 2025-10-03
Astera ₹ 60.15 ₹ 6,015.00 ₹ 8,020.00 ₹ 4,010.00 ₹ 6,015.00 2025-09-30
Chrysanthemum(Loose) ₹ 21.53 ₹ 2,152.50 ₹ 2,780.00 ₹ 1,525.00 ₹ 2,152.50 2025-09-30
Rose(Loose)) ₹ 80.93 ₹ 8,093.33 ₹ 14,776.67 ₹ 1,410.00 ₹ 8,093.33 2025-09-30
Sugarcane ₹ 5.00 ₹ 500.00 ₹ 600.00 ₹ 400.00 ₹ 500.00 2025-09-30
Tamarind Seed ₹ 22.46 ₹ 2,246.00 ₹ 2,246.00 ₹ 2,246.00 ₹ 2,246.00 2025-09-30
Jasmine ₹ 2.50 ₹ 250.00 ₹ 300.00 ₹ 200.00 ₹ 250.00 2025-09-16
Goat ₹ 77.50 ₹ 7,750.00 ₹ 9,750.00 ₹ 5,500.00 ₹ 7,750.00 2025-09-02
She Buffalo ₹ 502.50 ₹ 50,250.00 ₹ 64,450.00 ₹ 34,675.00 ₹ 50,250.00 2025-09-02
Peach ₹ 110.67 ₹ 11,066.67 ₹ 13,333.33 ₹ 8,833.33 ₹ 11,066.67 2025-08-28
Niger Seed (Ramtil) ₹ 43.51 ₹ 4,351.00 ₹ 4,401.00 ₹ 4,274.33 ₹ 4,351.00 2025-08-21
Hen ₹ 3.50 ₹ 350.00 ₹ 500.00 ₹ 200.00 ₹ 350.00 2025-08-05
Jamun(Narale Hannu) ₹ 86.13 ₹ 8,612.50 ₹ 10,812.50 ₹ 6,537.50 ₹ 8,596.88 2025-07-30
Litchi ₹ 150.00 ₹ 15,000.00 ₹ 17,666.67 ₹ 12,333.33 ₹ 15,666.67 2025-07-11
Cherry ₹ 145.00 ₹ 14,500.00 ₹ 17,000.00 ₹ 12,000.00 ₹ 14,500.00 2025-07-04
Jute ₹ 61.01 ₹ 6,100.50 ₹ 6,100.50 ₹ 6,100.50 ₹ 6,100.50 2025-06-18
Ajwan ₹ 111.19 ₹ 11,119.33 ₹ 11,131.83 ₹ 10,444.17 ₹ 11,119.33 2025-04-25
Chow Chow ₹ 16.75 ₹ 1,675.00 ₹ 1,800.00 ₹ 1,500.00 ₹ 1,675.00 2024-11-19
Sheep ₹ 75.00 ₹ 7,500.00 ₹ 12,500.00 ₹ 2,500.00 ₹ 7,500.00 2024-11-02
Neem Seed ₹ 10.00 ₹ 1,000.00 ₹ 1,000.00 ₹ 1,000.00 ₹ 1,000.00 2023-07-26
Surat Beans (Papadi) ₹ 15.75 ₹ 1,575.00 ₹ 1,600.00 ₹ 1,500.00 ₹ 1,575.00 2023-07-07
Cotton Seed ₹ 44.00 ₹ 4,400.00 ₹ 4,600.00 ₹ 4,000.00 ₹ 4,400.00 2022-10-07
He Buffalo ₹ 175.00 ₹ 17,500.00 ₹ 25,000.00 ₹ 10,000.00 ₹ 17,500.00 2022-09-02

Mandi Prices Today - Maharashtra Markets

Commodity Market Price High - Low Date Prev Price Unit
Cauliflower - Other Junnar(Narayangaon) APMC ₹ 1,400.00 ₹ 2,500.00 - ₹ 300.00 2025-12-07 ₹ 1,400.00 INR/Quintal
Carrot - Other Junnar(Narayangaon) APMC ₹ 1,800.00 ₹ 3,000.00 - ₹ 500.00 2025-12-07 ₹ 1,800.00 INR/Quintal
Brinjal - Other Junnar(Narayangaon) APMC ₹ 3,800.00 ₹ 7,000.00 - ₹ 600.00 2025-12-07 ₹ 3,800.00 INR/Quintal
Papaya - Other Pune(Manjri) APMC ₹ 2,500.00 ₹ 3,000.00 - ₹ 2,000.00 2025-12-07 ₹ 2,500.00 INR/Quintal
Onion Green - Other Pune(Manjri) APMC ₹ 10.00 ₹ 15.00 - ₹ 5.00 2025-12-07 ₹ 10.00 INR/Quintal
Coriander(Leaves) - Other Pune(Manjri) APMC ₹ 5.00 ₹ 10.00 - ₹ 2.00 2025-12-07 ₹ 5.00 INR/Quintal
Tomato - Other Pune(Manjri) APMC ₹ 2,500.00 ₹ 3,000.00 - ₹ 2,000.00 2025-12-07 ₹ 2,500.00 INR/Quintal
Chilly Capsicum - Other Pune(Moshi) APMC ₹ 5,000.00 ₹ 6,000.00 - ₹ 4,000.00 2025-12-07 ₹ 5,000.00 INR/Quintal
Raddish - Other Pune(Moshi) APMC ₹ 15.00 ₹ 15.00 - ₹ 15.00 2025-12-07 ₹ 15.00 INR/Quintal
Pointed gourd(Parval) - Other Pune(Moshi) APMC ₹ 6,500.00 ₹ 8,000.00 - ₹ 5,000.00 2025-12-07 ₹ 6,500.00 INR/Quintal
Brinjal - Other Pune(Moshi) APMC ₹ 4,000.00 ₹ 5,000.00 - ₹ 3,000.00 2025-12-07 ₹ 4,000.00 INR/Quintal
Banana - Other Pune(Moshi) APMC ₹ 3,500.00 ₹ 6,000.00 - ₹ 1,000.00 2025-12-07 ₹ 3,500.00 INR/Quintal
Lime - Other Pune(Moshi) APMC ₹ 2,000.00 ₹ 2,000.00 - ₹ 2,000.00 2025-12-07 ₹ 2,000.00 INR/Quintal
Amla(Nelli Kai) - Other Pune(Moshi) APMC ₹ 5,000.00 ₹ 5,000.00 - ₹ 5,000.00 2025-12-07 ₹ 5,000.00 INR/Quintal
Potato - Local Pune(Moshi) APMC ₹ 1,200.00 ₹ 1,400.00 - ₹ 1,000.00 2025-12-07 ₹ 1,200.00 INR/Quintal
Bhindi(Ladies Finger) - Other Pune(Moshi) APMC ₹ 6,000.00 ₹ 7,000.00 - ₹ 5,000.00 2025-12-07 ₹ 6,000.00 INR/Quintal
Onion - Local Pune(Moshi) APMC ₹ 750.00 ₹ 1,200.00 - ₹ 300.00 2025-12-07 ₹ 750.00 INR/Quintal
Cabbage - Other Pune(Moshi) APMC ₹ 1,500.00 ₹ 2,000.00 - ₹ 1,000.00 2025-12-07 ₹ 1,500.00 INR/Quintal
Pumpkin - Other Pune(Moshi) APMC ₹ 3,000.00 ₹ 3,000.00 - ₹ 3,000.00 2025-12-07 ₹ 3,000.00 INR/Quintal
Banana - Other Pune APMC ₹ 1,100.00 ₹ 1,300.00 - ₹ 1,000.00 2025-12-07 ₹ 1,100.00 INR/Quintal
Bottle gourd - Other Pune APMC ₹ 2,000.00 ₹ 2,500.00 - ₹ 1,500.00 2025-12-07 ₹ 2,000.00 INR/Quintal
Beans - Other Pune APMC ₹ 5,000.00 ₹ 7,000.00 - ₹ 3,000.00 2025-12-07 ₹ 5,000.00 INR/Quintal
Mango(Raw-Ripe) - Other Pune APMC ₹ 5,500.00 ₹ 8,000.00 - ₹ 3,000.00 2025-12-07 ₹ 5,500.00 INR/Quintal
Bitter gourd - Other Pune APMC ₹ 3,500.00 ₹ 4,500.00 - ₹ 2,500.00 2025-12-07 ₹ 3,500.00 INR/Quintal
Pumpkin - Other Pune APMC ₹ 1,750.00 ₹ 2,500.00 - ₹ 1,000.00 2025-12-07 ₹ 1,750.00 INR/Quintal
Garlic - Other Pune APMC ₹ 6,750.00 ₹ 10,500.00 - ₹ 3,000.00 2025-12-07 ₹ 6,750.00 INR/Quintal
Snakeguard - Other Pune APMC ₹ 2,750.00 ₹ 4,000.00 - ₹ 1,500.00 2025-12-07 ₹ 2,750.00 INR/Quintal
Drumstick - Other Pune APMC ₹ 16,500.00 ₹ 30,000.00 - ₹ 3,000.00 2025-12-07 ₹ 16,500.00 INR/Quintal
Ridgeguard(Tori) - Other Pune APMC ₹ 4,000.00 ₹ 6,000.00 - ₹ 2,000.00 2025-12-07 ₹ 4,000.00 INR/Quintal
Guava - Other Chattrapati Sambhajinagar APMC ₹ 1,900.00 ₹ 2,200.00 - ₹ 1,600.00 2025-12-07 ₹ 1,900.00 INR/Quintal
Apple - Other Chattrapati Sambhajinagar APMC ₹ 9,500.00 ₹ 12,000.00 - ₹ 7,000.00 2025-12-07 ₹ 9,500.00 INR/Quintal
Carrot - Other Chattrapati Sambhajinagar APMC ₹ 1,700.00 ₹ 2,000.00 - ₹ 1,400.00 2025-12-07 ₹ 1,700.00 INR/Quintal
Guar - Other Chattrapati Sambhajinagar APMC ₹ 6,000.00 ₹ 7,000.00 - ₹ 5,000.00 2025-12-07 ₹ 6,000.00 INR/Quintal
Coriander(Leaves) - Other Chattrapati Sambhajinagar APMC ₹ 500.00 ₹ 600.00 - ₹ 400.00 2025-12-07 ₹ 500.00 INR/Quintal
Garlic - Other Chattrapati Sambhajinagar APMC ₹ 5,750.00 ₹ 8,000.00 - ₹ 3,500.00 2025-12-07 ₹ 5,750.00 INR/Quintal
Spinach - Other Chattrapati Sambhajinagar APMC ₹ 850.00 ₹ 1,000.00 - ₹ 700.00 2025-12-07 ₹ 850.00 INR/Quintal
Maize - Yellow Sillod APMC ₹ 1,450.00 ₹ 1,600.00 - ₹ 1,300.00 2025-12-07 ₹ 1,450.00 INR/Quintal
Potato - Local Vai APMC ₹ 2,200.00 ₹ 2,500.00 - ₹ 2,000.00 2025-12-07 ₹ 2,200.00 INR/Quintal
Cucumbar(Kheera) - Other Vai APMC ₹ 1,800.00 ₹ 2,000.00 - ₹ 1,500.00 2025-12-07 ₹ 1,800.00 INR/Quintal
Coriander(Leaves) - Other Mangal Wedha APMC ₹ 4.00 ₹ 7.00 - ₹ 2.00 2025-12-07 ₹ 4.00 INR/Quintal
Ridgeguard(Tori) - Other Mangal Wedha APMC ₹ 3,000.00 ₹ 6,300.00 - ₹ 1,500.00 2025-12-07 ₹ 3,000.00 INR/Quintal
Tomato - Local Mangal Wedha APMC ₹ 2,000.00 ₹ 2,200.00 - ₹ 500.00 2025-12-07 ₹ 2,000.00 INR/Quintal
Paddy(Common) - Other Brahmpuri APMC ₹ 2,550.00 ₹ 2,650.00 - ₹ 2,400.00 2025-12-07 ₹ 2,550.00 INR/Quintal
Arhar(Tur/Red Gram)(Whole) - Other Katol APMC ₹ 6,281.00 ₹ 6,281.00 - ₹ 6,281.00 2025-12-07 ₹ 6,281.00 INR/Quintal
Soyabean - Yellow Katol APMC ₹ 3,950.00 ₹ 4,351.00 - ₹ 3,300.00 2025-12-07 ₹ 3,950.00 INR/Quintal
Wheat - Other Rahuri APMC ₹ 2,550.00 ₹ 2,600.00 - ₹ 2,500.00 2025-12-07 ₹ 2,550.00 INR/Quintal
Maize - Deshi White Rahuri APMC ₹ 1,530.00 ₹ 1,660.00 - ₹ 1,500.00 2025-12-07 ₹ 1,530.00 INR/Quintal
Bajra(Pearl Millet/Cumbu) - Other Paithan APMC ₹ 3,052.00 ₹ 3,052.00 - ₹ 3,052.00 2025-12-07 ₹ 3,052.00 INR/Quintal
Wheat - Bansi Paithan APMC ₹ 2,511.00 ₹ 2,650.00 - ₹ 2,450.00 2025-12-07 ₹ 2,511.00 INR/Quintal
Amla(Nelli Kai) - Other Dharashiv APMC ₹ 4,500.00 ₹ 4,500.00 - ₹ 4,500.00 2025-12-07 ₹ 4,500.00 INR/Quintal

View Prices by Mandi Markets in Maharashtra

Ahmednagar

AhmednagarAkoleJamkhedKarjatKarjat(Rashin)KopargaonNewasaNewasa(Ghodegaon)Om Chaitanya Multistate Agro Purpose CoOp Society ParnerPathardiRahataRahuriRahuri APMCRahuri(Songaon)Rahuri(Vambori)SangamnerShevgaonShevgaon(Bodhegaon)Shree Sairaj Krushi MarketShrigondaShrigonda(Gogargaon)ShrirampurShrirampur(Belapur)

Akola

AkolaAkotBalapurBarshi TakliMurtizapurPaturTelhara

Amarawati

AchalpurAmarawatiAmrawati(Frui & Veg. Market)AnajngaonChandur BazarChandur RailwayDaryapurDhamngaon-RailwayDharniMorshiNandgaon KhandeshwarNanggaonShetkari Khushi BazarVarudVarud(Rajura Bazar)

Aurangabad

AurangabadChattrapati SambhajinagarFulmbriGangapurKannadKhultabadLasur StationPaithanSillodSillod(Bharadi)Vaijpur

Beed

