| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Mango - Other | ₹ 32.50 | ₹ 3,250.00 | ₹ 3,500.00 | ₹ 2,500.00 | ₹ 3,250.00 | 2026-08-08 |
| Pomegranate - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 2,000.00 | ₹ 5,000.00 | 2026-08-08 |
| Mousambi(Sweet Lime) - Other | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,700.00 | ₹ 900.00 | ₹ 1,500.00 | 2026-08-08 |
| Apple - Other | ₹ 125.00 | ₹ 12,500.00 | ₹ 13,000.00 | ₹ 11,000.00 | ₹ 12,500.00 | 2026-08-08 |
| Beetroot - Other | ₹ 21.50 | ₹ 2,150.00 | ₹ 2,200.00 | ₹ 2,000.00 | ₹ 2,150.00 | 2026-08-08 |
| Carrot - Other | ₹ 19.50 | ₹ 1,950.00 | ₹ 2,000.00 | ₹ 1,800.00 | ₹ 1,950.00 | 2026-08-08 |
| Onion - Red | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,800.00 | ₹ 2,000.00 | ₹ 2,600.00 | 2026-08-08 |
| Bitter gourd - Other | ₹ 22.50 | ₹ 2,250.00 | ₹ 2,500.00 | ₹ 1,500.00 | ₹ 2,250.00 | 2026-08-08 |
| Spinach - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 3,000.00 | ₹ 1,000.00 | ₹ 2,500.00 | 2026-08-08 |
| Little gourd(Kundru) - Other | ₹ 31.25 | ₹ 3,125.00 | ₹ 3,500.00 | ₹ 2,000.00 | ₹ 3,125.00 | 2026-08-08 |
| Garlic - Other | ₹ 147.50 | ₹ 14,750.00 | ₹ 18,000.00 | ₹ 5,000.00 | ₹ 14,750.00 | 2026-08-08 |
| Bhindi(Ladies Finger) - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,500.00 | ₹ 1,500.00 | ₹ 3,000.00 | 2026-08-08 |
| Bottle gourd - Other | ₹ 8.75 | ₹ 875.00 | ₹ 1,000.00 | ₹ 500.00 | ₹ 875.00 | 2026-08-08 |
| Tomato - Other | ₹ 30.25 | ₹ 3,025.00 | ₹ 3,200.00 | ₹ 2,500.00 | ₹ 3,025.00 | 2026-08-08 |
| Green Chilli - Other | ₹ 42.50 | ₹ 4,250.00 | ₹ 4,500.00 | ₹ 3,500.00 | ₹ 4,250.00 | 2026-08-08 |
| Chili Red - Other | ₹ 170.00 | ₹ 17,000.00 | ₹ 18,000.00 | ₹ 14,000.00 | ₹ 17,000.00 | 2026-08-08 |
| Chilly Capsicum - Other | ₹ 21.25 | ₹ 2,125.00 | ₹ 2,500.00 | ₹ 1,000.00 | ₹ 2,125.00 | 2026-08-08 |
| Wheat - Other | ₹ 25.69 | ₹ 2,569.00 | ₹ 2,584.00 | ₹ 2,526.00 | ₹ 2,569.00 | 2026-08-08 |
| Rice - Other | ₹ 64.25 | ₹ 6,425.00 | ₹ 6,500.00 | ₹ 6,200.00 | ₹ 6,425.00 | 2026-08-08 |
| Bengal Gram(Gram)(Whole) - Other | ₹ 61.71 | ₹ 6,171.00 | ₹ 6,220.00 | ₹ 6,025.00 | ₹ 6,171.00 | 2026-08-08 |
| Lime - Other | ₹ 41.25 | ₹ 4,125.00 | ₹ 4,500.00 | ₹ 3,000.00 | ₹ 4,125.00 | 2026-08-08 |
| Cauliflower - Other | ₹ 29.25 | ₹ 2,925.00 | ₹ 3,500.00 | ₹ 1,200.00 | ₹ 2,925.00 | 2026-08-08 |
| Coriander(Leaves) - Other | ₹ 32.50 | ₹ 3,250.00 | ₹ 4,000.00 | ₹ 1,000.00 | ₹ 3,250.00 | 2026-08-08 |
| Drumstick - Other | ₹ 47.50 | ₹ 4,750.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,750.00 | 2026-08-08 |
| Methi(Leaves) - Other | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 3,000.00 | ₹ 4,500.00 | 2026-08-08 |
| Wheat - Sharbati | ₹ 34.25 | ₹ 3,425.00 | ₹ 3,500.00 | ₹ 3,200.00 | ₹ 3,425.00 | 2026-08-08 |
| Pineapple - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 3,000.00 | ₹ 1,000.00 | ₹ 2,500.00 | 2026-08-08 |
| Potato - Local | ₹ 10.25 | ₹ 1,025.00 | ₹ 1,100.00 | ₹ 800.00 | ₹ 1,025.00 | 2026-08-08 |
| Guar - Other | ₹ 70.00 | ₹ 7,000.00 | ₹ 8,000.00 | ₹ 4,000.00 | ₹ 7,000.00 | 2026-08-08 |
| Brinjal - Other | ₹ 22.50 | ₹ 2,250.00 | ₹ 2,500.00 | ₹ 1,500.00 | ₹ 2,250.00 | 2026-08-08 |
| Raddish - Other | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,200.00 | ₹ 1,800.00 | 2026-08-08 |
| Maize - Other | ₹ 21.50 | ₹ 2,150.00 | ₹ 2,200.00 | ₹ 2,000.00 | ₹ 2,150.00 | 2026-08-07 |
| Soyabean - Other | ₹ 64.87 | ₹ 6,487.00 | ₹ 6,650.00 | ₹ 6,000.00 | ₹ 6,487.00 | 2026-08-07 |
| Red gram/Arhar/Tur(whole) - Other | ₹ 78.66 | ₹ 7,866.00 | ₹ 7,999.00 | ₹ 7,470.00 | ₹ 7,866.00 | 2026-08-06 |
| Ginger(Green) - Other | ₹ 107.50 | ₹ 10,750.00 | ₹ 13,000.00 | ₹ 4,000.00 | ₹ 10,750.00 | 2026-08-06 |
| Pointed gourd(Parval) - Other | ₹ 31.50 | ₹ 3,150.00 | ₹ 3,200.00 | ₹ 3,000.00 | ₹ 3,150.00 | 2026-08-06 |
| Corriander seed - Other | ₹ 128.75 | ₹ 12,875.00 | ₹ 13,000.00 | ₹ 12,500.00 | ₹ 12,875.00 | 2026-08-04 |
| Cabbage - Other | ₹ 14.25 | ₹ 1,425.00 | ₹ 1,500.00 | ₹ 1,200.00 | ₹ 1,425.00 | 2026-08-03 |
| Grapes - Other | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,500.00 | 2026-08-03 |
| Pumpkin - Other | ₹ 11.50 | ₹ 1,150.00 | ₹ 1,200.00 | ₹ 1,000.00 | ₹ 1,150.00 | 2026-08-03 |
| Cucumbar(Kheera) - Other | ₹ 13.75 | ₹ 1,375.00 | ₹ 1,500.00 | ₹ 1,000.00 | ₹ 1,375.00 | 2026-08-01 |
| Guava - Other | ₹ 75.00 | ₹ 7,500.00 | ₹ 8,000.00 | ₹ 6,000.00 | ₹ 7,500.00 | 2026-08-01 |
| Onion - White | ₹ 33.75 | ₹ 3,375.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,375.00 | 2026-07-28 |
| Green Gram(Moong)(Whole) - Other | ₹ 65.50 | ₹ 6,550.00 | ₹ 6,600.00 | ₹ 6,400.00 | ₹ 6,550.00 | 2026-07-27 |
| Tomato - Local | ₹ 32.50 | ₹ 3,250.00 | ₹ 3,500.00 | ₹ 2,500.00 | ₹ 3,250.00 | 2026-07-25 |
| Mustard - Other | ₹ 55.50 | ₹ 5,550.00 | ₹ 5,600.00 | ₹ 5,400.00 | ₹ 5,550.00 | 2026-07-23 |
| Jack Fruit(Ripe) - Other | ₹ 28.75 | ₹ 2,875.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 2,875.00 | 2026-07-23 |
| Papaya - Other | ₹ 13.75 | ₹ 1,375.00 | ₹ 1,500.00 | ₹ 1,000.00 | ₹ 1,375.00 | 2026-07-20 |
| Linseed - Other | ₹ 67.50 | ₹ 6,750.00 | ₹ 6,800.00 | ₹ 6,600.00 | ₹ 6,750.00 | 2026-07-18 |
| Mango - Totapuri | ₹ 18.75 | ₹ 1,875.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,875.00 | 2026-07-15 |
| Jowar(Sorghum) - Other | ₹ 31.50 | ₹ 3,150.00 | ₹ 3,200.00 | ₹ 3,000.00 | ₹ 3,150.00 | 2026-07-14 |
| Groundnut - Other | ₹ 62.50 | ₹ 6,250.00 | ₹ 7,000.00 | ₹ 4,000.00 | ₹ 6,250.00 | 2026-07-13 |
| Jamun(Narale Hannu) - Other | ₹ 65.00 | ₹ 6,500.00 | ₹ 7,000.00 | ₹ 5,000.00 | ₹ 6,500.00 | 2026-07-01 |
| Apple - Simla | ₹ 67.50 | ₹ 6,750.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,750.00 | 2026-06-23 |
| Mango(Raw-Ripe) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 2,000.00 | ₹ 5,000.00 | 2026-06-23 |
| Black Gram(Urd Beans)(Whole) - Other | ₹ 51.50 | ₹ 5,150.00 | ₹ 5,200.00 | ₹ 5,000.00 | ₹ 5,150.00 | 2026-06-22 |
| Chikoos(Sapota) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 2,000.00 | ₹ 5,000.00 | 2026-06-22 |
| Karbuja(Musk Melon) - Other | ₹ 23.75 | ₹ 2,375.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,375.00 | 2026-06-11 |
| Arhar(Tur/Red Gram)(Whole) - Other | ₹ 86.99 | ₹ 8,699.00 | ₹ 8,932.00 | ₹ 8,000.00 | ₹ 8,699.00 | 2026-01-31 |
| Orange - Other | ₹ 73.25 | ₹ 7,325.00 | ₹ 7,600.00 | ₹ 6,500.00 | ₹ 7,325.00 | 2026-01-31 |
| Banana - Khandesh | ₹ 5.00 | ₹ 500.00 | ₹ 550.00 | ₹ 450.00 | ₹ 500.00 | 2026-01-23 |
| Green Peas - Other | ₹ 18.75 | ₹ 1,875.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,875.00 | 2026-01-22 |
Mandi Markets in Maharashtra
AarniAarni APMCAatpadiAatpadi APMCAchalpurAchalpur APMCAgricultural Produce Market Committee Nandgaon KhandeshwarAgricultural Produce Market Committee SillodAGRICULTURE PRODUCE MARKET COMITEE CHANDWADAgriculture Produce Market Committee HingnaAgriculture Produce Market Committee KatolAgriculture Produce Market Committee UmargaAheriAhilyanagar APMCAhmednagarAhmednagar APMCAhmedpurAhmedpur APMCAkhadabalapurAkhadabalapur APMC