Cotton Price Today
Market Price Summary | |
---|---|
1 kg Price: | ₹ 71.94 |
Quintal (100 kg) Price: | ₹ 7,194.42 |
Ton (1000 kg) Price: | ₹ 71,944.20 |
Average Market Price: | ₹7,194.42/Quintal |
Minimum Market Price: | ₹5,600.00/Quintal |
Maximum Market Price: | ₹10,800.00/Quintal |
Price Date: | 2024-12-06 |
Previous Price: | ₹7194.42/Quintal |
According to current market rates, the highest price of Cotton is ₹ 10,800.00 per quintal for the without ginned cotton variety recorded at the Sailana mandi market. The lowest price of ₹ 5,600.00 per quintal was recorded at the Kukshi market in Madhya Pradesh for the Without Ginned Cotton variety. Today's average price is ₹ 7194.42 per quintal across varieties in mandi markets. The prices were last updated on Friday, December 06th, 2024, at 03:39 pm.
Commodity | Market | District | State | 1KG Price | 1Q Price | 1Q Max - Min |
---|---|---|---|---|---|---|
Cotton - Desi | Umared | Nagpur | Maharashtra | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,160.00 - ₹ 7,000.00 |
Cotton - Without Ginned Cotton | Jobat | Alirajpur | Madhya Pradesh | ₹ 69.00 | ₹ 6,900.00 | ₹ 6,950.00 - ₹ 6,700.00 |
Cotton - Without Ginned Cotton | Dhamnod | Dhar | Madhya Pradesh | ₹ 67.25 | ₹ 6,725.00 | ₹ 6,725.00 - ₹ 6,351.00 |
Cotton - Cotton (Unginned) | Enkoor | Khammam | Telangana | ₹ 67.50 | ₹ 6,750.00 | ₹ 6,880.00 - ₹ 6,600.00 |
Cotton - American | Suratgarh | Ganganagar | Rajasthan | ₹ 73.35 | ₹ 7,335.00 | ₹ 7,410.00 - ₹ 6,900.00 |
Cotton - Medium Fiber | Kukshi | Dhar | Madhya Pradesh | ₹ 69.80 | ₹ 6,980.00 | ₹ 6,980.00 - ₹ 6,980.00 |
Cotton - Without Ginned Cotton | Jhabua | Jhabua | Madhya Pradesh | ₹ 65.01 | ₹ 6,501.00 | ₹ 6,521.00 - ₹ 6,123.00 |
Cotton - Without Ginned Cotton | Khandwa | Khandwa | Madhya Pradesh | ₹ 69.00 | ₹ 6,900.00 | ₹ 6,900.00 - ₹ 6,700.00 |
Cotton - Other | Khajuwala | Bikaner | Rajasthan | ₹ 72.20 | ₹ 7,220.00 | ₹ 7,325.00 - ₹ 7,100.00 |
Cotton - Other | Kasinagar | Gajapati | Odisha | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,200.00 - ₹ 7,100.00 |
Cotton - Without Ginned Cotton | Sendhwa | Badwani | Madhya Pradesh | ₹ 73.99 | ₹ 7,399.00 | ₹ 7,399.00 - ₹ 7,150.00 |
Cotton - Without Ginned Cotton | Thandla | Jhabua | Madhya Pradesh | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,000.00 - ₹ 10,000.00 |
Cotton - Without Ginned Cotton | Sailana | Ratlam | Madhya Pradesh | ₹ 102.00 | ₹ 10,200.00 | ₹ 10,800.00 - ₹ 10,000.00 |
Cotton - Shanker 6 (B) 30mm FIne | Bodeliu | Chhota Udaipur | Gujarat | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,300.00 - ₹ 7,100.00 |
Cotton - Shanker 6 (B) 30mm FIne | Hadad | Chhota Udaipur | Gujarat | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,471.00 - ₹ 7,000.00 |
Cotton - Other | Gogamba | Panchmahals | Gujarat | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,350.00 - ₹ 7,050.00 |
Cotton - H.Y.4 (Unginned) | Siddhpur | Patan | Gujarat | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,525.00 - ₹ 6,875.00 |
Cotton - Cotton (Unginned) | Adilabad | Adilabad | Telangana | ₹ 69.30 | ₹ 6,930.00 | ₹ 6,930.00 - ₹ 6,930.00 |
Cotton - Cotton (Unginned) | Choppadandi | Karimnagar | Telangana | ₹ 66.00 | ₹ 6,600.00 | ₹ 6,700.00 - ₹ 6,600.00 |
Cotton - Cotton (Unginned) | Bhadrachalam | Khammam | Telangana | ₹ 75.00 | ₹ 7,500.00 | ₹ 7,500.00 - ₹ 7,500.00 |
Cotton - Cotton (Ginned) | Gajwel | Medak | Telangana | ₹ 67.20 | ₹ 6,720.00 | ₹ 6,750.00 - ₹ 6,600.00 |
Cotton - Other | Gunpur | Rayagada | Odisha | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,500.00 - ₹ 7,000.00 |
Cotton - Ginned Cotton | Sendhwa | Badwani | Madhya Pradesh | ₹ 73.99 | ₹ 7,399.00 | ₹ 7,399.00 - ₹ 7,399.00 |
Cotton - Without Ginned Cotton | Gandhwani | Dhar | Madhya Pradesh | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 - ₹ 6,450.00 |
Cotton - Without Ginned Cotton | Kukshi | Dhar | Madhya Pradesh | ₹ 68.00 | ₹ 6,800.00 | ₹ 6,925.00 - ₹ 5,600.00 |
Cotton - Without Ginned Cotton | Khargone | Khargone | Madhya Pradesh | ₹ 69.00 | ₹ 6,900.00 | ₹ 7,051.00 - ₹ 6,400.00 |
Cotton - Without Ginned Cotton | Sanawad | Khargone | Madhya Pradesh | ₹ 68.00 | ₹ 6,800.00 | ₹ 6,800.00 - ₹ 6,400.00 |
Cotton - Other | Narkhed | Nagpur | Maharashtra | ₹ 74.50 | ₹ 7,450.00 | ₹ 7,488.00 - ₹ 7,420.00 |
Cotton - Desi | Suratgarh | Ganganagar | Rajasthan | ₹ 76.85 | ₹ 7,685.00 | ₹ 7,685.00 - ₹ 7,685.00 |
Cotton - Cotton (Unginned) | Boath | Adilabad | Telangana | ₹ 75.21 | ₹ 7,521.00 | ₹ 7,521.00 - ₹ 7,220.00 |
Cotton - Cotton (Unginned) | Charla | Khammam | Telangana | ₹ 74.00 | ₹ 7,400.00 | ₹ 7,500.00 - ₹ 7,300.00 |
Cotton - Without Ginned Cotton | Badwaha | Khargone | Madhya Pradesh | ₹ 66.50 | ₹ 6,650.00 | ₹ 6,650.00 - ₹ 6,275.00 |
Cotton - Medium Fiber | Karhi | Khargone | Madhya Pradesh | ₹ 67.00 | ₹ 6,700.00 | ₹ 6,750.00 - ₹ 6,100.00 |
Cotton - Medium Fiber | Ratlam | Ratlam | Madhya Pradesh | ₹ 70.10 | ₹ 7,010.00 | ₹ 7,010.00 - ₹ 6,891.00 |
Cotton - Medium Fiber | Jobat | Alirajpur | Madhya Pradesh | ₹ 69.00 | ₹ 6,900.00 | ₹ 6,950.00 - ₹ 6,900.00 |
Cotton - Without Ginned Cotton | Anjad | Badwani | Madhya Pradesh | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,200.00 - ₹ 5,700.00 |
Cotton - Without Ginned Cotton | Khetia | Badwani | Madhya Pradesh | ₹ 68.00 | ₹ 6,800.00 | ₹ 8,370.00 - ₹ 6,550.00 |
Cotton - Local | Dhari | Amreli | Gujarat | ₹ 71.85 | ₹ 7,185.00 | ₹ 7,260.00 - ₹ 6,400.00 |
Cotton - Other | Jambusar | Bharuch | Gujarat | ₹ 68.00 | ₹ 6,800.00 | ₹ 7,000.00 - ₹ 6,600.00 |
Cotton - Other | Jambusar(Kaavi) | Bharuch | Gujarat | ₹ 66.00 | ₹ 6,600.00 | ₹ 6,800.00 - ₹ 6,400.00 |
Cotton - Cotton (Unginned) | Manavdar | Junagarh | Gujarat | ₹ 74.50 | ₹ 7,450.00 | ₹ 7,725.00 - ₹ 6,500.00 |
Cotton - Shanker 6 (B) 30mm FIne | Kadi(Kadi cotton Yard) | Mehsana | Gujarat | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,280.00 - ₹ 6,500.00 |
Cotton - Other | Halvad | Morbi | Gujarat | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,475.00 - ₹ 6,750.00 |
Cotton - Cotton (Unginned) | Rajpipla | Narmada | Gujarat | ₹ 74.51 | ₹ 7,451.00 | ₹ 7,821.00 - ₹ 6,910.00 |
Cotton - RCH-2 | Dhragradhra | Surendranagar | Gujarat | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,290.00 - ₹ 6,730.00 |
Cotton - Shanker 6 (B) 30mm FIne | Kalediya | Chhota Udaipur | Gujarat | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,471.00 - ₹ 6,950.00 |
Cotton - Shanker 6 (B) 30mm FIne | Modasar | Chhota Udaipur | Gujarat | ₹ 72.00 | ₹ 7,200.00 | ₹ 7,471.00 - ₹ 7,000.00 |
Cotton - Cotton (Unginned) | Jetpur(Dist.Rajkot) | Rajkot | Gujarat | ₹ 71.80 | ₹ 7,180.00 | ₹ 7,280.00 - ₹ 7,000.00 |
Cotton - H.B (Unginned) | Dhoraji | Rajkot | Gujarat | ₹ 71.30 | ₹ 7,130.00 | ₹ 7,305.00 - ₹ 6,780.00 |
Cotton - Shanker 6 (B) 30mm FIne | Chotila | Surendranagar | Gujarat | ₹ 71.50 | ₹ 7,150.00 | ₹ 7,250.00 - ₹ 6,850.00 |
State | 1 KG Price | 1Q Price | 1Q Prev Price |
---|---|---|---|
Andhra Pradesh | ₹ 66.30 | ₹ 6,629.67 | ₹ 6,629.67 |
Gujarat | ₹ 70.44 | ₹ 7,044.38 | ₹ 7,040.40 |
Haryana | ₹ 71.42 | ₹ 7,141.74 | ₹ 7,141.74 |
Karnataka | ₹ 79.95 | ₹ 7,994.98 | ₹ 7,994.98 |
Madhya Pradesh | ₹ 74.56 | ₹ 7,455.93 | ₹ 7,453.62 |
Maharashtra | ₹ 71.86 | ₹ 7,186.39 | ₹ 7,186.39 |
Odisha | ₹ 72.24 | ₹ 7,224.25 | ₹ 7,224.25 |
Pondicherry | ₹ 67.32 | ₹ 6,732.00 | ₹ 6,732.00 |
Punjab | ₹ 69.31 | ₹ 6,931.05 | ₹ 6,931.05 |
Rajasthan | ₹ 71.53 | ₹ 7,152.99 | ₹ 7,152.99 |
Tamil Nadu | ₹ 66.35 | ₹ 6,635.42 | ₹ 6,640.40 |
Telangana | ₹ 70.38 | ₹ 7,038.08 | ₹ 7,038.39 |
Uttar Pradesh | ₹ 68.40 | ₹ 6,840.00 | ₹ 6,840.00 |
Cheapest Markets to Buy Cotton - Low Price
Best Markets to Sell Cotton - High Price
Cotton Price Historical Charts
One Year
One Month
Frequently Asked Questions on Cotton price
What is the highest market price of Cotton today?
The highest price of Cotton is 10,800.00 INR/Quintal at the Sailana market in Madhya Pradesh for the Without Ginned Cotton variety.
What is the lowest market price of Cotton today?
The lowest price of Cotton is 5,600.00 INR/Quintal at the Kukshi market in Madhya Pradesh for the Without Ginned Cotton variety.
What is the average market price of Cotton today?
The average price of Cotton is 7,194.42 per Quintal.
What is the market price of Cotton today for 1 Kg?
The market price of Cotton today is Rs 71.94 for 1 Kg.