Bengal Gram(Gram)(Whole) Price Today in Maharashtra
According to current market rates, the highest price of Bengal Gram(Gram)(Whole) in Maharashtra is ₹ 5,000.00 per quintal for the other variety recorded at the Buldhana(Dhad) APMC mandi market, while the lowest price is ₹ 4,800.00 per quintal for the other variety recorded at the Buldhana(Dhad) APMC mandi market. Today's average price is ₹ 4900 per quintal across varieties in Maharashtra mandi markets. The prices were last updated on 2026-02-22.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 49.00 |
| Quintal (100 kg) Price: | ₹ 4,900.00 |
| Ton (1000 kg) Price: | ₹ 49,000.00 |
| Average Market Price: | ₹4,900.00/Quintal |
| Minimum Market Price: | ₹4,800.00/Quintal |
| Maximum Market Price: | ₹5,000.00/Quintal |
| Price Date: | 2026-02-22 |
| Previous Price: | ₹4,900.00/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) - Other | Buldhana(Dhad) APMC | ₹ 49.00 | ₹ 4,900.00 | ₹ 5000 - ₹ 4,800.00 | 2026-02-22 |
| Bengal Gram(Gram)(Whole) - Other | Devani APMC | ₹ 56.00 | ₹ 5,600.00 | ₹ 5600 - ₹ 5,600.00 | 2026-02-08 |
| Bengal Gram(Gram)(Whole) - Other | Pune APMC | ₹ 66.50 | ₹ 6,650.00 | ₹ 6800 - ₹ 6,500.00 | 2026-02-07 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Jalgaon(Masawat) APMC | ₹ 52.00 | ₹ 5,200.00 | ₹ 5200 - ₹ 5,200.00 | 2026-02-07 |
| Bengal Gram(Gram)(Whole) - Other | Kalyan APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7000 - ₹ 6,000.00 | 2026-02-06 |
| Bengal Gram(Gram)(Whole) - Other | Mumbai APMC | ₹ 72.00 | ₹ 7,200.00 | ₹ 7500 - ₹ 6,000.00 | 2026-02-06 |
| Bengal Gram(Gram)(Whole) - Other | Jalgaon APMC | ₹ 71.00 | ₹ 7,100.00 | ₹ 7100 - ₹ 7,100.00 | 2026-02-06 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Jalgaon APMC | ₹ 52.00 | ₹ 5,200.00 | ₹ 5455 - ₹ 4,450.00 | 2026-02-06 |
| Bengal Gram(Gram)(Whole) - Other | Lonar APMC | ₹ 52.27 | ₹ 5,227.00 | ₹ 5455 - ₹ 5,000.00 | 2026-02-05 |
| Bengal Gram(Gram)(Whole) - Other | Paithan APMC | ₹ 40.01 | ₹ 4,001.00 | ₹ 4001 - ₹ 4,001.00 | 2026-02-01 |
| Bengal Gram(Gram)(Whole) - Other | Nagpur APMC | ₹ 52.63 | ₹ 5,263.00 | ₹ 5351 - ₹ 5,000.00 | 2026-01-31 |
| Bengal Gram(Gram)(Whole) - Other | Katol APMC | ₹ 46.50 | ₹ 4,650.00 | ₹ 5350 - ₹ 4,200.00 | 2026-01-18 |
| Bengal Gram(Gram)(Whole) - Other | Hinganghat APMC | ₹ 56.80 | ₹ 5,680.00 | ₹ 5701 - ₹ 5,650.00 | 2026-01-16 |
| Bengal Gram(Gram)(Whole) - Other | Latur APMC | ₹ 50.70 | ₹ 5,070.00 | ₹ 5300 - ₹ 4,250.00 | 2025-12-25 |
| Bengal Gram(Gram)(Whole) - Other | Kurdwadi(Modnimb) APMC | ₹ 50.15 | ₹ 5,015.00 | ₹ 5027 - ₹ 5,000.00 | 2025-12-25 |
| Bengal Gram(Gram)(Whole) - Other | Akola APMC | ₹ 51.50 | ₹ 5,150.00 | ₹ 5175 - ₹ 5,025.00 | 2025-12-25 |
| Bengal Gram(Gram)(Whole) - Other | Ausa APMC | ₹ 42.51 | ₹ 4,251.00 | ₹ 4401 - ₹ 4,101.00 | 2025-12-14 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Washim | ₹ 52.00 | ₹ 5,200.00 | ₹ 5520 - ₹ 4,860.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Arvi | ₹ 65.00 | ₹ 6,500.00 | ₹ 6925 - ₹ 5,900.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Devala | ₹ 61.05 | ₹ 6,105.00 | ₹ 6105 - ₹ 6,105.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Dhule | ₹ 49.00 | ₹ 4,900.00 | ₹ 5355 - ₹ 3,500.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Dondaicha | ₹ 53.01 | ₹ 5,301.00 | ₹ 5491 - ₹ 2,900.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Mumbai | ₹ 75.00 | ₹ 7,500.00 | ₹ 8000 - ₹ 6,800.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Daryapur | ₹ 52.00 | ₹ 5,200.00 | ₹ 5560 - ₹ 4,700.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Majalgaon | ₹ 50.25 | ₹ 5,025.00 | ₹ 5025 - ₹ 5,025.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Mehekar | ₹ 51.00 | ₹ 5,100.00 | ₹ 5345 - ₹ 4,700.00 | 2025-11-03 |
| Bengal Gram(Gram)(Whole) - Other | Latur | ₹ 53.00 | ₹ 5,300.00 | ₹ 5540 - ₹ 4,650.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Malegaon | ₹ 53.50 | ₹ 5,350.00 | ₹ 5600 - ₹ 4,500.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Karanja | ₹ 52.75 | ₹ 5,275.00 | ₹ 5335 - ₹ 3,800.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Murtizapur | ₹ 54.05 | ₹ 5,405.00 | ₹ 5560 - ₹ 5,250.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Deoulgaon Raja | ₹ 30.00 | ₹ 3,000.00 | ₹ 4601 - ₹ 3,000.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Lonar | ₹ 50.00 | ₹ 5,000.00 | ₹ 5200 - ₹ 4,800.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Malkapur | ₹ 49.75 | ₹ 4,975.00 | ₹ 5150 - ₹ 4,450.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Chattrapati Sambhajinagar | ₹ 58.00 | ₹ 5,800.00 | ₹ 5800 - ₹ 5,800.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Jalana | ₹ 67.00 | ₹ 6,700.00 | ₹ 6700 - ₹ 6,700.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Hinganghat | ₹ 53.00 | ₹ 5,300.00 | ₹ 5590 - ₹ 5,000.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Jalana | ₹ 50.00 | ₹ 5,000.00 | ₹ 5425 - ₹ 4,500.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Rahuri(Vambori) | ₹ 46.25 | ₹ 4,625.00 | ₹ 5000 - ₹ 4,250.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Amarawati | ₹ 52.75 | ₹ 5,275.00 | ₹ 5450 - ₹ 5,100.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Beed | ₹ 51.26 | ₹ 5,126.00 | ₹ 5250 - ₹ 5,001.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Pune | ₹ 79.00 | ₹ 7,900.00 | ₹ 8000 - ₹ 7,800.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Jalgaon | ₹ 77.00 | ₹ 7,700.00 | ₹ 7800 - ₹ 7,000.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Nagpur | ₹ 53.60 | ₹ 5,360.00 | ₹ 5481 - ₹ 5,000.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Savner | ₹ 44.50 | ₹ 4,450.00 | ₹ 4450 - ₹ 4,450.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Dudhani | ₹ 51.02 | ₹ 5,102.00 | ₹ 5405 - ₹ 5,000.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Sindi(Selu) | ₹ 52.50 | ₹ 5,250.00 | ₹ 5300 - ₹ 5,100.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Amalner | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,000.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Akola | ₹ 50.50 | ₹ 5,050.00 | ₹ 5360 - ₹ 4,930.00 | 2025-11-01 |
| Bengal Gram(Gram)(Whole) - Other | Bori | ₹ 43.30 | ₹ 4,330.00 | ₹ 4330 - ₹ 4,050.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Kalyan | ₹ 75.00 | ₹ 7,500.00 | ₹ 8000 - ₹ 7,000.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Anajngaon | ₹ 45.00 | ₹ 4,500.00 | ₹ 5000 - ₹ 4,000.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Chikali | ₹ 51.00 | ₹ 5,100.00 | ₹ 5400 - ₹ 4,800.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Gangapur | ₹ 51.76 | ₹ 5,176.00 | ₹ 5390 - ₹ 4,650.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Umarga | ₹ 51.00 | ₹ 5,100.00 | ₹ 5100 - ₹ 5,100.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Lasalgaon(Niphad) | ₹ 57.57 | ₹ 5,757.00 | ₹ 5757 - ₹ 5,757.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Katol | ₹ 54.00 | ₹ 5,400.00 | ₹ 5521 - ₹ 5,300.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Hingoli | ₹ 51.00 | ₹ 5,100.00 | ₹ 5350 - ₹ 4,850.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Buldhana(Dhad) | ₹ 52.50 | ₹ 5,250.00 | ₹ 5500 - ₹ 5,000.00 | 2025-10-31 |
| Bengal Gram(Gram)(Whole) - Other | Jamkhed | ₹ 42.50 | ₹ 4,250.00 | ₹ 4500 - ₹ 4,000.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Other | Gevrai | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Washim(Ansing) | ₹ 43.50 | ₹ 4,350.00 | ₹ 4550 - ₹ 4,250.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Other | Rahata | ₹ 56.85 | ₹ 5,685.00 | ₹ 5685 - ₹ 5,685.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Other | Umarked(Danki) | ₹ 57.00 | ₹ 5,700.00 | ₹ 5750 - ₹ 5,650.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Other | Aurad Shahajani | ₹ 51.00 | ₹ 5,100.00 | ₹ 5400 - ₹ 4,800.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Akola | ₹ 51.00 | ₹ 5,100.00 | ₹ 5100 - ₹ 5,100.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Other | Morshi | ₹ 45.00 | ₹ 4,500.00 | ₹ 5000 - ₹ 4,000.00 | 2025-10-30 |
| Bengal Gram(Gram)(Whole) - Other | Manora | ₹ 30.01 | ₹ 3,001.00 | ₹ 3001 - ₹ 3,001.00 | 2025-10-29 |
| Bengal Gram(Gram)(Whole) - Other | Karjat | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2025-10-29 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Dhamngaon-Railway | ₹ 46.00 | ₹ 4,600.00 | ₹ 4700 - ₹ 4,505.00 | 2025-10-29 |
| Bengal Gram(Gram)(Whole) - Other | Nandgaon | ₹ 48.50 | ₹ 4,850.00 | ₹ 5575 - ₹ 3,400.00 | 2025-10-28 |
| Bengal Gram(Gram)(Whole) - Other | Kille Dharur | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 4,401.00 | 2025-10-28 |
| Bengal Gram(Gram)(Whole) - Other | Ahmednagar | ₹ 48.50 | ₹ 4,850.00 | ₹ 5000 - ₹ 4,700.00 | 2025-10-27 |
| Bengal Gram(Gram)(Whole) - Other | Mangal Wedha | ₹ 55.00 | ₹ 5,500.00 | ₹ 5600 - ₹ 4,010.00 | 2025-10-27 |
| Bengal Gram(Gram)(Whole) - Other | Paithan | ₹ 44.76 | ₹ 4,476.00 | ₹ 5230 - ₹ 4,376.00 | 2025-10-24 |
| Bengal Gram(Gram)(Whole) - Other | Sangli | ₹ 60.75 | ₹ 6,075.00 | ₹ 6500 - ₹ 5,650.00 | 2025-10-24 |
| Bengal Gram(Gram)(Whole) - Other | Murum | ₹ 45.51 | ₹ 4,551.00 | ₹ 5100 - ₹ 4,002.00 | 2025-10-24 |
| Bengal Gram(Gram)(Whole) - Other | Shevgaon(Bodhegaon) | ₹ 39.00 | ₹ 3,900.00 | ₹ 3900 - ₹ 3,900.00 | 2025-10-23 |
| Bengal Gram(Gram)(Whole) - Other | Karmala | ₹ 47.01 | ₹ 4,701.00 | ₹ 4701 - ₹ 4,701.00 | 2025-10-23 |
| Bengal Gram(Gram)(Whole) - Other | BSK Krishi Bazar Private Ltd | ₹ 51.51 | ₹ 5,151.00 | ₹ 5151 - ₹ 5,151.00 | 2025-10-23 |
| Bengal Gram(Gram)(Whole) - Other | Devani | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2025-10-22 |
| Bengal Gram(Gram)(Whole) - Other | Vani | ₹ 42.15 | ₹ 4,215.00 | ₹ 4215 - ₹ 4,215.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Yeotmal | ₹ 51.50 | ₹ 5,150.00 | ₹ 5150 - ₹ 5,150.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Kisan Market Yard | ₹ 48.00 | ₹ 4,800.00 | ₹ 5400 - ₹ 4,800.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Risod | ₹ 50.48 | ₹ 5,048.00 | ₹ 5245 - ₹ 4,850.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Ahmedpur | ₹ 44.67 | ₹ 4,467.00 | ₹ 5300 - ₹ 3,900.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Shetkari Khushi Bazar | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Wardha | ₹ 46.00 | ₹ 4,600.00 | ₹ 4600 - ₹ 4,200.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Latur(Murud) | ₹ 46.00 | ₹ 4,600.00 | ₹ 5000 - ₹ 4,200.00 | 2025-10-15 |
| Bengal Gram(Gram)(Whole) - Other | Kopargaon | ₹ 42.00 | ₹ 4,200.00 | ₹ 4200 - ₹ 4,200.00 | 2025-10-14 |
| Bengal Gram(Gram)(Whole) - Other | Telhara | ₹ 55.60 | ₹ 5,560.00 | ₹ 5645 - ₹ 5,300.00 | 2025-10-14 |
| Bengal Gram(Gram)(Whole) - Other | Sinner | ₹ 58.00 | ₹ 5,800.00 | ₹ 6020 - ₹ 5,750.00 | 2025-10-14 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Amalner | ₹ 52.00 | ₹ 5,200.00 | ₹ 5200 - ₹ 5,100.00 | 2025-10-14 |
| Bengal Gram(Gram)(Whole) - Other | Satana | ₹ 53.00 | ₹ 5,300.00 | ₹ 5450 - ₹ 4,130.00 | 2025-10-14 |
| Bengal Gram(Gram)(Whole) - Other | Nandgaon Khandeshwar | ₹ 49.60 | ₹ 4,960.00 | ₹ 5145 - ₹ 4,775.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Other | Sengoan | ₹ 50.00 | ₹ 5,000.00 | ₹ 5100 - ₹ 4,800.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Other | Umarkhed | ₹ 59.00 | ₹ 5,900.00 | ₹ 6000 - ₹ 5,800.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Other | Chandur Bazar | ₹ 50.20 | ₹ 5,020.00 | ₹ 5550 - ₹ 4,515.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Sakri | ₹ 47.50 | ₹ 4,750.00 | ₹ 4750 - ₹ 4,750.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Other | Sonpeth | ₹ 42.00 | ₹ 4,200.00 | ₹ 4200 - ₹ 4,200.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Other | Achalpur | ₹ 52.50 | ₹ 5,250.00 | ₹ 5500 - ₹ 5,000.00 | 2025-10-13 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Jalgaon(Masawat) | ₹ 54.00 | ₹ 5,400.00 | ₹ 5400 - ₹ 5,400.00 | 2025-10-10 |
| Bengal Gram(Gram)(Whole) - Other | Chopada | ₹ 51.00 | ₹ 5,100.00 | ₹ 5100 - ₹ 5,100.00 | 2025-10-07 |
| Bengal Gram(Gram)(Whole) - Other | Babhulgaon | ₹ 54.51 | ₹ 5,451.00 | ₹ 5525 - ₹ 5,401.00 | 2025-10-07 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Chopada | ₹ 50.05 | ₹ 5,005.00 | ₹ 5005 - ₹ 5,005.00 | 2025-10-07 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Digras | ₹ 53.85 | ₹ 5,385.00 | ₹ 5400 - ₹ 5,345.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Shirpur | ₹ 60.61 | ₹ 6,061.00 | ₹ 6061 - ₹ 6,061.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Cottoncity Agro Foods Private Ltd | ₹ 53.40 | ₹ 5,340.00 | ₹ 5580 - ₹ 5,000.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Mangrulpeer | ₹ 52.50 | ₹ 5,250.00 | ₹ 5590 - ₹ 5,000.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Chattrapati Sambhajinagar | ₹ 46.00 | ₹ 4,600.00 | ₹ 5400 - ₹ 3,801.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Shirpur | ₹ 88.00 | ₹ 8,800.00 | ₹ 8800 - ₹ 8,800.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Chalisgaon | ₹ 49.00 | ₹ 4,900.00 | ₹ 5000 - ₹ 4,251.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Jalgaon | ₹ 48.00 | ₹ 4,800.00 | ₹ 4800 - ₹ 4,800.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Ambejaogai | ₹ 53.25 | ₹ 5,325.00 | ₹ 5325 - ₹ 5,325.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Mahesh Krushi Utpanna Bazar, Digras | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Shirpur | ₹ 35.00 | ₹ 3,500.00 | ₹ 3500 - ₹ 3,500.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Karjat(Rashin) | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2025-10-06 |
| Bengal Gram(Gram)(Whole) - Other | Dound | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2025-10-05 |
| Bengal Gram(Gram)(Whole) - Other | Ausa | ₹ 51.05 | ₹ 5,105.00 | ₹ 5501 - ₹ 4,601.00 | 2025-10-05 |
| Bengal Gram(Gram)(Whole) - Other | Umared | ₹ 51.70 | ₹ 5,170.00 | ₹ 5300 - ₹ 5,000.00 | 2025-10-04 |
| Bengal Gram(Gram)(Whole) - Other | Nandura | ₹ 52.68 | ₹ 5,268.00 | ₹ 5268 - ₹ 4,500.00 | 2025-10-04 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Akot | ₹ 57.00 | ₹ 5,700.00 | ₹ 5715 - ₹ 5,700.00 | 2025-10-04 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Ner Parasopant | ₹ 34.05 | ₹ 3,405.00 | ₹ 3405 - ₹ 3,405.00 | 2025-10-03 |
| Bengal Gram(Gram)(Whole) - Other | Shirur | ₹ 52.00 | ₹ 5,200.00 | ₹ 5200 - ₹ 5,200.00 | 2025-10-03 |
| Bengal Gram(Gram)(Whole) - Other | Shahada | ₹ 43.01 | ₹ 4,301.00 | ₹ 5411 - ₹ 3,999.00 | 2025-10-03 |
| Bengal Gram(Gram)(Whole) - Other | Dondaicha(Sindhkheda) | ₹ 55.55 | ₹ 5,555.00 | ₹ 5555 - ₹ 5,555.00 | 2025-10-01 |
| Bengal Gram(Gram)(Whole) - Other | Barshi(Vairag) | ₹ 46.01 | ₹ 4,601.00 | ₹ 4601 - ₹ 4,300.00 | 2025-10-01 |
| Bengal Gram(Gram)(Whole) - Other | Om Chaitanya Multistate Agro Purpose CoOp Society | ₹ 50.00 | ₹ 5,000.00 | ₹ 5000 - ₹ 5,000.00 | 2025-10-01 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Pachora | ₹ 45.11 | ₹ 4,511.00 | ₹ 5200 - ₹ 4,000.00 | 2025-10-01 |
| Bengal Gram(Gram)(Whole) - Other | Pusad | ₹ 51.90 | ₹ 5,190.00 | ₹ 5200 - ₹ 4,405.00 | 2025-09-29 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Jalgaon Jamod(Aasalgaon) | ₹ 54.00 | ₹ 5,400.00 | ₹ 5600 - ₹ 5,300.00 | 2025-09-19 |
| Bengal Gram(Gram)(Whole) - Other | Mantha | ₹ 45.50 | ₹ 4,550.00 | ₹ 4550 - ₹ 4,550.00 | 2025-09-19 |
| Bengal Gram(Gram)(Whole) - Other | MS Kalpana Agri Commodities Marketing | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,500.00 | 2025-09-18 |
| Bengal Gram(Gram)(Whole) - Other | Bhandara | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2025-09-15 |
| Bengal Gram(Gram)(Whole) - Other | Raver | ₹ 44.50 | ₹ 4,450.00 | ₹ 4450 - ₹ 4,450.00 | 2025-09-11 |
| Bengal Gram(Gram)(Whole) - Other | Lasalgaon | ₹ 67.52 | ₹ 6,752.00 | ₹ 6752 - ₹ 6,752.00 | 2025-09-11 |
| Bengal Gram(Gram)(Whole) - Other | Loha | ₹ 53.00 | ₹ 5,300.00 | ₹ 5500 - ₹ 5,200.00 | 2025-09-04 |
| Bengal Gram(Gram)(Whole) - Other | Kurdwadi(Modnimb) | ₹ 52.00 | ₹ 5,200.00 | ₹ 5401 - ₹ 4,852.00 | 2025-09-04 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Gangapur | ₹ 48.00 | ₹ 4,800.00 | ₹ 5000 - ₹ 4,500.00 | 2025-09-04 |
| Bengal Gram(Gram)(Whole) - Other | Jalkot | ₹ 50.21 | ₹ 5,021.00 | ₹ 5500 - ₹ 4,500.00 | 2025-09-03 |
| Bengal Gram(Gram)(Whole) - Other | Kannad | ₹ 64.00 | ₹ 6,400.00 | ₹ 6400 - ₹ 6,400.00 | 2025-09-03 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Lasalgaon | ₹ 50.00 | ₹ 5,000.00 | ₹ 5300 - ₹ 4,000.00 | 2025-09-02 |
| Bengal Gram(Gram)(Whole) - Other | Kalamb (Dharashiv) | ₹ 59.00 | ₹ 5,900.00 | ₹ 5900 - ₹ 5,650.00 | 2025-08-29 |
| Bengal Gram(Gram)(Whole) - Kabul Small | Yeotmal | ₹ 60.75 | ₹ 6,075.00 | ₹ 6075 - ₹ 6,075.00 | 2025-08-29 |
| Bengal Gram(Gram)(Whole) - Other | Vadvani | ₹ 53.00 | ₹ 5,300.00 | ₹ 5300 - ₹ 5,300.00 | 2025-08-28 |
| Bengal Gram(Gram)(Whole) - Other | Chandur Railway | ₹ 56.00 | ₹ 5,600.00 | ₹ 5600 - ₹ 5,600.00 | 2025-08-26 |
| Bengal Gram(Gram)(Whole) - Other | Bhokar | ₹ 46.21 | ₹ 4,621.00 | ₹ 4621 - ₹ 4,621.00 | 2025-08-25 |
| Bengal Gram(Gram)(Whole) - Other | Parbhani | ₹ 59.00 | ₹ 5,900.00 | ₹ 5950 - ₹ 5,800.00 | 2025-08-23 |
| Bengal Gram(Gram)(Whole) - Other | Varud(Rajura Bazar) | ₹ 46.60 | ₹ 4,660.00 | ₹ 4660 - ₹ 4,660.00 | 2025-08-22 |
| Bengal Gram(Gram)(Whole) - Other | Sindkhed Raja | ₹ 53.00 | ₹ 5,300.00 | ₹ 5400 - ₹ 5,100.00 | 2025-08-21 |
| Bengal Gram(Gram)(Whole) - Other | Varud | ₹ 48.60 | ₹ 4,860.00 | ₹ 4860 - ₹ 4,860.00 | 2025-08-20 |
| Bengal Gram(Gram)(Whole) - Other | Shevgaon | ₹ 58.00 | ₹ 5,800.00 | ₹ 5800 - ₹ 5,800.00 | 2025-08-19 |
| Bengal Gram(Gram)(Whole) - Other | Malegaon(Vashim) | ₹ 59.00 | ₹ 5,900.00 | ₹ 6000 - ₹ 5,670.00 | 2025-08-12 |
| Bengal Gram(Gram)(Whole) - Other | Jintur | ₹ 57.52 | ₹ 5,752.00 | ₹ 5752 - ₹ 5,752.00 | 2025-08-11 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Khamgaon | ₹ 51.88 | ₹ 5,188.00 | ₹ 5625 - ₹ 4,750.00 | 2025-08-08 |
| Bengal Gram(Gram)(Whole) - Other | Tuljapur | ₹ 60.00 | ₹ 6,000.00 | ₹ 6100 - ₹ 5,650.00 | 2025-08-08 |
| Bengal Gram(Gram)(Whole) - Other | Solapur | ₹ 59.45 | ₹ 5,945.00 | ₹ 6000 - ₹ 5,650.00 | 2025-08-07 |
| Bengal Gram(Gram)(Whole) - Other | Nilanga | ₹ 62.00 | ₹ 6,200.00 | ₹ 6300 - ₹ 6,000.00 | 2025-08-07 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | Raver | ₹ 57.05 | ₹ 5,705.00 | ₹ 5705 - ₹ 5,705.00 | 2025-08-05 |
| Bengal Gram(Gram)(Whole) - Other | Akhadabalapur | ₹ 61.50 | ₹ 6,150.00 | ₹ 6200 - ₹ 6,100.00 | 2025-07-31 |
| Bengal Gram(Gram)(Whole) - Other | Hingoli(Kanegoan Naka) | ₹ 59.50 | ₹ 5,950.00 | ₹ 6200 - ₹ 5,700.00 | 2025-07-30 |
