| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Jowar(Sorghum) - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,200.00 | ₹ 2,500.00 | 2026-09-02 |
| Maize - Deshi Red | ₹ 23.50 | ₹ 2,350.00 | ₹ 2,350.00 | ₹ 2,350.00 | ₹ 2,350.00 | 2026-09-02 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 23.61 | ₹ 2,361.00 | ₹ 2,361.00 | ₹ 2,245.00 | ₹ 2,361.00 | 2026-09-02 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | ₹ 58.70 | ₹ 5,870.00 | ₹ 5,870.00 | ₹ 5,751.00 | ₹ 5,870.00 | 2026-09-01 |
| Wheat - Other | ₹ 25.55 | ₹ 2,555.00 | ₹ 2,555.00 | ₹ 2,555.00 | ₹ 2,555.00 | 2026-08-29 |
| Red gram/Arhar/Tur(whole) - Other | ₹ 72.31 | ₹ 7,231.00 | ₹ 7,231.00 | ₹ 6,965.00 | ₹ 7,231.00 | 2026-08-29 |
| Corriander seed - Other | ₹ 140.00 | ₹ 14,000.00 | ₹ 14,000.00 | ₹ 7,200.00 | ₹ 14,000.00 | 2026-08-29 |
| Green Gram(Moong)(Whole) - Other | ₹ 61.00 | ₹ 6,100.00 | ₹ 6,100.00 | ₹ 6,100.00 | ₹ 6,100.00 | 2026-08-29 |
| Ajwan - Other | ₹ 130.00 | ₹ 13,000.00 | ₹ 13,000.00 | ₹ 13,000.00 | ₹ 13,000.00 | 2026-08-29 |
| Sesamum(Sesame,Gingelly,Til) - Other | ₹ 96.15 | ₹ 9,615.00 | ₹ 9,615.00 | ₹ 8,000.00 | ₹ 9,615.00 | 2026-06-27 |
| Bengal Gram(Gram)(Whole) - Kabul Small | ₹ 58.50 | ₹ 5,850.00 | ₹ 5,850.00 | ₹ 5,650.00 | ₹ 5,850.00 | 2026-06-17 |
Mandi Markets in Maharashtra
AarniAarni APMCAatpadiAatpadi APMCAcf Agro Marketing, Malkapur, Dist BuldhanaAchalpurAchalpur APMCAgricultural Produce Market Committee Nandgaon KhandeshwarAgricultural Produce Market Committee SillodAGRICULTURE PRODUCE MARKET COMITEE CHANDWADAgriculture Produce Market Committee HingnaAgriculture Produce Market Committee KatolAgriculture Produce Market Committee UmargaAheriAhilyanagar APMCAhmednagarAhmednagar APMCAhmedpurAhmedpur APMCAkhadabalapur