| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Green Gram(Moong)(Whole) - Green (Whole) | ₹ 90.00 | ₹ 9,000.00 | ₹ 9,200.00 | ₹ 8,800.00 | ₹ 9,000.00 | 2026-08-27 |
| Black Gram(Urd Beans)(Whole) - Other | ₹ 94.50 | ₹ 9,450.00 | ₹ 9,700.00 | ₹ 9,200.00 | ₹ 9,450.00 | 2026-08-27 |
| She Buffalo - Other | ₹ 1,000.00 | ₹ 100,000.00 | ₹ 104,000.00 | ₹ 85,000.00 | ₹ 100,000.00 | 2026-08-27 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 32.50 | ₹ 3,250.00 | ₹ 3,400.00 | ₹ 3,100.00 | ₹ 3,250.00 | 2026-08-27 |
| Wheat - Sharbati | ₹ 34.00 | ₹ 3,400.00 | ₹ 3,600.00 | ₹ 3,200.00 | ₹ 3,400.00 | 2026-08-27 |
| Green Peas - Other | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,800.00 | ₹ 6,200.00 | ₹ 7,000.00 | 2026-08-27 |
| Onion - 1st Sort | ₹ 36.00 | ₹ 3,600.00 | ₹ 4,000.00 | ₹ 3,200.00 | ₹ 3,600.00 | 2026-08-27 |
| Garlic - Other | ₹ 180.00 | ₹ 18,000.00 | ₹ 24,000.00 | ₹ 12,000.00 | ₹ 18,000.00 | 2026-08-27 |
| Sesamum(Sesame,Gingelly,Til) - White | ₹ 162.00 | ₹ 16,200.00 | ₹ 16,400.00 | ₹ 16,000.00 | ₹ 16,200.00 | 2026-08-27 |
| Corriander seed - Other | ₹ 225.00 | ₹ 22,500.00 | ₹ 26,000.00 | ₹ 19,000.00 | ₹ 22,500.00 | 2026-08-27 |
| Bengal Gram(Gram)(Whole) - Other | ₹ 66.00 | ₹ 6,600.00 | ₹ 6,800.00 | ₹ 6,400.00 | ₹ 6,600.00 | 2026-08-25 |
| Bhindi(Ladies Finger) - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 4,000.00 | ₹ 2,000.00 | ₹ 3,000.00 | 2026-08-25 |
| Chilly Capsicum - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,500.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2026-08-25 |
| Peas Wet - Other | ₹ 80.00 | ₹ 8,000.00 | ₹ 10,000.00 | ₹ 6,000.00 | ₹ 8,000.00 | 2026-08-25 |
| Gur(Jaggery) - Other | ₹ 82.50 | ₹ 8,250.00 | ₹ 9,000.00 | ₹ 7,500.00 | ₹ 8,250.00 | 2026-08-25 |
| Bitter gourd - Other | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2026-08-25 |
| Ridgeguard(Tori) - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-08-25 |
| Brinjal - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-08-25 |
| Green Chilli - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-08-25 |
| French Beans(Frasbean) - Other | ₹ 60.00 | ₹ 6,000.00 | ₹ 7,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2026-08-25 |
| Carrot - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 4,000.00 | ₹ 2,000.00 | ₹ 3,000.00 | 2026-08-25 |
| Guar - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-08-25 |
| Elephant Yam(Suran)/Amorphophallus - Other | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-08-25 |
| Black Gram(Urd Beans)(Whole) - Mogan Medium | ₹ 110.00 | ₹ 11,000.00 | ₹ 11,200.00 | ₹ 10,800.00 | ₹ 11,000.00 | 2026-08-21 |
| Ginger(Green) - Other | ₹ 125.00 | ₹ 12,500.00 | ₹ 15,000.00 | ₹ 10,000.00 | ₹ 12,500.00 | 2026-08-21 |
| Onion - 2nd Sort | ₹ 23.50 | ₹ 2,350.00 | ₹ 2,500.00 | ₹ 2,200.00 | ₹ 2,350.00 | 2026-08-21 |
| Tomato - Other | ₹ 6.00 | ₹ 600.00 | ₹ 700.00 | ₹ 500.00 | ₹ 600.00 | 2026-08-21 |
| Little gourd(Kundru) - Other | ₹ 31.50 | ₹ 3,150.00 | ₹ 4,500.00 | ₹ 1,800.00 | ₹ 3,150.00 | 2026-08-21 |
| Green Gram(Moong)(Whole) - Other | ₹ 94.00 | ₹ 9,400.00 | ₹ 9,600.00 | ₹ 9,200.00 | ₹ 9,400.00 | 2026-08-21 |
| Lime - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 5,000.00 | ₹ 2,000.00 | ₹ 3,500.00 | 2026-08-21 |
| Potato - Other | ₹ 7.50 | ₹ 750.00 | ₹ 800.00 | ₹ 700.00 | ₹ 750.00 | 2026-08-21 |
| Bottle gourd - Other | ₹ 15.00 | ₹ 1,500.00 | ₹ 2,000.00 | ₹ 1,000.00 | ₹ 1,500.00 | 2026-08-21 |
| Mataki - Other | ₹ 73.50 | ₹ 7,350.00 | ₹ 8,200.00 | ₹ 6,500.00 | ₹ 7,350.00 | 2026-08-21 |
| Cauliflower - Other | ₹ 18.50 | ₹ 1,850.00 | ₹ 2,500.00 | ₹ 1,200.00 | ₹ 1,850.00 | 2026-08-21 |
| Cow - Other | ₹ 600.00 | ₹ 60,000.00 | ₹ 70,000.00 | ₹ 50,000.00 | ₹ 60,000.00 | 2026-08-20 |
| Beans - Other | ₹ 27.50 | ₹ 2,750.00 | ₹ 4,000.00 | ₹ 1,500.00 | ₹ 2,750.00 | 2026-08-20 |
| Cabbage - Other | ₹ 13.00 | ₹ 1,300.00 | ₹ 1,600.00 | ₹ 1,000.00 | ₹ 1,300.00 | 2026-08-20 |
| Rice - Other | ₹ 92.00 | ₹ 9,200.00 | ₹ 10,200.00 | ₹ 8,200.00 | ₹ 9,200.00 | 2026-08-20 |
| Ground Nut Seed - Other | ₹ 132.00 | ₹ 13,200.00 | ₹ 16,000.00 | ₹ 12,500.00 | ₹ 13,200.00 | 2026-08-14 |
| Sweet Pumpkin - Other | ₹ 15.00 | ₹ 1,500.00 | ₹ 2,000.00 | ₹ 1,000.00 | ₹ 1,500.00 | 2026-08-14 |
| Cucumbar(Kheera) - Other | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,500.00 | ₹ 1,500.00 | ₹ 2,000.00 | 2026-08-13 |
| Drumstick - Other | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,500.00 | 2026-08-13 |
| Mango - Totapuri | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2026-08-13 |
| Apple - Simla | ₹ 175.00 | ₹ 17,500.00 | ₹ 20,000.00 | ₹ 15,000.00 | ₹ 17,500.00 | 2026-08-13 |
| Mousambi(Sweet Lime) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-08-10 |
| Papaya - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 4,000.00 | ₹ 2,000.00 | ₹ 3,000.00 | 2026-08-10 |
| Seetapal - Other | ₹ 75.00 | ₹ 7,500.00 | ₹ 9,000.00 | ₹ 6,000.00 | ₹ 7,500.00 | 2026-08-05 |
| Orange - Other | ₹ 65.00 | ₹ 6,500.00 | ₹ 8,000.00 | ₹ 5,000.00 | ₹ 6,500.00 | 2026-08-04 |
| Guava - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 5,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2026-06-30 |
| Sesamum(Sesame,Gingelly,Til) - White | ₹ 130.00 | ₹ 13,000.00 | ₹ 14,000.00 | ₹ 12,000.00 | ₹ 13,000.00 | 2026-02-06 |
| Bengal Gram(Gram)(Whole) - Other | ₹ 65.00 | ₹ 6,500.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,500.00 | 2026-02-06 |
| Mataki - Other | ₹ 80.00 | ₹ 8,000.00 | ₹ 10,000.00 | ₹ 6,000.00 | ₹ 8,000.00 | 2026-02-06 |
| Green Peas - Other | ₹ 80.00 | ₹ 8,000.00 | ₹ 9,000.00 | ₹ 7,000.00 | ₹ 8,000.00 | 2026-02-06 |
| Gur(Jaggery) - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,500.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2026-02-06 |
| Black Gram(Urd Beans)(Whole) - Mogan Medium | ₹ 105.00 | ₹ 10,500.00 | ₹ 12,000.00 | ₹ 9,000.00 | ₹ 10,500.00 | 2026-02-06 |
| Ground Nut Seed - Other | ₹ 150.00 | ₹ 15,000.00 | ₹ 16,000.00 | ₹ 14,000.00 | ₹ 15,000.00 | 2026-02-06 |
| Corriander seed - Other | ₹ 110.00 | ₹ 11,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 11,000.00 | 2026-02-06 |
| Wheat - Sharbati | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,600.00 | ₹ 2,800.00 | ₹ 3,200.00 | 2026-02-06 |
| Rice - Other | ₹ 65.00 | ₹ 6,500.00 | ₹ 9,000.00 | ₹ 4,000.00 | ₹ 6,500.00 | 2026-02-06 |
| Green Gram(Moong)(Whole) - Green (Whole) | ₹ 100.00 | ₹ 10,000.00 | ₹ 12,000.00 | ₹ 9,000.00 | ₹ 10,000.00 | 2026-02-06 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-01-22 |
Mandi Markets in Maharashtra
AarniAarni APMCAatpadiAatpadi APMCAchalpurAchalpur APMCAgricultural Produce Market Committee Nandgaon KhandeshwarAgricultural Produce Market Committee SillodAGRICULTURE PRODUCE MARKET COMITEE CHANDWADAgriculture Produce Market Committee HingnaAgriculture Produce Market Committee KatolAgriculture Produce Market Committee UmargaAheriAhilyanagar APMCAhmednagarAhmednagar APMCAhmedpurAhmedpur APMCAkhadabalapurAkhadabalapur APMC