| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Cauliflower - Other | ₹ 21.50 | ₹ 2,150.00 | ₹ 2,300.00 | ₹ 2,000.00 | ₹ 2,150.00 | 2026-08-02 |
| Bottle gourd - Other | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,500.00 | 2026-08-02 |
| Onion - Local | ₹ 20.50 | ₹ 2,050.00 | ₹ 2,600.00 | ₹ 1,500.00 | ₹ 2,050.00 | 2026-08-02 |
| Chilly Capsicum - Other | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-08-02 |
| Cucumbar(Kheera) - Other | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | 2026-08-02 |
| Cabbage - Other | ₹ 17.50 | ₹ 1,750.00 | ₹ 1,800.00 | ₹ 1,700.00 | ₹ 1,750.00 | 2026-08-02 |
| Coriander(Leaves) - Other | ₹ 0.09 | ₹ 9.00 | ₹ 10.00 | ₹ 8.00 | ₹ 9.00 | 2026-08-02 |
| Tomato - Local | ₹ 21.00 | ₹ 2,100.00 | ₹ 2,200.00 | ₹ 2,000.00 | ₹ 2,100.00 | 2026-08-02 |
| Brinjal - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-08-02 |
| Beetroot - Other | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,500.00 | ₹ 1,500.00 | ₹ 2,000.00 | 2026-08-02 |
| Spinach - Other | ₹ 0.08 | ₹ 8.00 | ₹ 9.00 | ₹ 7.00 | ₹ 8.00 | 2026-08-02 |
| Bhindi(Ladies Finger) - Other | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,500.00 | 2026-08-02 |
| Guar - Other | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | 2026-08-01 |
| Green Chilli - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-07-30 |
| Mint(Pudina) - Other | ₹ 0.08 | ₹ 8.00 | ₹ 8.00 | ₹ 7.00 | ₹ 8.00 | 2026-07-27 |
| Bitter gourd - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-07-23 |
| Ridgeguard(Tori) - Other | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 2,000.00 | 2026-07-22 |
| Rajgir - Other | ₹ 0.07 | ₹ 7.00 | ₹ 7.00 | ₹ 6.00 | ₹ 7.00 | 2026-07-01 |
| Mango(Raw-Ripe) - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-06-09 |
| Raddish - Other | ₹ 0.08 | ₹ 8.00 | ₹ 9.00 | ₹ 7.00 | ₹ 8.00 | 2026-03-29 |
| Potato - Local | ₹ 10.00 | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 1,000.00 | 2026-03-01 |
| Ginger(Green) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2026-02-08 |
| Beans - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | 2026-01-25 |
| Drumstick - Other | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 10,000.00 | 2026-01-22 |
| Carrot - Other | ₹ 12.00 | ₹ 1,200.00 | ₹ 1,200.00 | ₹ 1,200.00 | ₹ 1,200.00 | 2026-01-18 |
| Peas Wet - Other | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2025-12-14 |
Mandi Markets in Maharashtra
AarniAarni APMCAatpadiAatpadi APMCAchalpurAchalpur APMCAgricultural Produce Market Committee SillodAGRICULTURE PRODUCE MARKET COMITEE CHANDWADAgriculture Produce Market Committee HingnaAgriculture Produce Market Committee KatolAheriAhilyanagar APMCAhmednagarAhmednagar APMCAhmedpurAhmedpur APMCAkhadabalapurAkhadabalapur APMCAkkalkotAkkalkot APMC