Today's Mandi Price in Madhya Pradesh - State Averages

Prices Updated : Friday, April 03rd, 2026, at 08:30 am

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Mustard ₹ 56.34 ₹ 5,634.33 ₹ 5,656.57 ₹ 5,514.07 ₹ 5,633.48 2026-04-03
Wheat ₹ 24.65 ₹ 2,465.07 ₹ 2,487.24 ₹ 2,423.89 ₹ 2,466.67 2026-04-03
Brinjal ₹ 11.68 ₹ 1,167.98 ₹ 1,367.26 ₹ 976.11 ₹ 1,176.01 2026-04-02
Cauliflower ₹ 13.09 ₹ 1,308.56 ₹ 1,555.36 ₹ 1,072.55 ₹ 1,315.64 2026-04-02
Garlic ₹ 47.17 ₹ 4,716.55 ₹ 5,662.32 ₹ 3,664.54 ₹ 4,716.38 2026-04-02
Onion ₹ 9.98 ₹ 997.93 ₹ 1,161.30 ₹ 789.72 ₹ 997.28 2026-04-02
Ginger(Green) ₹ 39.92 ₹ 3,992.32 ₹ 4,596.73 ₹ 3,543.05 ₹ 3,992.32 2026-04-01
Peas Wet ₹ 20.32 ₹ 2,032.14 ₹ 2,390.48 ₹ 1,745.83 ₹ 2,033.10 2026-04-01
Green Chilli ₹ 28.41 ₹ 2,841.07 ₹ 3,271.33 ₹ 2,426.67 ₹ 2,850.52 2026-03-30
Amla(Nelli Kai) ₹ 49.25 ₹ 4,925.00 ₹ 5,183.75 ₹ 4,500.00 ₹ 4,925.00 2026-03-29
Arhar (Tur/Red Gram)(Whole) ₹ 61.44 ₹ 6,143.51 ₹ 6,177.86 ₹ 5,902.70 ₹ 6,139.65 2026-03-29
Asalia ₹ 70.63 ₹ 7,063.36 ₹ 7,063.36 ₹ 6,919.64 ₹ 7,063.36 2026-03-29
Asgand ₹ 112.47 ₹ 11,247.08 ₹ 11,324.00 ₹ 11,051.00 ₹ 11,247.08 2026-03-29
Ashwagandha ₹ 209.86 ₹ 20,985.71 ₹ 21,257.14 ₹ 19,714.29 ₹ 20,985.71 2026-03-29
Barley (Jau) ₹ 21.33 ₹ 2,132.67 ₹ 2,125.91 ₹ 2,102.91 ₹ 2,132.67 2026-03-29
Behada ₹ 13.70 ₹ 1,369.52 ₹ 1,369.52 ₹ 1,357.62 ₹ 1,369.52 2026-03-29
Bengal Gram(Gram)(Whole) ₹ 52.87 ₹ 5,286.89 ₹ 5,328.93 ₹ 5,073.81 ₹ 5,288.69 2026-03-29
Bhindi(Ladies Finger) ₹ 16.24 ₹ 1,624.35 ₹ 1,995.10 ₹ 1,333.52 ₹ 1,623.16 2026-03-29
Black Gram (Urd Beans)(Whole) ₹ 54.67 ₹ 5,466.93 ₹ 5,582.06 ₹ 5,123.76 ₹ 5,463.30 2026-03-29
Bottle gourd ₹ 10.98 ₹ 1,098.06 ₹ 1,264.20 ₹ 927.59 ₹ 1,086.56 2026-03-29
buttery ₹ 38.25 ₹ 3,824.57 ₹ 3,869.78 ₹ 3,726.02 ₹ 3,824.57 2026-03-29
Cabbage ₹ 10.64 ₹ 1,063.98 ₹ 1,276.40 ₹ 880.30 ₹ 1,075.50 2026-03-29
Capsicum ₹ 23.17 ₹ 2,317.06 ₹ 2,662.57 ₹ 2,039.14 ₹ 2,345.63 2026-03-29
Carrot ₹ 13.58 ₹ 1,358.47 ₹ 1,500.20 ₹ 1,232.86 ₹ 1,358.47 2026-03-29
Chili Red ₹ 97.68 ₹ 9,768.38 ₹ 10,527.36 ₹ 8,909.59 ₹ 9,768.38 2026-03-29
Coriander(Leaves) ₹ 52.55 ₹ 5,255.13 ₹ 5,411.22 ₹ 4,920.96 ₹ 5,249.65 2026-03-29
Cotton ₹ 70.74 ₹ 7,073.70 ₹ 7,189.76 ₹ 6,661.65 ₹ 7,072.12 2026-03-29
Cucumbar(Kheera) ₹ 11.57 ₹ 1,157.46 ₹ 1,316.77 ₹ 1,010.87 ₹ 1,157.46 2026-03-29
Cummin Seed(Jeera) ₹ 182.80 ₹ 18,280.36 ₹ 18,280.36 ₹ 18,280.36 ₹ 18,280.36 2026-03-29
Flax seeds ₹ 64.97 ₹ 6,496.75 ₹ 6,498.00 ₹ 6,493.00 ₹ 6,496.75 2026-03-29
Green Peas ₹ 34.75 ₹ 3,475.11 ₹ 3,529.02 ₹ 3,232.89 ₹ 3,470.67 2026-03-29
Groundnut ₹ 52.20 ₹ 5,219.74 ₹ 5,287.41 ₹ 4,981.89 ₹ 5,219.74 2026-03-29
Gur(Jaggery) ₹ 36.82 ₹ 3,681.57 ₹ 3,697.36 ₹ 3,619.53 ₹ 3,681.57 2026-03-29
Isabgul (Psyllium) ₹ 119.08 ₹ 11,908.00 ₹ 12,489.25 ₹ 9,539.63 ₹ 11,908.00 2026-03-29
Kabuli Chana(Chickpeas-White) ₹ 75.23 ₹ 7,522.96 ₹ 7,740.33 ₹ 6,775.23 ₹ 7,568.64 2026-03-29
Kodo Millet(Varagu) ₹ 22.68 ₹ 2,267.65 ₹ 2,272.06 ₹ 2,251.29 ₹ 2,267.65 2026-03-29
Kulthi(Horse Gram) ₹ 52.02 ₹ 5,202.14 ₹ 5,359.69 ₹ 4,882.58 ₹ 5,202.14 2026-03-29
Kutki ₹ 67.75 ₹ 6,774.58 ₹ 6,782.47 ₹ 6,705.21 ₹ 6,774.58 2026-03-29
Lak(Teora) ₹ 33.71 ₹ 3,371.44 ₹ 3,388.35 ₹ 3,316.39 ₹ 3,370.64 2026-03-29
Lentil (Masur)(Whole) ₹ 57.07 ₹ 5,707.33 ₹ 5,766.45 ₹ 5,514.33 ₹ 5,708.65 2026-03-29
Linseed ₹ 60.86 ₹ 6,086.00 ₹ 6,105.97 ₹ 5,959.47 ₹ 6,086.00 2026-03-29
Mahua ₹ 32.09 ₹ 3,209.37 ₹ 3,210.17 ₹ 3,149.16 ₹ 3,209.37 2026-03-29
Maize ₹ 17.93 ₹ 1,792.60 ₹ 1,815.39 ₹ 1,718.57 ₹ 1,792.91 2026-03-29
Methi Seeds ₹ 52.00 ₹ 5,200.06 ₹ 4,925.11 ₹ 4,576.96 ₹ 5,185.24 2026-03-29
nigella ₹ 157.41 ₹ 15,741.00 ₹ 15,741.00 ₹ 15,000.00 ₹ 15,741.00 2026-03-29
nigella seeds ₹ 185.52 ₹ 18,552.00 ₹ 18,974.22 ₹ 16,049.11 ₹ 18,552.00 2026-03-29
Paddy(Common) ₹ 29.14 ₹ 2,914.16 ₹ 2,935.56 ₹ 2,807.27 ₹ 2,914.16 2026-03-29
Potato ₹ 10.73 ₹ 1,073.40 ₹ 1,196.55 ₹ 972.93 ₹ 1,077.52 2026-03-29
Rose(Loose)) ₹ 50.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 2026-03-29
Same/Savi ₹ 24.80 ₹ 2,480.00 ₹ 2,480.00 ₹ 2,478.33 ₹ 2,480.00 2026-03-29
Sesamum(Sesame,Gingelly,Til) ₹ 93.79 ₹ 9,379.27 ₹ 9,488.87 ₹ 9,001.27 ₹ 9,379.27 2026-03-29
Soanf ₹ 115.43 ₹ 11,543.04 ₹ 12,024.29 ₹ 10,305.54 ₹ 11,543.04 2026-03-29
Soyabean ₹ 41.89 ₹ 4,188.79 ₹ 4,256.57 ₹ 3,886.59 ₹ 4,188.44 2026-03-29
Tamarind Fruit ₹ 37.35 ₹ 3,734.50 ₹ 3,870.87 ₹ 3,620.39 ₹ 3,734.50 2026-03-29
Tomato ₹ 16.50 ₹ 1,649.51 ₹ 1,939.82 ₹ 1,395.37 ₹ 1,638.48 2026-03-29
Water Melon ₹ 8.31 ₹ 830.56 ₹ 941.85 ₹ 744.81 ₹ 845.74 2026-03-29
Bitter gourd ₹ 20.22 ₹ 2,022.41 ₹ 2,317.22 ₹ 1,757.46 ₹ 2,039.87 2026-03-28
Bajra(Pearl Millet/Cumbu) ₹ 21.17 ₹ 2,117.15 ₹ 2,125.93 ₹ 2,076.78 ₹ 2,117.15 2026-03-21
Grapes ₹ 37.21 ₹ 3,721.17 ₹ 4,231.67 ₹ 3,277.78 ₹ 3,721.17 2026-03-21
Methi(Leaves) ₹ 26.53 ₹ 2,652.96 ₹ 2,824.51 ₹ 2,457.94 ₹ 2,660.10 2026-03-21
Pumpkin ₹ 10.32 ₹ 1,031.65 ₹ 1,175.89 ₹ 886.89 ₹ 1,018.32 2026-03-21
Raddish ₹ 7.89 ₹ 788.82 ₹ 879.71 ₹ 691.47 ₹ 788.82 2026-03-21
Spinach ₹ 11.65 ₹ 1,165.05 ₹ 1,346.67 ₹ 990.47 ₹ 1,165.05 2026-03-21
Sponge gourd ₹ 18.64 ₹ 1,863.87 ₹ 2,230.47 ₹ 1,578.91 ₹ 1,852.76 2026-03-21
Banana ₹ 15.24 ₹ 1,523.57 ₹ 1,740.52 ₹ 1,271.17 ₹ 1,523.57 2026-03-19
Long Melon(Kakri) ₹ 10.38 ₹ 1,037.50 ₹ 1,050.00 ₹ 1,025.00 ₹ 1,037.50 2026-03-16
Orange ₹ 21.75 ₹ 2,175.38 ₹ 2,631.25 ₹ 1,684.38 ₹ 2,175.38 2026-03-16
Apple ₹ 44.75 ₹ 4,474.56 ₹ 5,310.00 ₹ 3,786.00 ₹ 4,474.56 2026-03-01
Indian Beans (Seam) ₹ 14.30 ₹ 1,429.50 ₹ 1,710.00 ₹ 1,250.00 ₹ 1,429.50 2026-03-01
Niger Seed (Ramtil) ₹ 88.46 ₹ 8,845.88 ₹ 8,855.59 ₹ 8,753.65 ₹ 8,845.88 2026-03-01
Other green and fresh vegetables ₹ 24.36 ₹ 2,436.36 ₹ 2,709.09 ₹ 2,345.45 ₹ 2,436.36 2026-03-01
Papaya ₹ 15.46 ₹ 1,546.43 ₹ 1,718.21 ₹ 1,373.57 ₹ 1,546.43 2026-03-01
Kinnow ₹ 35.00 ₹ 3,500.00 ₹ 4,500.00 ₹ 1,500.00 ₹ 3,500.00 2026-02-26
Lemon ₹ 22.49 ₹ 2,249.18 ₹ 2,575.89 ₹ 1,912.50 ₹ 2,262.75 2026-02-26
Pineapple ₹ 36.79 ₹ 3,678.57 ₹ 4,314.29 ₹ 3,000.00 ₹ 3,678.57 2026-02-25
Pomegranate ₹ 51.54 ₹ 5,153.85 ₹ 6,146.15 ₹ 4,315.38 ₹ 5,153.85 2026-02-15
Karbuja(Musk Melon) ₹ 10.67 ₹ 1,066.67 ₹ 1,216.67 ₹ 910.56 ₹ 1,063.89 2026-02-13
Chikoos(Sapota) ₹ 29.75 ₹ 2,975.00 ₹ 3,350.00 ₹ 2,512.50 ₹ 2,952.50 2026-02-10
Ridgeguard(Tori) ₹ 27.14 ₹ 2,714.29 ₹ 3,057.14 ₹ 2,471.43 ₹ 2,714.29 2026-02-09
Rayee ₹ 59.09 ₹ 5,908.92 ₹ 5,916.45 ₹ 5,850.38 ₹ 5,908.92 2026-02-08
Green Gram (Moong)(Whole) ₹ 63.65 ₹ 6,365.25 ₹ 6,446.07 ₹ 5,710.05 ₹ 6,367.55 2026-02-07
poppy seeds ₹ 1,168.29 ₹ 116,828.57 ₹ 120,957.14 ₹ 99,814.29 ₹ 116,828.57 2026-02-07
Guava ₹ 16.27 ₹ 1,627.27 ₹ 1,704.55 ₹ 1,545.45 ₹ 1,636.36 2026-02-06
Mango ₹ 29.90 ₹ 2,990.31 ₹ 3,398.97 ₹ 2,657.24 ₹ 2,969.62 2026-02-06
Jowar(Sorghum) ₹ 24.75 ₹ 2,474.90 ₹ 2,493.14 ₹ 2,436.74 ₹ 2,474.90 2026-02-01
Neem Seed ₹ 15.36 ₹ 1,535.58 ₹ 1,549.29 ₹ 1,484.13 ₹ 1,530.10 2026-02-01
Sweet Potato ₹ 9.22 ₹ 922.33 ₹ 973.17 ₹ 855.67 ₹ 955.67 2026-01-31
Ber(Zizyphus/Borehannu) ₹ 22.68 ₹ 2,268.17 ₹ 2,351.50 ₹ 2,184.83 ₹ 2,268.17 2026-01-30
Harrah ₹ 19.50 ₹ 1,950.24 ₹ 1,950.24 ₹ 1,947.86 ₹ 1,950.24 2026-01-22
Cowpea (Lobia/Karamani) ₹ 80.85 ₹ 8,085.40 ₹ 8,085.40 ₹ 7,762.40 ₹ 8,085.40 2026-01-18
Rajgir ₹ 46.11 ₹ 4,610.80 ₹ 4,610.80 ₹ 4,610.80 ₹ 4,610.80 2026-01-11
gulli ₹ 38.26 ₹ 3,825.60 ₹ 3,826.40 ₹ 3,799.38 ₹ 3,825.60 2025-12-27
Tobacco ₹ 59.05 ₹ 5,904.92 ₹ 5,904.92 ₹ 5,855.67 ₹ 5,904.92 2025-12-21
Marigold(Calcutta) ₹ 8.90 ₹ 890.00 ₹ 912.50 ₹ 890.00 ₹ 890.00 2025-12-14
Paddy(Dhan)(Common) ₹ 23.56 ₹ 2,355.66 ₹ 2,373.94 ₹ 2,268.80 ₹ 2,355.46 2025-11-06
Colacasia ₹ 15.39 ₹ 1,539.20 ₹ 1,679.20 ₹ 1,419.20 ₹ 1,539.20 2025-11-05
Cowpea(Veg) ₹ 15.67 ₹ 1,567.29 ₹ 1,864.29 ₹ 1,418.57 ₹ 1,610.14 2025-11-05
Cluster beans ₹ 22.67 ₹ 2,267.36 ₹ 2,454.55 ₹ 2,063.64 ₹ 2,312.82 2025-11-02
Mousambi(Sweet Lime) ₹ 26.73 ₹ 2,673.33 ₹ 3,107.78 ₹ 2,211.11 ₹ 2,695.56 2025-11-01
Absinthe ₹ 53.50 ₹ 5,350.00 ₹ 5,350.00 ₹ 5,300.00 ₹ 5,350.00 2025-10-31
Ajwan ₹ 85.63 ₹ 8,562.79 ₹ 8,566.71 ₹ 8,435.64 ₹ 8,562.79 2025-10-31
Amaranthus ₹ 17.25 ₹ 1,725.00 ₹ 1,750.00 ₹ 1,700.00 ₹ 1,675.00 2025-10-31
Guar ₹ 30.80 ₹ 3,080.00 ₹ 3,365.47 ₹ 2,863.16 ₹ 3,080.00 2025-10-31
mango powder ₹ 53.58 ₹ 5,358.11 ₹ 5,417.11 ₹ 5,278.78 ₹ 5,358.11 2025-10-31
Beetroot ₹ 17.00 ₹ 1,700.00 ₹ 1,700.00 ₹ 1,687.50 ₹ 1,700.00 2025-10-30
Ginger(Dry) ₹ 42.04 ₹ 4,203.94 ₹ 4,662.83 ₹ 3,692.83 ₹ 4,203.94 2025-10-30
Gudmar ₹ 60.50 ₹ 6,050.00 ₹ 6,050.00 ₹ 5,950.00 ₹ 6,050.00 2025-10-30
Round gourd ₹ 9.00 ₹ 900.00 ₹ 966.67 ₹ 866.67 ₹ 900.00 2025-10-30
Turmeric ₹ 142.36 ₹ 14,235.79 ₹ 14,235.79 ₹ 14,235.79 ₹ 14,235.79 2025-10-30
Giloy ₹ 25.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 2025-10-29
Pointed gourd (Parval) ₹ 28.02 ₹ 2,801.88 ₹ 2,989.38 ₹ 2,626.88 ₹ 2,801.88 2025-10-28
Gond ₹ 76.57 ₹ 7,656.67 ₹ 7,656.67 ₹ 7,523.33 ₹ 7,656.67 2025-10-23
Drumstick ₹ 20.29 ₹ 2,028.57 ₹ 2,414.29 ₹ 1,700.00 ₹ 2,028.57 2025-10-22
Peas cod ₹ 25.13 ₹ 2,513.38 ₹ 2,890.31 ₹ 2,144.15 ₹ 2,513.38 2025-10-16
Water chestnut ₹ 72.86 ₹ 7,285.71 ₹ 7,300.00 ₹ 5,557.14 ₹ 7,285.71 2025-10-16
Asparagus ₹ 199.67 ₹ 19,966.67 ₹ 19,966.67 ₹ 18,633.67 ₹ 19,966.67 2025-10-15
Pear(Marasebu) ₹ 21.67 ₹ 2,166.67 ₹ 2,500.00 ₹ 1,833.33 ₹ 2,000.00 2025-10-14
Tinda ₹ 17.89 ₹ 1,788.95 ₹ 2,143.68 ₹ 1,536.84 ₹ 1,757.37 2025-10-14
Cotton Seed ₹ 56.56 ₹ 5,655.50 ₹ 5,655.50 ₹ 5,655.50 ₹ 5,655.50 2025-10-13
Groundnut pods (raw) ₹ 35.63 ₹ 3,562.86 ₹ 4,078.57 ₹ 3,161.43 ₹ 3,562.86 2025-10-13
Soha ₹ 40.48 ₹ 4,047.50 ₹ 4,055.83 ₹ 3,860.00 ₹ 4,047.50 2025-10-13
Saffron ₹ 13,757.00 ₹ 1,375,700.00 ₹ 1,375,700.00 ₹ 1,375,700.00 ₹ 1,375,700.00 2025-10-04
basil ₹ 95.39 ₹ 9,539.10 ₹ 9,639.00 ₹ 7,955.20 ₹ 9,539.10 2025-10-03
Marigold(loose) ₹ 25.40 ₹ 2,540.00 ₹ 3,020.00 ₹ 1,830.00 ₹ 2,540.00 2025-10-01
White Muesli ₹ 1,610.00 ₹ 161,000.00 ₹ 161,000.00 ₹ 161,000.00 ₹ 161,000.00 2025-09-19
dried mango ₹ 77.06 ₹ 7,706.25 ₹ 7,706.25 ₹ 7,576.67 ₹ 7,706.25 2025-09-17
Muesli ₹ 1,132.50 ₹ 113,250.00 ₹ 113,250.00 ₹ 77,750.00 ₹ 113,250.00 2025-09-17
Muskmelon Seeds ₹ 290.00 ₹ 29,000.00 ₹ 29,000.00 ₹ 1,500.00 ₹ 29,000.00 2025-09-11
Peas(Dry) ₹ 38.98 ₹ 3,898.32 ₹ 4,076.89 ₹ 3,582.30 ₹ 3,817.48 2025-09-04
vadang ₹ 461.70 ₹ 46,170.00 ₹ 46,170.00 ₹ 46,170.00 ₹ 46,170.00 2025-09-04
karanja seeds ₹ 51.00 ₹ 5,099.67 ₹ 5,099.67 ₹ 5,091.33 ₹ 5,099.67 2025-09-02
Little gourd (Kundru) ₹ 15.13 ₹ 1,512.50 ₹ 1,575.00 ₹ 1,450.00 ₹ 1,687.50 2025-09-02
Kalmegh ₹ 99.00 ₹ 9,900.00 ₹ 9,900.00 ₹ 9,900.00 ₹ 9,900.00 2025-09-01
Pupadia ₹ 25.04 ₹ 2,504.27 ₹ 2,512.91 ₹ 2,498.82 ₹ 2,504.27 2025-09-01
Ambady/Mesta ₹ 66.29 ₹ 6,628.50 ₹ 6,711.83 ₹ 5,878.50 ₹ 6,628.50 2025-08-28
Safflower ₹ 74.02 ₹ 7,402.00 ₹ 7,402.00 ₹ 7,402.00 ₹ 7,402.00 2025-08-28
stevia ₹ 50.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 3,001.00 ₹ 5,000.00 2025-08-12
Paddy(Dhan)(Basmati) ₹ 33.61 ₹ 3,360.90 ₹ 3,450.76 ₹ 2,936.90 ₹ 3,343.48 2025-08-06
Ratanjot ₹ 423.55 ₹ 42,355.00 ₹ 42,355.00 ₹ 42,355.00 ₹ 42,355.00 2025-08-01
dhawai flowers ₹ 55.50 ₹ 5,550.00 ₹ 5,550.00 ₹ 5,550.00 ₹ 5,550.00 2025-07-30
Mango (Raw-Ripe) ₹ 22.68 ₹ 2,268.18 ₹ 2,500.00 ₹ 2,031.82 ₹ 2,268.18 2025-07-25
Jack Fruit ₹ 8.91 ₹ 890.91 ₹ 922.73 ₹ 825.45 ₹ 892.73 2025-07-07
Jamun(Narale Hannu) ₹ 28.50 ₹ 2,850.00 ₹ 3,833.33 ₹ 2,333.33 ₹ 2,850.00 2025-07-03
Snakeguard ₹ 119.00 ₹ 11,900.00 ₹ 11,900.00 ₹ 11,900.00 ₹ 11,900.00 2025-06-30
Corriander seed ₹ 60.87 ₹ 6,087.46 ₹ 6,560.23 ₹ 5,363.46 ₹ 6,086.89 2025-06-18
Jaee ₹ 27.74 ₹ 2,774.20 ₹ 2,774.20 ₹ 2,774.20 ₹ 2,774.20 2025-06-13
Sunhemp ₹ 48.39 ₹ 4,839.00 ₹ 4,839.00 ₹ 4,839.00 ₹ 4,839.00 2025-06-12
liquor turmeric ₹ 27.99 ₹ 2,799.00 ₹ 2,799.00 ₹ 2,792.00 ₹ 2,799.00 2025-06-04
Green Gram Dal (Moong Dal) ₹ 66.24 ₹ 6,623.85 ₹ 6,692.80 ₹ 5,949.12 ₹ 6,623.85 2025-05-28
Suva (Dill Seed) ₹ 49.50 ₹ 4,950.00 ₹ 4,950.00 ₹ 2,400.00 ₹ 4,950.00 2025-05-23
spikenard ₹ 350.00 ₹ 35,000.00 ₹ 35,000.00 ₹ 35,000.00 ₹ 35,000.00 2025-05-03
Onion Green ₹ 12.00 ₹ 1,200.00 ₹ 1,300.00 ₹ 1,000.00 ₹ 1,200.00 2025-04-24
Laha ₹ 52.00 ₹ 5,200.00 ₹ 5,200.00 ₹ 5,200.00 ₹ 5,200.00 2025-03-28
Field Pea ₹ 17.50 ₹ 1,750.00 ₹ 1,880.00 ₹ 1,580.00 ₹ 1,810.00 2025-03-25
Gram Raw(Chholia) ₹ 15.00 ₹ 1,500.00 ₹ 1,620.00 ₹ 1,350.00 ₹ 1,500.00 2025-03-07
sanay ₹ 39.00 ₹ 3,900.00 ₹ 3,900.00 ₹ 3,900.00 ₹ 3,900.00 2025-02-27
Ragi (Finger Millet) ₹ 26.05 ₹ 2,605.00 ₹ 2,605.00 ₹ 2,605.00 ₹ 2,605.00 2025-02-19
Bamboo ₹ 27.50 ₹ 2,750.00 ₹ 2,750.00 ₹ 2,750.00 ₹ 2,750.00 2025-02-18
Plum ₹ 11.52 ₹ 1,152.14 ₹ 1,182.14 ₹ 1,128.57 ₹ 1,080.71 2024-12-06
Sunflower ₹ 41.56 ₹ 4,156.00 ₹ 4,156.00 ₹ 4,156.00 ₹ 4,156.00 2024-11-23
Rala ₹ 19.90 ₹ 1,990.00 ₹ 1,990.00 ₹ 1,990.00 ₹ 1,990.00 2024-11-12
Beans ₹ 41.69 ₹ 4,169.00 ₹ 4,304.00 ₹ 4,004.00 ₹ 4,169.00 2023-11-21
Banana - Green ₹ 23.00 ₹ 2,300.00 ₹ 2,500.00 ₹ 2,000.00 ₹ 2,300.00 2023-08-07
Taramira ₹ 39.30 ₹ 3,930.00 ₹ 3,974.00 ₹ 3,885.00 ₹ 3,911.67 2023-08-01
Leafy Vegetable ₹ 13.00 ₹ 1,300.00 ₹ 1,500.00 ₹ 1,100.00 ₹ 1,300.00 2023-07-31
Mahua Seed(Hippe seed) ₹ 31.32 ₹ 3,132.10 ₹ 3,138.10 ₹ 3,057.10 ₹ 3,132.10 2023-07-31
White Peas ₹ 39.19 ₹ 3,919.38 ₹ 4,168.25 ₹ 3,761.25 ₹ 3,523.13 2023-07-31
Alasande Gram ₹ 36.94 ₹ 3,694.38 ₹ 3,752.50 ₹ 3,583.13 ₹ 3,666.25 2023-07-27
Kartali (Kantola) ₹ 12.00 ₹ 1,200.00 ₹ 1,200.00 ₹ 1,200.00 ₹ 1,000.00 2023-07-27
Lotus Sticks ₹ 12.00 ₹ 1,200.00 ₹ 1,200.00 ₹ 1,200.00 ₹ 1,200.00 2023-07-26
Arhar Dal(Tur Dal) ₹ 68.79 ₹ 6,878.75 ₹ 6,881.25 ₹ 6,876.25 ₹ 6,878.75 2023-07-07
Myrobolan(Harad) ₹ 10.50 ₹ 1,050.00 ₹ 1,050.00 ₹ 1,050.00 ₹ 1,050.00 2023-07-06
Mustard Oil ₹ 14.00 ₹ 1,400.00 ₹ 1,450.00 ₹ 1,300.00 ₹ 1,400.00 2023-06-25
Masur Dal ₹ 56.98 ₹ 5,697.78 ₹ 5,982.22 ₹ 5,349.00 ₹ 5,697.78 2023-06-14
Castor Seed ₹ 55.75 ₹ 5,575.00 ₹ 5,600.00 ₹ 5,350.00 ₹ 5,575.00 2023-04-26
Tamarind Seed ₹ 22.50 ₹ 2,250.00 ₹ 2,250.00 ₹ 2,250.00 ₹ 2,250.00 2023-04-23
Millets ₹ 33.00 ₹ 3,300.00 ₹ 3,330.00 ₹ 3,200.00 ₹ 3,300.00 2023-04-17
Guar Seed(Cluster Beans Seed) ₹ 56.00 ₹ 5,600.00 ₹ 5,600.00 ₹ 5,600.00 ₹ 5,600.00 2023-02-23
Ashgourd ₹ 2.50 ₹ 250.00 ₹ 250.00 ₹ 250.00 ₹ 250.00 2023-01-19
French Beans (Frasbean) ₹ 8.59 ₹ 859.00 ₹ 1,275.00 ₹ 570.00 ₹ 879.00 2023-01-16
Yam (Ratalu) ₹ 14.75 ₹ 1,475.00 ₹ 1,690.00 ₹ 1,250.00 ₹ 1,475.00 2023-01-08
Black Gram Dal (Urd Dal) ₹ 39.25 ₹ 3,925.00 ₹ 4,102.50 ₹ 3,627.75 ₹ 3,775.75 2022-11-29
Antawala ₹ 50.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 ₹ 5,000.00 2022-09-23

Mandi Prices Today - Madhya Pradesh Markets

Commodity Market Price High - Low Date Prev Price Unit
Mustard Umariya APMC ₹ 5,500.00 ₹ 5,500.00 - ₹ 5,500.00 2026-04-03 ₹ 5,500.00 INR/Quintal
Wheat Badod APMC ₹ 2,125.00 ₹ 2,125.00 - ₹ 2,090.00 2026-04-03 ₹ 2,125.00 INR/Quintal
Brinjal - Round Sendhwa(F&V) APMC ₹ 1,800.00 ₹ 2,200.00 - ₹ 1,400.00 2026-04-02 ₹ 1,800.00 INR/Quintal
Cauliflower Sendhwa(F&V) APMC ₹ 1,700.00 ₹ 1,900.00 - ₹ 1,400.00 2026-04-02 ₹ 1,700.00 INR/Quintal
Onion Badnawar(F&V) APMC ₹ 700.00 ₹ 700.00 - ₹ 700.00 2026-04-02 ₹ 700.00 INR/Quintal
Garlic Badnawar(F&V) APMC ₹ 2,200.00 ₹ 2,200.00 - ₹ 2,200.00 2026-04-02 ₹ 2,200.00 INR/Quintal
Ginger(Green) - Green Ginger Sendhwa(F&V) APMC ₹ 2,400.00 ₹ 2,500.00 - ₹ 2,000.00 2026-04-01 ₹ 2,400.00 INR/Quintal
Peas Wet Sendhwa(F&V) APMC ₹ 1,400.00 ₹ 1,600.00 - ₹ 1,200.00 2026-04-01 ₹ 1,400.00 INR/Quintal
Onion - Red Sendhwa(F&V) APMC ₹ 1,000.00 ₹ 1,300.00 - ₹ 800.00 2026-04-01 ₹ 1,000.00 INR/Quintal
Wheat Pandhana APMC ₹ 2,200.00 ₹ 2,200.00 - ₹ 2,200.00 2026-03-31 ₹ 2,200.00 INR/Quintal
Wheat - Mill Quality Niwadi APMC ₹ 2,205.00 ₹ 2,210.00 - ₹ 2,200.00 2026-03-30 ₹ 2,205.00 INR/Quintal
Green Chilli - Green Chilly Sanwer(F&V) APMC ₹ 8,000.00 ₹ 9,000.00 - ₹ 7,000.00 2026-03-30 ₹ 8,000.00 INR/Quintal
Bengal Gram(Gram)(Whole) - Gram Burhanpur APMC ₹ 4,900.00 ₹ 5,200.00 - ₹ 4,900.00 2026-03-29 ₹ 4,900.00 INR/Quintal
Paddy(Common) - Paddy Mandla APMC ₹ 1,800.00 ₹ 1,805.00 - ₹ 1,800.00 2026-03-29 ₹ 1,800.00 INR/Quintal
Tamarind Fruit - Tamarind Mandla APMC ₹ 2,575.00 ₹ 2,575.00 - ₹ 2,575.00 2026-03-29 ₹ 2,575.00 INR/Quintal
Kabuli Chana(Chickpeas-White) - Dollar Gram Dhamnod APMC ₹ 7,300.00 ₹ 8,000.00 - ₹ 7,200.00 2026-03-29 ₹ 7,300.00 INR/Quintal
Cotton - Without Ginned Cotton Kukshi APMC ₹ 8,000.00 ₹ 8,000.00 - ₹ 7,900.00 2026-03-29 ₹ 8,000.00 INR/Quintal
