Umariya Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Soyabean - Soyabeen ₹ 40.00 ₹ 4,000.00 ₹ 4,000.00 ₹ 4,000.00 ₹ 4,000.00 2025-10-31
Linseed - Flaxseed ₹ 72.00 ₹ 7,200.00 ₹ 7,200.00 ₹ 7,200.00 ₹ 7,200.00 2025-10-31
Paddy(Dhan)(Common) - Dhan ₹ 18.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 2025-10-31
Wheat - Mill Quality ₹ 23.70 ₹ 2,370.00 ₹ 2,375.00 ₹ 2,350.00 ₹ 2,370.00 2025-10-31
Wheat ₹ 21.50 ₹ 2,150.00 ₹ 2,430.00 ₹ 2,150.00 ₹ 2,150.00 2025-10-31
Arhar (Tur/Red Gram)(Whole) - Arhar Dal(Tur) ₹ 60.01 ₹ 6,001.00 ₹ 6,050.00 ₹ 6,000.00 ₹ 6,001.00 2025-10-29
Wheat - Local ₹ 24.30 ₹ 2,430.00 ₹ 2,430.00 ₹ 2,430.00 ₹ 2,430.00 2025-10-28
Mustard ₹ 50.50 ₹ 5,050.00 ₹ 5,050.00 ₹ 5,050.00 ₹ 5,050.00 2025-10-28
Wheat - Wheat-Organic ₹ 22.00 ₹ 2,200.00 ₹ 2,200.00 ₹ 2,200.00 ₹ 2,200.00 2025-10-23
Wheat - Other ₹ 23.00 ₹ 2,300.00 ₹ 2,300.00 ₹ 2,300.00 ₹ 2,300.00 2025-10-22
Kodo Millet(Varagu) - Kondo ₹ 22.50 ₹ 2,250.00 ₹ 2,250.00 ₹ 2,250.00 ₹ 2,250.00 2025-10-15
Mustard - Sarson(Black) ₹ 55.00 ₹ 5,500.00 ₹ 5,500.00 ₹ 5,500.00 ₹ 5,500.00 2025-10-14
Maize - Local ₹ 19.00 ₹ 1,900.00 ₹ 1,900.00 ₹ 1,900.00 ₹ 1,900.00 2025-10-13
Bengal Gram(Gram)(Whole) - Desi (F.A.Q. Split) ₹ 45.00 ₹ 4,500.00 ₹ 4,500.00 ₹ 4,500.00 ₹ 4,500.00 2025-10-07
Paddy(Dhan)(Common) - Paddy ₹ 18.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 2025-10-01
Bengal Gram(Gram)(Whole) - Gram ₹ 45.50 ₹ 4,550.00 ₹ 4,550.00 ₹ 4,550.00 ₹ 4,550.00 2025-09-30
Lentil (Masur)(Whole) - Masur Dal ₹ 67.00 ₹ 6,700.00 ₹ 6,700.00 ₹ 6,700.00 ₹ 6,700.00 2025-09-02
Black Gram (Urd Beans)(Whole) - Urda/Urd ₹ 65.00 ₹ 6,500.00 ₹ 6,500.00 ₹ 6,500.00 ₹ 6,500.00 2025-09-01
buttery - Buttery ₹ 32.00 ₹ 3,200.00 ₹ 3,200.00 ₹ 3,200.00 ₹ 3,200.00 2025-08-25
Linseed - Other ₹ 72.00 ₹ 7,200.00 ₹ 7,200.00 ₹ 7,200.00 ₹ 7,200.00 2025-08-22
gulli - Gulli ₹ 45.00 ₹ 4,500.00 ₹ 4,500.00 ₹ 4,500.00 ₹ 4,500.00 2025-08-05
Wheat - Wheat Mix ₹ 24.00 ₹ 2,400.00 ₹ 2,400.00 ₹ 2,400.00 ₹ 2,400.00 2025-07-23
Kutki ₹ 35.00 ₹ 3,500.00 ₹ 3,500.00 ₹ 3,500.00 ₹ 3,500.00 2025-07-09
Mahua - Mahua Flower ₹ 35.00 ₹ 3,500.00 ₹ 3,500.00 ₹ 3,500.00 ₹ 3,500.00 2025-04-26
Paddy(Dhan)(Common) - Other ₹ 20.00 ₹ 2,000.00 ₹ 2,000.00 ₹ 2,000.00 ₹ 2,000.00 2025-03-01
Paddy(Dhan)(Common) - Common ₹ 18.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 2025-01-31
Paddy(Dhan)(Common) - Kranti ₹ 18.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 ₹ 1,800.00 2025-01-30
Soyabean - Other ₹ 36.00 ₹ 3,600.00 ₹ 3,600.00 ₹ 3,600.00 ₹ 3,600.00 2025-01-27
Niger Seed (Ramtil) - Ramatilli ₹ 85.00 ₹ 8,500.00 ₹ 8,500.00 ₹ 8,500.00 ₹ 8,500.00 2025-01-25
Absinthe - chirayta ₹ 20.00 ₹ 2,000.00 ₹ 2,000.00 ₹ 2,000.00 ₹ 2,000.00 2025-01-19
Behada ₹ 10.00 ₹ 1,000.00 ₹ 1,000.00 ₹ 1,000.00 ₹ 1,000.00 2024-12-25
Sesamum(Sesame,Gingelly,Til) - Sesame ₹ 96.00 ₹ 9,600.00 ₹ 9,600.00 ₹ 9,550.00 ₹ 9,600.00 2024-12-20
Harrah ₹ 15.00 ₹ 1,500.00 ₹ 1,500.00 ₹ 1,500.00 ₹ 1,500.00 2024-11-20
Lak(Teora) - Tiwada ₹ 25.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 2024-11-07
Green Peas - Pea ₹ 34.00 ₹ 3,400.00 ₹ 3,400.00 ₹ 3,400.00 ₹ 3,400.00 2024-10-26
dhawai flowers - Flowers of Dhavai ₹ 90.00 ₹ 9,000.00 ₹ 9,000.00 ₹ 9,000.00 ₹ 9,000.00 2024-10-19
Barley (Jau) - Barley ₹ 15.00 ₹ 1,500.00 ₹ 1,500.00 ₹ 1,500.00 ₹ 1,500.00 2024-09-13
Wheat - Lokwan ₹ 23.50 ₹ 2,350.00 ₹ 2,350.00 ₹ 2,350.00 ₹ 2,350.00 2024-09-10
Wheat - Mohan Mondal ₹ 25.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 ₹ 2,500.00 2024-09-03
Kodo Millet(Varagu) - Kondo-Organic ₹ 26.20 ₹ 2,620.00 ₹ 2,510.00 ₹ 2,450.00 ₹ 2,620.00 2024-03-29
Paddy(Dhan)(Common) - Paddy-Organic ₹ 16.70 ₹ 1,670.00 ₹ 1,670.00 ₹ 1,670.00 ₹ 1,670.00 2024-03-01
Black Gram (Urd Beans)(Whole) - Other ₹ 70.05 ₹ 7,005.00 ₹ 7,010.00 ₹ 7,000.00 ₹ 7,005.00 2023-06-28
Peas(Dry) - Other ₹ 40.02 ₹ 4,002.00 ₹ 4,005.00 ₹ 4,000.00 ₹ 4,002.00 2023-06-04
Arhar Dal(Tur Dal) - Arhar Dal(Tur) ₹ 60.10 ₹ 6,010.00 ₹ 6,020.00 ₹ 6,000.00 ₹ 6,010.00 2023-06-04
Mahua - Other ₹ 28.70 ₹ 2,870.00 ₹ 2,900.00 ₹ 2,850.00 ₹ 2,870.00 2023-04-29
Kodo Millet(Varagu) - Other ₹ 21.50 ₹ 2,150.00 ₹ 2,200.00 ₹ 2,100.00 ₹ 2,150.00 2023-03-10