Sagar APMC Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Arecanut(Betelnut/Supari) - Chali ₹ 392.99 ₹ 39,299.00 ₹ 40,209.00 ₹ 31,829.00 ₹ 39,299.00 2026-10-15
Arecanut(Betelnut/Supari) - Kempugotu ₹ 348.99 ₹ 34,899.00 ₹ 36,799.00 ₹ 22,599.00 ₹ 34,899.00 2026-10-15
Arecanut(Betelnut/Supari) - Bilegotu ₹ 263.30 ₹ 26,330.00 ₹ 28,899.00 ₹ 14,189.00 ₹ 26,330.00 2026-10-15
Wheat - Local ₹ 27.85 ₹ 2,785.00 ₹ 2,785.00 ₹ 2,785.00 ₹ 2,785.00 2026-10-15
Black pepper - Other ₹ 670.19 ₹ 67,019.00 ₹ 68,009.00 ₹ 65,899.00 ₹ 67,019.00 2026-10-15
Green Peas - Pea ₹ 35.60 ₹ 3,560.00 ₹ 3,560.00 ₹ 2,300.00 ₹ 3,560.00 2026-09-24
Bengal Gram(Gram)(Whole) - Gram ₹ 65.00 ₹ 6,500.00 ₹ 6,560.00 ₹ 5,600.00 ₹ 6,500.00 2026-09-24
Arecanut(Betelnut/Supari) - Sippegotu ₹ 198.99 ₹ 19,899.00 ₹ 20,800.00 ₹ 9,011.00 ₹ 19,899.00 2026-09-24
Mustard ₹ 67.00 ₹ 6,700.00 ₹ 7,285.00 ₹ 6,005.00 ₹ 6,700.00 2026-09-24
Soyabean - Soyabeen ₹ 57.00 ₹ 5,700.00 ₹ 5,700.00 ₹ 4,620.00 ₹ 5,700.00 2026-09-24
Arecanut(Betelnut/Supari) - Cqca ₹ 269.99 ₹ 26,999.00 ₹ 30,999.00 ₹ 7,109.00 ₹ 26,999.00 2026-09-24
Lentil(Masur)(Whole) - Masur Dal ₹ 61.65 ₹ 6,165.00 ₹ 7,905.00 ₹ 5,700.00 ₹ 6,165.00 2026-09-24
Lak(Teora) - Tiwada ₹ 34.00 ₹ 3,400.00 ₹ 3,400.00 ₹ 2,805.00 ₹ 3,400.00 2026-09-24
Black Gram(Urd Beans)(Whole) - Urda/Urd ₹ 50.05 ₹ 5,005.00 ₹ 6,400.00 ₹ 3,830.00 ₹ 5,005.00 2026-09-24
buttery - Buttery ₹ 39.00 ₹ 3,900.00 ₹ 4,200.00 ₹ 3,800.00 ₹ 3,900.00 2026-09-24
Wheat - Other ₹ 25.50 ₹ 2,550.00 ₹ 2,550.00 ₹ 2,550.00 ₹ 2,550.00 2026-09-22
Wheat ₹ 25.80 ₹ 2,580.00 ₹ 3,355.00 ₹ 2,405.00 ₹ 2,580.00 2026-09-22
Green Gram(Moong)(Whole) - Green (Whole) ₹ 70.05 ₹ 7,005.00 ₹ 7,005.00 ₹ 4,450.00 ₹ 7,005.00 2026-09-22
Red gram/Arhar/Tur(whole) - Arhar Dal(Tur) ₹ 85.50 ₹ 8,550.00 ₹ 8,550.00 ₹ 8,550.00 ₹ 8,550.00 2026-09-22
Arecanut(Betelnut/Supari) - Rashi ₹ 459.99 ₹ 45,999.00 ₹ 47,510.00 ₹ 42,999.00 ₹ 45,999.00 2026-09-22
Linseed - Flaxseed ₹ 91.75 ₹ 9,175.00 ₹ 9,175.00 ₹ 7,700.00 ₹ 9,175.00 2026-09-17
Maize - Local ₹ 19.05 ₹ 1,905.00 ₹ 1,905.00 ₹ 1,905.00 ₹ 1,905.00 2026-09-17
Wheat - Sharbati ₹ 25.10 ₹ 2,510.00 ₹ 2,510.00 ₹ 2,510.00 ₹ 2,510.00 2026-07-18
Green Peas - Organic ₹ 32.40 ₹ 3,240.00 ₹ 3,240.00 ₹ 3,240.00 ₹ 3,240.00 2026-07-13
Wheat - Mill Quality ₹ 22.70 ₹ 2,270.00 ₹ 2,270.00 ₹ 2,220.00 ₹ 2,270.00 2026-06-09
Onion - Onion-Organic ₹ 8.00 ₹ 800.00 ₹ 800.00 ₹ 800.00 ₹ 800.00 2026-03-29
Arhar(Tur/Red Gram)(Whole) - Arhar Dal(Tur) ₹ 73.90 ₹ 7,390.00 ₹ 7,390.00 ₹ 7,390.00 ₹ 7,390.00 2026-03-21
Maize - Maize/Corn-Organic ₹ 15.50 ₹ 1,550.00 ₹ 1,550.00 ₹ 1,550.00 ₹ 1,550.00 2026-01-16