Prices Updated : Sunday, January 25th, 2026, at 11:32 pm
| Commodity | Market | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Arrival |
|---|---|---|---|---|---|---|---|
| Amaranthus | Mukkom APMC, Kerala | ₹ 36.00 | ₹ 3,600.00 | ₹ 3,800.00 | ₹ 3,400.00 | ₹ 3,600.00 | 2026-01-25 |
| Brinjal | Pundibari APMC, West Bengal | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2026-01-25 |
| Brinjal | Gangarampur(Dakshin Dinajpur) APMC, West Bengal | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,600.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2026-01-25 |
| Brinjal | Bhagwanpur(Naveen Mandi Sthal) APMC, Uttarakhand | ₹ 5.50 | ₹ 550.00 | ₹ 600.00 | ₹ 500.00 | ₹ 550.00 | 2026-01-25 |
| Cabbage | Raiganj APMC, West Bengal | ₹ 14.00 | ₹ 1,400.00 | ₹ 1,500.00 | ₹ 1,300.00 | ₹ 1,400.00 | 2026-01-25 |
| Cauliflower | Pundibari APMC, West Bengal | ₹ 14.00 | ₹ 1,400.00 | ₹ 1,500.00 | ₹ 1,100.00 | ₹ 1,400.00 | 2026-01-25 |
| Cowpea(Veg) | Kamakshi VFPCK APMC, Kerala | ₹ 52.00 | ₹ 5,200.00 | ₹ 5,300.00 | ₹ 5,000.00 | ₹ 5,200.00 | 2026-01-25 |
| Cucumbar(Kheera) | Chenkal VFPCK APMC, Kerala | ₹ 13.00 | ₹ 1,300.00 | ₹ 1,500.00 | ₹ 1,100.00 | ₹ 1,300.00 | 2026-01-25 |
| Ginger(Green) | Mukkom APMC, Kerala | ₹ 85.00 | ₹ 8,500.00 | ₹ 9,000.00 | ₹ 8,000.00 | ₹ 8,500.00 | 2026-01-25 |
| Grapes | Mukkom APMC, Kerala | ₹ 77.00 | ₹ 7,700.00 | ₹ 8,000.00 | ₹ 7,500.00 | ₹ 7,700.00 | 2026-01-25 |
| Green Chilli | Mukkom APMC, Kerala | ₹ 62.00 | ₹ 6,200.00 | ₹ 6,400.00 | ₹ 6,000.00 | ₹ 6,200.00 | 2026-01-25 |
| Onion | Habra APMC, West Bengal | ₹ 21.00 | ₹ 2,100.00 | ₹ 2,200.00 | ₹ 2,100.00 | ₹ 2,100.00 | 2026-01-25 |
| Pineapple | Koovapadi VFPCK APMC, Kerala | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,600.00 | ₹ 3,300.00 | ₹ 3,500.00 | 2026-01-25 |
| Potato | Memari APMC, West Bengal | ₹ 9.40 | ₹ 940.00 | ₹ 960.00 | ₹ 900.00 | ₹ 940.00 | 2026-01-25 |
| Potato | Karsiyang(Matigara) APMC, West Bengal | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,300.00 | ₹ 2,100.00 | ₹ 2,200.00 | 2026-01-25 |
| Raddish | Bhagwanpur(Naveen Mandi Sthal) APMC, Uttarakhand | ₹ 2.50 | ₹ 250.00 | ₹ 300.00 | ₹ 200.00 | ₹ 250.00 | 2026-01-25 |
| Rice | Memari APMC, West Bengal | ₹ 36.50 | ₹ 3,650.00 | ₹ 3,800.00 | ₹ 3,600.00 | ₹ 3,650.00 | 2026-01-25 |
| Ridgeguard(Tori) | vadakarapathy APMC, Kerala | ₹ 39.00 | ₹ 3,900.00 | ₹ 4,000.00 | ₹ 3,800.00 | ₹ 3,900.00 | 2026-01-25 |
| Tomato | Sealdah Koley Market APMC, West Bengal | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,500.00 | ₹ 2,800.00 | ₹ 3,000.00 | 2026-01-25 |
| Tomato | Khatra APMC, West Bengal | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-01-25 |
| Apple | Hansi APMC, Haryana | ₹ 80.00 | ₹ 8,000.00 | ₹ 10,000.00 | ₹ 5,000.00 | ₹ 8,000.00 | 2026-01-25 |
| Beetroot | Ballabhgarh APMC, Haryana | ₹ 10.00 | ₹ 1,000.00 | ₹ 1,200.00 | ₹ 800.00 | ₹ 1,000.00 | 2026-01-25 |
| Beetroot | vadakarapathy APMC, Kerala | ₹ 14.00 | ₹ 1,400.00 | ₹ 1,500.00 | ₹ 1,300.00 | ₹ 1,400.00 | 2026-01-25 |
| Ber(Zizyphus/Borehannu) | Hansi APMC, Haryana | ₹ 23.00 | ₹ 2,300.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,300.00 | 2026-01-25 |
| Bhindi(Ladies Finger) | Chathanoor APMC, Kerala | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,200.00 | ₹ 6,800.00 | ₹ 7,000.00 | 2026-01-25 |
| Bitter gourd | vadakarapathy APMC, Kerala | ₹ 49.00 | ₹ 4,900.00 | ₹ 5,000.00 | ₹ 4,800.00 | ₹ 4,900.00 | 2026-01-25 |
| Bottle gourd | Damnagar APMC, Gujarat | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-01-25 |
| Brinjal | Jalore APMC, Rajasthan | ₹ 11.00 | ₹ 1,100.00 | ₹ 1,200.00 | ₹ 1,000.00 | ₹ 1,100.00 | 2026-01-25 |
| Brinjal | Ballabhgarh APMC, Haryana | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,800.00 | 2026-01-25 |
| Brinjal | Kendupatna APMC, Odisha | ₹ 29.00 | ₹ 2,900.00 | ₹ 2,900.00 | ₹ 2,900.00 | ₹ 2,900.00 | 2026-01-25 |
| Brinjal | Damnagar APMC, Gujarat | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2026-01-25 |
| Cabbage | Chathanoor APMC, Kerala | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,700.00 | ₹ 3,300.00 | ₹ 3,500.00 | 2026-01-25 |
| Cabbage | vadakarapathy APMC, Kerala | ₹ 11.00 | ₹ 1,100.00 | ₹ 1,200.00 | ₹ 1,000.00 | ₹ 1,100.00 | 2026-01-25 |
| Cauliflower | Jalore APMC, Rajasthan | ₹ 17.00 | ₹ 1,700.00 | ₹ 1,800.00 | ₹ 1,500.00 | ₹ 1,700.00 | 2026-01-25 |
| Coriander(Leaves) | Damnagar APMC, Gujarat | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | 2026-01-25 |
| Cucumbar(Kheera) | Ballabhgarh APMC, Haryana | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,800.00 | 2026-01-25 |
| Elephant Yam(Suran)/Amorphophallus | vadakarapathy APMC, Kerala | ₹ 24.00 | ₹ 2,400.00 | ₹ 2,500.00 | ₹ 2,300.00 | ₹ 2,400.00 | 2026-01-25 |
| Fish | Fish,Poultry & Egg Market, Gazipur APMC, NCT of Delhi | ₹ 170.00 | ₹ 17,000.00 | ₹ 18,000.00 | ₹ 13,000.00 | ₹ 17,000.00 | 2026-01-25 |
| Garlic | Patti APMC, Punjab | ₹ 78.90 | ₹ 7,890.00 | ₹ 7,890.00 | ₹ 7,890.00 | ₹ 7,890.00 | 2026-01-25 |
| Ginger(Green) | Damnagar APMC, Gujarat | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2026-01-25 |
| Guar | Damnagar APMC, Gujarat | ₹ 85.00 | ₹ 8,500.00 | ₹ 8,500.00 | ₹ 8,500.00 | ₹ 8,500.00 | 2026-01-25 |
| Lemon | Damnagar APMC, Gujarat | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-01-25 |
| Little gourd(Kundru) | Chathanoor APMC, Kerala | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,200.00 | ₹ 3,800.00 | ₹ 4,000.00 | 2026-01-25 |
| Spinach | Ballabhgarh APMC, Haryana | ₹ 12.00 | ₹ 1,200.00 | ₹ 1,500.00 | ₹ 1,000.00 | ₹ 1,200.00 | 2026-01-25 |
| Tomato | Kendupatna APMC, Odisha | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | 2026-01-25 |
| Tomato | Damnagar APMC, Gujarat | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2026-01-25 |
| Bottle gourd | SMY Bhuntar, Himachal Pradesh | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-01-25 |
| Carrot | Jalore APMC, Rajasthan | ₹ 13.00 | ₹ 1,300.00 | ₹ 1,500.00 | ₹ 1,200.00 | ₹ 1,300.00 | 2026-01-25 |
| Coriander(Leaves) | SMY Bhuntar, Himachal Pradesh | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,900.00 | 2026-01-25 |
| Green Chilli | SMY Bhuntar, Himachal Pradesh | ₹ 78.00 | ₹ 7,800.00 | ₹ 8,000.00 | ₹ 7,500.00 | ₹ 7,800.00 | 2026-01-25 |
| Kinnow | SMY Bhuntar, Himachal Pradesh | ₹ 49.00 | ₹ 4,900.00 | ₹ 5,000.00 | ₹ 4,800.00 | ₹ 4,900.00 | 2026-01-25 |
| Orange | SMY Bhuntar, Himachal Pradesh | ₹ 130.00 | ₹ 13,000.00 | ₹ 15,000.00 | ₹ 10,000.00 | ₹ 13,000.00 | 2026-01-25 |
| Raddish | SMY Bhuntar, Himachal Pradesh | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,000.00 | ₹ 1,800.00 | ₹ 1,900.00 | 2026-01-25 |
| Spinach | SMY Bhuntar, Himachal Pradesh | ₹ 13.00 | ₹ 1,300.00 | ₹ 1,500.00 | ₹ 1,000.00 | ₹ 1,300.00 | 2026-01-25 |
| Turnip | SMY Bhuntar, Himachal Pradesh | ₹ 15.00 | ₹ 1,500.00 | ₹ 2,000.00 | ₹ 1,000.00 | ₹ 1,500.00 | 2026-01-25 |
| Water Melon | SMY Bhuntar, Himachal Pradesh | ₹ 45.50 | ₹ 4,550.00 | ₹ 4,600.00 | ₹ 4,500.00 | ₹ 4,550.00 | 2026-01-25 |
| Cabbage | Santir Bazar APMC, Tripura | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,600.00 | ₹ 1,800.00 | 2026-01-25 |
| Cauliflower | Santir Bazar APMC, Tripura | ₹ 34.00 | ₹ 3,400.00 | ₹ 3,600.00 | ₹ 3,200.00 | ₹ 3,400.00 | 2026-01-25 |
| Coconut Seed | Aluva APMC, Kerala | ₹ 66.00 | ₹ 6,600.00 | ₹ 7,000.00 | ₹ 6,200.00 | ₹ 6,600.00 | 2026-01-25 |
| Papaya | SMY Bhuntar, Himachal Pradesh | ₹ 43.00 | ₹ 4,300.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,300.00 | 2026-01-25 |
| Potato | Aluva APMC, Kerala | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-01-25 |
| Potato | Samsi APMC, West Bengal | ₹ 11.00 | ₹ 1,100.00 | ₹ 1,100.00 | ₹ 1,100.00 | ₹ 1,100.00 | 2026-01-25 |
| Amaranthus | Aluva APMC, Kerala | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-01-25 |
| Bhindi(Ladies Finger) | Warangal APMC, Telangana | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-01-25 |
| Brinjal | Warangal APMC, Telangana | ₹ 12.50 | ₹ 1,250.00 | ₹ 1,500.00 | ₹ 1,000.00 | ₹ 1,250.00 | 2026-01-25 |
| Brinjal | Aluva APMC, Kerala | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-01-25 |
| Cabbage | Warangal APMC, Telangana | ₹ 14.00 | ₹ 1,400.00 | ₹ 1,600.00 | ₹ 1,200.00 | ₹ 1,400.00 | 2026-01-25 |
| Cauliflower | Warangal APMC, Telangana | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,600.00 | ₹ 1,800.00 | 2026-01-25 |
| Potato | Iamailabad APMC, Haryana | ₹ 4.65 | ₹ 465.00 | ₹ 510.00 | ₹ 350.00 | ₹ 465.00 | 2026-01-25 |
| Ridgeguard(Tori) | Warangal APMC, Telangana | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-01-25 |
| Tomato | Warangal APMC, Telangana | ₹ 9.00 | ₹ 900.00 | ₹ 1,000.00 | ₹ 800.00 | ₹ 900.00 | 2026-01-25 |
| Banana | Ranni VFPCK APMC, Kerala | ₹ 28.00 | ₹ 2,800.00 | ₹ 3,600.00 | ₹ 2,600.00 | ₹ 2,800.00 | 2026-01-25 |
| Banana - Green | Puthenvelikkara VFPCK APMC, Kerala | ₹ 41.00 | ₹ 4,100.00 | ₹ 4,200.00 | ₹ 4,000.00 | ₹ 4,100.00 | 2026-01-25 |
| Beetroot | Warangal APMC, Telangana | ₹ 22.50 | ₹ 2,250.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,250.00 | 2026-01-25 |
| Ber(Zizyphus/Borehannu) | Faridabad APMC, Haryana | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-01-25 |
| Cauliflower | Faridabad APMC, Haryana | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | 2026-01-25 |
| Chikoos(Sapota) | Faridabad APMC, Haryana | ₹ 28.00 | ₹ 2,800.00 | ₹ 2,800.00 | ₹ 2,800.00 | ₹ 2,800.00 | 2026-01-25 |
| Cowpea(Veg) | Avarma VFPCK APMC, Kerala | ₹ 51.00 | ₹ 5,100.00 | ₹ 5,200.00 | ₹ 5,000.00 | ₹ 5,100.00 | 2026-01-25 |
| Tapioca | Thottuva VFPCK APMC, Kerala | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,000.00 | ₹ 1,800.00 | ₹ 1,900.00 | 2026-01-25 |
| Tapioca | Mattannur VFPCK APMC, Kerala | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-01-25 |
| Wheat | Rampurhat APMC, West Bengal | ₹ 25.50 | ₹ 2,550.00 | ₹ 2,600.00 | ₹ 2,500.00 | ₹ 2,550.00 | 2026-01-25 |
| Yam(Ratalu) | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 47.50 | ₹ 4,750.00 | ₹ 5,000.00 | ₹ 4,500.00 | ₹ 4,750.00 | 2026-01-25 |
| Banana | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-01-25 |
| Beans | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,500.00 | 2026-01-25 |
| Bitter gourd | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-01-25 |
| Brinjal | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 27.50 | ₹ 2,750.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 2,750.00 | 2026-01-25 |
| Cauliflower | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 27.50 | ₹ 2,750.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 2,750.00 | 2026-01-25 |
| Chikoos(Sapota) | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-01-25 |
| Elephant Yam(Suran)/Amorphophallus | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 42.50 | ₹ 4,250.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,250.00 | 2026-01-25 |
| Onion Green | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 36.00 | ₹ 3,600.00 | ₹ 3,800.00 | ₹ 3,400.00 | ₹ 3,600.00 | 2026-01-25 |
| Raddish | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 32.50 | ₹ 3,250.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,250.00 | 2026-01-25 |
| Soyabean | Srivilliputhur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 85.00 | ₹ 8,500.00 | ₹ 9,000.00 | ₹ 8,000.00 | ₹ 8,500.00 | 2026-01-25 |
| Turnip | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | 2026-01-25 |
| Yam(Ratalu) | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 37.00 | ₹ 3,700.00 | ₹ 3,800.00 | ₹ 3,600.00 | ₹ 3,700.00 | 2026-01-25 |
| Amaranthus | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 22.50 | ₹ 2,250.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,250.00 | 2026-01-25 |
| Beetroot | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 17.00 | ₹ 1,700.00 | ₹ 1,800.00 | ₹ 1,600.00 | ₹ 1,700.00 | 2026-01-25 |
| Cabbage | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,000.00 | ₹ 1,800.00 | ₹ 1,900.00 | 2026-01-25 |
| Elephant Yam(Suran)/Amorphophallus | Coonoor(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-01-25 |
| Elephant Yam(Suran)/Amorphophallus | Gudalur(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 42.50 | ₹ 4,250.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,250.00 | 2026-01-25 |
| Elephant Yam(Suran)/Amorphophallus | Andipatti(Uzhavar Sandhai ) APMC, Tamil Nadu | ₹ 29.00 | ₹ 2,900.00 | ₹ 3,000.00 | ₹ 2,800.00 | ₹ 2,900.00 | 2026-01-25 |
State Wise Mandi Prices
| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Amaranthus | ₹ 27.11 | ₹ 2,711.33 | ₹ 2,922.17 | ₹ 2,504.10 | ₹ 2,711.33 | 2026-01-25 |
| Amla(Nelli Kai) | ₹ 63.58 | ₹ 6,358.22 | ₹ 6,694.52 | ₹ 6,021.92 | ₹ 6,358.22 | 2026-01-25 |
| Amranthas Red | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-01-25 |
| Apple | ₹ 149.49 | ₹ 14,948.60 | ₹ 16,141.40 | ₹ 13,735.47 | ₹ 14,948.60 | 2026-01-25 |
| Arhar Dal(Tur Dal) | ₹ 104.43 | ₹ 10,443.33 | ₹ 10,546.67 | ₹ 10,240.00 | ₹ 10,443.33 | 2026-01-25 |
| Arhar(Tur/Red Gram)(Whole) | ₹ 59.56 | ₹ 5,955.64 | ₹ 6,232.52 | ₹ 5,355.98 | ₹ 5,955.64 | 2026-01-25 |
| Ashgourd | ₹ 22.09 | ₹ 2,208.65 | ₹ 2,350.32 | ₹ 2,065.06 | ₹ 2,208.65 | 2026-01-25 |
| Bajra(Pearl Millet/Cumbu) | ₹ 21.82 | ₹ 2,182.00 | ₹ 2,243.00 | ₹ 2,074.00 | ₹ 2,182.00 | 2026-01-25 |
| Banana | ₹ 37.09 | ₹ 3,709.18 | ₹ 3,988.15 | ₹ 3,458.42 | ₹ 3,709.18 | 2026-01-25 |
| Banana - Green | ₹ 31.90 | ₹ 3,190.22 | ₹ 3,366.48 | ₹ 3,017.60 | ₹ 3,190.22 | 2026-01-25 |
| Barley(Jau) | ₹ 22.53 | ₹ 2,253.33 | ₹ 2,263.33 | ₹ 2,220.00 | ₹ 2,253.33 | 2026-01-25 |
| Beans | ₹ 56.54 | ₹ 5,653.93 | ₹ 5,940.71 | ₹ 5,372.14 | ₹ 5,653.93 | 2026-01-25 |
| Beetroot | ₹ 35.09 | ₹ 3,508.82 | ₹ 3,756.54 | ₹ 3,259.80 | ₹ 3,508.82 | 2026-01-25 |
| Bengal Gram Dal(Chana Dal) | ₹ 77.10 | ₹ 7,710.00 | ₹ 7,720.00 | ₹ 7,700.00 | ₹ 7,710.00 | 2026-01-25 |
| Bengal Gram(Gram)(Whole) | ₹ 55.43 | ₹ 5,542.50 | ₹ 5,579.50 | ₹ 5,381.25 | ₹ 5,542.50 | 2026-01-25 |
| Ber(Zizyphus/Borehannu) | ₹ 28.50 | ₹ 2,850.00 | ₹ 3,500.00 | ₹ 2,166.67 | ₹ 2,850.00 | 2026-01-25 |
| Betal Leaves | ₹ 138.28 | ₹ 13,828.13 | ₹ 14,531.25 | ₹ 13,125.00 | ₹ 13,828.13 | 2026-01-25 |
| Bhindi(Ladies Finger) | ₹ 45.70 | ₹ 4,570.49 | ₹ 4,808.63 | ₹ 4,310.70 | ₹ 4,570.49 | 2026-01-25 |
| Bitter gourd | ₹ 48.96 | ₹ 4,896.06 | ₹ 5,128.54 | ₹ 4,669.42 | ₹ 4,896.06 | 2026-01-25 |
| Black Gram Dal(Urd Dal) | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,100.00 | ₹ 9,900.00 | ₹ 10,000.00 | 2026-01-25 |
| Black Gram(Urd Beans)(Whole) | ₹ 64.72 | ₹ 6,472.00 | ₹ 6,600.00 | ₹ 5,880.20 | ₹ 6,472.00 | 2026-01-25 |
| Black pepper | ₹ 671.50 | ₹ 67,150.00 | ₹ 67,750.00 | ₹ 66,600.00 | ₹ 67,150.00 | 2026-01-25 |
| Bottle gourd | ₹ 20.63 | ₹ 2,062.85 | ₹ 2,236.91 | ₹ 1,890.24 | ₹ 2,062.85 | 2026-01-25 |
| Brinjal | ₹ 32.21 | ₹ 3,220.88 | ₹ 3,505.24 | ₹ 2,936.22 | ₹ 3,220.88 | 2026-01-25 |
| buttery | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-01-25 |
| Cabbage | ₹ 23.54 | ₹ 2,354.09 | ₹ 2,524.58 | ₹ 2,178.92 | ₹ 2,354.09 | 2026-01-25 |
| Capsicum | ₹ 55.92 | ₹ 5,591.51 | ₹ 5,821.16 | ₹ 5,356.05 | ₹ 5,591.51 | 2026-01-25 |
| Carrot | ₹ 39.36 | ₹ 3,935.56 | ₹ 4,173.06 | ₹ 3,696.41 | ₹ 3,935.56 | 2026-01-25 |
| Castor Seed | ₹ 60.15 | ₹ 6,015.00 | ₹ 6,015.00 | ₹ 5,632.00 | ₹ 6,015.00 | 2026-01-25 |
| Cauliflower | ₹ 28.42 | ₹ 2,841.85 | ₹ 3,048.79 | ₹ 2,630.21 | ₹ 2,841.85 | 2026-01-25 |
| Chikoos(Sapota) | ₹ 40.31 | ₹ 4,030.65 | ₹ 4,299.46 | ₹ 3,760.75 | ₹ 4,030.65 | 2026-01-25 |
| Chili Red | ₹ 159.00 | ₹ 15,900.00 | ₹ 16,400.00 | ₹ 13,300.00 | ₹ 15,900.00 | 2026-01-25 |
| Chilly Capsicum | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,800.00 | ₹ 2,800.00 | ₹ 3,750.00 | 2026-01-25 |
| Chow Chow | ₹ 24.53 | ₹ 2,452.89 | ₹ 2,589.26 | ₹ 2,316.53 | ₹ 2,452.89 | 2026-01-25 |
| Cluster beans | ₹ 44.37 | ₹ 4,436.82 | ₹ 4,643.24 | ₹ 4,229.73 | ₹ 4,436.82 | 2026-01-25 |
| Cock | ₹ 96.00 | ₹ 9,600.00 | ₹ 10,200.00 | ₹ 9,000.00 | ₹ 9,600.00 | 2026-01-25 |
| Coconut | ₹ 56.74 | ₹ 5,674.22 | ₹ 5,926.09 | ₹ 5,421.74 | ₹ 5,674.22 | 2026-01-25 |
| Coconut Oil | ₹ 360.00 | ₹ 36,000.00 | ₹ 36,500.00 | ₹ 35,200.00 | ₹ 36,000.00 | 2026-01-25 |
| Coconut Seed | ₹ 64.60 | ₹ 6,460.00 | ₹ 6,660.00 | ₹ 6,260.00 | ₹ 6,460.00 | 2026-01-25 |
| Colacasia | ₹ 43.10 | ₹ 4,309.53 | ₹ 4,520.41 | ₹ 4,104.05 | ₹ 4,309.53 | 2026-01-25 |
| Coriander(Leaves) | ₹ 36.66 | ₹ 3,666.35 | ₹ 3,858.64 | ₹ 3,472.20 | ₹ 3,666.35 | 2026-01-25 |
| Cotton | ₹ 73.95 | ₹ 7,394.94 | ₹ 7,553.22 | ₹ 6,806.39 | ₹ 7,394.94 | 2026-01-25 |
| Cowpea(Lobia/Karamani) | ₹ 54.09 | ₹ 5,409.00 | ₹ 5,409.00 | ₹ 5,409.00 | ₹ 5,409.00 | 2026-01-25 |
| Cowpea(Veg) | ₹ 43.70 | ₹ 4,369.53 | ₹ 4,569.53 | ₹ 4,169.53 | ₹ 4,369.53 | 2026-01-25 |
| Cucumbar(Kheera) | ₹ 33.73 | ₹ 3,373.29 | ₹ 3,615.79 | ₹ 3,114.92 | ₹ 3,373.29 | 2026-01-25 |
| Custard Apple(Sharifa) | ₹ 47.50 | ₹ 4,750.00 | ₹ 5,066.67 | ₹ 4,433.33 | ₹ 4,750.00 | 2026-01-25 |
| Drumstick | ₹ 145.81 | ₹ 14,581.11 | ₹ 15,518.44 | ₹ 13,588.33 | ₹ 14,581.11 | 2026-01-25 |
| Dry Fodder | ₹ 8.00 | ₹ 800.00 | ₹ 810.00 | ₹ 780.00 | ₹ 800.00 | 2026-01-25 |
| Elephant Yam(Suran)/Amorphophallus | ₹ 41.62 | ₹ 4,162.05 | ₹ 4,389.73 | ₹ 3,942.41 | ₹ 4,162.05 | 2026-01-25 |
