China Metal Prices

The given China metal prices are compiled from pricing lists from various manufacturers and China metal market data. The prices are updated regularly and are solely for reference.

Aluminum Prices
Material Location Current Price Change Price Date Unit
Aluminum Shanghai 18,826.70 0 (0%) 2023-11-28 RMB/ton
Aluminum Ingot National 2,650.00 -4.62 (-0.17%) 2023-11-28 USD/MT
High purity Aluminum National 3,864.58 140.53 (3.77%) 2023-11-28 USD/MT
Low Carbon Aluminum National 2,773.65 10.65 (0.39%) 2023-11-28 USD/MT
Cobalt Prices
Material Location Current Price Change Price Date Unit
Cobalt Shanghai 239,300.00 -1700 (-0.71%) 2023-11-28 RMB/ton
Copper Prices
Material Location Current Price Change Price Date Unit
Bonded copper National 8,442.61 0 (0%) 2023-11-28 USD/MT
Copper National 9,502.55 0 (0%) 2023-08-14 USD/MT
Copper Cathod National 9,652.71 0 (0%) 2023-11-28 USD/MT
High-Grade Copper National 9,654.12 0 (0%) 2023-11-28 USD/MT
Standard-Grade Copper National 9,650.60 0 (0%) 2023-11-28 USD/MT
SX-EX Copper National 9,640.06 0 (0%) 2023-11-28 USD/MT
Dysprosium Oxide Prices
Material Location Current Price Change Price Date Unit
Dysprosium oxide Shanghai 2,630,000.00 5000 (0.19%) 2023-11-28 RMB/ton
Gold Prices
Material Location Current Price Change Price Date Unit
Gold(99.95%) National 1,850.00 0 (0%) 2023-11-28 USD/oz
Gold(99.99%) National 1,850.79 0 (0%) 2023-11-28 USD/oz
Iridium Prices
Material Location Current Price Change Price Date Unit
Iridium National 5,517.89 0 (0%) 2023-11-28 USD/oz
Lead Prices
Material Location Current Price Change Price Date Unit
Lead National 2,269.57 0 (0%) 2023-11-28 USD/MT
Lead ingot Shanghai 16,500.00 -70 (-0.42%) 2023-09-29 RMB/ton
Metal Silicon Prices
Material Location Current Price Change Price Date Unit
Metal Silicon Shanghai 15,180.00 0 (0%) 2023-11-28 RMB/ton
Minor Metals Prices
Material Location Current Price Change Price Date Unit
0 Antimony Ingot National 11,454.50 0 (0%) 2023-11-28 USD/mt
1 Antimony Ingot National 11,314.00 0 (0%) 2023-11-28 USD/mt
1 Tungsten Bar National 45.28 0 (0%) 2023-11-28 USD/kg
1000 Mesh Indium Powder National 473.94 0 (0%) 2023-11-28 USD/kg
2 High Bismuth Antimony Ingot National 10,892.30 0 (0%) 2023-11-28 USD/mt
2 Low Bismuth Antimony Ingot National 11,173.40 0 (0%) 2023-11-28 USD/mt
2-inch Gallium Arsenide Substrate National 22.31 0 (0%) 2023-11-28 USD/piece
2-inch indium arsenide substrate National 351.06 0 (0%) 2023-11-28 USD/piece
2-inch indium phosphide substrate National 182.06 0 (0%) 2023-11-28 USD/piece
200 Mesh Gallium Powder National 617.87 0 (0%) 2023-11-28 USD/kg
200 Mesh Indium Powder National 379.15 0 (0%) 2023-11-28 USD/kg
3-inch Gallium Arsenide Substrate National 28.58 0 (0%) 2023-11-28 USD/piece
3-inch Indium Phosphide Substrate National 294.09 0 (0%) 2023-11-28 USD/piece
4-inch Gallium Arsenide Substrate National 40.39 0 (0%) 2023-11-28 USD/slice
4-inch Indium Phosphide Substrate National 624.89 0 (0%) 2023-11-28 USD/piece
4N Bismuth Trioxide National 9,696.59 0 (0%) 2023-11-28 USD/mt
4N Gallium Oxide National 266.08 0 (0%) 2023-11-28 USD/kg
5N Bismuth Trioxide National 48,483.00 0 (0%) 2023-11-28 USD/mt
5N Gallium Oxide National 287.09 0 (0%) 2023-11-28 USD/kg
5N High Purity Antimony National 130.01 0 (0%) 2023-11-28 USD/kg
5N High Purity Selenium National 86.13 0 (0%) 2023-11-28 USD/kg
5N High Purity Tellurium National 112.04 0 (0%) 2023-11-28 USD/kg
5N High-purity Bismuth National 126.04 0 (0%) 2023-11-28 USD/kg
6-inch Gallium Arsenide Substrate National 133.04 0 (0%) 2023-11-28 USD/piece
6N Gallium Grains National 396.70 0 (0%) 2023-11-28 USD/kg
6N High Purity Antimony National 329.10 0 (0%) 2023-11-28 USD/kg
6N High Purity Indium National 400.21 0 (0%) 2023-11-28 USD/kg
6N High Purity Selenium National 302.17 0 (0%) 2023-11-28 USD/kg
6N High-purity Bismuth National 302.17 0 (0%) 2023-11-28 USD/kg
7N Gallium Grains National 431.81 0 (0%) 2023-11-28 USD/kg
7N High Purity Antimony National 1,018.09 0 (0%) 2023-11-28 USD/kg
7N High Purity Indium National 519.58 0 (0%) 2023-11-28 USD/kg
7N High Purity Indium (non standard products) National 1,094.47 0.42 (0.04%) 2023-11-17 USD/kg
7N High Purity Tellurium National 562.18 0 (0%) 2023-11-28 USD/kg
Antimony Ingot 99.65% FOB National 11,400.00 0 (0%) 2023-11-28 USD/mt
Chromium 99A National 9,767.96 0 (0%) 2023-11-28 USD/mt
Crude Indium National 260.49 0 (0%) 2023-11-28 USD/kg
Crude Selenium National 23.33 0 (0%) 2023-11-28 USD/kg
Dolomite Wutai 30.89 0 (0%) 2023-11-28 USD/mt
Electrolytic Manganese National 1,714.66 0 (0%) 2023-11-28 USD/mt
Electrolytic Manganese (>99.7%,Major Areas) National 1,714.66 0 (0%) 2023-11-28 USD/mt
Electrolytic Manganese Export (FOB) National 1,695.00 0 (0%) 2023-11-28 USD/mt
EMM National 1,784.94 0 (0%) 2023-11-28 USD/mt
EMM(99.7%,in Barrels) National 1,925.48 0 (0%) 2023-11-28 USD/mt
Ferroniobium 60A National 37,244.70 0 (0%) 2023-11-28 USD/mt
Gallium National 261.89 0 (0%) 2023-11-28 USD/kg
Gallium FOB National 385.00 0 (0%) 2023-11-28 USD/kg
Gallium Nitride National 1,544.68 0 (0%) 2023-11-28 USD/slice
Germanium Dioxide National 903.29 0 (0%) 2023-11-28 USD/kg
Germanium Ingot National 1,349.24 0 (0%) 2023-11-28 USD/kg
Germanium Ingot FOB National 1,430.00 0 (0%) 2023-11-28 USD/kg
High Purity Ga(6N) National 340.53 0 (0%) 2023-11-28 USD/kg
High Purity Ga(7N) National 375.64 0 (0%) 2023-11-28 USD/kg
Indium National 281.76 0 (0%) 2023-11-28 USD/kg
Indium CIF National 250.00 0 (0%) 2023-11-28 USD/kg
Niobium National 90.33 0 (0%) 2023-11-28 USD/kg
Niobium Pentoxide 99.5% National 51.58 0 (0%) 2023-11-28 USD/kg
Niobium Pentoxide 99.5% FOB National 52.50 0 (0%) 2023-11-28 USD/kg
Niobium Pentoxide 99.99% National 59.21 0 (0%) 2023-11-28 USD/kg
Niobium Pentoxide 99.99% FOB National 60.00 0 (0%) 2023-11-28 USD/kg
Refined Bismuth National 8,010.23 0 (0%) 2023-11-28 USD/mt
Refined Bismuth CIF National 7.90 0 (0%) 2023-11-28 USD/kg
Selenium Dioxide National 19.11 0 (0%) 2023-11-28 USD/kg
Selenium Ingot(>99.9%) National 29.60 0 (0%) 2023-11-28 USD/kg
Selenium Ingot(>99.99%) National 34.48 0 (0%) 2023-11-28 USD/kg
Selenium Powder(>99.9%) National 28.11 0 (0%) 2023-11-28 USD/kg
Selenium Powder(>99.9%) CIF National 10.20 0 (0%) 2023-11-28 USD/lb
Selenium Powder(>99.99%) National 33.09 0 (0%) 2023-11-28 USD/kg
Tantalum Ingot(Ta>99.95%) National 390.02 0 (0%) 2023-11-28 USD/kg
Tantalum Ingot(Ta>99.99%) National 421.28 0 (0%) 2023-11-28 USD/kg
Tantalum Ingot(Ta>99.995%) National 449.36 0 (0%) 2023-11-28 USD/kg
Tantalum Ingot(Ta>99.999%) National 477.45 0 (0%) 2023-11-28 USD/kg
Tantalum Ingot?Ta?99.95%? National 415.00 0 (0%) 2023-08-14 USD/kg
Tantalum Ingot?Ta?99.99%? National 432.44 0 (0%) 2023-08-14 USD/kg
Tantalum Ingot?Ta?99.995%? National 467.32 0 (0%) 2023-08-14 USD/kg
Tantalum Ingot?Ta?99.999%? National 544.04 0 (0%) 2023-08-14 USD/kg
Tantalum Pentoxide(Ta2O5>99.5%) National 245.08 0 (0%) 2023-11-28 USD/kg
Tantalum Pentoxide(Ta2O5>99.5%)FOB National 245.00 0 (0%) 2023-11-28 USD/kg
Tantalum Pentoxide(Ta2O5>99.95%) National 267.04 0 (0%) 2023-11-28 USD/kg
Tantalum Pentoxide(Ta2O5>99.99%) National 295.00 -0.15 (-0.05%) 2023-11-28 USD/kg
Tantalum Pentoxide(Ta2O5>99.995%) National 309.20 0 (0%) 2023-11-28 USD/kg
Tantalum Pentoxide?Ta2O5?99.5%? National 265.04 0 (0%) 2023-08-14 USD/kg
Tantalum Pentoxide?Ta2O5?99.5%?FOB National 290.00 0 (0%) 2023-08-14 USD/kg
Tantalum Pentoxide?Ta2O5?99.95%? National 278.99 0 (0%) 2023-08-14 USD/kg
Tantalum Pentoxide?Ta2O5?99.99%? National 325.00 18.11 (5.9%) 2023-08-14 USD/kg
Tantalum Pentoxide?Ta2O5?99.995%? National 320.84 0 (0%) 2023-08-14 USD/kg
Tantalum Powders for Metallurgy(Ta>99.95%) National 344.04 0 (0%) 2023-11-28 USD/kg
Tantalum Powders for Metallurgy?Ta?99.95%? National 369.67 0 (0%) 2023-08-14 USD/kg
Tellurium National 83.44 0 (0%) 2023-11-28 USD/kg
Thorium Tungsten Electrode National 53.06 0 (0%) 2023-11-28 USD/kg
Titanium Concentrate(TiO2>46%) National 295.15 0 (0%) 2023-11-28 USD/mt
Titanium Concentrate(TiO2>47%) National 330.28 0 (0%) 2023-11-28 USD/mt
Tungsten Bar FOB National 39.50 0 (0%) 2023-11-28 USD/kg
Tungsten?Ball?Teeth (Cobalt 8) National 53.06 8.49 (19.05%) 2023-11-28 USD/kg
Nickel Prices
Material Location Current Price Change Price Date Unit
Import Nickel National 17,369.60 0 (0%) 2023-11-28 USD/MT
Nickel Shanghai 124,700.00 -5800 (-4.44%) 2023-11-28 RMB/ton
Nickel Briquettes National 17,039.30 0 (0%) 2023-11-28 USD/MT
Palladium Prices
Material Location Current Price Change Price Date Unit
Palladium National 1,115.53 0 (0%) 2023-11-28 USD/oz
Platinum Prices
Material Location Current Price Change Price Date Unit
Platinum National 888.44 0 (0%) 2023-11-28 USD/oz
Rare Earth Prices
Material Location Current Price Change Price Date Unit
5N High Purity Scandium National 4,708.30 0 (0%) 2023-11-28 USD/kg
Battery-level mixed rare earth metal National 25,403.70 0 (0%) 2023-11-28 USD/MT
Cerium National 3,689.34 0 (0%) 2023-11-28 USD/MT
Cerium Carbonate National 470.83 0 (0%) 2023-11-28 USD/MT
Cerium Oxide National 730.84 0 (0%) 2023-11-28 USD/MT
Dy-Iron Alloy National 354,176.00 0 (0%) 2023-11-28 USD/MT
Dysprosium National 474.34 0 (0%) 2023-11-28 USD/kg
Dysprosium from NdFeB Scrap National 332.39 0 (0%) 2023-11-28 USD/kg
Erbium Oxide National 40,407.00 0 (0%) 2023-11-28 USD/MT
Europium Oxide National 27.31 0 (0%) 2023-11-28 USD/kg
Gadolinium from NdFeB Scrap National 22.49 0 (0%) 2023-11-28 USD/kg
Gadolinium iron National 33,379.70 0 (0%) 2023-11-28 USD/MT
Gadolinium Oxide National 34,433.80 0 (0%) 2023-11-28 USD/MT
High Purity Cerium Oxide National 2,951.47 0 (0%) 2023-11-28 USD/MT
High purity gadolinium oxide National 37,947.50 0 (0%) 2023-11-28 USD/MT
High Purity lanthanum Oxide National 2,670.38 0 (0%) 2023-11-28 USD/MT
Holmium Ferroalloy National 73,786.70 0 (0%) 2023-11-28 USD/MT
Holmium from NdFeB Scrap National 44.69 0 (0%) 2023-11-28 USD/kg
Holmium Oxide National 72,381.30 0 (0%) 2023-11-28 USD/kg
Lanthanum National 3,513.65 0 (0%) 2023-11-28 USD/MT
Lanthanum Cerium Metal National 3,278.19 557.99 (20.51%) 2023-08-14 USD/MT
Lanthanum Cerium Metal (alloy grade) National 2,529.83 0 (0%) 2023-11-28 USD/MT
Lanthanum Cerium Metal (Battery Grade) National 3,092.02 0 (0%) 2023-11-28 USD/MT
Lanthanum Oxide National 534.08 0 (0%) 2023-11-28 USD/MT
Lanthanum-Cerium Carbonate National 231.90 0 (0%) 2023-11-28 USD/MT
Lanthaum Carbonate National 407.58 0 (0%) 2023-11-28 USD/MT
Lanthaum-Cerium Chloride National 252.98 0 (0%) 2023-11-28 USD/MT
Lutetium oxide National 780.03 0 (0%) 2023-11-28 USD/MT
Medium-yttrium and rich-europium rare-earth National 32,606.70 0 (0%) 2023-11-28 USD/MT
NdFeB blank 28SH National 35.54 0 (0%) 2023-11-28 USD/kg
NdFeB blank 30SH National 36.93 0 (0%) 2023-11-28 USD/kg
NdFeB blank 33H National 29.27 0 (0%) 2023-11-28 USD/kg
NdFeB blank 33SH National 37.63 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 35EH National 57.84 0 (0%) 2023-11-28 USD/kg
NdFeB blank 35H National 30.66 0 (0%) 2023-11-28 USD/kg
NdFeB blank 35M National 27.87 0 (0%) 2023-11-28 USD/kg
NdFeB blank 35SH National 38.33 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 35UH National 50.85 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 38EH National 59.90 0 (0%) 2023-11-28 USD/kg
NdFeB blank 38H National 32.05 0 (0%) 2023-11-28 USD/kg
NdFeB blank 38M National 29.27 0 (0%) 2023-11-28 USD/kg
NdFeB blank 38SH National 39.72 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 38UH National 52.94 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 40EH National 61.09 0 (0%) 2023-11-28 USD/kg
NdFeB blank 40H National 33.45 0 (0%) 2023-11-28 USD/kg
NdFeB blank 40M National 30.66 0 (0%) 2023-11-28 USD/kg
NdFeB blank 40SH National 41.11 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 40UH National 53.66 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 42EH National 62.68 0 (0%) 2023-11-28 USD/kg
NdFeB blank 42H National 34.84 0 (0%) 2023-11-28 USD/kg
NdFeB blank 42M National 32.05 0 (0%) 2023-11-28 USD/kg
NdFeB Blank 42UH National 55.05 0 (0%) 2023-11-28 USD/kg
NdFeB blank 45H National 36.24 0 (0%) 2023-11-28 USD/kg
NdFeB blank 45M National 32.75 0 (0%) 2023-11-28 USD/kg
NdFeB blank 45SH National 42.51 0 (0%) 2023-11-28 USD/kg
NdFeB blank 48H National 36.93 0 (0%) 2023-11-28 USD/kg
NdFeB blank 48M National 33.45 0 (0%) 2023-11-28 USD/kg
NdFeB blank 48SH National 43.90 0 (0%) 2023-11-28 USD/kg
NdFeB blank 50H National 38.33 0 (0%) 2023-11-28 USD/kg
NdFeB blank 50M National 34.84 0 (0%) 2023-11-28 USD/kg
NdFeB blank 50SH National 45.97 0 (0%) 2023-11-28 USD/kg
NdFeB blank 52H National 39.02 0 (0%) 2023-11-28 USD/kg
NdFeB blank 52M National 36.24 0 (0%) 2023-11-28 USD/kg
NdFeB blank N35 National 22.99 0 (0%) 2023-11-28 USD/kg
NdFeB blank N38 National 23.69 0 (0%) 2023-11-28 USD/kg
NdFeB blank N40 National 25.77 0 (0%) 2023-11-28 USD/kg
NdFeB blank N42 National 26.48 0 (0%) 2023-11-28 USD/kg
NdFeB blank N45 National 27.87 0 (0%) 2023-11-28 USD/kg
NdFeB blank N48 National 29.27 0 (0%) 2023-11-28 USD/kg
NdFeB blank N50 National 30.66 0 (0%) 2023-11-28 USD/kg
NdFeB blank N52 National 32.05 0 (0%) 2023-11-28 USD/kg
NdFeB blank N55 National 34.49 0 (0%) 2023-11-28 USD/kg
Neodymium National 87,138.60 0 (0%) 2023-11-28 USD/MT
Neodymium Oxide National 70,694.70 0 (0%) 2023-11-28 USD/MT
Pr-Nd Metal National 84,679.10 0 (0%) 2023-11-28 USD/MT
Praseodymium National 92,760.50 0 (0%) 2023-11-28 USD/MT
Praseodymium Oxide National 70,554.20 0 (0%) 2023-11-28 USD/MT
Praseodymium-Neodymium from NdFeB Scrap National 72.66 0 (0%) 2023-11-28 USD/kg
Praseodymium-neodymium oxide National 69,289.30 0 (0%) 2023-11-28 USD/MT
RE Carbonate National 5,614.82 0 (0%) 2023-11-28 USD/MT
Samarium National 12,087.00 0 (0%) 2023-11-28 USD/MT
Samarium Oxide National 2,108.19 0 (0%) 2023-11-28 USD/MT
Scandium metal National 3,794.75 0 (0%) 2023-11-28 USD/kg
Scandium oxide National 899.50 0 (0%) 2023-11-28 USD/MT
Terbium National 1,342.22 0 (0%) 2023-11-28 USD/kg
Terbium from NdFeB Scrap National 969.77 0 (0%) 2023-11-28 USD/kg
Terbium Oxide National 1,082.21 0 (0%) 2023-11-28 USD/kg
Ytterbium oxide National 14,054.60 0 (0%) 2023-11-28 USD/kg
Yttrium National 33.00 0 (0%) 2023-11-28 USD/kg
Yttrium Oxide National 6,184.03 0 (0%) 2023-11-28 USD/MT
Rhodium Prices
Material Location Current Price Change Price Date Unit
Rhodium National 4,681.77 0 (0%) 2023-11-28 USD/oz
Ruthenium Prices
Material Location Current Price Change Price Date Unit
Ruthenium National 458.22 0 (0%) 2023-11-28 USD/oz
Silver Prices
Material Location Current Price Change Price Date Unit
1# Silver Ingots(99.99%) National 856.25 0 (0%) 2023-11-28 USD/kg
2# Silver Ingots(99.95%) National 854.14 0 (0%) 2023-11-28 USD/kg
3# Silver Ingots(99.90%) National 852.04 0 (0%) 2023-11-28 USD/kg
Back Silver Powder National 888.57 0 (0%) 2023-11-28 USD/kg
Normal Silver Powder National 902.63 0 (0%) 2023-11-28 USD/kg
Silver Shanghai 5,846.00 0 (0%) 2023-11-28 RMB/kg
Silver Nitrate National 555.09 0 (0%) 2023-11-28 USD/kg
Silver Powder National 898.41 0 (0%) 2023-11-28 USD/kg
Steel Prices
Material Location Current Price Change Price Date Unit
Billet National 520.00 0 (0%) 2022-10-18 USD/Metric Tonne
Cold rolled sheet Shanghai 4,795.00 0 (0%) 2023-11-28 RMB/ton
Color coated sheet Shanghai 6,983.33 0 (0%) 2023-11-28 RMB/ton
CRC - Cold Rolled National 709.00 0 (0%) 2022-10-18 USD/Metric Tonne
Galvanized sheet Shanghai 5,282.50 5 (0.09%) 2023-11-28 RMB/ton
Hot rolled coil Shanghai 3,998.00 8 (0.2%) 2023-11-28 RMB/ton
HRC - Hot Rolled National 571.00 0 (0%) 2022-10-18 USD/Metric Tonne
Iron ore Shanghai 1,008.00 0 (0%) 2023-11-28 RMB/ton
Iron Ore 62% Fe National 95,000.00 -94905000 (-99.9%) 2022-10-18 USD/Metric Tonne
Mild steel plate Shanghai 3,882.00 0 (0%) 2023-11-28 RMB/ton
Rebar National 550.00 0 (0%) 2022-10-18 USD/Metric Tonne
Stainless steel plate Shanghai 12,628.60 -85.7 (-0.67%) 2023-11-28 RMB/ton
Steel I bean Shanghai 3,930.00 -20 (-0.51%) 2023-11-28 RMB/ton
Wire Rod National 580.00 0 (0%) 2022-10-18 USD/Metric Tonne
Tin Prices
Material Location Current Price Change Price Date Unit
Tin National 28,246.60 0 (0%) 2023-11-28 USD/MT
Tin Ingot Prices
Material Location Current Price Change Price Date Unit
Tin ingot Shanghai 201,010.00 -600 (-0.3%) 2023-11-28 RMB/ton
Zinc Prices
Material Location Current Price Change Price Date Unit
#0 zinc ingots National 2,980.65 0 (0%) 2023-11-28 USD/MT
#1 zinc ingots National 2,969.41 0 (0%) 2023-11-28 USD/MT
0# Zinc National 2,976.43 0 (0%) 2023-11-28 USD/MT
1# Zinc National 2,966.60 0 (0%) 2023-11-28 USD/MT
6N High Purity Zinc National 428.67 0 (0%) 2023-11-28 USD/MT
7N Ultra-high Purity Zinc National 681.65 0 (0%) 2023-11-28 USD/MT
Zinc National 2,841.56 -9.76 (-0.34%) 2023-08-14 USD/MT
Zinc Ingot National 2,834.58 -11.16 (-0.39%) 2023-08-14 USD/MT