Groundnut Price Today in Gujarat
According to current market rates, the highest price of Groundnut in Gujarat is ₹ 6,750.00 per quintal for the other variety recorded at the The Agricultural Produce Market Committee-Amreli mandi market, while the lowest price is ₹ 5,100.00 per quintal for the other variety recorded at the Dhrol APMC mandi market. Today's average price is ₹ 5985 per quintal across varieties in Gujarat mandi markets. The prices were last updated on 2026-09-25.
| Market Price Summary | |
|---|---|
| 1 kg Price: | ₹ 59.85 |
| Quintal (100 kg) Price: | ₹ 5,985.00 |
| Ton (1000 kg) Price: | ₹ 59,850.00 |
| Average Market Price: | ₹5,985.00/Quintal |
| Minimum Market Price: | ₹5,168.33/Quintal |
| Maximum Market Price: | ₹6,585.00/Quintal |
| Price Date: | 2026-09-25 |
| Previous Price: | ₹5,985.00/Quintal |
| Commodity | Market | 1KG Price | 1Q Price | 1Q Max - Min | Date |
|---|---|---|---|---|---|
| Groundnut - Local | Dhoraji APMC | ₹ 56.30 | ₹ 5,630.00 | ₹ 6505 - ₹ 5,305.00 | 2026-09-25 |
| Groundnut - Other | Dhrol APMC | ₹ 58.00 | ₹ 5,800.00 | ₹ 6500 - ₹ 5,100.00 | 2026-09-25 |
| Groundnut - Other | The Agricultural Produce Market Committee-Amreli | ₹ 65.25 | ₹ 6,525.00 | ₹ 6750 - ₹ 5,100.00 | 2026-09-25 |
| Groundnut - Other | Deesa APMC | ₹ 80.00 | ₹ 8,000.00 | ₹ 9880 - ₹ 7,000.00 | 2026-09-24 |
| Groundnut - Bold | Gondal APMC | ₹ 65.55 | ₹ 6,555.00 | ₹ 7930 - ₹ 4,500.00 | 2026-09-24 |
| Groundnut - Groundnut seed | Palanpur APMC | ₹ 73.68 | ₹ 7,367.50 | ₹ 7367.5 - ₹ 7,367.50 | 2026-09-24 |
| Groundnut - JL-24 | Himatnagar APMC | ₹ 92.00 | ₹ 9,200.00 | ₹ 10775 - ₹ 7,505.00 | 2026-09-24 |
| Groundnut - Bold | Rajkot APMC | ₹ 73.25 | ₹ 7,325.00 | ₹ 7855 - ₹ 5,755.00 | 2026-09-24 |
| Groundnut - Bold | Junagadh APMC | ₹ 52.50 | ₹ 5,250.00 | ₹ 5600 - ₹ 5,000.00 | 2026-09-24 |
| Groundnut - Hybrid | Dhoraji APMC | ₹ 58.80 | ₹ 5,880.00 | ₹ 6505 - ₹ 5,680.00 | 2026-09-24 |
| Groundnut - Other | Kalawad APMC | ₹ 65.10 | ₹ 6,510.00 | ₹ 6925 - ₹ 5,000.00 | 2026-09-24 |
| Groundnut - G20 | Babra APMC | ₹ 62.75 | ₹ 6,275.00 | ₹ 6700 - ₹ 5,850.00 | 2026-09-24 |
| Groundnut - G20 | JASDAN APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7555 - ₹ 3,750.00 | 2026-09-24 |
| Groundnut - G20 | Rajkot APMC | ₹ 73.50 | ₹ 7,350.00 | ₹ 8645 - ₹ 5,875.00 | 2026-09-24 |
| Groundnut - Other | APMC HALVAD | ₹ 70.00 | ₹ 7,000.00 | ₹ 8675 - ₹ 5,500.00 | 2026-09-24 |
| Groundnut - Other | Morbi APMC | ₹ 63.25 | ₹ 6,325.00 | ₹ 7150 - ₹ 5,500.00 | 2026-09-24 |
| Groundnut - Other | Idar APMC | ₹ 80.00 | ₹ 8,000.00 | ₹ 10400 - ₹ 6,605.00 | 2026-09-24 |
| Groundnut - Other | Bhesan APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7000 - ₹ 5,000.00 | 2026-09-24 |
| Groundnut - Bold | Taleja APMC | ₹ 58.80 | ₹ 5,880.00 | ₹ 7305 - ₹ 4,450.00 | 2026-09-24 |
| Groundnut - Other | Visavadar APMC | ₹ 66.90 | ₹ 6,690.00 | ₹ 7780 - ₹ 5,600.00 | 2026-09-23 |
| Groundnut - Other | Jetpur(Dist.Rajkot) APMC | ₹ 63.05 | ₹ 6,305.00 | ₹ 7555 - ₹ 3,750.00 | 2026-09-23 |
| Groundnut - Local | Rajula APMC | ₹ 55.50 | ₹ 5,550.00 | ₹ 5600 - ₹ 5,500.00 | 2026-09-23 |
| Groundnut - Other | Dahod APMC | ₹ 66.45 | ₹ 6,645.00 | ₹ 7100 - ₹ 6,000.00 | 2026-09-23 |
| Groundnut - Bold | Porbandar APMC | ₹ 63.25 | ₹ 6,325.00 | ₹ 6850 - ₹ 5,800.00 | 2026-09-23 |
| Groundnut - Bold | Jetpur(Dist.Rajkot) APMC | ₹ 64.05 | ₹ 6,405.00 | ₹ 7505 - ₹ 3,505.00 | 2026-09-23 |
| Groundnut - Bold | Mahuva(Station Road) APMC | ₹ 58.80 | ₹ 5,880.00 | ₹ 6470 - ₹ 5,560.00 | 2026-09-23 |
| Groundnut - Bold | Savarkundla APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7170 - ₹ 5,555.00 | 2026-09-22 |
| Groundnut - Local | Botad APMC | ₹ 54.50 | ₹ 5,450.00 | ₹ 5450 - ₹ 5,450.00 | 2026-09-21 |
| Groundnut - Other | Deesa(Bhildi) APMC | ₹ 70.55 | ₹ 7,055.00 | ₹ 7055 - ₹ 7,055.00 | 2026-09-21 |
| Groundnut - Other | Jamnagar APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 7500 - ₹ 6,000.00 | 2026-09-21 |
| Groundnut - Balli/Habbu | APMC Bagasara | ₹ 52.50 | ₹ 5,250.00 | ₹ 5500 - ₹ 5,000.00 | 2026-09-21 |
| Groundnut - Local | Bhavnagar APMC | ₹ 40.00 | ₹ 4,000.00 | ₹ 4000 - ₹ 4,000.00 | 2026-09-21 |
| Groundnut - G20 | Veraval APMC | ₹ 62.05 | ₹ 6,205.00 | ₹ 6670 - ₹ 5,005.00 | 2026-09-21 |
| Groundnut - G20 | Jam Jodhpur APMC | ₹ 62.50 | ₹ 6,250.00 | ₹ 6950 - ₹ 5,000.00 | 2026-09-21 |
| Groundnut - Big (With Shell) | Savarkundla APMC | ₹ 67.50 | ₹ 6,750.00 | ₹ 6905 - ₹ 6,000.00 | 2026-09-19 |
| Groundnut - Other | Upleta APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7000 - ₹ 6,000.00 | 2026-09-19 |
| Groundnut - Seed | Dhragradhra APMC | ₹ 81.25 | ₹ 8,125.00 | ₹ 8125 - ₹ 8,125.00 | 2026-09-19 |
| Groundnut - Other | Dhari APMC | ₹ 65.05 | ₹ 6,505.00 | ₹ 6505 - ₹ 5,725.00 | 2026-09-17 |
| Groundnut - Other | Palanpur APMC | ₹ 85.55 | ₹ 8,555.00 | ₹ 8555 - ₹ 8,555.00 | 2026-09-14 |
| Groundnut - Other | Vankaner APMC | ₹ 75.00 | ₹ 7,500.00 | ₹ 8350 - ₹ 7,000.00 | 2026-09-12 |
| Groundnut - G20 | Visavadar APMC | ₹ 64.90 | ₹ 6,490.00 | ₹ 7730 - ₹ 5,250.00 | 2026-09-08 |
| Groundnut - Seed | APMC HALVAD | ₹ 90.50 | ₹ 9,050.00 | ₹ 9725 - ₹ 8,250.00 | 2026-08-31 |
| Groundnut - Local | Jamnagar APMC | ₹ 91.25 | ₹ 9,125.00 | ₹ 9125 - ₹ 7,500.00 | 2026-08-25 |
| Groundnut - Other | Jam Khambalia APMC | ₹ 66.50 | ₹ 6,650.00 | ₹ 7750 - ₹ 6,000.00 | 2026-08-21 |
| Groundnut - Other | Bhiloda APMC | ₹ 72.50 | ₹ 7,250.00 | ₹ 7500 - ₹ 7,000.00 | 2026-08-11 |
| Groundnut - G20 | APMC KHAMBHA | ₹ 73.20 | ₹ 7,320.00 | ₹ 7555 - ₹ 5,565.00 | 2026-08-07 |
| Groundnut - G20 | Dhari APMC | ₹ 57.60 | ₹ 5,760.00 | ₹ 5760 - ₹ 5,500.00 | 2026-08-05 |
| Groundnut - G20 | Kodinar APMC | ₹ 66.25 | ₹ 6,625.00 | ₹ 7200 - ₹ 5,500.00 | 2026-07-27 |
| Groundnut - M-37 | Dhragradhra APMC | ₹ 40.00 | ₹ 4,000.00 | ₹ 4000 - ₹ 4,000.00 | 2026-07-20 |
| Groundnut - Hybrid | Amirgadh APMC | ₹ 72.50 | ₹ 7,250.00 | ₹ 7250 - ₹ 5,250.00 | 2026-07-18 |
| Groundnut - G20 | Diyodar APMC | ₹ 68.65 | ₹ 6,865.00 | ₹ 7230 - ₹ 6,500.00 | 2026-07-11 |
| Groundnut - G20 | Bhavnagar APMC | ₹ 64.52 | ₹ 6,452.00 | ₹ 6452 - ₹ 6,452.00 | 2026-07-09 |
| Groundnut - Other | The Agricultural Produce Market Committee | ₹ 67.00 | ₹ 6,700.00 | ₹ 7500 - ₹ 5,400.00 | 2026-07-08 |
| Groundnut - Other | Vadgam APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 7000 - ₹ 5,500.00 | 2026-07-06 |
| Groundnut - Other | Vyra APMC | ₹ 80.00 | ₹ 8,000.00 | ₹ 9000 - ₹ 7,000.00 | 2026-07-06 |
| Groundnut - Other | Amreli APMC | ₹ 66.25 | ₹ 6,625.00 | ₹ 7350 - ₹ 5,050.00 | 2026-07-02 |
| Groundnut - G20 | Palitana APMC | ₹ 66.25 | ₹ 6,625.00 | ₹ 7250 - ₹ 6,000.00 | 2026-07-02 |
| Groundnut - Local | Modasa(Tintoi) APMC | ₹ 82.50 | ₹ 8,250.00 | ₹ 8250 - ₹ 7,150.00 | 2026-07-02 |
| Groundnut - Balli/Habbu | Bagasara APMC | ₹ 48.10 | ₹ 4,810.00 | ₹ 5625 - ₹ 4,000.00 | 2026-07-01 |
| Groundnut - Local | Modasa APMC | ₹ 84.00 | ₹ 8,400.00 | ₹ 8400 - ₹ 7,250.00 | 2026-07-01 |
| Groundnut - Other | Jam Jodhpur APMC | ₹ 66.00 | ₹ 6,600.00 | ₹ 7250 - ₹ 5,500.00 | 2026-06-30 |
| Groundnut - Other | Vijapur APMC | ₹ 78.00 | ₹ 7,800.00 | ₹ 8125 - ₹ 6,950.00 | 2026-06-30 |
| Groundnut - Other | Bhavnagar APMC | ₹ 57.82 | ₹ 5,782.00 | ₹ 5782 - ₹ 5,782.00 | 2026-06-29 |
| Groundnut - Other | Talod APMC | ₹ 72.63 | ₹ 7,263.00 | ₹ 7525 - ₹ 7,000.00 | 2026-06-22 |
| Groundnut - Other | Dhanera APMC | ₹ 66.40 | ₹ 6,640.00 | ₹ 7000 - ₹ 6,150.00 | 2026-06-17 |
| Groundnut - Other | Lakhani APMC | ₹ 68.40 | ₹ 6,840.00 | ₹ 6840 - ₹ 6,840.00 | 2026-06-17 |
| Groundnut - G20 | Bodeliu APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7225 - ₹ 6,800.00 | 2026-06-12 |
| Groundnut - G20 | Taleja APMC | ₹ 65.75 | ₹ 6,575.00 | ₹ 7390 - ₹ 5,760.00 | 2026-03-21 |
| Groundnut - G20 | Bhanvad APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6500 - ₹ 5,000.00 | 2026-02-06 |
| Groundnut - Local | Junagadh APMC | ₹ 64.50 | ₹ 6,450.00 | ₹ 7725 - ₹ 5,750.00 | 2026-01-31 |
| Groundnut - Other | Zalod(Sanjeli) APMC | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2026-01-31 |
| Groundnut - Other | Bhanvad APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7500 - ₹ 6,000.00 | 2026-01-31 |
| Groundnut - G20 | Rapar APMC | ₹ 52.55 | ₹ 5,255.00 | ₹ 5255 - ₹ 5,255.00 | 2026-01-28 |
| Groundnut - Other | APMCKHEDBRAHMA | ₹ 60.00 | ₹ 6,000.00 | ₹ 7000 - ₹ 5,000.00 | 2026-01-28 |
| Groundnut - Local | Chotila APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 6000 - ₹ 5,000.00 | 2026-01-24 |
| Groundnut - Local | Jetpur(Dist.Rajkot) APMC | ₹ 61.05 | ₹ 6,105.00 | ₹ 7230 - ₹ 5,405.00 | 2026-01-21 |
| Groundnut - G20 | Mahuva(Station Road) APMC | ₹ 66.65 | ₹ 6,665.00 | ₹ 7080 - ₹ 6,250.00 | 2026-01-17 |
| Groundnut - G20 | Chotila APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 6000 - ₹ 5,000.00 | 2026-01-08 |
| Groundnut - Balli/Habbu | Siddhpur APMC | ₹ 62.77 | ₹ 6,277.00 | ₹ 6505 - ₹ 6,050.00 | 2025-12-27 |
| Groundnut - Local | Visavadar APMC | ₹ 59.90 | ₹ 5,990.00 | ₹ 6755 - ₹ 5,225.00 | 2025-12-26 |
| Groundnut - Bold | Amreli APMC | ₹ 59.60 | ₹ 5,960.00 | ₹ 6500 - ₹ 5,250.00 | 2025-12-25 |
| Groundnut - Other | Rapar APMC | ₹ 53.50 | ₹ 5,350.00 | ₹ 6255 - ₹ 4,450.00 | 2025-12-25 |
| Groundnut - Big (With Shell) | Amreli APMC | ₹ 57.80 | ₹ 5,780.00 | ₹ 7005 - ₹ 4,650.00 | 2025-12-25 |
| Groundnut - Balli/Habbu | Thara(Shihori) APMC | ₹ 62.40 | ₹ 6,240.00 | ₹ 6355 - ₹ 6,125.00 | 2025-12-25 |
| Groundnut - Balli/Habbu | Thara APMC | ₹ 63.75 | ₹ 6,375.00 | ₹ 6500 - ₹ 6,250.00 | 2025-12-25 |
| Groundnut - G20 | Dhoraji APMC | ₹ 58.55 | ₹ 5,855.00 | ₹ 6500 - ₹ 4,655.00 | 2025-12-23 |
| Groundnut - Other | Modasa APMC | ₹ 77.00 | ₹ 7,700.00 | ₹ 7700 - ₹ 5,300.00 | 2025-12-20 |
| Groundnut - Other | Patan APMC | ₹ 62.00 | ₹ 6,200.00 | ₹ 6250 - ₹ 5,750.00 | 2025-12-13 |
| Groundnut - G20 | Bhabhar APMC | ₹ 62.90 | ₹ 6,290.00 | ₹ 6425 - ₹ 6,150.00 | 2025-12-13 |
| Groundnut - Local | Vijaynagar(Kundlakap) APMC | ₹ 48.00 | ₹ 4,800.00 | ₹ 5000 - ₹ 4,600.00 | 2025-12-06 |
| Groundnut - Local | Dhoraji | ₹ 52.55 | ₹ 5,255.00 | ₹ 5280 - ₹ 3,705.00 | 2025-11-06 |
| Groundnut - Local | Modasa(Tintoi) | ₹ 64.75 | ₹ 6,475.00 | ₹ 6475 - ₹ 4,400.00 | 2025-11-06 |
| Groundnut - Local | Modasa | ₹ 65.70 | ₹ 6,570.00 | ₹ 6570 - ₹ 4,500.00 | 2025-11-06 |
| Groundnut - G20 | Veraval | ₹ 53.50 | ₹ 5,350.00 | ₹ 5620 - ₹ 3,900.00 | 2025-11-05 |
| Groundnut - M-37 | Jam Jodhpur | ₹ 49.50 | ₹ 4,950.00 | ₹ 5950 - ₹ 4,000.00 | 2025-11-05 |
| Groundnut - Other | Bhesan | ₹ 50.00 | ₹ 5,000.00 | ₹ 5350 - ₹ 3,500.00 | 2025-11-05 |
| Groundnut - Other | Halvad | ₹ 55.00 | ₹ 5,500.00 | ₹ 6000 - ₹ 4,250.00 | 2025-11-05 |
| Groundnut - Bold | Porbandar | ₹ 54.00 | ₹ 5,400.00 | ₹ 6050 - ₹ 4,750.00 | 2025-11-05 |
| Groundnut - Local | Rajula | ₹ 39.03 | ₹ 3,903.00 | ₹ 5305 - ₹ 2,500.00 | 2025-11-05 |
| Groundnut - Bold | Taleja | ₹ 75.40 | ₹ 7,540.00 | ₹ 8610 - ₹ 6,470.00 | 2025-11-05 |
| Groundnut - Other | Jam Khambalia | ₹ 52.75 | ₹ 5,275.00 | ₹ 5785 - ₹ 4,750.00 | 2025-11-05 |
| Groundnut - G20 | Rajkot | ₹ 50.50 | ₹ 5,050.00 | ₹ 6290 - ₹ 4,550.00 | 2025-11-05 |
| Groundnut - Big (With Shell) | Savarkundla | ₹ 50.00 | ₹ 5,000.00 | ₹ 5900 - ₹ 4,500.00 | 2025-11-05 |
| Groundnut - Other | Dhrol | ₹ 46.15 | ₹ 4,615.00 | ₹ 5555 - ₹ 3,675.00 | 2025-11-05 |
| Groundnut - Other | Jamnagar | ₹ 53.50 | ₹ 5,350.00 | ₹ 5700 - ₹ 4,500.00 | 2025-11-05 |
| Groundnut - Local | Junagadh | ₹ 42.50 | ₹ 4,250.00 | ₹ 5390 - ₹ 3,600.00 | 2025-11-05 |
| Groundnut - Bold | Junagadh | ₹ 43.50 | ₹ 4,350.00 | ₹ 5550 - ₹ 3,700.00 | 2025-11-05 |
| Groundnut - Other | Upleta | ₹ 41.00 | ₹ 4,100.00 | ₹ 4500 - ₹ 3,000.00 | 2025-11-05 |
| Groundnut - Other | Talod | ₹ 58.28 | ₹ 5,828.00 | ₹ 6905 - ₹ 4,750.00 | 2025-11-05 |
| Groundnut - Bold | Dhari | ₹ 44.45 | ₹ 4,445.00 | ₹ 5040 - ₹ 3,505.00 | 2025-11-05 |
| Groundnut - Bold | Savarkundla | ₹ 47.50 | ₹ 4,750.00 | ₹ 5500 - ₹ 4,255.00 | 2025-11-05 |
| Groundnut - G20 | Mahuva(Station Road) | ₹ 47.50 | ₹ 4,750.00 | ₹ 5855 - ₹ 4,460.00 | 2025-11-05 |
| Groundnut - G20 | Jam Jodhpur | ₹ 51.50 | ₹ 5,150.00 | ₹ 6100 - ₹ 4,250.00 | 2025-11-05 |
| Groundnut - Other | Kalawad | ₹ 57.80 | ₹ 5,780.00 | ₹ 6225 - ₹ 4,250.00 | 2025-11-05 |
| Groundnut - Other | Vankaner | ₹ 51.25 | ₹ 5,125.00 | ₹ 6000 - ₹ 3,500.00 | 2025-11-05 |
| Groundnut - Bold | Jetpur(Dist.Rajkot) | ₹ 53.05 | ₹ 5,305.00 | ₹ 5900 - ₹ 3,225.00 | 2025-11-05 |
| Groundnut - Bold | Mahuva(Station Road) | ₹ 45.00 | ₹ 4,500.00 | ₹ 4860 - ₹ 4,425.00 | 2025-11-05 |
| Groundnut - Other | Botad | ₹ 45.25 | ₹ 4,525.00 | ₹ 6050 - ₹ 3,000.00 | 2025-11-05 |
| Groundnut - Other | Morbi | ₹ 49.65 | ₹ 4,965.00 | ₹ 6080 - ₹ 3,850.00 | 2025-11-05 |
| Groundnut - Other | Jetpur(Dist.Rajkot) | ₹ 53.30 | ₹ 5,330.00 | ₹ 6105 - ₹ 3,255.00 | 2025-11-05 |
| Groundnut - Bold | Rajkot | ₹ 53.50 | ₹ 5,350.00 | ₹ 6100 - ₹ 4,300.00 | 2025-11-05 |
| Groundnut - JL-24 | Himatnagar | ₹ 63.00 | ₹ 6,300.00 | ₹ 6782 - ₹ 4,500.00 | 2025-11-05 |
| Groundnut - Other | Visavadar | ₹ 47.15 | ₹ 4,715.00 | ₹ 5305 - ₹ 4,125.00 | 2025-11-05 |
| Groundnut - Balli/Habbu | Bagasara | ₹ 38.50 | ₹ 3,850.00 | ₹ 4600 - ₹ 3,100.00 | 2025-11-05 |
| Groundnut - G20 | Taleja | ₹ 51.35 | ₹ 5,135.00 | ₹ 6020 - ₹ 4,250.00 | 2025-11-05 |
| Groundnut - M-37 | Dhragradhra | ₹ 50.00 | ₹ 5,000.00 | ₹ 5150 - ₹ 4,350.00 | 2025-11-03 |
| Groundnut - G20 | Jasdan | ₹ 52.00 | ₹ 5,200.00 | ₹ 6000 - ₹ 4,500.00 | 2025-11-03 |
| Groundnut - Other | Deesa | ₹ 55.00 | ₹ 5,500.00 | ₹ 7160 - ₹ 4,055.00 | 2025-11-03 |
| Groundnut - Balli/Habbu | Thara(Shihori) | ₹ 50.00 | ₹ 5,000.00 | ₹ 5500 - ₹ 4,500.00 | 2025-11-03 |
| Groundnut - Balli/Habbu | Siddhpur | ₹ 47.52 | ₹ 4,752.00 | ₹ 5505 - ₹ 4,000.00 | 2025-11-03 |
| Groundnut - Other | Vadgam | ₹ 50.65 | ₹ 5,065.00 | ₹ 5605 - ₹ 4,250.00 | 2025-11-03 |
| Groundnut - Big (With Shell) | Amreli | ₹ 51.60 | ₹ 5,160.00 | ₹ 6200 - ₹ 3,150.00 | 2025-11-03 |
| Groundnut - G20 | Bhabhar | ₹ 50.70 | ₹ 5,070.00 | ₹ 5375 - ₹ 4,750.00 | 2025-11-01 |
| Groundnut - Other | Lakhani | ₹ 51.02 | ₹ 5,102.00 | ₹ 5705 - ₹ 4,500.00 | 2025-11-01 |
| Groundnut - Other | Deesa(Bhildi) | ₹ 54.00 | ₹ 5,400.00 | ₹ 5760 - ₹ 4,000.00 | 2025-11-01 |
| Groundnut - Bold | Amreli | ₹ 50.00 | ₹ 5,000.00 | ₹ 5250 - ₹ 3,280.00 | 2025-11-01 |
| Groundnut - Other | Dhanera | ₹ 51.85 | ₹ 5,185.00 | ₹ 5785 - ₹ 4,500.00 | 2025-11-01 |
| Groundnut - Balli/Habbu | Thara | ₹ 51.35 | ₹ 5,135.00 | ₹ 5570 - ₹ 4,700.00 | 2025-11-01 |
| Groundnut - Other | Vav | ₹ 49.50 | ₹ 4,950.00 | ₹ 5000 - ₹ 4,555.00 | 2025-11-01 |
| Groundnut - G20 | Bhanvad | ₹ 50.00 | ₹ 5,000.00 | ₹ 5500 - ₹ 4,500.00 | 2025-11-01 |
| Groundnut - G20 | Gondal | ₹ 48.30 | ₹ 4,830.00 | ₹ 5630 - ₹ 3,000.00 | 2025-10-30 |
| Groundnut - G20 | Tharad | ₹ 48.60 | ₹ 4,860.00 | ₹ 5715 - ₹ 4,005.00 | 2025-10-30 |
| Groundnut - Bold | Bhavnagar | ₹ 60.40 | ₹ 6,040.00 | ₹ 7325 - ₹ 4,755.00 | 2025-10-30 |
| Groundnut - Other | Patan | ₹ 53.00 | ₹ 5,300.00 | ₹ 5505 - ₹ 4,250.00 | 2025-10-30 |
| Groundnut - Other | Bhiloda | ₹ 50.00 | ₹ 5,000.00 | ₹ 5500 - ₹ 4,500.00 | 2025-10-29 |
| Groundnut - G20 | Bhavnagar | ₹ 49.50 | ₹ 4,950.00 | ₹ 5305 - ₹ 4,590.00 | 2025-10-29 |
| Groundnut - G20 | Palitana | ₹ 40.00 | ₹ 4,000.00 | ₹ 4450 - ₹ 3,555.00 | 2025-10-29 |
| Groundnut - Other | Vyra | ₹ 52.50 | ₹ 5,250.00 | ₹ 5750 - ₹ 4,750.00 | 2025-10-28 |
| Groundnut - Other | Vijapur(Gojjariya) | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2025-10-28 |
| Groundnut - Balli/Habbu | Vijapur | ₹ 60.00 | ₹ 6,000.00 | ₹ 6775 - ₹ 4,750.00 | 2025-10-27 |
| Groundnut - G20 | Rapar | ₹ 50.05 | ₹ 5,005.00 | ₹ 5005 - ₹ 4,010.00 | 2025-10-27 |
| Groundnut - Balli/Habbu | Vadali | ₹ 39.90 | ₹ 3,990.00 | ₹ 4230 - ₹ 3,750.00 | 2025-10-27 |
| Groundnut - Other | Dhoraji | ₹ 49.05 | ₹ 4,905.00 | ₹ 5180 - ₹ 4,080.00 | 2025-10-18 |
| Groundnut - Other | Khedbrahma | ₹ 56.25 | ₹ 5,625.00 | ₹ 6250 - ₹ 5,000.00 | 2025-10-16 |
| Groundnut - Other | Bhavnagar | ₹ 56.00 | ₹ 5,600.00 | ₹ 6500 - ₹ 4,700.00 | 2025-10-13 |
| Groundnut - G20 | Dhoraji | ₹ 44.55 | ₹ 4,455.00 | ₹ 4730 - ₹ 3,655.00 | 2025-10-11 |
| Groundnut - Other | Dahod | ₹ 50.00 | ₹ 5,000.00 | ₹ 5200 - ₹ 3,800.00 | 2025-10-10 |
| Groundnut - G20 | Kodinar | ₹ 45.05 | ₹ 4,505.00 | ₹ 5250 - ₹ 3,760.00 | 2025-10-10 |
| Groundnut - Other | Panthawada | ₹ 60.85 | ₹ 6,085.00 | ₹ 7020 - ₹ 5,000.00 | 2025-10-10 |
| Groundnut - Seed | Dhragradhra | ₹ 43.75 | ₹ 4,375.00 | ₹ 4375 - ₹ 4,375.00 | 2025-09-20 |
| Groundnut - Local | Mahuva(Station Road) | ₹ 37.50 | ₹ 3,750.00 | ₹ 4255 - ₹ 3,250.00 | 2025-09-16 |
| Groundnut - Seed | Halvad | ₹ 60.00 | ₹ 6,000.00 | ₹ 6475 - ₹ 5,000.00 | 2025-09-11 |
| Groundnut - Other | Bodeliu | ₹ 48.15 | ₹ 4,815.00 | ₹ 4850 - ₹ 4,805.00 | 2025-09-04 |
| Groundnut - JL-24 | Chotila | ₹ 50.00 | ₹ 5,000.00 | ₹ 5500 - ₹ 4,500.00 | 2025-08-27 |
| Groundnut - Other | Chotila | ₹ 47.50 | ₹ 4,750.00 | ₹ 5000 - ₹ 4,500.00 | 2025-08-07 |
| Groundnut - G20 | Himatnagar | ₹ 37.55 | ₹ 3,755.00 | ₹ 3755 - ₹ 3,250.00 | 2025-07-21 |
| Groundnut - G20 | Khambha | ₹ 50.60 | ₹ 5,060.00 | ₹ 5060 - ₹ 5,060.00 | 2025-07-02 |
| Groundnut - Other | Zalod(Sanjeli) | ₹ 67.83 | ₹ 6,783.00 | ₹ 6783 - ₹ 5,000.00 | 2025-07-01 |
| Groundnut - Other | Mandvi | ₹ 52.50 | ₹ 5,250.00 | ₹ 5250 - ₹ 5,250.00 | 2025-06-20 |
| Groundnut - Other | Godhra(Kakanpur) | ₹ 55.95 | ₹ 5,595.00 | ₹ 5620 - ₹ 5,505.00 | 2025-06-20 |
| Groundnut - Other | Uchhal | ₹ 55.50 | ₹ 5,550.00 | ₹ 5650 - ₹ 5,000.00 | 2025-06-11 |
| Groundnut - Big (With Shell) | Songadh | ₹ 61.50 | ₹ 6,150.00 | ₹ 6780 - ₹ 5,700.00 | 2025-06-06 |
| Groundnut - G20 | Mangrol | ₹ 49.80 | ₹ 4,980.00 | ₹ 5000 - ₹ 4,950.00 | 2025-05-30 |
| Groundnut - Other | Porbandar | ₹ 47.50 | ₹ 4,750.00 | ₹ 5000 - ₹ 4,500.00 | 2025-05-23 |
| Groundnut - JL-24 | Vyra | ₹ 59.00 | ₹ 5,900.00 | ₹ 6300 - ₹ 5,500.00 | 2025-03-22 |
| Groundnut - Other | Veraval | ₹ 52.25 | ₹ 5,225.00 | ₹ 5405 - ₹ 4,505.00 | 2025-03-19 |
| Groundnut - Other | Bayad | ₹ 65.00 | ₹ 6,500.00 | ₹ 6783 - ₹ 6,000.00 | 2025-03-03 |
| Groundnut - Other | Idar | ₹ 67.83 | ₹ 6,783.00 | ₹ 6783 - ₹ 4,750.00 | 2025-02-17 |
| Groundnut - Gungri (With Shell) | Kodinar | ₹ 50.50 | ₹ 5,050.00 | ₹ 5175 - ₹ 4,500.00 | 2025-01-29 |
| Groundnut - G20 | Malpur | ₹ 56.25 | ₹ 5,625.00 | ₹ 5750 - ₹ 5,500.00 | 2025-01-28 |
| Groundnut - Other | Vijaynagar(Kundlakap) | ₹ 40.00 | ₹ 4,000.00 | ₹ 6783 - ₹ 3,800.00 | 2025-01-23 |
| Groundnut - Other | Tharad | ₹ 47.55 | ₹ 4,755.00 | ₹ 4755 - ₹ 4,755.00 | 2025-01-23 |
| Groundnut - G20 | Kutiyana | ₹ 45.00 | ₹ 4,500.00 | ₹ 4500 - ₹ 4,500.00 | 2025-01-11 |
| Groundnut - G20 | Upleta | ₹ 50.00 | ₹ 5,000.00 | ₹ 5750 - ₹ 3,825.00 | 2025-01-03 |
