Visavadar APMC Market Prices Today

Commodity 1KG Price 1Q Price Max Price Min Price Prev Price Last Arrival
Black Gram(Urd Beans)(Whole) - Other ₹ 76.65 ₹ 7,665.00 ₹ 9,080.00 ₹ 6,250.00 ₹ 7,665.00 2026-07-09
Red gram/Arhar/Tur(whole) - Other ₹ 66.15 ₹ 6,615.00 ₹ 7,130.00 ₹ 6,100.00 ₹ 6,615.00 2026-07-09
Groundnut(Split) ₹ 73.15 ₹ 7,315.00 ₹ 8,205.00 ₹ 6,425.00 ₹ 7,315.00 2026-07-09
Methi Seeds - Methiseeds ₹ 56.40 ₹ 5,640.00 ₹ 6,430.00 ₹ 4,850.00 ₹ 5,640.00 2026-07-09
Kulthi(Horse Gram) - Other ₹ 56.75 ₹ 5,675.00 ₹ 5,795.00 ₹ 5,555.00 ₹ 5,675.00 2026-07-09
Cowpea(Lobia/Karamani) - Other ₹ 42.90 ₹ 4,290.00 ₹ 4,855.00 ₹ 3,725.00 ₹ 4,290.00 2026-07-09
Sesamum(Sesame,Gingelly,Til) - Black ₹ 180.65 ₹ 18,065.00 ₹ 18,880.00 ₹ 17,250.00 ₹ 18,065.00 2026-07-09
Garlic - Other ₹ 68.50 ₹ 6,850.00 ₹ 8,250.00 ₹ 5,250.00 ₹ 6,850.00 2026-07-09
Soyabean - Black ₹ 65.65 ₹ 6,565.00 ₹ 7,780.00 ₹ 5,650.00 ₹ 6,565.00 2026-07-09
Bajra(Pearl Millet/Cumbu) - Other ₹ 18.15 ₹ 1,815.00 ₹ 2,380.00 ₹ 1,250.00 ₹ 1,815.00 2026-07-08
Corriander seed - Coriander Seed ₹ 136.40 ₹ 13,640.00 ₹ 14,605.00 ₹ 12,675.00 ₹ 13,640.00 2026-07-08
Onion ₹ 10.80 ₹ 1,080.00 ₹ 1,555.00 ₹ 605.00 ₹ 1,080.00 2026-07-08
Wheat - Lokwan Gujrat ₹ 23.70 ₹ 2,370.00 ₹ 2,540.00 ₹ 2,200.00 ₹ 2,370.00 2026-07-08
Green Gram(Moong)(Whole) - Other ₹ 74.65 ₹ 7,465.00 ₹ 8,355.00 ₹ 6,575.00 ₹ 7,465.00 2026-07-08
Ground Nut Seed ₹ 106.15 ₹ 10,615.00 ₹ 12,555.00 ₹ 8,675.00 ₹ 10,615.00 2026-07-08
Sesamum(Sesame,Gingelly,Til) - White ₹ 117.55 ₹ 11,755.00 ₹ 12,905.00 ₹ 10,605.00 ₹ 11,755.00 2026-07-07
Groundnut - Other ₹ 52.15 ₹ 5,215.00 ₹ 5,480.00 ₹ 4,950.00 ₹ 5,215.00 2026-07-07
Maize - Other ₹ 24.15 ₹ 2,415.00 ₹ 2,755.00 ₹ 2,075.00 ₹ 2,415.00 2026-07-06
Castor Seed - Castor seed ₹ 54.80 ₹ 5,480.00 ₹ 5,955.00 ₹ 5,005.00 ₹ 5,480.00 2026-07-06
Mustard ₹ 65.15 ₹ 6,515.00 ₹ 7,030.00 ₹ 6,000.00 ₹ 6,515.00 2026-07-06
Jowar(Sorghum) - White ₹ 25.00 ₹ 2,500.00 ₹ 3,000.00 ₹ 2,000.00 ₹ 2,500.00 2026-07-04
Cowpea(Lobia/Karamani) - Cowpea (Whole) ₹ 50.15 ₹ 5,015.00 ₹ 5,405.00 ₹ 4,625.00 ₹ 5,015.00 2026-06-17
Groundnut - G20 ₹ 65.65 ₹ 6,565.00 ₹ 7,380.00 ₹ 5,750.00 ₹ 6,565.00 2026-06-17
Green Gram(Moong)(Whole) - Green (Whole) ₹ 79.40 ₹ 7,940.00 ₹ 8,755.00 ₹ 7,125.00 ₹ 7,940.00 2026-06-17
Black Gram(Urd Beans)(Whole) - Desi ₹ 81.15 ₹ 8,115.00 ₹ 8,730.00 ₹ 7,500.00 ₹ 8,115.00 2026-06-17
Garlic - Desi ₹ 54.90 ₹ 5,490.00 ₹ 8,480.00 ₹ 2,500.00 ₹ 5,490.00 2026-06-17
Arhar(Tur/Red Gram)(Whole) - Other ₹ 73.90 ₹ 7,390.00 ₹ 8,080.00 ₹ 6,700.00 ₹ 7,390.00 2026-02-07
Cummin Seed(Jeera) ₹ 180.15 ₹ 18,015.00 ₹ 20,355.00 ₹ 15,675.00 ₹ 18,015.00 2026-02-06
Arhar(Tur/Red Gram)(Whole) - Arhar (Whole) ₹ 72.20 ₹ 7,220.00 ₹ 7,980.00 ₹ 6,460.00 ₹ 7,220.00 2026-01-20
Jowar(Sorghum) - Other ₹ 37.40 ₹ 3,740.00 ₹ 4,105.00 ₹ 3,375.00 ₹ 3,740.00 2026-01-13
Jowar(Sorghum) - Jowar ( White) ₹ 33.40 ₹ 3,340.00 ₹ 3,805.00 ₹ 2,875.00 ₹ 3,340.00 2026-01-07
Groundnut - Local ₹ 59.90 ₹ 5,990.00 ₹ 6,755.00 ₹ 5,225.00 ₹ 5,990.00 2025-12-26
Beans - Other ₹ 45.70 ₹ 4,570.00 ₹ 5,380.00 ₹ 3,760.00 ₹ 4,570.00 2025-12-26
Wheat - Other ₹ 25.00 ₹ 2,500.00 ₹ 2,615.00 ₹ 2,385.00 ₹ 2,500.00 2025-12-26
Groundnut(Split) - Other ₹ 63.35 ₹ 6,335.00 ₹ 6,755.00 ₹ 5,915.00 ₹ 6,335.00 2025-12-24