| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Potato - Other | ₹ 7.25 | ₹ 725.00 | ₹ 750.00 | ₹ 700.00 | ₹ 725.00 | 2026-08-05 |
| Green Chilli - Other | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,500.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2026-08-03 |
| Brinjal - Other | ₹ 11.50 | ₹ 1,150.00 | ₹ 2,000.00 | ₹ 300.00 | ₹ 1,150.00 | 2026-08-01 |
| Cauliflower - Other | ₹ 36.50 | ₹ 3,650.00 | ₹ 4,750.00 | ₹ 2,500.00 | ₹ 3,650.00 | 2026-07-21 |
| Cabbage - Other | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 2,000.00 | 2026-07-17 |
| Bitter gourd - Other | ₹ 19.00 | ₹ 1,900.00 | ₹ 3,300.00 | ₹ 500.00 | ₹ 1,900.00 | 2026-07-13 |
| Tomato - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2026-06-22 |
Mandi Markets in Gujarat
AhmedabadAhmedabad APMCAhmedabad(Chimanbhai Patal Market Vasana)Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad(Rajnagar sub yard)Ahwa-Dang APMCAmirgadhAmirgadh APMCAmodAmreliAmreli APMCAnandAnand APMCAnand(Veg,Yard,Anand)Anand(Veg,Yard,Anand) APMCAnjarAnjar APMCAnkleshwarAnkleshwar APMCAPMC ANAND