| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Cauliflower | ₹ 27.50 | ₹ 2,750.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 2,750.00 | 2026-08-14 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 31.25 | ₹ 3,125.00 | ₹ 3,250.00 | ₹ 3,000.00 | ₹ 3,125.00 | 2026-08-14 |
| Bitter gourd - Bitter Gourd | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-08-14 |
| Onion | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,300.00 | ₹ 1,500.00 | ₹ 1,900.00 | 2026-08-14 |
| Cabbage | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,000.00 | ₹ 1,800.00 | ₹ 1,900.00 | 2026-08-14 |
| Bottle gourd - Bottle Gourd | ₹ 11.00 | ₹ 1,100.00 | ₹ 1,200.00 | ₹ 1,000.00 | ₹ 1,100.00 | 2026-08-14 |
| Potato | ₹ 10.50 | ₹ 1,050.00 | ₹ 1,300.00 | ₹ 800.00 | ₹ 1,050.00 | 2026-08-13 |
| Brinjal | ₹ 42.50 | ₹ 4,250.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,250.00 | 2026-08-13 |
| Tomato | ₹ 18.25 | ₹ 1,825.00 | ₹ 2,000.00 | ₹ 1,650.00 | ₹ 1,825.00 | 2026-08-12 |
| Wheat - Other | ₹ 25.37 | ₹ 2,537.00 | ₹ 2,575.00 | ₹ 2,500.00 | ₹ 2,537.00 | 2026-08-11 |
| Wheat - Lokwan | ₹ 24.50 | ₹ 2,450.00 | ₹ 2,500.00 | ₹ 2,400.00 | ₹ 2,450.00 | 2026-07-11 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 21.25 | ₹ 2,125.00 | ₹ 2,250.00 | ₹ 2,000.00 | ₹ 2,125.00 | 2026-01-24 |
Mandi Markets in Gujarat
AhmedabadAhmedabad APMCAhmedabad(Chimanbhai Patal Market Vasana)Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad(Rajnagar sub yard)Ahwa-Dang APMCAmirgadhAmirgadh APMCAmodAmreliAmreli APMCAnandAnand APMCAnand(Veg,Yard,Anand)Anand(Veg,Yard,Anand) APMCAnjarAnjar APMCAnkleshwarAnkleshwar APMCAPMC ANAND