| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Guar Seed(Cluster Beans Seed) - Other | ₹ 62.05 | ₹ 6,205.00 | ₹ 6,205.00 | ₹ 6,205.00 | ₹ 6,205.00 | 2026-09-22 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 21.00 | ₹ 2,100.00 | ₹ 2,250.00 | ₹ 2,000.00 | ₹ 2,100.00 | 2026-09-22 |
| Jowar(Sorghum) - Other | ₹ 66.25 | ₹ 6,625.00 | ₹ 6,750.00 | ₹ 6,500.00 | ₹ 6,625.00 | 2026-09-22 |
| Castor Seed - Other | ₹ 75.50 | ₹ 7,550.00 | ₹ 7,625.00 | ₹ 7,465.00 | ₹ 7,550.00 | 2026-09-22 |
| Wheat - Other | ₹ 28.00 | ₹ 2,800.00 | ₹ 2,850.00 | ₹ 2,775.00 | ₹ 2,800.00 | 2026-09-17 |
| Mustard | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,100.00 | ₹ 7,100.00 | ₹ 7,100.00 | 2026-09-17 |
| Paddy(Common) - Other | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,750.00 | ₹ 1,600.00 | ₹ 2,000.00 | 2026-07-13 |
| Mustard - Other | ₹ 52.75 | ₹ 5,275.00 | ₹ 5,700.00 | ₹ 4,850.00 | ₹ 5,275.00 | 2026-01-19 |
| Sesamum(Sesame,Gingelly,Til) - Other | ₹ 87.50 | ₹ 8,750.00 | ₹ 9,180.00 | ₹ 8,275.00 | ₹ 8,750.00 | 2026-01-08 |
Mandi Markets in Gujarat
AhmedabadAhmedabad APMCAhmedabad(Chimanbhai Patal Market Vasana)Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad(Rajnagar sub yard)Ahwa-Dang APMCAmirgadhAmirgadh APMCAmodAmreliAmreli APMCAnandAnand APMCAnand(Veg,Yard,Anand)Anand(Veg,Yard,Anand) APMCAnjarAnjar APMCAnkleshwarAnkleshwar APMCAPMC ANAND