| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Onion - Red | ₹ 30.05 | ₹ 3,005.00 | ₹ 4,855.00 | ₹ 905.00 | ₹ 3,005.00 | 2026-09-19 |
| Cotton - H.B (Unginned) | ₹ 92.55 | ₹ 9,255.00 | ₹ 9,655.00 | ₹ 5,805.00 | ₹ 9,255.00 | 2026-09-19 |
| Castor Seed - Castor seed | ₹ 72.05 | ₹ 7,205.00 | ₹ 7,355.00 | ₹ 5,355.00 | ₹ 7,205.00 | 2026-09-19 |
| Jowar(Sorghum) - Jowar ( White) | ₹ 65.05 | ₹ 6,505.00 | ₹ 7,005.00 | ₹ 5,000.00 | ₹ 6,505.00 | 2026-09-19 |
| Bajra(Pearl Millet/Cumbu) - Hybrid | ₹ 20.05 | ₹ 2,005.00 | ₹ 2,105.00 | ₹ 1,505.00 | ₹ 2,005.00 | 2026-09-19 |
| Maize - Yellow | ₹ 25.05 | ₹ 2,505.00 | ₹ 2,505.00 | ₹ 2,505.00 | ₹ 2,505.00 | 2026-09-19 |
| Wheat - Sechor No. 1 | ₹ 29.00 | ₹ 2,900.00 | ₹ 3,570.00 | ₹ 2,700.00 | ₹ 2,900.00 | 2026-09-19 |
| Soyabean - Soyabeen | ₹ 56.55 | ₹ 5,655.00 | ₹ 5,805.00 | ₹ 5,355.00 | ₹ 5,655.00 | 2026-09-12 |
| White Peas | ₹ 47.55 | ₹ 4,755.00 | ₹ 5,130.00 | ₹ 4,380.00 | ₹ 4,755.00 | 2026-09-12 |
| Black Gram(Urd Beans)(Whole) - Black Gram (Whole) | ₹ 65.05 | ₹ 6,505.00 | ₹ 9,055.00 | ₹ 4,000.00 | ₹ 6,505.00 | 2026-09-12 |
| Cummin Seed(Jeera) | ₹ 200.55 | ₹ 20,055.00 | ₹ 20,955.00 | ₹ 12,130.00 | ₹ 20,055.00 | 2026-09-12 |
| Green Gram(Moong)(Whole) - Green (Whole) | ₹ 68.80 | ₹ 6,880.00 | ₹ 8,455.00 | ₹ 4,630.00 | ₹ 6,880.00 | 2026-09-12 |
| Corriander seed - Coriander Seed | ₹ 151.05 | ₹ 15,105.00 | ₹ 15,555.00 | ₹ 12,005.00 | ₹ 15,105.00 | 2026-09-12 |
| Red gram/Arhar/Tur(whole) - Arhar (Whole) | ₹ 84.05 | ₹ 8,405.00 | ₹ 8,705.00 | ₹ 5,880.00 | ₹ 8,405.00 | 2026-09-12 |
| Methi Seeds - Methiseeds | ₹ 65.05 | ₹ 6,505.00 | ₹ 6,505.00 | ₹ 5,130.00 | ₹ 6,505.00 | 2026-09-12 |
| Wheat - Lok-1 | ₹ 28.10 | ₹ 2,810.00 | ₹ 3,150.00 | ₹ 2,600.00 | ₹ 2,810.00 | 2026-09-12 |
| Groundnut - Bold | ₹ 67.50 | ₹ 6,750.00 | ₹ 7,705.00 | ₹ 4,250.00 | ₹ 6,750.00 | 2026-09-12 |
| Bengal Gram(Gram)(Whole) - Desi (Whole) | ₹ 62.55 | ₹ 6,255.00 | ₹ 6,580.00 | ₹ 5,000.00 | ₹ 6,255.00 | 2026-09-12 |
| Sesamum(Sesame,Gingelly,Til) - White | ₹ 122.55 | ₹ 12,255.00 | ₹ 12,955.00 | ₹ 9,505.00 | ₹ 12,255.00 | 2026-08-06 |
| Mustard | ₹ 63.05 | ₹ 6,305.00 | ₹ 6,305.00 | ₹ 6,305.00 | ₹ 6,305.00 | 2026-08-06 |
| Sesamum(Sesame,Gingelly,Til) - Red | ₹ 123.55 | ₹ 12,355.00 | ₹ 12,505.00 | ₹ 12,205.00 | ₹ 12,355.00 | 2026-08-06 |
Mandi Markets in Gujarat
AhmedabadAhmedabad APMCAhmedabad(Chimanbhai Patal Market Vasana)Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad(Rajnagar sub yard)Ahwa-Dang APMCAmirgadhAmirgadh APMCAmodAmreliAmreli APMCAnandAnand APMCAnand(Veg,Yard,Anand)Anand(Veg,Yard,Anand) APMCAnjarAnjar APMCAnkleshwarAnkleshwar APMCAPMC ANAND