| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Rajgir - Other | ₹ 82.50 | ₹ 8,250.00 | ₹ 8,425.00 | ₹ 7,505.00 | ₹ 8,250.00 | 2026-01-16 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 26.25 | ₹ 2,625.00 | ₹ 2,885.00 | ₹ 2,000.00 | ₹ 2,625.00 | 2026-01-16 |
| Castor Seed - Castor seed | ₹ 63.30 | ₹ 6,330.00 | ₹ 6,330.00 | ₹ 6,250.00 | ₹ 6,330.00 | 2026-01-16 |
| Wheat - Other | ₹ 26.50 | ₹ 2,650.00 | ₹ 2,650.00 | ₹ 2,650.00 | ₹ 2,650.00 | 2026-01-16 |
| Guar Seed(Cluster Beans Seed) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,045.00 | ₹ 4,500.00 | ₹ 5,000.00 | 2026-01-16 |
| Groundnut - Other | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2026-01-16 |
| Green Gram(Moong)(Whole) - Other | ₹ 58.30 | ₹ 5,830.00 | ₹ 5,830.00 | ₹ 5,830.00 | ₹ 5,830.00 | 2025-12-27 |
| Black Gram(Urd Beans)(Whole) - Other | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,005.00 | ₹ 4,655.00 | ₹ 5,500.00 | 2025-12-27 |
| Cummin Seed(Jeera) - Other | ₹ 190.00 | ₹ 19,000.00 | ₹ 19,500.00 | ₹ 18,500.00 | ₹ 19,000.00 | 2025-12-27 |
| Cotton - Other | ₹ 68.05 | ₹ 6,805.00 | ₹ 6,805.00 | ₹ 6,805.00 | ₹ 6,805.00 | 2025-12-27 |
| Sesamum(Sesame,Gingelly,Til) - Other | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2025-12-27 |
| Mustard | ₹ 61.50 | ₹ 6,150.00 | ₹ 6,150.00 | ₹ 6,150.00 | ₹ 6,150.00 | 2025-12-27 |
Mandi Markets in Gujarat
AhmedabadAhmedabad APMCAhmedabad(Chimanbhai Patal Market Vasana)Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad(Rajnagar sub yard)AmirgadhAmirgadh APMCAmodAmreliAmreli APMCAnandAnand APMCAnand(Veg,Yard,Anand)Anand(Veg,Yard,Anand) APMCAnjarAnkleshwarAnkleshwar APMCAPMC HALVADAPMCKHEDBRAHMABabra