| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Cauliflower - Other | ₹ 23.00 | ₹ 2,300.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,300.00 | 2026-09-18 |
| Coconut - Other | ₹ 52.00 | ₹ 5,200.00 | ₹ 5,500.00 | ₹ 5,000.00 | ₹ 5,200.00 | 2026-09-18 |
| Elephant Yam(Suran)/Amorphophallus - Elephant Yam (Suran) | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2026-09-18 |
| Raddish - Other | ₹ 12.00 | ₹ 1,200.00 | ₹ 1,500.00 | ₹ 1,000.00 | ₹ 1,200.00 | 2026-09-18 |
| Mango(Raw-Ripe) - Mango - Raw-Ripe | ₹ 110.00 | ₹ 11,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 11,000.00 | 2026-09-18 |
| Onion - Big | ₹ 51.00 | ₹ 5,100.00 | ₹ 5,200.00 | ₹ 5,000.00 | ₹ 5,100.00 | 2026-09-18 |
| Brinjal | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-09-18 |
| Cabbage | ₹ 17.00 | ₹ 1,700.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,700.00 | 2026-09-18 |
| Cowpea(Veg) - Cowpea (Veg) | ₹ 52.00 | ₹ 5,200.00 | ₹ 5,500.00 | ₹ 5,000.00 | ₹ 5,200.00 | 2026-09-18 |
| Green Chilli - Green Chilly | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2026-09-18 |
| Little gourd(Kundru) - Other | ₹ 43.00 | ₹ 4,300.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,300.00 | 2026-09-18 |
| Ridgeguard(Tori) | ₹ 33.00 | ₹ 3,300.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,300.00 | 2026-09-18 |
| Snakeguard | ₹ 23.00 | ₹ 2,300.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,300.00 | 2026-09-18 |
| Cucumbar(Kheera) - Cucumbar | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-09-18 |
| Tomato | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,857.00 | ₹ 2,500.00 | ₹ 2,600.00 | 2026-09-18 |
| Beetroot - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2026-09-18 |
| Cluster beans - Cluster Beans | ₹ 33.00 | ₹ 3,300.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,300.00 | 2026-09-18 |
| Drumstick | ₹ 25.00 | ₹ 2,500.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2026-09-18 |
| Pumpkin | ₹ 9.00 | ₹ 900.00 | ₹ 1,000.00 | ₹ 800.00 | ₹ 900.00 | 2026-09-18 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 33.00 | ₹ 3,300.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,300.00 | 2026-09-18 |
| Ashgourd | ₹ 10.50 | ₹ 1,050.00 | ₹ 1,200.00 | ₹ 1,000.00 | ₹ 1,050.00 | 2026-09-18 |
| Green Avare(W) - Green Avare (W) | ₹ 62.00 | ₹ 6,200.00 | ₹ 6,500.00 | ₹ 6,000.00 | ₹ 6,200.00 | 2026-09-17 |
| Lemon | ₹ 250.00 | ₹ 25,000.00 | ₹ 30,000.00 | ₹ 20,000.00 | ₹ 25,000.00 | 2026-09-17 |
| Bottle gourd - Bottle Gourd | ₹ 25.00 | ₹ 2,500.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2026-09-17 |
| Banana - Green | ₹ 41.00 | ₹ 4,100.00 | ₹ 4,200.00 | ₹ 4,000.00 | ₹ 4,100.00 | 2026-09-17 |
| Bitter gourd - Bitter Gourd | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-09-17 |
| Tapioca | ₹ 21.00 | ₹ 2,100.00 | ₹ 2,200.00 | ₹ 2,000.00 | ₹ 2,100.00 | 2026-09-15 |
| Colacasia | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-09-10 |
| Carrot | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2026-09-09 |
| Onion - Small | ₹ 52.00 | ₹ 5,200.00 | ₹ 5,500.00 | ₹ 5,000.00 | ₹ 5,200.00 | 2026-09-02 |
| Mango - Other | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2026-07-16 |
Mandi Markets in Keralam
Adimali MarketAdimali VFPCK MarketAdithyapuram VFPCK MarketAgali VFPCK MarketAlacode VFPCK MarketAlenellur VFPCK MarketAlengad VFPCK MarketAluva MarketAmalapuram VFPCK MarketAmballur VFPCK MarketAnchal MarketAnchal VFPCK MarketAngadippuram VFPCK MarketAngamaly MarketAnnamanada VFPCK MarketAnyara(EEC) MarketAralamoodu MarketAroor MarketARWM MuvattupuzhaAryanad VFPCK Market