| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Green Chilli - Green Chilly | ₹ 33.00 | ₹ 3,300.00 | ₹ 3,600.00 | ₹ 3,000.00 | ₹ 3,300.00 | 2026-03-21 |
| Coconut | ₹ 56.00 | ₹ 5,600.00 | ₹ 5,800.00 | ₹ 5,400.00 | ₹ 5,600.00 | 2026-03-21 |
| Ridgeguard(Tori) | ₹ 43.50 | ₹ 4,350.00 | ₹ 4,500.00 | ₹ 4,200.00 | ₹ 4,350.00 | 2026-03-21 |
| Amla(Nelli Kai) - Amla | ₹ 62.50 | ₹ 6,250.00 | ₹ 6,500.00 | ₹ 6,000.00 | ₹ 6,250.00 | 2026-03-21 |
| Brinjal - Round | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,000.00 | ₹ 3,600.00 | ₹ 3,800.00 | 2026-03-21 |
| Cluster beans - Cluster Beans | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2026-03-21 |
| Ashgourd - Gouard | ₹ 16.50 | ₹ 1,650.00 | ₹ 1,800.00 | ₹ 1,500.00 | ₹ 1,650.00 | 2026-03-21 |
| Raddish | ₹ 22.50 | ₹ 2,250.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,250.00 | 2026-03-21 |
| Papaya | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,000.00 | ₹ 3,600.00 | ₹ 3,800.00 | 2026-03-21 |
| Bottle gourd - Bottle Gourd | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,600.00 | ₹ 2,400.00 | ₹ 2,500.00 | 2026-03-21 |
| Amaranthus | ₹ 33.00 | ₹ 3,300.00 | ₹ 3,600.00 | ₹ 3,000.00 | ₹ 3,300.00 | 2026-03-21 |
| Snakeguard | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,800.00 | ₹ 2,400.00 | ₹ 2,600.00 | 2026-03-21 |
| Yam(Ratalu) - Yam (Ratalu) | ₹ 57.50 | ₹ 5,750.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 5,750.00 | 2026-03-21 |
| Chikoos(Sapota) - Sapota | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2026-03-21 |
| Onion - Bellary | ₹ 29.00 | ₹ 2,900.00 | ₹ 3,000.00 | ₹ 2,800.00 | ₹ 2,900.00 | 2026-03-21 |
| Pumpkin | ₹ 16.50 | ₹ 1,650.00 | ₹ 1,800.00 | ₹ 1,500.00 | ₹ 1,650.00 | 2026-03-21 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 44.00 | ₹ 4,400.00 | ₹ 4,600.00 | ₹ 4,200.00 | ₹ 4,400.00 | 2026-03-21 |
| Elephant Yam(Suran)/Amorphophallus - Elephant Yam (Suran) | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,000.00 | ₹ 3,600.00 | ₹ 3,800.00 | 2026-03-21 |
| Onion Green | ₹ 39.00 | ₹ 3,900.00 | ₹ 4,000.00 | ₹ 3,800.00 | ₹ 3,900.00 | 2026-03-21 |
| Bitter gourd - Bitter Gourd | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,600.00 | ₹ 3,400.00 | ₹ 3,500.00 | 2026-03-21 |
| Green Avare(W) - Green Avare (W) | ₹ 85.00 | ₹ 8,500.00 | ₹ 9,000.00 | ₹ 8,000.00 | ₹ 8,500.00 | 2026-03-21 |
| Drumstick | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2026-03-18 |
| Tomato - Deshi | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,600.00 | ₹ 1,400.00 | ₹ 1,500.00 | 2026-03-18 |
| Banana - Besrai | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-03-17 |
| Lemon | ₹ 150.00 | ₹ 15,000.00 | ₹ 16,000.00 | ₹ 14,000.00 | ₹ 15,000.00 | 2026-03-16 |
| Green Avare(W) - Avare (W) | ₹ 32.50 | ₹ 3,250.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,250.00 | 2026-02-15 |
| Ginger(Green) - Green Ginger | ₹ 33.00 | ₹ 3,300.00 | ₹ 3,600.00 | ₹ 3,000.00 | ₹ 3,300.00 | 2025-12-19 |
Mandi Markets in Tamil Nadu
AcharapakkamAcharapakkam APMCAJattihalli(Uzhavar Sandhai )AJattihalli(Uzhavar Sandhai ) APMCAlangeyamAlangudiAlangudi(Uzhavar Sandhai )Alangudi(Uzhavar Sandhai ) APMCAmbasamudramAmbasamudram APMCAmbasamudram(Uzhavar Sandhai )Ambasamudram(Uzhavar Sandhai ) APMCAmbattur(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai ) APMCAmburAmmapet(Uzhavar Sandhai )Ammapet(Uzhavar Sandhai ) APMCAmmoorAmmoor APMCAnaimalai