| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Brinjal | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-09-14 |
| Mashrooms | ₹ 90.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | 2026-09-14 |
| Banana - Red Banana | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,500.00 | 2026-09-14 |
| Bhindi(Ladies Finger) - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-09-14 |
| Bitter gourd - Other | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2026-09-14 |
| Colacasia - Other | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2026-09-14 |
| Cowpea(Veg) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2026-09-14 |
| Cucumbar(Kheera) - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-09-14 |
| Mango(Raw-Ripe) - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | 2026-09-14 |
| Pumpkin - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2026-09-14 |
| Banana - Robusta | ₹ 17.00 | ₹ 1,700.00 | ₹ 1,700.00 | ₹ 1,700.00 | ₹ 1,700.00 | 2026-09-14 |
| Amaranthus - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2026-09-14 |
| Ashgourd - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | 2026-09-14 |
| Snakeguard | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2026-09-14 |
| Tapioca | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2026-09-14 |
| Banana - Palayamthodan | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | 2026-09-14 |
| Tomato | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-09-14 |
| Banana - Nendra Bale | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2026-09-14 |
| Bitter gourd - Bitter Gourd | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2026-09-12 |
| Banana - Poovan | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | 2026-09-12 |
| Tapioca - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2026-09-12 |
| Yam(Ratalu) - Other | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2026-09-12 |
| Sweet Potato - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 | 2026-09-12 |
| Brinjal - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-09-09 |
| Ashgourd | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2026-09-08 |
| Snakeguard - Other | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | 2026-08-30 |
| Pineapple - Other | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2026-08-03 |
| Long Melon(Kakri) - Other | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2026-08-02 |
| Sponge gourd - Other | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | 2026-06-23 |
| Green Chilli - Other | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2026-06-23 |
Mandi Markets in Keralam
Adimali MarketAdimali VFPCK MarketAdithyapuram VFPCK MarketAgali VFPCK MarketAlacode VFPCK MarketAlenellur VFPCK MarketAlengad VFPCK MarketAluva MarketAmalapuram VFPCK MarketAmballur VFPCK MarketAnchal MarketAnchal VFPCK MarketAngadippuram VFPCK MarketAngamaly MarketAnnamanada VFPCK MarketAnyara(EEC) MarketAralamoodu MarketAroor MarketARWM MuvattupuzhaAryanad VFPCK Market