| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Ragi (Finger Millet) - Other | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,100.00 | ₹ 3,500.00 | ₹ 3,800.00 | 2025-10-13 |
| Paddy(Dhan)(Common) - Other | ₹ 23.00 | ₹ 2,300.00 | ₹ 2,400.00 | ₹ 2,200.00 | ₹ 2,300.00 | 2025-07-23 |
| Bajra(Pearl Millet/Cumbu) - Other | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2025-04-23 |
| Jowar(Sorghum) - Other | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2025-04-23 |
| Cluster beans - Cluster Beans | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,200.00 | ₹ 4,500.00 | 2024-07-16 |
| Coriander(Leaves) - I Sort | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 3,000.00 | 2024-07-16 |
| Green Avare (W) - Avare (W) | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 8,000.00 | ₹ 10,000.00 | 2024-07-16 |
| Ridgeguard(Tori) | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2024-07-16 |
| Coconut | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,200.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2024-07-16 |
| Jamun(Narale Hannu) - Jamun | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 8,000.00 | ₹ 10,000.00 | 2024-07-16 |
| Mango (Raw-Ripe) - Mango - Raw-Ripe | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2024-07-16 |
| Raddish | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,600.00 | ₹ 3,000.00 | 2024-07-16 |
| Banana - Besrai | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 6,000.00 | 2024-07-16 |
| Banana - Green | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,400.00 | ₹ 3,000.00 | 2024-07-16 |
| Carrot - Pusakesar | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 6,000.00 | ₹ 8,000.00 | 2024-07-16 |
| Cucumbar(Kheera) - Cucumbar | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 6,000.00 | 2024-07-16 |
| Jasmine | ₹ 520.00 | ₹ 52,000.00 | ₹ 52,000.00 | ₹ 46,000.00 | ₹ 52,000.00 | 2024-07-16 |
| Lemon | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2024-07-16 |
| Marigold(Calcutta) | ₹ 220.00 | ₹ 22,000.00 | ₹ 22,000.00 | ₹ 20,000.00 | ₹ 22,000.00 | 2024-07-16 |
| Mousambi(Sweet Lime) - Mousambi | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,600.00 | ₹ 5,000.00 | 2024-07-16 |
| Brinjal - Round | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 5,800.00 | ₹ 7,000.00 | 2024-07-16 |
| Cabbage | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,200.00 | ₹ 5,000.00 | 2024-07-16 |
| Snakeguard | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,600.00 | ₹ 4,000.00 | 2024-07-16 |
| Chow Chow | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,600.00 | ₹ 4,000.00 | 2024-07-16 |
| Elephant Yam (Suran) | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2024-07-16 |
| Onion - Bellary | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,500.00 | ₹ 4,800.00 | 2024-07-16 |
| Amaranthus | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-16 |
| Beetroot | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 6,000.00 | 2024-07-16 |
| Chili Red - Bold | ₹ 240.00 | ₹ 24,000.00 | ₹ 24,000.00 | ₹ 20,000.00 | ₹ 24,000.00 | 2024-07-16 |
| Drumstick | ₹ 110.00 | ₹ 11,000.00 | ₹ 11,000.00 | ₹ 9,000.00 | ₹ 11,000.00 | 2024-07-16 |
| Fig(Anjura/Anjeer) - Anjura | ₹ 120.00 | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 12,000.00 | 2024-07-16 |
| Jack Fruit | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 3,000.00 | 2024-07-16 |
| Pineapple - Pine Apple | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2024-07-16 |
| Pumpkin | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2024-07-16 |
| Ashgourd - Gouard | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,600.00 | ₹ 3,000.00 | 2024-07-16 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2024-07-16 |
| Bitter gourd - Bitter Gourd | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,400.00 | ₹ 7,000.00 | 2024-07-16 |
| Bottle gourd - Bottle Gourd | ₹ 12.00 | ₹ 1,200.00 | ₹ 1,200.00 | ₹ 800.00 | ₹ 1,200.00 | 2024-07-16 |
| Chikoos(Sapota) - Sapota | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-16 |
| Ginger(Green) - Green Ginger | ₹ 160.00 | ₹ 16,000.00 | ₹ 16,000.00 | ₹ 14,000.00 | ₹ 16,000.00 | 2024-07-16 |
| Green Chilli - Green Chilly | ₹ 65.00 | ₹ 6,500.00 | ₹ 6,500.00 | ₹ 5,200.00 | ₹ 6,500.00 | 2024-07-16 |
| Guava - Guava Alahabad | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2024-07-16 |
| Karbuja(Musk Melon) - Karbhuja | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2024-07-16 |
| Mango - Safeda | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2024-07-16 |
| Papaya | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,600.00 | ₹ 3,000.00 | 2024-07-16 |
| Potato - (Red Nanital) | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,200.00 | ₹ 5,000.00 | 2024-07-16 |
| Rose(Local) - Rose (Local) | ₹ 110.00 | ₹ 11,000.00 | ₹ 11,000.00 | ₹ 9,000.00 | ₹ 11,000.00 | 2024-07-16 |
| Tamarind Fruit | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 8,000.00 | ₹ 10,000.00 | 2024-07-16 |
| Tomato - Deshi | ₹ 65.00 | ₹ 6,500.00 | ₹ 6,500.00 | ₹ 5,600.00 | ₹ 6,500.00 | 2024-07-16 |
| Beans - Beans (Whole) | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 6,800.00 | ₹ 8,000.00 | 2024-07-16 |
| Mint(Pudina) | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2024-07-16 |
| Tender Coconut | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2024-07-16 |
| Water Melon | ₹ 18.00 | ₹ 1,800.00 | ₹ 1,800.00 | ₹ 1,200.00 | ₹ 1,800.00 | 2024-07-16 |
| Amla(Nelli Kai) - Amla | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 6,000.00 | ₹ 8,000.00 | 2024-07-16 |
| Cauliflower - Ranchi | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-16 |
| Custard Apple (Sharifa) - Custard Apple(Sharifa) | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-07-16 |
| Onion Green | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 3,800.00 | ₹ 4,500.00 | 2024-07-16 |
| Tapioca | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2024-07-16 |
| Thondekai | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2024-07-16 |
| Groundnut - Big (With Shell) | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 6,000.00 | 2024-07-14 |
| Tube Rose(Loose) - Tube Rose (Loose) | ₹ 500.00 | ₹ 50,000.00 | ₹ 50,000.00 | ₹ 45,000.00 | ₹ 50,000.00 | 2024-07-13 |
| Groundnut - Other | ₹ 73.00 | ₹ 7,300.00 | ₹ 7,600.00 | ₹ 7,000.00 | ₹ 7,300.00 | 2024-07-05 |
| Copra - Ball | ₹ 85.50 | ₹ 8,550.00 | ₹ 9,100.00 | ₹ 8,000.00 | ₹ 8,550.00 | 2024-06-27 |
| Copra - other | ₹ 89.00 | ₹ 8,900.00 | ₹ 9,400.00 | ₹ 8,400.00 | ₹ 8,900.00 | 2024-06-14 |
| Maize - Other | ₹ 21.00 | ₹ 2,100.00 | ₹ 2,200.00 | ₹ 2,000.00 | ₹ 2,100.00 | 2024-06-12 |
| Turmeric - Other | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,200.00 | ₹ 9,800.00 | ₹ 10,000.00 | 2024-06-10 |
| Black Gram Dal (Urd Dal) - Black Gram Dal | ₹ 91.50 | ₹ 9,150.00 | ₹ 9,400.00 | ₹ 8,900.00 | ₹ 9,150.00 | 2024-05-31 |
| Black Gram (Urd Beans)(Whole) - Other | ₹ 89.00 | ₹ 8,900.00 | ₹ 9,100.00 | ₹ 8,700.00 | ₹ 8,900.00 | 2024-04-08 |
| Coconut - Other | ₹ 79.00 | ₹ 7,900.00 | ₹ 8,400.00 | ₹ 7,400.00 | ₹ 7,900.00 | 2022-12-08 |
Mandi Markets in Tamil Nadu
AcharapakkamAcharapakkam APMCAJattihalli(Uzhavar Sandhai )AJattihalli(Uzhavar Sandhai ) APMCAlangeyamAlangudiAlangudi(Uzhavar Sandhai )Alangudi(Uzhavar Sandhai ) APMCAmbasamudramAmbasamudram(Uzhavar Sandhai )Ambasamudram(Uzhavar Sandhai ) APMCAmbattur(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai ) APMCAmburAmmapet(Uzhavar Sandhai )Ammapet(Uzhavar Sandhai ) APMCAmmoorAnaimalaiAnaiyur(Uzhavar Sandhai )Anaiyur(Uzhavar Sandhai ) APMC