| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Drumstick | ₹ 105.00 | ₹ 10,500.00 | ₹ 11,000.00 | ₹ 10,000.00 | ₹ 10,500.00 | 2026-11-16 |
| Elephant Yam(Suran)/Amorphophallus - Amorphophallus | ₹ 58.00 | ₹ 5,800.00 | ₹ 6,000.00 | ₹ 4,800.00 | ₹ 5,800.00 | 2026-11-16 |
| Papaya(Raw) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,200.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-11-16 |
| Pumpkin | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-11-16 |
| Snakeguard | ₹ 52.00 | ₹ 5,200.00 | ₹ 6,000.00 | ₹ 4,200.00 | ₹ 5,200.00 | 2026-11-16 |
| Amaranthus | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-11-16 |
| Bottle gourd - Bottle Gourd | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,500.00 | ₹ 2,800.00 | ₹ 4,000.00 | 2026-11-16 |
| Carrot | ₹ 70.00 | ₹ 7,000.00 | ₹ 8,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2026-11-16 |
| Mango(Raw-Ripe) - Mango - Raw-Ripe | ₹ 110.00 | ₹ 11,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 11,000.00 | 2026-11-16 |
| Ashgourd | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,200.00 | ₹ 3,200.00 | ₹ 3,800.00 | 2026-11-16 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 68.00 | ₹ 6,800.00 | ₹ 7,000.00 | ₹ 5,800.00 | ₹ 6,800.00 | 2026-11-16 |
| Colacasia - Other | ₹ 85.00 | ₹ 8,500.00 | ₹ 9,000.00 | ₹ 8,000.00 | ₹ 8,500.00 | 2026-11-16 |
| Long Melon(Kakri) - Other | ₹ 55.00 | ₹ 5,500.00 | ₹ 5,800.00 | ₹ 4,800.00 | ₹ 5,500.00 | 2026-11-16 |
| Little gourd(Kundru) - Other | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,500.00 | 2026-11-16 |
| Tapioca | ₹ 42.00 | ₹ 4,200.00 | ₹ 5,000.00 | ₹ 3,800.00 | ₹ 4,200.00 | 2026-11-16 |
| Brinjal | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,500.00 | 2026-11-16 |
| Coriander(Leaves) - Other | ₹ 90.00 | ₹ 9,000.00 | ₹ 10,000.00 | ₹ 8,000.00 | ₹ 9,000.00 | 2026-11-16 |
| Cowpea(Veg) - Cowpea (Veg) | ₹ 110.00 | ₹ 11,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 11,000.00 | 2026-11-16 |
| Galgal(Lemon) - Other | ₹ 35.00 | ₹ 3,500.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2026-11-16 |
| Ginger(Green) - Green Ginger | ₹ 210.00 | ₹ 21,000.00 | ₹ 22,000.00 | ₹ 20,000.00 | ₹ 21,000.00 | 2026-11-16 |
| Indian Beans(Seam) - Other | ₹ 110.00 | ₹ 11,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 11,000.00 | 2026-11-16 |
| Potato | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-11-16 |
| Banana - Green | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,500.00 | ₹ 6,500.00 | ₹ 7,000.00 | 2026-11-16 |
| Beetroot | ₹ 65.00 | ₹ 6,500.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,500.00 | 2026-11-16 |
| Cauliflower | ₹ 65.00 | ₹ 6,500.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,500.00 | 2026-11-16 |
| Capsicum - Other | ₹ 95.00 | ₹ 9,500.00 | ₹ 10,000.00 | ₹ 9,000.00 | ₹ 9,500.00 | 2026-11-16 |
| Green Chilli - Green Chilly | ₹ 85.00 | ₹ 8,500.00 | ₹ 9,500.00 | ₹ 7,000.00 | ₹ 8,500.00 | 2026-11-16 |
| Lemon - Other | ₹ 210.00 | ₹ 21,000.00 | ₹ 22,000.00 | ₹ 20,000.00 | ₹ 21,000.00 | 2026-11-16 |
| Onion | ₹ 65.00 | ₹ 6,500.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,500.00 | 2026-11-16 |
| Tomato | ₹ 52.00 | ₹ 5,200.00 | ₹ 6,000.00 | ₹ 4,200.00 | ₹ 5,200.00 | 2026-11-16 |
| Sweet Potato | ₹ 65.00 | ₹ 6,500.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,500.00 | 2026-11-16 |
| Bitter gourd - Bitter Gourd | ₹ 80.00 | ₹ 8,000.00 | ₹ 9,000.00 | ₹ 7,000.00 | ₹ 8,000.00 | 2026-11-16 |
| Cabbage | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 4,500.00 | ₹ 5,500.00 | 2026-11-16 |
| Cucumbar(Kheera) - Cucumbar | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-11-16 |
| Ginger(Green) - Other | ₹ 200.00 | ₹ 20,000.00 | ₹ 21,000.00 | ₹ 18,000.00 | ₹ 20,000.00 | 2026-11-10 |
| Green Chilli - Other | ₹ 90.00 | ₹ 9,000.00 | ₹ 10,000.00 | ₹ 8,000.00 | ₹ 9,000.00 | 2026-11-10 |
| Potato - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,500.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2026-11-06 |
Mandi Markets in Keralam
Agali VFPCK MarketAlenellur VFPCK MarketAlengad VFPCK MarketAmalapuram VFPCK MarketAmballur VFPCK MarketAnchal MarketAnchal VFPCK MarketAngadippuram VFPCK MarketAngamaly MarketAnnamanada VFPCK MarketAroor MarketARWM MuvattupuzhaAthirampuzha MarketAthirampuzha VFPCK MarketAttingal MarketAvarma VFPCK MarketAymanam VFPCK MarketBharnanganam VFPCKChala MarketChathanoor Market