| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Black Gram(Urd Beans)(Whole) - Black Gram (Whole) | ₹ 132.00 | ₹ 13,200.00 | ₹ 13,800.00 | ₹ 12,500.00 | ₹ 13,200.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Green (Whole) | ₹ 120.00 | ₹ 12,000.00 | ₹ 12,500.00 | ₹ 11,300.00 | ₹ 12,000.00 | 2026-11-10 |
| Green Gram(Moong)(Whole) - Green Gram Dhall-I | ₹ 131.00 | ₹ 13,100.00 | ₹ 14,000.00 | ₹ 12,000.00 | ₹ 13,100.00 | 2026-11-10 |
| Kabuli Chana(Chickpeas-White) - Kabuli Chana(Chickpeas-white) | ₹ 131.00 | ₹ 13,100.00 | ₹ 14,000.00 | ₹ 12,000.00 | ₹ 13,100.00 | 2026-11-10 |
| Bitter gourd - Bitter Gourd | ₹ 76.00 | ₹ 7,600.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 7,600.00 | 2026-11-10 |
| Cluster beans - Cluster Beans | ₹ 46.00 | ₹ 4,600.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,600.00 | 2026-11-10 |
| Green Chilli - Green Chilly | ₹ 61.00 | ₹ 6,100.00 | ₹ 6,500.00 | ₹ 5,500.00 | ₹ 6,100.00 | 2026-11-10 |
| Mango(Raw-Ripe) - Mango - Raw-Ripe | ₹ 106.00 | ₹ 10,600.00 | ₹ 11,000.00 | ₹ 10,000.00 | ₹ 10,600.00 | 2026-11-10 |
| Snakeguard | ₹ 27.00 | ₹ 2,700.00 | ₹ 3,000.00 | ₹ 2,300.00 | ₹ 2,700.00 | 2026-11-10 |
| Banana - Poovan | ₹ 76.00 | ₹ 7,600.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 7,600.00 | 2026-11-10 |
| Pineapple - Pine Apple | ₹ 52.00 | ₹ 5,200.00 | ₹ 5,500.00 | ₹ 4,700.00 | ₹ 5,200.00 | 2026-11-10 |
| Cowpea(Lobia/Karamani) - Cowpea (Whole) | ₹ 133.00 | ₹ 13,300.00 | ₹ 14,000.00 | ₹ 12,500.00 | ₹ 13,300.00 | 2026-11-10 |
| Green Peas | ₹ 68.00 | ₹ 6,800.00 | ₹ 7,500.00 | ₹ 6,000.00 | ₹ 6,800.00 | 2026-11-10 |
| Red gram/Arhar/Tur(whole) - Arhar Dal(Tur) | ₹ 158.00 | ₹ 15,800.00 | ₹ 16,500.00 | ₹ 15,000.00 | ₹ 15,800.00 | 2026-11-10 |
| Colacasia - Other | ₹ 56.00 | ₹ 5,600.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,600.00 | 2026-11-10 |
| Cucumbar(Kheera) - Cucumbar | ₹ 36.00 | ₹ 3,600.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,600.00 | 2026-11-10 |
| Drumstick | ₹ 136.00 | ₹ 13,600.00 | ₹ 14,000.00 | ₹ 13,000.00 | ₹ 13,600.00 | 2026-11-10 |
| French Beans(Frasbean) - Other | ₹ 66.00 | ₹ 6,600.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,600.00 | 2026-11-10 |
| Lemon - Other | ₹ 166.00 | ₹ 16,600.00 | ₹ 17,000.00 | ₹ 16,000.00 | ₹ 16,600.00 | 2026-11-10 |
| Onion - Small | ₹ 146.00 | ₹ 14,600.00 | ₹ 15,000.00 | ₹ 14,000.00 | ₹ 14,600.00 | 2026-11-10 |
| Tomato | ₹ 31.00 | ₹ 3,100.00 | ₹ 3,500.00 | ₹ 2,500.00 | ₹ 3,100.00 | 2026-11-10 |
| Bengal Gram(Gram)(Whole) - Average (Whole) | ₹ 96.00 | ₹ 9,600.00 | ₹ 10,000.00 | ₹ 9,000.00 | ₹ 9,600.00 | 2026-11-10 |
| Black Gram(Urd Beans)(Whole) - Black Gram Dal | ₹ 138.00 | ₹ 13,800.00 | ₹ 14,500.00 | ₹ 13,000.00 | ₹ 13,800.00 | 2026-11-10 |
| Chili Red - Red | ₹ 280.00 | ₹ 28,000.00 | ₹ 29,000.00 | ₹ 26,800.00 | ₹ 28,000.00 | 2026-11-10 |
| Ashgourd | ₹ 26.00 | ₹ 2,600.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 2,600.00 | 2026-11-10 |
| Beetroot | ₹ 37.00 | ₹ 3,700.00 | ₹ 4,000.00 | ₹ 3,300.00 | ₹ 3,700.00 | 2026-11-10 |
| Brinjal | ₹ 56.00 | ₹ 5,600.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,600.00 | 2026-11-10 |
| Cowpea(Veg) - Cowpea (Veg) | ₹ 56.00 | ₹ 5,600.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,600.00 | 2026-11-10 |
| Garlic | ₹ 256.00 | ₹ 25,600.00 | ₹ 26,000.00 | ₹ 25,000.00 | ₹ 25,600.00 | 2026-11-10 |
| Ginger(Green) - Green Ginger | ₹ 116.00 | ₹ 11,600.00 | ₹ 12,000.00 | ₹ 11,000.00 | ₹ 11,600.00 | 2026-11-10 |
| Little gourd(Kundru) - Other | ₹ 46.00 | ₹ 4,600.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,600.00 | 2026-11-10 |
| Pumpkin | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,400.00 | ₹ 1,800.00 | 2026-11-10 |
| Banana - Nendra Bale | ₹ 73.00 | ₹ 7,300.00 | ₹ 8,000.00 | ₹ 6,500.00 | ₹ 7,300.00 | 2026-11-10 |
| Banana - Palayamthodan | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,200.00 | ₹ 3,200.00 | ₹ 3,800.00 | 2026-11-10 |
| Lime - Other | ₹ 66.00 | ₹ 6,600.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,600.00 | 2026-11-10 |
| Coconut | ₹ 57.00 | ₹ 5,700.00 | ₹ 5,800.00 | ₹ 5,500.00 | ₹ 5,700.00 | 2026-11-10 |
| Banana - Green | ₹ 66.00 | ₹ 6,600.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 6,600.00 | 2026-11-10 |
| Bottle gourd - Bottle Gourd | ₹ 27.00 | ₹ 2,700.00 | ₹ 3,000.00 | ₹ 2,300.00 | ₹ 2,700.00 | 2026-11-10 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 26.00 | ₹ 2,600.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 2,600.00 | 2026-11-10 |
| Capsicum | ₹ 76.00 | ₹ 7,600.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 7,600.00 | 2026-11-10 |
| Carrot | ₹ 76.00 | ₹ 7,600.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 7,600.00 | 2026-11-10 |
| Cauliflower | ₹ 56.00 | ₹ 5,600.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,600.00 | 2026-11-10 |
| Elephant Yam(Suran)/Amorphophallus - Other | ₹ 37.00 | ₹ 3,700.00 | ₹ 4,000.00 | ₹ 3,200.00 | ₹ 3,700.00 | 2026-11-10 |
| Green Avare(W) - Green Avare (W) | ₹ 76.00 | ₹ 7,600.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 7,600.00 | 2026-11-10 |
| Tapioca | ₹ 36.00 | ₹ 3,600.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,600.00 | 2026-11-10 |
| Amaranthus | ₹ 36.00 | ₹ 3,600.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 3,600.00 | 2026-11-10 |
| Cabbage | ₹ 26.00 | ₹ 2,600.00 | ₹ 3,000.00 | ₹ 2,000.00 | ₹ 2,600.00 | 2026-11-10 |
| Onion - Big | ₹ 62.00 | ₹ 6,200.00 | ₹ 6,500.00 | ₹ 5,800.00 | ₹ 6,200.00 | 2026-11-10 |
| Potato | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,500.00 | ₹ 2,800.00 | ₹ 3,200.00 | 2026-11-10 |
| Sweet Potato | ₹ 42.00 | ₹ 4,200.00 | ₹ 4,500.00 | ₹ 3,800.00 | ₹ 4,200.00 | 2026-11-10 |
Mandi Markets in Keralam
Agali VFPCK MarketAlenellur VFPCK MarketAlengad VFPCK MarketAmalapuram VFPCK MarketAmballur VFPCK MarketAnchal MarketAnchal VFPCK MarketAngadippuram VFPCK MarketAngamaly MarketAnnamanada VFPCK MarketAroor MarketARWM MuvattupuzhaAthirampuzha MarketAthirampuzha VFPCK MarketAttingal MarketAvarma VFPCK MarketAymanam VFPCK MarketBharnanganam VFPCKChala MarketChathanoor Market