Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
---|---|---|---|---|---|---|
|
||||||
Bajra(Pearl Millet/Cumbu) - Other | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 2,800.00 | ₹ 3,200.00 | 2025-07-22 |
Paddy(Dhan)(Common) - Other | ₹ 18.50 | ₹ 1,850.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 1,850.00 | 2025-07-16 |
Cotton - 170-CO2 (Unginned) | ₹ 69.50 | ₹ 6,950.00 | ₹ 7,200.00 | ₹ 6,750.00 | ₹ 6,950.00 | 2024-07-02 |
Maize - Other | ₹ 21.00 | ₹ 2,100.00 | ₹ 2,250.00 | ₹ 1,950.00 | ₹ 2,100.00 | 2024-06-11 |
Cotton - Other | ₹ 71.00 | ₹ 7,100.00 | ₹ 7,250.00 | ₹ 7,000.00 | ₹ 7,100.00 | 2024-04-10 |
Bottle gourd - Bottle Gourd | ₹ 4.60 | ₹ 460.00 | ₹ 500.00 | ₹ 410.00 | ₹ 460.00 | 2023-12-29 |
Coconut - Other | ₹ 6.50 | ₹ 650.00 | ₹ 700.00 | ₹ 600.00 | ₹ 650.00 | 2023-11-28 |
Coconut | ₹ 7.35 | ₹ 735.00 | ₹ 800.00 | ₹ 500.00 | ₹ 735.00 | 2022-12-08 |
Copra - other | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,100.00 | ₹ 7,500.00 | ₹ 8,000.00 | 2022-10-07 |
Mandi Markets in Tamil Nadu
AcharapakkamAJattihalli(Uzhavar Sandhai )AlangeyamAlangudiAlangudi(Uzhavar Sandhai )AmbasamudramAmbasamudram(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai )AmburAmmapet(Uzhavar Sandhai )AmmoorAnaimalaiAnaiyur(Uzhavar Sandhai )AnanthapuramAndimadomAndipatti(Uzhavar Sandhai )Anna nagar(Uzhavar Sandhai )AnnurAnthiyurArani