Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
---|---|---|---|---|---|---|
|
||||||
Amaranthus | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,500.00 | 2025-10-16 |
Bottle gourd - Bottle Gourd | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | 2025-10-16 |
Cluster beans - Cluster Beans | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,200.00 | ₹ 3,200.00 | ₹ 3,200.00 | 2025-10-16 |
Green Chilli - Green Chilly | ₹ 44.00 | ₹ 4,400.00 | ₹ 4,400.00 | ₹ 4,400.00 | ₹ 4,400.00 | 2025-10-16 |
Mint(Pudina) | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2025-10-16 |
Banana - Green | ₹ 34.00 | ₹ 3,400.00 | ₹ 3,400.00 | ₹ 3,400.00 | ₹ 3,400.00 | 2025-10-16 |
Bhindi(Ladies Finger) - Bhindi | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | 2025-10-16 |
Bitter gourd - Bitter Gourd | ₹ 38.00 | ₹ 3,800.00 | ₹ 3,800.00 | ₹ 3,800.00 | ₹ 3,800.00 | 2025-10-16 |
Coriander(Leaves) - I Sort | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2025-10-16 |
Brinjal - Round | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2025-10-16 |
Drumstick | ₹ 62.00 | ₹ 6,200.00 | ₹ 6,200.00 | ₹ 6,200.00 | ₹ 6,200.00 | 2025-10-16 |
Tomato - Deshi | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | 2025-10-16 |
Green Avare (W) - Avare (W) | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,800.00 | 2025-10-16 |
Onion Green | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2025-10-16 |
Raddish | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | 2025-10-16 |
Ashgourd - Gouard | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,200.00 | 2025-10-16 |
Coconut | ₹ 68.00 | ₹ 6,800.00 | ₹ 6,800.00 | ₹ 6,800.00 | ₹ 6,800.00 | 2025-10-16 |
Mango (Raw-Ripe) - Mango - Raw-Ripe | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2025-10-16 |
Onion - Bellary | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2025-10-16 |
Pumpkin | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | ₹ 2,600.00 | 2025-10-16 |
Snakeguard | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2025-10-16 |
Beans - Beans (Whole) | ₹ 54.00 | ₹ 5,400.00 | ₹ 5,400.00 | ₹ 5,400.00 | ₹ 5,400.00 | 2025-04-12 |
Ridgeguard(Tori) | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2025-01-19 |
Mandi Markets in Tamil Nadu
AcharapakkamAJattihalli(Uzhavar Sandhai )AlangeyamAlangudiAlangudi(Uzhavar Sandhai )AmbasamudramAmbasamudram(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai )AmburAmmapet(Uzhavar Sandhai )AmmoorAnaimalaiAnaiyur(Uzhavar Sandhai )AnanthapuramAndimadomAndipatti(Uzhavar Sandhai )Anna nagar(Uzhavar Sandhai )AnnurAnthiyurArani