Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
---|---|---|---|---|---|---|
|
||||||
Paddy(Dhan)(Common) - Other | ₹ 19.00 | ₹ 1,900.00 | ₹ 2,000.00 | ₹ 1,700.00 | ₹ 1,900.00 | 2025-10-03 |
Paddy(Dhan)(Common) - Ponni | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,100.00 | ₹ 1,900.00 | ₹ 2,000.00 | 2025-09-04 |
Paddy(Dhan)(Common) - B P T | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,100.00 | ₹ 1,800.00 | ₹ 2,000.00 | 2025-08-06 |
Paddy(Dhan)(Common) - ADT 37 | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2024-06-12 |
Paddy(Dhan)(Common) - ADT 36 | ₹ 13.50 | ₹ 1,350.00 | ₹ 1,500.00 | ₹ 1,200.00 | ₹ 1,350.00 | 2022-10-11 |
Mandi Markets in Tamil Nadu
AcharapakkamAJattihalli(Uzhavar Sandhai )AlangeyamAlangudiAlangudi(Uzhavar Sandhai )AmbasamudramAmbasamudram(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai )AmburAmmapet(Uzhavar Sandhai )AmmoorAnaimalaiAnaiyur(Uzhavar Sandhai )AnanthapuramAndimadomAndipatti(Uzhavar Sandhai )Anna nagar(Uzhavar Sandhai )AnnurAnthiyurArani