| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Elephant Yam(Suran)/Amorphophallus - Amorphophallus | ₹ 37.00 | ₹ 3,700.00 | ₹ 3,900.00 | ₹ 3,500.00 | ₹ 3,700.00 | 2026-07-30 |
| Little gourd(Kundru) - Other | ₹ 48.00 | ₹ 4,800.00 | ₹ 5,000.00 | ₹ 4,600.00 | ₹ 4,800.00 | 2026-07-30 |
| Potato | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-30 |
| Snakeguard | ₹ 26.00 | ₹ 2,600.00 | ₹ 2,800.00 | ₹ 2,400.00 | ₹ 2,600.00 | 2026-07-30 |
| Bitter gourd - Bitter Gourd | ₹ 38.00 | ₹ 3,800.00 | ₹ 4,000.00 | ₹ 3,600.00 | ₹ 3,800.00 | 2026-07-30 |
| Colacasia - Other | ₹ 58.00 | ₹ 5,800.00 | ₹ 6,000.00 | ₹ 5,600.00 | ₹ 5,800.00 | 2026-07-30 |
| Brinjal | ₹ 42.00 | ₹ 4,200.00 | ₹ 4,400.00 | ₹ 4,000.00 | ₹ 4,200.00 | 2026-07-30 |
| Cluster beans - Cluster Beans | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-30 |
| French Beans(Frasbean) - Other | ₹ 52.00 | ₹ 5,200.00 | ₹ 5,400.00 | ₹ 5,000.00 | ₹ 5,200.00 | 2026-07-30 |
| Ginger(Green) - Green Ginger | ₹ 120.00 | ₹ 12,000.00 | ₹ 14,000.00 | ₹ 10,000.00 | ₹ 12,000.00 | 2026-07-30 |
| Mango(Raw-Ripe) - Mango - Raw-Ripe | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-30 |
| Green Avare(W) - Green Avare (W) | ₹ 62.00 | ₹ 6,200.00 | ₹ 6,400.00 | ₹ 6,000.00 | ₹ 6,200.00 | 2026-07-30 |
| Onion - Big | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-30 |
| Tapioca | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-30 |
| Sweet Potato | ₹ 36.00 | ₹ 3,600.00 | ₹ 3,800.00 | ₹ 3,400.00 | ₹ 3,600.00 | 2026-07-30 |
| Cucumbar(Kheera) - Cucumbar | ₹ 17.00 | ₹ 1,700.00 | ₹ 1,900.00 | ₹ 1,500.00 | ₹ 1,700.00 | 2026-07-30 |
| Amaranthus | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2026-07-30 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 37.00 | ₹ 3,700.00 | ₹ 3,900.00 | ₹ 3,500.00 | ₹ 3,700.00 | 2026-07-30 |
| Cabbage | ₹ 24.00 | ₹ 2,400.00 | ₹ 2,600.00 | ₹ 2,200.00 | ₹ 2,400.00 | 2026-07-30 |
| Cowpea(Veg) - Cowpea (Veg) | ₹ 37.00 | ₹ 3,700.00 | ₹ 3,900.00 | ₹ 3,500.00 | ₹ 3,700.00 | 2026-07-30 |
| Pumpkin | ₹ 17.00 | ₹ 1,700.00 | ₹ 1,900.00 | ₹ 1,500.00 | ₹ 1,700.00 | 2026-07-30 |
| Banana - Nendra Bale | ₹ 42.00 | ₹ 4,200.00 | ₹ 4,400.00 | ₹ 4,000.00 | ₹ 4,200.00 | 2026-07-30 |
| Ashgourd | ₹ 18.00 | ₹ 1,800.00 | ₹ 2,000.00 | ₹ 1,600.00 | ₹ 1,800.00 | 2026-07-30 |
| Cauliflower | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-30 |
| Bottle gourd - Bottle Gourd | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2026-07-30 |
| Garlic | ₹ 180.00 | ₹ 18,000.00 | ₹ 20,000.00 | ₹ 16,000.00 | ₹ 18,000.00 | 2026-07-27 |
| Banana - Poovan | ₹ 46.00 | ₹ 4,600.00 | ₹ 4,800.00 | ₹ 4,400.00 | ₹ 4,600.00 | 2026-07-27 |
| Onion - Small | ₹ 68.00 | ₹ 6,800.00 | ₹ 7,000.00 | ₹ 6,600.00 | ₹ 6,800.00 | 2026-07-27 |
| Banana - Palayamthodan | ₹ 32.00 | ₹ 3,200.00 | ₹ 3,400.00 | ₹ 3,000.00 | ₹ 3,200.00 | 2026-07-27 |
| Pineapple - Pine Apple | ₹ 48.00 | ₹ 4,800.00 | ₹ 5,000.00 | ₹ 4,600.00 | ₹ 4,800.00 | 2026-07-27 |
| Carrot | ₹ 78.00 | ₹ 7,800.00 | ₹ 8,000.00 | ₹ 7,600.00 | ₹ 7,800.00 | 2026-07-27 |
| Drumstick | ₹ 48.00 | ₹ 4,800.00 | ₹ 5,000.00 | ₹ 4,600.00 | ₹ 4,800.00 | 2026-07-27 |
| Green Chilli - Green Chilly | ₹ 46.00 | ₹ 4,600.00 | ₹ 4,800.00 | ₹ 4,400.00 | ₹ 4,600.00 | 2026-07-27 |
| Tomato | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,200.00 | 2026-07-25 |
| Beetroot | ₹ 46.00 | ₹ 4,600.00 | ₹ 4,800.00 | ₹ 4,400.00 | ₹ 4,600.00 | 2026-07-25 |
| Lemon - Other | ₹ 46.00 | ₹ 4,600.00 | ₹ 4,800.00 | ₹ 4,400.00 | ₹ 4,600.00 | 2026-07-25 |
Mandi Markets in Keralam
Adimali MarketAdithyapuram VFPCK MarketAgali VFPCK MarketAlacode VFPCK MarketAlenellur VFPCK MarketAlengad VFPCK MarketAluva MarketAmalapuram VFPCK MarketAmballur VFPCK MarketAnchal MarketAnchal VFPCK MarketAngadippuram VFPCK MarketAngamaly MarketAnnamanada VFPCK MarketAnyara(EEC) MarketAralamoodu MarketAroor MarketARWM MuvattupuzhaAryanad VFPCK MarketAthanikkal VFPCK Market