Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
---|---|---|---|---|---|---|
|
||||||
Bitter gourd - Bitter Gourd | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,000.00 | ₹ 4,800.00 | 2025-05-18 |
Brinjal - Round | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,000.00 | ₹ 4,800.00 | 2025-05-18 |
Green Avare (W) - Avare (W) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2025-05-18 |
Ashgourd - Gouard | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 2,000.00 | 2025-05-18 |
Banana - Green | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2025-05-18 |
Bottle gourd - Bottle Gourd | ₹ 18.00 | ₹ 1,800.00 | ₹ 1,800.00 | ₹ 1,600.00 | ₹ 1,800.00 | 2025-05-18 |
Carrot - Pusakesar | ₹ 36.00 | ₹ 3,600.00 | ₹ 3,600.00 | ₹ 3,000.00 | ₹ 3,600.00 | 2025-05-18 |
Ginger(Green) - Green Ginger | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2025-05-18 |
Green Chilli - Green Chilly | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,400.00 | ₹ 4,800.00 | 2025-05-18 |
Jasmine | ₹ 300.00 | ₹ 30,000.00 | ₹ 30,000.00 | ₹ 25,000.00 | ₹ 30,000.00 | 2025-05-18 |
Papaya | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2025-05-18 |
Snakeguard | ₹ 18.00 | ₹ 1,800.00 | ₹ 1,800.00 | ₹ 1,600.00 | ₹ 1,800.00 | 2025-05-18 |
Amaranthus | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2025-05-18 |
Banana - Besrai | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 4,500.00 | ₹ 8,000.00 | 2025-05-18 |
Elephant Yam (Suran) | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 8,000.00 | 2025-05-18 |
Maize - Deshi Red | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2025-05-18 |
Mango (Raw-Ripe) - Mango - Raw-Ripe | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2025-05-18 |
Onion - Bellary | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2025-05-18 |
Potato - (Red Nanital) | ₹ 36.00 | ₹ 3,600.00 | ₹ 3,600.00 | ₹ 3,000.00 | ₹ 3,600.00 | 2025-05-18 |
Raddish | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 1,500.00 | ₹ 2,000.00 | 2025-05-18 |
Tapioca | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2025-05-18 |
Tube Rose(Loose) - Tube Rose (Loose) | ₹ 350.00 | ₹ 35,000.00 | ₹ 35,000.00 | ₹ 30,000.00 | ₹ 35,000.00 | 2025-05-18 |
Bhindi(Ladies Finger) - Bhindi | ₹ 24.00 | ₹ 2,400.00 | ₹ 2,400.00 | ₹ 2,000.00 | ₹ 2,400.00 | 2025-05-18 |
Chikoos(Sapota) - Sapota | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,500.00 | ₹ 5,000.00 | 2025-05-18 |
Cluster beans - Cluster Beans | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2025-05-18 |
Coconut | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2025-05-18 |
Drumstick | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 8,000.00 | 2025-05-18 |
Guava - Guava Alahabad | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2025-05-18 |
Onion Green | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 6,000.00 | 2025-05-18 |
Rose(Local) - Rose (Local) | ₹ 120.00 | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 12,000.00 | 2025-05-18 |
Amla(Nelli Kai) - Amla | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2025-05-18 |
Beans - Beans (Whole) | ₹ 108.00 | ₹ 10,800.00 | ₹ 10,800.00 | ₹ 9,600.00 | ₹ 10,800.00 | 2025-05-18 |
Mango - Safeda | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 7,000.00 | ₹ 8,000.00 | 2025-05-18 |
Ridgeguard(Tori) | ₹ 44.00 | ₹ 4,400.00 | ₹ 4,400.00 | ₹ 4,000.00 | ₹ 4,400.00 | 2025-05-18 |
Tomato - Deshi | ₹ 15.00 | ₹ 1,500.00 | ₹ 1,500.00 | ₹ 1,200.00 | ₹ 1,500.00 | 2025-02-27 |
Cabbage | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2024-12-27 |
Cauliflower - Ranchi | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-12-27 |
Green Peas | ₹ 120.00 | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 12,000.00 | 2024-12-27 |
Knool Khol | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 6,000.00 | 2024-12-27 |
Marigold(Calcutta) | ₹ 120.00 | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 10,000.00 | ₹ 12,000.00 | 2024-12-27 |
Sweet Potato - Hosur Red | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,000.00 | ₹ 4,800.00 | 2024-12-27 |
Thondekai | ₹ 68.00 | ₹ 6,800.00 | ₹ 6,800.00 | ₹ 6,000.00 | ₹ 6,800.00 | 2024-12-27 |
Arhar (Tur/Red Gram)(Whole) - Arhar (Whole) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2024-12-27 |
Capsicum | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2024-12-27 |
Pumpkin | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2024-12-27 |
Chow Chow | ₹ 36.00 | ₹ 3,600.00 | ₹ 3,600.00 | ₹ 3,000.00 | ₹ 3,600.00 | 2024-12-27 |
Colacasia | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-12-27 |
Coriander(Leaves) - I Sort | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2024-12-27 |
Mashrooms | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2024-12-27 |
Tamarind Fruit | ₹ 100.00 | ₹ 10,000.00 | ₹ 10,000.00 | ₹ 9,000.00 | ₹ 10,000.00 | 2024-12-27 |
Beetroot | ₹ 68.00 | ₹ 6,800.00 | ₹ 6,800.00 | ₹ 6,000.00 | ₹ 6,800.00 | 2024-12-27 |
Groundnut - Big (With Shell) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2024-12-27 |
Lemon | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2024-12-27 |
Mint(Pudina) | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-12-27 |
Water Melon | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2024-12-27 |
Cucumbar(Kheera) - Cucumbar | ₹ 48.00 | ₹ 4,800.00 | ₹ 4,800.00 | ₹ 4,000.00 | ₹ 4,800.00 | 2024-12-27 |
Garlic - Average | ₹ 380.00 | ₹ 38,000.00 | ₹ 38,000.00 | ₹ 36,000.00 | ₹ 38,000.00 | 2024-12-27 |
Indian Beans (Seam) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,000.00 | ₹ 7,000.00 | 2024-12-27 |
Custard Apple (Sharifa) - Custard Apple(Sharifa) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 6,500.00 | ₹ 7,000.00 | 2024-09-25 |
Betal Leaves - Mysore | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2024-09-25 |
Mandi Markets in Tamil Nadu
AcharapakkamAJattihalli(Uzhavar Sandhai )AlangeyamAlangudiAlangudi(Uzhavar Sandhai )AmbasamudramAmbasamudram(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai )AmburAmmapet(Uzhavar Sandhai )AmmoorAnaimalaiAnaiyur(Uzhavar Sandhai )AnanthapuramAndimadomAndipatti(Uzhavar Sandhai )Anna nagar(Uzhavar Sandhai )AnnurAnthiyurArani