Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
---|---|---|---|---|---|---|
|
||||||
Bajra(Pearl Millet/Cumbu) - Other | ₹ 25.35 | ₹ 2,535.00 | ₹ 2,619.00 | ₹ 2,450.00 | ₹ 2,535.00 | 2025-02-14 |
Ragi (Finger Millet) - Other | ₹ 30.84 | ₹ 3,084.00 | ₹ 3,759.00 | ₹ 2,409.00 | ₹ 3,084.00 | 2025-02-13 |
Beans - Beans (Whole) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | 2024-07-16 |
Brinjal - Round | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Drumstick | ₹ 90.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | 2024-07-16 |
Pumpkin | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2024-07-16 |
Bitter gourd - Bitter Gourd | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2024-07-16 |
Green Avare (W) - Avare (W) | ₹ 150.00 | ₹ 15,000.00 | ₹ 15,000.00 | ₹ 9,000.00 | ₹ 15,000.00 | 2024-07-16 |
Lemon | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2024-07-16 |
Ridgeguard(Tori) | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Tamarind Fruit | ₹ 120.00 | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 12,000.00 | 2024-07-16 |
Tomato - Deshi | ₹ 78.00 | ₹ 7,800.00 | ₹ 7,800.00 | ₹ 7,800.00 | ₹ 7,800.00 | 2024-07-16 |
Amaranthus | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2024-07-16 |
Amla(Nelli Kai) - Amla | ₹ 80.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | ₹ 8,000.00 | 2024-07-16 |
Chow Chow | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2024-07-16 |
Beetroot | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Carrot - Pusakesar | ₹ 90.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | ₹ 9,000.00 | 2024-07-16 |
Groundnut - Big (With Shell) | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | 2024-07-16 |
Marigold(Calcutta) | ₹ 500.00 | ₹ 50,000.00 | ₹ 50,000.00 | ₹ 50,000.00 | ₹ 50,000.00 | 2024-07-16 |
Tender Coconut | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2024-07-16 |
Raddish | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2024-07-16 |
Thondekai | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Banana - Green | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2024-07-16 |
Cabbage | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2024-07-16 |
Cluster beans - Cluster Beans | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Elephant Yam (Suran) | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Green Chilli - Green Chilly | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | 2024-07-16 |
Mashrooms | ₹ 200.00 | ₹ 20,000.00 | ₹ 20,000.00 | ₹ 20,000.00 | ₹ 20,000.00 | 2024-07-16 |
Snakeguard | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2024-07-16 |
Yam (Ratalu) | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2024-07-16 |
Banana - Besrai | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 6,000.00 | 2024-07-16 |
Coriander(Leaves) - I Sort | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Ginger(Green) - Green Ginger | ₹ 180.00 | ₹ 18,000.00 | ₹ 18,000.00 | ₹ 18,000.00 | ₹ 18,000.00 | 2024-07-16 |
Papaya | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2024-07-16 |
Rose(Local) - Rose (Local) | ₹ 300.00 | ₹ 30,000.00 | ₹ 30,000.00 | ₹ 30,000.00 | ₹ 30,000.00 | 2024-07-16 |
Bottle gourd - Bottle Gourd | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2024-07-16 |
Ashgourd - Gouard | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2024-07-16 |
Bhindi(Ladies Finger) - Bhindi | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2024-07-16 |
Guava - Guava Alahabad | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Mango - Safeda | ₹ 140.00 | ₹ 14,000.00 | ₹ 14,000.00 | ₹ 8,000.00 | ₹ 14,000.00 | 2024-07-16 |
Karbuja(Musk Melon) - Karbhuja | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,500.00 | 2024-07-16 |
Knool Khol | ₹ 70.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | ₹ 7,000.00 | 2024-07-16 |
Mango (Raw-Ripe) - Mango - Raw-Ripe | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Potato - (Red Nanital) | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 5,000.00 | 2024-07-16 |
Mint(Pudina) | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2024-07-16 |
Onion - Bellary | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2024-07-16 |
Water Melon | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 2,000.00 | 2024-07-16 |
Onion Green | ₹ 60.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | ₹ 6,000.00 | 2024-07-16 |
Cauliflower - Ranchi | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2024-07-16 |
Coconut | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-16 |
Garlic - Average | ₹ 280.00 | ₹ 28,000.00 | ₹ 28,000.00 | ₹ 28,000.00 | ₹ 28,000.00 | 2024-07-16 |
Jasmine | ₹ 500.00 | ₹ 50,000.00 | ₹ 50,000.00 | ₹ 50,000.00 | ₹ 50,000.00 | 2024-07-16 |
Maize - Deshi Red | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 | 2024-07-16 |
Tapioca | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 4,000.00 | 2024-07-16 |
Black Gram (Urd Beans)(Whole) - Other | ₹ 70.94 | ₹ 7,094.00 | ₹ 9,219.00 | ₹ 4,969.00 | ₹ 7,094.00 | 2024-07-03 |
Groundnut - Other | ₹ 95.80 | ₹ 9,580.00 | ₹ 10,586.00 | ₹ 8,574.00 | ₹ 9,580.00 | 2024-07-02 |
Maize - Other | ₹ 22.91 | ₹ 2,291.00 | ₹ 2,472.00 | ₹ 2,110.00 | ₹ 2,291.00 | 2024-06-14 |
T.V. Cumbu - Other | ₹ 33.99 | ₹ 3,399.00 | ₹ 3,399.00 | ₹ 3,399.00 | ₹ 3,399.00 | 2024-06-14 |
Gingelly Oil - Other | ₹ 130.74 | ₹ 13,074.00 | ₹ 13,900.00 | ₹ 12,249.00 | ₹ 13,074.00 | 2024-06-13 |
Thinai (Italian Millet) - Other | ₹ 54.00 | ₹ 5,400.00 | ₹ 5,400.00 | ₹ 5,400.00 | ₹ 5,400.00 | 2024-05-28 |
Kulthi(Horse Gram) - Other | ₹ 48.99 | ₹ 4,899.00 | ₹ 4,899.00 | ₹ 4,899.00 | ₹ 4,899.00 | 2024-05-27 |
Green Gram (Moong)(Whole) - Other | ₹ 86.99 | ₹ 8,699.00 | ₹ 8,699.00 | ₹ 8,699.00 | ₹ 8,699.00 | 2024-05-22 |
Sesamum(Sesame,Gingelly,Til) - Other | ₹ 134.00 | ₹ 13,400.00 | ₹ 14,586.00 | ₹ 11,875.00 | ₹ 13,400.00 | 2024-05-14 |
Hybrid Cumbu - Other | ₹ 24.31 | ₹ 2,431.00 | ₹ 2,431.00 | ₹ 2,431.00 | ₹ 2,600.00 | 2023-11-21 |
Sunflower | ₹ 33.43 | ₹ 3,343.00 | ₹ 3,373.00 | ₹ 3,313.00 | ₹ 3,343.00 | 2023-07-12 |
Kodo Millet(Varagu) - Other | ₹ 25.99 | ₹ 2,599.00 | ₹ 2,599.00 | ₹ 2,599.00 | ₹ 2,599.00 | 2023-05-08 |
Karamani - Other | ₹ 65.99 | ₹ 6,599.00 | ₹ 6,599.00 | ₹ 6,599.00 | ₹ 6,599.00 | 2023-03-21 |
Mandi Markets in Tamil Nadu
AcharapakkamAJattihalli(Uzhavar Sandhai )AlangeyamAlangudiAlangudi(Uzhavar Sandhai )AmbasamudramAmbasamudram(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai )Ammapet(Uzhavar Sandhai )AmmoorAnaimalaiAnaiyur(Uzhavar Sandhai )AnanthapuramAndimadomAndipatti(Uzhavar Sandhai )Anna nagar(Uzhavar Sandhai )AnnurAnthiyurAraniArani(Uzhavar Sandhai )