| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival | 
|---|---|---|---|---|---|---|
|  | ||||||
| Spinach | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-30 | 
| Capsicum | ₹ 7.00 | ₹ 700.00 | ₹ 700.00 | ₹ 600.00 | ₹ 700.00 | 2025-10-30 | 
| Cauliflower | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-30 | 
| Raddish | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-30 | 
| Turnip | ₹ 7.00 | ₹ 700.00 | ₹ 700.00 | ₹ 600.00 | ₹ 700.00 | 2025-10-30 | 
| Methi(Leaves) - Methi | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-27 | 
| Pumpkin | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-27 | 
| Round gourd | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-24 | 
| Ridgeguard(Tori) | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-10-24 | 
| Brinjal | ₹ 7.00 | ₹ 700.00 | ₹ 700.00 | ₹ 600.00 | ₹ 700.00 | 2025-10-22 | 
| Bhindi(Ladies Finger) - Bhindi | ₹ 9.00 | ₹ 900.00 | ₹ 900.00 | ₹ 800.00 | ₹ 900.00 | 2025-10-08 | 
| Colacasia | ₹ 6.00 | ₹ 600.00 | ₹ 600.00 | ₹ 500.00 | ₹ 600.00 | 2025-10-08 | 
| Bitter gourd - Bitter Gourd | ₹ 7.00 | ₹ 700.00 | ₹ 700.00 | ₹ 600.00 | ₹ 700.00 | 2025-09-15 | 
| Tinda | ₹ 7.00 | ₹ 700.00 | ₹ 700.00 | ₹ 600.00 | ₹ 700.00 | 2025-06-06 | 
| Squash(Chappal Kadoo) | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-05-31 | 
| Cucumbar(Kheera) - Cucumbar | ₹ 7.00 | ₹ 700.00 | ₹ 700.00 | ₹ 600.00 | ₹ 700.00 | 2025-05-19 | 
| Green Chilli - Green Chilly | ₹ 10.00 | ₹ 1,000.00 | ₹ 1,000.00 | ₹ 900.00 | ₹ 1,000.00 | 2025-05-16 | 
| Coriander(Leaves) - Coriander | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-05-05 | 
| Leafy Vegetable - Leafy Vegetables | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-04-01 | 
| Carrot | ₹ 8.00 | ₹ 800.00 | ₹ 800.00 | ₹ 700.00 | ₹ 800.00 | 2025-03-25 | 
| Gram Raw(Chholia) | ₹ 13.00 | ₹ 1,300.00 | ₹ 1,300.00 | ₹ 1,200.00 | ₹ 1,300.00 | 2024-04-14 | 
| Cabbage | ₹ 6.00 | ₹ 600.00 | ₹ 600.00 | ₹ 500.00 | ₹ 600.00 | 2024-04-04 | 
| Rat Tail Radish (Mogari) | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,000.00 | ₹ 1,900.00 | ₹ 2,000.00 | 2023-03-10 | 
| Peas cod - Other | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 2,100.00 | ₹ 2,200.00 | 2023-02-03 | 
