| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Paddy(Common) - Co. 72 | ₹ 24.60 | ₹ 2,460.00 | ₹ 2,465.00 | ₹ 2,450.00 | ₹ 2,460.00 | 2026-11-06 |
| Potato - Jyoti | ₹ 8.40 | ₹ 840.00 | ₹ 850.00 | ₹ 830.00 | ₹ 840.00 | 2026-11-06 |
| Cauliflower - African Sarson | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,600.00 | ₹ 3,400.00 | ₹ 3,500.00 | 2026-11-06 |
| Green Chilli - Green Chilly | ₹ 76.00 | ₹ 7,600.00 | ₹ 7,700.00 | ₹ 7,500.00 | ₹ 7,600.00 | 2026-11-06 |
| Sweet Pumpkin - Other | ₹ 20.00 | ₹ 2,000.00 | ₹ 2,100.00 | ₹ 1,900.00 | ₹ 2,000.00 | 2026-11-06 |
| Cucumbar(Kheera) - Cucumbar | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,600.00 | ₹ 3,400.00 | ₹ 3,500.00 | 2026-11-06 |
| Tomato - Hybrid | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,600.00 | ₹ 3,400.00 | ₹ 3,500.00 | 2026-11-06 |
| Carrot | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,600.00 | ₹ 4,400.00 | ₹ 4,500.00 | 2026-11-06 |
| Brinjal | ₹ 31.00 | ₹ 3,100.00 | ₹ 3,200.00 | ₹ 3,000.00 | ₹ 3,100.00 | 2026-11-06 |
| Rice - Other | ₹ 36.20 | ₹ 3,620.00 | ₹ 3,630.00 | ₹ 3,600.00 | ₹ 3,620.00 | 2026-11-06 |
| Onion | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,600.00 | ₹ 4,400.00 | ₹ 4,500.00 | 2026-11-06 |
Mandi Markets in West Bengal
Alipurduar APMCAsansol APMCBalarampur APMCBalurghat APMCBankura Sadar APMCBara Bazar (Posta Bazar) APMCBarasat APMCBaruipur(Canning) APMCBaxirhat APMCBelacoba APMCBeldanga APMCBethuadahari APMCBirbhum APMCBishnupur(Bankura) APMCBolpur APMCBurdwan APMCChakdah APMCChampadanga APMCDarjeeling APMCDinhata APMC