| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Cotton - Shanker 6 (B) 30mm FIne | ₹ 72.50 | ₹ 7,250.00 | ₹ 7,750.00 | ₹ 6,750.00 | ₹ 7,250.00 | 2025-11-05 |
| Wheat - Local | ₹ 24.50 | ₹ 2,450.00 | ₹ 2,650.00 | ₹ 2,250.00 | ₹ 2,450.00 | 2025-11-05 |
| Jowar(Sorghum) - Jowar ( White) | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2025-09-19 |
| Groundnut - JL-24 | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,500.00 | ₹ 4,500.00 | ₹ 5,000.00 | 2025-08-27 |
| Guar Seed(Cluster Beans Seed) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 5,500.00 | ₹ 4,500.00 | ₹ 5,000.00 | 2025-08-12 |
| Bengal Gram(Gram)(Whole) - Other | ₹ 45.00 | ₹ 4,500.00 | ₹ 5,000.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2025-08-07 |
| Groundnut - Other | ₹ 47.50 | ₹ 4,750.00 | ₹ 5,000.00 | ₹ 4,500.00 | ₹ 4,750.00 | 2025-08-07 |
| Arhar (Tur/Red Gram)(Whole) - Arhar (Whole) | ₹ 57.50 | ₹ 5,750.00 | ₹ 6,500.00 | ₹ 5,000.00 | ₹ 5,750.00 | 2025-06-19 |
| Cummin Seed(Jeera) | ₹ 175.00 | ₹ 17,500.00 | ₹ 20,000.00 | ₹ 15,000.00 | ₹ 17,500.00 | 2025-06-02 |
| Cummin Seed(Jeera) - Other | ₹ 180.00 | ₹ 18,000.00 | ₹ 20,000.00 | ₹ 15,000.00 | ₹ 18,000.00 | 2025-05-21 |
| Jowar(Sorghum) - Other | ₹ 37.50 | ₹ 3,750.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 3,750.00 | 2025-05-12 |
| Wheat - Other | ₹ 25.50 | ₹ 2,550.00 | ₹ 2,750.00 | ₹ 2,350.00 | ₹ 2,550.00 | 2025-05-05 |
| Castor Seed - Castor seed | ₹ 57.50 | ₹ 5,750.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 5,750.00 | 2025-04-10 |
| Castor Seed - Other | ₹ 57.50 | ₹ 5,750.00 | ₹ 6,000.00 | ₹ 5,500.00 | ₹ 5,750.00 | 2025-04-08 |
| Moath Dal - Moath (W) | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2025-02-28 |
| Green Gram (Moong)(Whole) - Other | ₹ 50.00 | ₹ 5,000.00 | ₹ 6,000.00 | ₹ 4,000.00 | ₹ 5,000.00 | 2025-02-10 |
| Black Gram (Urd Beans)(Whole) - Black Gram (Whole) | ₹ 55.00 | ₹ 5,500.00 | ₹ 6,000.00 | ₹ 5,000.00 | ₹ 5,500.00 | 2025-02-05 |
| Bajra(Pearl Millet/Cumbu) - Hybrid | ₹ 27.50 | ₹ 2,750.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 2,750.00 | 2024-12-30 |
| Kulthi(Horse Gram) - Horse gram (Whole) | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,500.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2024-12-03 |
| Maize - Yellow | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,750.00 | ₹ 2,250.00 | ₹ 2,500.00 | 2024-03-06 |
Mandi Markets in Gujarat
AhmedabadAhmedabad APMCAhmedabad(Chimanbhai Patal Market Vasana)Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad(Rajnagar sub yard)AmirgadhAmirgadh APMCAmodAmreliAmreli APMCAnandAnand APMCAnand(Veg,Yard,Anand)Anand(Veg,Yard,Anand) APMCAnjarAnjar APMCAnkleshwarAnkleshwar APMCAPMC HALVADAPMCKHEDBRAHMA