| Commodity | 1KG Price | 1Q Price | Max Price | Min Price | Prev Price | Last Arrival |
|---|---|---|---|---|---|---|
|
|
||||||
| Coriander(Leaves) - I Sort | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2024-07-16 |
| Mint(Pudina) | ₹ 22.00 | ₹ 2,200.00 | ₹ 2,200.00 | ₹ 1,800.00 | ₹ 2,200.00 | 2024-07-16 |
| Onion - Bellary | ₹ 38.00 | ₹ 3,800.00 | ₹ 3,800.00 | ₹ 3,200.00 | ₹ 3,800.00 | 2024-07-16 |
| Tomato - Deshi | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-07-16 |
| Banana - Green | ₹ 25.00 | ₹ 2,500.00 | ₹ 2,500.00 | ₹ 2,000.00 | ₹ 2,500.00 | 2024-07-16 |
| Bhindi(Ladies Finger) - Bhindi | ₹ 38.00 | ₹ 3,800.00 | ₹ 3,800.00 | ₹ 3,400.00 | ₹ 3,800.00 | 2024-07-16 |
| Bitter gourd - Bitter Gourd | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-07-16 |
| Brinjal - Round | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 2,800.00 | ₹ 3,500.00 | 2024-07-16 |
| Ridgeguard(Tori) | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,500.00 | ₹ 4,000.00 | 2024-07-16 |
| Amaranthus | ₹ 30.00 | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 2,500.00 | ₹ 3,000.00 | 2024-07-16 |
| Coconut | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-16 |
| Snakeguard | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 2,800.00 | ₹ 3,500.00 | 2024-07-16 |
| Bottle gourd - Bottle Gourd | ₹ 35.00 | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,000.00 | ₹ 3,500.00 | 2024-07-16 |
| Green Chilli - Green Chilly | ₹ 65.00 | ₹ 6,500.00 | ₹ 6,500.00 | ₹ 6,000.00 | ₹ 6,500.00 | 2024-07-16 |
| Potato - (Red Nanital) | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-16 |
| Mango (Raw-Ripe) - Mango - Raw-Ripe | ₹ 38.00 | ₹ 3,800.00 | ₹ 3,800.00 | ₹ 3,500.00 | ₹ 3,800.00 | 2024-07-15 |
| Ashgourd - Gouard | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-15 |
| Lemon | ₹ 85.00 | ₹ 8,500.00 | ₹ 8,500.00 | ₹ 8,000.00 | ₹ 8,500.00 | 2024-07-11 |
| Mango - Safeda | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2024-07-11 |
| Papaya | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2024-07-11 |
| Drumstick | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 4,000.00 | ₹ 4,500.00 | 2024-07-11 |
| Tender Coconut | ₹ 40.00 | ₹ 4,000.00 | ₹ 4,000.00 | ₹ 3,000.00 | ₹ 4,000.00 | 2024-07-11 |
| Banana - Besrai | ₹ 45.00 | ₹ 4,500.00 | ₹ 4,500.00 | ₹ 2,500.00 | ₹ 4,500.00 | 2024-07-09 |
| Knool Khol | ₹ 0.40 | ₹ 40.00 | ₹ 40.00 | ₹ 30.00 | ₹ 40.00 | 2024-07-05 |
| Raddish | ₹ 0.35 | ₹ 35.00 | ₹ 35.00 | ₹ 25.00 | ₹ 35.00 | 2024-07-05 |
| Cauliflower - Ranchi | ₹ 0.40 | ₹ 40.00 | ₹ 40.00 | ₹ 30.00 | ₹ 40.00 | 2024-07-05 |
| Green Avare (W) - Avare (W) | ₹ 0.90 | ₹ 90.00 | ₹ 90.00 | ₹ 80.00 | ₹ 90.00 | 2024-07-05 |
| Yam (Ratalu) | ₹ 0.35 | ₹ 35.00 | ₹ 35.00 | ₹ 25.00 | ₹ 35.00 | 2024-07-05 |
| Cluster beans - Cluster Beans | ₹ 0.50 | ₹ 50.00 | ₹ 50.00 | ₹ 40.00 | ₹ 50.00 | 2024-07-05 |
| Chow Chow | ₹ 0.40 | ₹ 40.00 | ₹ 40.00 | ₹ 35.00 | ₹ 40.00 | 2024-07-05 |
| Cucumbar(Kheera) - Cucumbar | ₹ 0.12 | ₹ 12.00 | ₹ 12.00 | ₹ 8.00 | ₹ 12.00 | 2024-07-05 |
| Thondekai | ₹ 0.18 | ₹ 18.00 | ₹ 18.00 | ₹ 12.00 | ₹ 18.00 | 2024-07-05 |
| Elephant Yam (Suran) | ₹ 0.43 | ₹ 43.00 | ₹ 43.00 | ₹ 38.00 | ₹ 43.00 | 2024-06-28 |
| Karbuja(Musk Melon) - Karbhuja | ₹ 0.35 | ₹ 35.00 | ₹ 35.00 | ₹ 30.00 | ₹ 35.00 | 2024-06-28 |
| Pumpkin | ₹ 0.35 | ₹ 35.00 | ₹ 35.00 | ₹ 30.00 | ₹ 35.00 | 2024-06-26 |
| Onion Green | ₹ 0.65 | ₹ 65.00 | ₹ 65.00 | ₹ 60.00 | ₹ 65.00 | 2024-06-24 |
| Paddy(Dhan)(Common) - ADT 37 | ₹ 15.50 | ₹ 1,550.00 | ₹ 1,800.00 | ₹ 1,350.00 | ₹ 1,550.00 | 2024-02-14 |
| Paddy(Dhan)(Common) - Other | ₹ 13.50 | ₹ 1,350.00 | ₹ 1,550.00 | ₹ 1,250.00 | ₹ 1,350.00 | 2022-09-27 |
Mandi Markets in Tamil Nadu
AcharapakkamAcharapakkam APMCAJattihalli(Uzhavar Sandhai )AJattihalli(Uzhavar Sandhai ) APMCAlangeyamAlangudiAlangudi(Uzhavar Sandhai )Alangudi(Uzhavar Sandhai ) APMCAmbasamudramAmbasamudram APMCAmbasamudram(Uzhavar Sandhai )Ambasamudram(Uzhavar Sandhai ) APMCAmbattur(Uzhavar Sandhai )Ambattur(Uzhavar Sandhai ) APMCAmburAmmapet(Uzhavar Sandhai )Ammapet(Uzhavar Sandhai ) APMCAmmoorAmmoor APMCAnaimalai