Apple Price Today in India Mandi Markets
Average Price
8,119.63 INR/Quintal
-5.26 (-0.06%)
1 KG Price
81.20
2024-10-09
Mandi Markets National Average
Highest Market Price
20,000.00 INR/Quintal
0 (0%)
1 KG Price
200.00
2024-10-09
Mettur(Uzhavar Sandhai ) Mandi Market
Lowest Market Price
1,500.00 INR/Quintal
0 (0%)
1 KG Price
15.00
2024-10-09
Ludhiana Mandi Market
Market-wise price list of Apple in India
Market | Variety | Average Price | High - Low | Change | Date | Prev Price | Unit |
---|---|---|---|---|---|---|---|
Ammapet(Uzhavar Sandhai ) | American | 14,000.00 | 14,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 14,000.00 | INR/Quintal |
Anaiyur(Uzhavar Sandhai ) | American | 16,000.00 | 16,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 16,000.00 | INR/Quintal |
Bariwala | American | 5,200.00 | 5,200.00 - 5,200.00 | 0 (0%) | 2024-10-09 | 5,200.00 | INR/Quintal |
Chokkikulam(Uzhavar Sandhai ) | American | 16,000.00 | 16,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 16,000.00 | INR/Quintal |
Ganderbal | American | 6,250.00 | 6,875.00 - 5,625.00 | 0 (0%) | 2024-10-09 | 6,250.00 | INR/Quintal |
Hamirpur | American | 10,500.00 | 11,000.00 - 10,000.00 | 0 (0%) | 2024-10-09 | 10,500.00 | INR/Quintal |
Hasthampatti(Uzhavar Sandhai ) | American | 14,000.00 | 14,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 14,000.00 | INR/Quintal |
Hosur(Uzhavar Sandhai ) | American | 14,000.00 | 14,000.00 - 13,000.00 | 0 (0%) | 2024-10-09 | 14,000.00 | INR/Quintal |
Jameenrayapettai(Uzhavar Sandhai ) | American | 14,000.00 | 14,000.00 - 13,000.00 | 0 (0%) | 2024-10-09 | 14,000.00 | INR/Quintal |
Kangra(Nagrota Bagwan) | American | 5,500.00 | 8,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 5,500.00 | INR/Quintal |
Mannargudi I(Uzhavar Sandhai ) | American | 18,000.00 | 18,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 18,000.00 | INR/Quintal |
Melapalayam(Uzhavar Sandhai ) | American | 16,000.00 | 16,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 16,000.00 | INR/Quintal |
Mettur(Uzhavar Sandhai ) | American | 20,000.00 | 20,000.00 - 20,000.00 | 0 (0%) | 2024-10-09 | 20,000.00 | INR/Quintal |
NGO Colony(Uzhavar Sandhai ) | American | 18,000.00 | 18,000.00 - 16,000.00 | 0 (0%) | 2024-10-09 | 18,000.00 | INR/Quintal |
Padappai(Uzhavar Sandhai ) | American | 16,000.00 | 16,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 16,000.00 | INR/Quintal |
Palanganatham(Uzhavar Sandhai ) | American | 16,000.00 | 16,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 16,000.00 | INR/Quintal |
Perambalur(Uzhavar Sandhai ) | American | 20,000.00 | 20,000.00 - 18,000.00 | 0 (0%) | 2024-10-09 | 20,000.00 | INR/Quintal |
RSPuram(Uzhavar Sandhai ) | American | 15,000.00 | 15,000.00 - 10,000.00 | 0 (0%) | 2024-10-09 | 15,000.00 | INR/Quintal |
Singanallur(Uzhavar Sandhai ) | American | 12,000.00 | 12,000.00 - 11,000.00 | 0 (0%) | 2024-10-09 | 12,000.00 | INR/Quintal |
Talwandi Sabo | American | 4,000.00 | 4,500.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 4,000.00 | INR/Quintal |
Thanjavur(Uzhavar Sandhai ) | American | 18,000.00 | 18,000.00 - 18,000.00 | 0 (0%) | 2024-10-09 | 18,000.00 | INR/Quintal |
Theni(Uzhavar Sandhai ) | American | 18,000.00 | 18,000.00 - 14,000.00 | 0 (0%) | 2024-10-09 | 18,000.00 | INR/Quintal |
Tuticorin(Uzhavar Sandhai ) | American | 13,000.00 | 13,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 13,000.00 | INR/Quintal |
Udhagamandalam(Uzhavar Sandhai ) | American | 18,000.00 | 18,000.00 - 15,000.00 | 0 (0%) | 2024-10-09 | 18,000.00 | INR/Quintal |
Vadavalli(Uzhavar Sandhai ) | American | 15,000.00 | 15,000.00 - 10,000.00 | 0 (0%) | 2024-10-09 | 15,000.00 | INR/Quintal |
Baghapurana | Apple | 3,000.00 | 3,500.00 - 2,500.00 | 0 (0%) | 2024-10-09 | 3,000.00 | INR/Quintal |
Bhuntar | Apple | 3,000.00 | 5,500.00 - 1,500.00 | 0 (0%) | 2024-10-09 | 3,000.00 | INR/Quintal |
Chamkaur Sahib | Apple | 5,950.00 | 6,000.00 - 5,900.00 | 0 (0%) | 2024-10-09 | 5,950.00 | INR/Quintal |
Chutmalpur | Apple | 1,950.00 | 2,050.00 - 1,850.00 | 0 (0%) | 2024-10-09 | 1,950.00 | INR/Quintal |
Dinanagar | Apple | 5,000.00 | 5,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Durg | Apple | 14,000.00 | 15,000.00 - 14,000.00 | 0 (0%) | 2024-10-09 | 14,000.00 | INR/Quintal |
Gohana | Apple | 4,000.00 | 6,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 4,000.00 | INR/Quintal |
Gurdaspur | Apple | 3,000.00 | 5,000.00 - 2,000.00 | 0 (0%) | 2024-10-09 | 3,000.00 | INR/Quintal |
Jalaun | Apple | 4,100.00 | 4,200.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 4,100.00 | INR/Quintal |
Kangra(Baijnath) | Apple | 7,500.00 | 9,000.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 7,500.00 | INR/Quintal |
Kullu(Chauri Bihal) | Apple | 4,500.00 | 6,000.00 - 1,500.00 | 0 (0%) | 2024-10-09 | 4,500.00 | INR/Quintal |
Maur | Apple | 7,500.00 | 8,000.00 - 7,000.00 | 0 (0%) | 2024-10-09 | 7,500.00 | INR/Quintal |
Mechua | Apple | 17,000.00 | 18,000.00 - 17,000.00 | 0 (0%) | 2024-10-09 | 17,000.00 | INR/Quintal |
Mukerian | Apple | 9,500.00 | 11,000.00 - 8,500.00 | 0 (0%) | 2024-10-09 | 9,500.00 | INR/Quintal |
Narnaul | Apple | 5,000.00 | 6,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Nawan Shahar(Subzi Mandi) | Apple | 6,800.00 | 7,000.00 - 6,500.00 | 0 (0%) | 2024-10-09 | 6,800.00 | INR/Quintal |
New Grain Market , Panchkula | Apple | 9,000.00 | 9,500.00 - 8,500.00 | 0 (0%) | 2024-10-09 | 9,000.00 | INR/Quintal |
Rajouri (F&V) | Apple | 7,200.00 | 7,200.00 - 7,000.00 | 0 (0%) | 2024-10-09 | 7,200.00 | INR/Quintal |
Rewari | Apple | 10,000.00 | 15,000.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 10,000.00 | INR/Quintal |
Sriganganagar (F&V) | Apple | 4,800.00 | 5,000.00 - 4,600.00 | 0 (0%) | 2024-10-09 | 4,800.00 | INR/Quintal |
Vilthararoad | Apple | 8,700.00 | 8,800.00 - 8,600.00 | 0 (0%) | 2024-10-09 | 8,700.00 | INR/Quintal |
Anandnagar | Delicious | 7,500.00 | 8,000.00 - 7,000.00 | 0 (0%) | 2024-10-09 | 7,500.00 | INR/Quintal |
Ganderbal | Delicious | 2,187.00 | 2,500.00 - 1,875.00 | 0 (0%) | 2024-10-09 | 2,187.00 | INR/Quintal |
Hamirpur(Nadaun) | Delicious | 10,000.00 | 15,000.00 - 6,500.00 | 0 (0%) | 2024-10-09 | 10,000.00 | INR/Quintal |
Kairana | Delicious | 1,950.00 | 2,000.00 - 1,900.00 | 0 (0%) | 2024-10-09 | 1,950.00 | INR/Quintal |
Kopaganj | Delicious | 5,100.00 | 5,200.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 5,100.00 | INR/Quintal |
Kulgam | Delicious | 4,200.00 | 4,480.00 - 3,920.00 | 0 (0%) | 2024-10-09 | 4,200.00 | INR/Quintal |
Mugrabaadshahpur | Delicious | 6,270.00 | 6,370.00 - 6,170.00 | 0 (0%) | 2024-10-09 | 6,270.00 | INR/Quintal |
Naugarh | Delicious | 6,680.00 | 6,690.00 - 6,620.00 | 0 (0%) | 2024-10-09 | 6,680.00 | INR/Quintal |
Rampur | Delicious | 7,200.00 | 7,250.00 - 7,150.00 | 0 (0%) | 2024-10-09 | 7,200.00 | INR/Quintal |
Tikonia | Delicious | 9,060.00 | 9,120.00 - 9,020.00 | 0 (0%) | 2024-10-09 | 9,060.00 | INR/Quintal |
Hamirpur(Nadaun) | Golden | 8,000.00 | 10,000.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 8,000.00 | INR/Quintal |
Allahabad | Kasmir/Shimla - II | 7,860.00 | 7,880.00 - 7,800.00 | 0 (0%) | 2024-10-09 | 7,860.00 | INR/Quintal |
Bahraich | Kasmir/Shimla - II | 7,400.00 | 7,625.00 - 7,200.00 | 0 (0%) | 2024-10-09 | 7,400.00 | INR/Quintal |
Banda | Kasmir/Shimla - II | 6,325.00 | 6,420.00 - 6,250.00 | 0 (0%) | 2024-10-09 | 6,325.00 | INR/Quintal |
Etah | Kasmir/Shimla - II | 6,670.00 | 7,500.00 - 6,000.00 | 0 (0%) | 2024-10-09 | 6,670.00 | INR/Quintal |
Maigalganj | Kasmir/Shimla - II | 9,040.00 | 9,090.00 - 9,000.00 | 0 (0%) | 2024-10-09 | 9,040.00 | INR/Quintal |
Thanabhavan | Kasmir/Shimla - II | 7,000.00 | 7,000.00 - 6,000.00 | 0 (0%) | 2024-10-09 | 7,000.00 | INR/Quintal |
Azadpur | Kullu Royal Delicious | 6,250.00 | 8,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 6,250.00 | INR/Quintal |
Kangra(Jaisinghpur) | Kullu Royal Delicious | 7,500.00 | 9,500.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 7,500.00 | INR/Quintal |
Palampur | Kullu Royal Delicious | 6,000.00 | 9,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 6,000.00 | INR/Quintal |
Barwala(Hisar) | Other | 5,200.00 | 5,200.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 5,200.00 | INR/Quintal |
Bhagta Bhai Ka | Other | 3,000.00 | 3,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 3,000.00 | INR/Quintal |
Dhand | Other | 6,500.00 | 7,000.00 - 5,500.00 | 0 (0%) | 2024-10-09 | 6,500.00 | INR/Quintal |
Garh Shankar | Other | 3,500.00 | 5,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 3,500.00 | INR/Quintal |
Gurgaon | Other | 7,500.00 | 10,000.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 7,500.00 | INR/Quintal |
Haldwani | Other | 4,700.00 | 5,000.00 - 4,500.00 | 0 (0%) | 2024-10-09 | 4,700.00 | INR/Quintal |
Hansi | Other | 4,000.00 | 6,000.00 - 1,600.00 | 0 (0%) | 2024-10-09 | 4,000.00 | INR/Quintal |
Haridwar Union | Other | 3,500.00 | 6,500.00 - 2,000.00 | 0 (0%) | 2024-10-09 | 3,500.00 | INR/Quintal |
Jalalabad | Other | 5,000.00 | 5,200.00 - 4,800.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Kangra | Other | 6,000.00 | 8,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 6,000.00 | INR/Quintal |
Kathua | Other | 5,000.00 | 6,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Kottakkal | Other | 9,900.00 | 10,000.00 - 9,800.00 | 0 (0%) | 2024-10-09 | 9,900.00 | INR/Quintal |
Kullu(Patli Kuhal) | Other | 4,500.00 | 6,000.00 - 1,500.00 | 0 (0%) | 2024-10-09 | 4,500.00 | INR/Quintal |
Ludhiana | Other | 3,500.00 | 10,000.00 - 1,500.00 | 0 (0%) | 2024-10-09 | 3,500.00 | INR/Quintal |
Mukerian(Talwara) | Other | 7,000.00 | 8,000.00 - 6,000.00 | 0 (0%) | 2024-10-09 | 7,000.00 | INR/Quintal |
Mukkom | Other | 12,000.00 | 12,500.00 - 11,500.00 | 0 (0%) | 2024-10-09 | 12,000.00 | INR/Quintal |
Nabha | Other | 4,400.00 | 7,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 4,400.00 | INR/Quintal |
Naraingarh | Other | 4,600.00 | 5,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 4,600.00 | INR/Quintal |
Narwana | Other | 5,000.00 | 6,000.00 - 2,000.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Panipat | Other | 5,000.00 | 8,000.00 - 2,000.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Paonta Sahib | Other | 6,000.00 | 10,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 6,000.00 | INR/Quintal |
Patti | Other | 4,500.00 | 5,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 4,500.00 | INR/Quintal |
Rohtak | Other | 6,000.00 | 8,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 6,000.00 | INR/Quintal |
Roorkee | Other | 4,000.00 | 5,000.00 - 3,000.00 | 0 (0%) | 2024-10-09 | 4,000.00 | INR/Quintal |
Rudrapur | Other | 6,000.00 | 7,000.00 - 5,000.00 | 0 (0%) | 2024-10-09 | 6,000.00 | INR/Quintal |
Vilaspur | Other | 5,000.00 | 5,500.00 - 4,500.00 | 0 (0%) | 2024-10-09 | 5,000.00 | INR/Quintal |
Bilaspur | Royal Delicious | 8,500.00 | 14,000.00 - 4,000.00 | 0 (0%) | 2024-10-09 | 8,500.00 | INR/Quintal |
Hamirpur | Royal Delicious | 8,250.00 | 8,500.00 - 8,000.00 | 0 (0%) | 2024-10-09 | 8,250.00 | INR/Quintal |
Warangal | Simla | 12,000.00 | 12,000.00 - 12,000.00 | 0 (0%) | 2024-10-09 | 12,000.00 | INR/Quintal |
Ahmedgarh | American | 4,500.00 | 5,000.00 - 4,500.00 | 0 (0%) | 2024-10-08 | 4,500.00 | INR/Quintal |
Anna nagar(Uzhavar Sandhai ) | American | 20,000.00 | 20,000.00 - 20,000.00 | 0 (0%) | 2024-10-08 | 20,000.00 | INR/Quintal |
Kangra(Jassour) | American | 6,000.00 | 7,000.00 - 5,000.00 | 0 (0%) | 2024-10-08 | 6,000.00 | INR/Quintal |
Katpadi (Uzhavar Sandhai ) | American | 15,000.00 | 15,000.00 - 15,000.00 | 0 (0%) | 2024-10-08 | 15,000.00 | INR/Quintal |
Kundrathur(Uzhavar Sandhai ) | American | 15,000.00 | 15,000.00 - 14,000.00 | 0 (0%) | 2024-10-08 | 15,000.00 | INR/Quintal |
Apple market report
Apple prices in the Indian mandi markets witnessed an upward trend on 09 October 2024 Wednesday.
As per the latest market rates, the average Apple price is 8,119.63 INR/Quintal. The lowest market price is 1,500.00 INR/Quintal. The costliest market price is 20,000.00 INR/Quintal.
The prices were increased in 12 markets.
Low prices were recorded in 9 markets.
The highest price of 20,000.00 INR/Quintal was recorded at the Mettur(Uzhavar Sandhai ) market, Tamil Nadu, without changing from the previous day's price.
The lowest price of 1,500.00 INR/Quintal was recorded at the Ludhiana market, Punjab, without changing from the previous day's price.
Apple varieties(Click on each variety to view prices across India mandi markets)
Apple Historical Price Chart
Frequently Asked Questions on Apple Price
What is today's price for 1 kg Apple?
The price for 1 kg Apple is RS 81.20 on 09 October 2024 Wednesday.
What is today's average price for Apple in India mandi markets?
The average price of Apple is 8,119.63 INR/Quintal in India mandi markets on 09 October 2024 Wednesday.
What is today's maximum price for Apple in India mandi markets?
The maximum price of Apple (American) is 20,000.00 INR/Quintal recorded at the Mettur(Uzhavar Sandhai ) mandi market in Tamil Nadu on 09 October 2024 Wednesday.
What is today's lowest price for Apple (American) in India mandi markets?
The lowest price of Apple (Other) is 1,500.00 INR/Quintal recorded at the Ludhiana mandi market in Punjab on 09 October 2024 Wednesday.