மத்திய பிரதேசம் ல் வெங்காயம் இன் இன்றைய சந்தை விலை
| சந்தை விலை சுருக்கம் | |
|---|---|
| 1 ஒரு கிலோ விலை: | ₹ 26.42 |
| குவிண்டால் விலை (100 கிலோ).: | ₹ 2,642.00 |
| ஒரு டன் விலை (1000 கிலோ).: | ₹ 26,420.00 |
| சராசரி சந்தை விலை: | ₹2,642.00/குவிண்டால் |
| குறைந்த சந்தை விலை: | ₹2,044.44/குவிண்டால் |
| அதிகபட்ச சந்தை விலை: | ₹3,489.78/குவிண்டால் |
| விலை தேதி: | 2026-11-10 |
| இறுதி விலை: | ₹2,642.00/குவிண்டால் |
வெங்காயம் சந்தை விலை - மத்திய பிரதேசம் சந்தை
| சரக்கு | சந்தை | 1KG விலை | 1Q விலை | 1Q அதிகபட்சம் - குறைந்தபட்சம் | வருகை |
|---|---|---|---|---|---|
| வெங்காயம் - Red | Sendhwa(F&V) APMC | ₹ 18.00 | ₹ 1,800.00 | ₹ 2000 - ₹ 1,400.00 | 2026-11-10 |
| வெங்காயம் | Sagar(F&V) APMC | ₹ 20.00 | ₹ 2,000.00 | ₹ 2600 - ₹ 1,800.00 | 2026-11-10 |
| வெங்காயம் - Medium | Harda(F&V) APMC | ₹ 30.00 | ₹ 3,000.00 | ₹ 3500 - ₹ 2,500.00 | 2026-11-10 |
| வெங்காயம் | Betul(F&V) APMC | ₹ 30.00 | ₹ 3,000.00 | ₹ 3500 - ₹ 2,500.00 | 2026-11-10 |
| வெங்காயம் | Manawar(F&V) APMC | ₹ 32.78 | ₹ 3,278.00 | ₹ 3500 - ₹ 3,000.00 | 2026-11-10 |
| வெங்காயம் | Pipariya(F&V) APMC | ₹ 36.00 | ₹ 3,600.00 | ₹ 4500 - ₹ 2,700.00 | 2026-11-10 |
| வெங்காயம் | Bhopal APMC | ₹ 18.00 | ₹ 1,800.00 | ₹ 5208 - ₹ 1,000.00 | 2026-11-10 |
| வெங்காயம் - Local | Khandwa APMC | ₹ 30.00 | ₹ 3,000.00 | ₹ 4000 - ₹ 1,500.00 | 2026-11-10 |
| வெங்காயம் | Karera(F&V) APMC | ₹ 23.00 | ₹ 2,300.00 | ₹ 2600 - ₹ 2,000.00 | 2026-11-10 |
| வெங்காயம் - Other | Gadarwada (F&V) APMC | ₹ 38.00 | ₹ 3,800.00 | ₹ 3800 - ₹ 3,800.00 | 2026-11-08 |
| வெங்காயம் - Onion-Organic | Bhopal APMC | ₹ 19.93 | ₹ 1,992.94 | ₹ 1992.94 - ₹ 1,992.94 | 2026-11-08 |
| வெங்காயம் - Medium | Shajapur APMC | ₹ 35.97 | ₹ 3,597.00 | ₹ 3619 - ₹ 3,597.00 | 2026-11-06 |
| வெங்காயம் - 1st Sort | Khurai(F&V) | ₹ 30.00 | ₹ 3,000.00 | ₹ 3500 - ₹ 2,500.00 | 2026-11-06 |
| வெங்காயம் | Itarsi(F&V) APMC | ₹ 22.00 | ₹ 2,200.00 | ₹ 3000 - ₹ 1,500.00 | 2026-11-06 |
| வெங்காயம் - Other | Dhar(F&V) APMC | ₹ 35.00 | ₹ 3,500.00 | ₹ 4000 - ₹ 2,000.00 | 2026-11-06 |
| வெங்காயம் - Other | Guna(F&V) APMC | ₹ 38.00 | ₹ 3,800.00 | ₹ 4000 - ₹ 3,400.00 | 2026-11-06 |
| வெங்காயம் - Other | Indore APMC | ₹ 37.53 | ₹ 3,753.00 | ₹ 4168 - ₹ 2,101.00 | 2026-11-06 |
| வெங்காயம் | Indore APMC | ₹ 35.99 | ₹ 3,599.00 | ₹ 3770 - ₹ 1,663.00 | 2026-11-06 |
| வெங்காயம் | Neemuch APMC | ₹ 22.90 | ₹ 2,290.00 | ₹ 3430 - ₹ 1,800.00 | 2026-11-06 |
| வெங்காயம் - Other | Dewas(F&V) APMC | ₹ 12.00 | ₹ 1,200.00 | ₹ 3500 - ₹ 800.00 | 2026-11-06 |
| வெங்காயம் | Kukshi(F&V) APMC | ₹ 25.00 | ₹ 2,500.00 | ₹ 3500 - ₹ 1,700.00 | 2026-11-06 |
| வெங்காயம் | Sanawad(F&V) APMC | ₹ 38.00 | ₹ 3,800.00 | ₹ 4000 - ₹ 3,500.00 | 2026-11-06 |
| வெங்காயம் | Sanwer(F&V) APMC | ₹ 30.00 | ₹ 3,000.00 | ₹ 3500 - ₹ 2,500.00 | 2026-11-06 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
| வெங்காயம் | Ratlam APMC | ₹ 37.15 | ₹ 3,715.00 | ₹ 3715 - ₹ 3,715.00 | 2026-11-05 |
வெங்காயம் வர்த்தக சந்தை - மத்திய பிரதேசம்
Betul(F&V) APMCBhopal APMCDewas(F&V) APMCDhar(F&V) APMCGadarwada (F&V) APMCGuna(F&V) APMCHarda(F&V) APMCIndore APMCItarsi(F&V) APMCKarera(F&V) APMCKhandwa APMCKhurai(F&V)Kukshi(F&V) APMCManawar(F&V) APMCNeemuch APMCPipariya(F&V) APMCRatlam APMCSagar(F&V) APMCSanawad(F&V) APMCSanwer(F&V) APMCSendhwa(F&V) APMCShajapur APMC