ಸೋಯಾಬೀನ್ (ಮಹಾರಾಷ್ಟ್ರ)- ഇന്നത്തെ വിപണി വില
| ಮಾರುಕಟ್ಟೆ ಬೆಲೆ ಸಾರಾಂಶ | |
|---|---|
| 1 ಪ್ರತಿ ಕೆಜಿಗೆ ಬೆಲೆ: | ₹ 54.69 |
| ಪ್ರತಿ ಕ್ವಿಂಟಲ್ ಬೆಲೆ (100 ಕೆಜಿ).: | ₹ 5,469.40 |
| ടൺ (1000 കി.ഗ്രാം) വില: | ₹ 54,694.00 |
| ಸರಾಸರಿ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ: | ₹5,469.40/ಕ್ವಿಂಟಾಲ್ |
| ಕಡಿಮೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ: | ₹5,399.40/ಕ್ವಿಂಟಾಲ್ |
| ಗರಿಷ್ಠ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ: | ₹5,519.40/ಕ್ವಿಂಟಾಲ್ |
| ಬೆಲೆ ದಿನಾಂಕ: | 2026-08-28 |
| ಅಂತಿಮ ಬೆಲೆ: | ₹5,469.40/ಕ್ವಿಂಟಾಲ್ |
ಸೋಯಾಬೀನ್ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ - ಮಹಾರಾಷ್ಟ್ರ ಮಾರುಕಟ್ಟೆ
| ಸರಕು | ಮಾರುಕಟ್ಟೆ | 1KG ಬೆಲೆ | 1Q ಬೆಲೆ | 1Q Max - Min | ಆಗಮನ |
|---|---|---|---|---|---|
| ಸೋಯಾಬೀನ್ - Other | Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | ₹ 47.97 | ₹ 4,797.00 | ₹ 4797 - ₹ 4,797.00 | 2026-08-28 |
| ಸೋಯಾಬೀನ್ - Yellow | Jalgaon Jamod(Aasalgaon) APMC | ₹ 51.00 | ₹ 5,100.00 | ₹ 5200 - ₹ 5,000.00 | 2026-08-28 |
| ಸೋಯಾಬೀನ್ - Other | Nagpur APMC | ₹ 51.50 | ₹ 5,150.00 | ₹ 5200 - ₹ 5,000.00 | 2026-08-28 |
| ಸೋಯಾಬೀನ್ - Yellow | Gangakhed APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6600 - ₹ 6,500.00 | 2026-08-28 |
| ಸೋಯಾಬೀನ್ - Yellow | Kille Dharur APMC | ₹ 58.00 | ₹ 5,800.00 | ₹ 5800 - ₹ 5,700.00 | 2026-08-28 |
| ಸೋಯಾಬೀನ್ - Other | Manora APMC | ₹ 60.62 | ₹ 6,062.00 | ₹ 6175 - ₹ 5,950.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Akola APMC | ₹ 57.95 | ₹ 5,795.00 | ₹ 5975 - ₹ 5,550.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Majalgaon APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 5750 - ₹ 4,800.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Achalpur APMC | ₹ 57.75 | ₹ 5,775.00 | ₹ 6000 - ₹ 5,550.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | APMC PACHORA | ₹ 53.00 | ₹ 5,300.00 | ₹ 5500 - ₹ 5,100.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Ahmedpur APMC | ₹ 57.39 | ₹ 5,739.00 | ₹ 6151 - ₹ 5,328.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Aurad Shahajani APMC | ₹ 57.25 | ₹ 5,725.00 | ₹ 5951 - ₹ 5,500.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Pathari APMC | ₹ 56.01 | ₹ 5,601.00 | ₹ 5800 - ₹ 5,601.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Karanja APMC | ₹ 61.00 | ₹ 6,100.00 | ₹ 6255 - ₹ 5,925.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Sengoan APMC | ₹ 66.50 | ₹ 6,650.00 | ₹ 6800 - ₹ 6,600.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | ₹ 57.99 | ₹ 5,799.00 | ₹ 6000 - ₹ 3,600.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Morshi APMC | ₹ 63.90 | ₹ 6,390.00 | ₹ 6780 - ₹ 6,000.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Lasalgaon APMC | ₹ 61.21 | ₹ 6,121.00 | ₹ 6180 - ₹ 3,801.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Washim APMC | ₹ 57.00 | ₹ 5,700.00 | ₹ 6150 - ₹ 5,530.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Gevrai APMC | ₹ 61.00 | ₹ 6,100.00 | ₹ 6250 - ₹ 6,000.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Telhara APMC | ₹ 57.40 | ₹ 5,740.00 | ₹ 5850 - ₹ 5,600.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Chandur Railway APMC | ₹ 57.00 | ₹ 5,700.00 | ₹ 5700 - ₹ 5,700.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Amarawati APMC | ₹ 57.50 | ₹ 5,750.00 | ₹ 6000 - ₹ 5,500.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Paithan APMC | ₹ 56.51 | ₹ 5,651.00 | ₹ 5651 - ₹ 5,651.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Hingoli APMC | ₹ 56.92 | ₹ 5,692.00 | ₹ 5970 - ₹ 5,415.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Ausa APMC | ₹ 61.00 | ₹ 6,100.00 | ₹ 6216 - ₹ 5,701.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Umared APMC | ₹ 54.10 | ₹ 5,410.00 | ₹ 5500 - ₹ 5,350.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Agriculture Produce Market Committee Katol | ₹ 55.00 | ₹ 5,500.00 | ₹ 5700 - ₹ 5,330.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Krushna Krishi Bazar, Washim | ₹ 59.51 | ₹ 5,951.00 | ₹ 6900 - ₹ 5,900.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | APMC SINDI BRANCH SELOO | ₹ 54.20 | ₹ 5,420.00 | ₹ 5500 - ₹ 5,330.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Loha APMC | ₹ 46.01 | ₹ 4,601.00 | ₹ 5811 - ₹ 4,201.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Ner Parasopant APMC | ₹ 35.35 | ₹ 3,535.00 | ₹ 5000 - ₹ 1,500.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Murtizapur APMC | ₹ 55.25 | ₹ 5,525.00 | ₹ 5715 - ₹ 5,330.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Yavatmal APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,500.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Wardha APMC | ₹ 51.25 | ₹ 5,125.00 | ₹ 5300 - ₹ 5,065.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Jalana APMC | ₹ 46.00 | ₹ 4,600.00 | ₹ 4600 - ₹ 4,600.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Shetkari Krushi Utapanna Bazar Roshankheda Tal Varud Dist Amravati | ₹ 56.30 | ₹ 5,630.00 | ₹ 6000 - ₹ 4,000.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Agricultural Produce Market Committee Nandgaon Khandeshwar | ₹ 55.64 | ₹ 5,564.00 | ₹ 5800 - ₹ 5,328.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Malkapur APMC | ₹ 49.75 | ₹ 4,975.00 | ₹ 4975 - ₹ 4,975.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Hingoli(Kanegoan Naka) APMC | ₹ 58.00 | ₹ 5,800.00 | ₹ 5900 - ₹ 5,700.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Lasalgaon(Niphad) APMC | ₹ 56.50 | ₹ 5,650.00 | ₹ 5813 - ₹ 5,251.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Lasalgaon(Vinchur) APMC | ₹ 59.50 | ₹ 5,950.00 | ₹ 6101 - ₹ 5,700.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Ambejogai APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6100 - ₹ 5,750.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Lonar APMC | ₹ 59.50 | ₹ 5,950.00 | ₹ 6000 - ₹ 5,900.00 | 2026-08-27 |
| ಸೋಯಾಬೀನ್ - Other | Rahata APMC | ₹ 54.90 | ₹ 5,490.00 | ₹ 5490 - ₹ 5,490.00 | 2026-08-26 |
| ಸೋಯಾಬೀನ್ - Other | Vadvani APMC | ₹ 58.50 | ₹ 5,850.00 | ₹ 5850 - ₹ 5,850.00 | 2026-08-26 |
| ಸೋಯಾಬೀನ್ - Other | Shree Salasar Krushi Bazar, Dist Parbhani | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,500.00 | 2026-08-26 |
| ಸೋಯಾಬೀನ್ - Other | ಕಿಸಾನ್ ಮಾರ್ಕೆಟ್ ಯಾರ್ಡ್ | ₹ 55.50 | ₹ 5,550.00 | ₹ 5550 - ₹ 5,200.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Jalgaon APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Ashti(Karanja) APMC | ₹ 54.50 | ₹ 5,450.00 | ₹ 5570 - ₹ 5,358.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Udgir APMC | ₹ 60.24 | ₹ 6,024.00 | ₹ 6072 - ₹ 5,976.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Tadkalas APMC | ₹ 66.00 | ₹ 6,600.00 | ₹ 6601 - ₹ 5,900.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Vaijpur APMC | ₹ 58.00 | ₹ 5,800.00 | ₹ 5800 - ₹ 5,800.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Beed APMC | ₹ 59.00 | ₹ 5,900.00 | ₹ 5900 - ₹ 5,900.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Sinner APMC | ₹ 56.00 | ₹ 5,600.00 | ₹ 5700 - ₹ 5,500.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Mehekar APMC | ₹ 58.50 | ₹ 5,850.00 | ₹ 5955 - ₹ 5,500.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,500.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | Barshi APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Mangrulpeer APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 5910 - ₹ 5,330.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Hinganghat APMC | ₹ 47.00 | ₹ 4,700.00 | ₹ 5300 - ₹ 4,230.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Digras APMC | ₹ 56.45 | ₹ 5,645.00 | ₹ 5685 - ₹ 5,600.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Other | APMC Nandurbar | ₹ 58.60 | ₹ 5,860.00 | ₹ 5890 - ₹ 5,835.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Khamgaon APMC | ₹ 57.52 | ₹ 5,752.00 | ₹ 5950 - ₹ 5,555.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | APMC Latur | ₹ 60.30 | ₹ 6,030.00 | ₹ 6150 - ₹ 5,770.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Deoulgaon Raja APMC | ₹ 53.02 | ₹ 5,302.00 | ₹ 5302 - ₹ 5,302.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Chakur APMC | ₹ 56.41 | ₹ 5,641.00 | ₹ 5641 - ₹ 5,641.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Washim(Ansing) APMC | ₹ 63.50 | ₹ 6,350.00 | ₹ 6450 - ₹ 6,250.00 | 2026-08-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Jintur APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6300 - ₹ 6,300.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Babhulgaon APMC | ₹ 62.50 | ₹ 6,250.00 | ₹ 6555 - ₹ 5,330.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Other | Risod APMC | ₹ 60.50 | ₹ 6,050.00 | ₹ 6320 - ₹ 5,800.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Other | Pusad APMC | ₹ 62.45 | ₹ 6,245.00 | ₹ 6335 - ₹ 6,100.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Mantha APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6500 - ₹ 6,500.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Other | Kopargaon APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6511 - ₹ 5,328.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Arvi APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6800 - ₹ 5,500.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Umarkhed APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6400 - ₹ 6,200.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Tasgaon APMC | ₹ 57.30 | ₹ 5,730.00 | ₹ 5980 - ₹ 5,540.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Savner APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Jamkhed APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6200 - ₹ 5,800.00 | 2026-08-21 |
| ಸೋಯಾಬೀನ್ - Yellow | Vani APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6295 - ₹ 5,400.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Other | Chattrapati Sambhajinagar APMC | ₹ 67.00 | ₹ 6,700.00 | ₹ 6700 - ₹ 6,700.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Yellow | Murum APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6500 - ₹ 6,301.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Other | Ahilyanagar APMC | ₹ 62.00 | ₹ 6,200.00 | ₹ 6200 - ₹ 6,200.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Other | Lasur Station APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6400 - ₹ 6,200.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Yellow | Nandura APMC | ₹ 64.06 | ₹ 6,406.00 | ₹ 6406 - ₹ 5,500.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Other | Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | ₹ 64.00 | ₹ 6,400.00 | ₹ 6400 - ₹ 6,400.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Yellow | Agriculture Produce Market Committee Umarga | ₹ 58.00 | ₹ 5,800.00 | ₹ 6400 - ₹ 5,800.00 | 2026-08-20 |
| ಸೋಯಾಬೀನ್ - Yellow | Gangapur APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6400 - ₹ 6,400.00 | 2026-08-18 |
| ಸೋಯಾಬೀನ್ - Other | SHRI.SIDDHESHWAR APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6510 - ₹ 6,400.00 | 2026-08-18 |
| ಸೋಯಾಬೀನ್ - Yellow | Buldhana APMC | ₹ 61.75 | ₹ 6,175.00 | ₹ 6350 - ₹ 6,000.00 | 2026-08-16 |
| ಸೋಯಾಬೀನ್ - Yellow | Varud(Rajura Bazar) APMC | ₹ 46.10 | ₹ 4,610.00 | ₹ 4610 - ₹ 4,610.00 | 2026-08-14 |
| ಸೋಯಾಬೀನ್ - Yellow | Kalamb (Dharashiv) APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6511 - ₹ 6,200.00 | 2026-08-14 |
| ಸೋಯಾಬೀನ್ - Other | Tuljapur APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6500 - ₹ 6,000.00 | 2026-08-14 |
| ಸೋಯಾಬೀನ್ - Yellow | Partur APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6400 - ₹ 6,000.00 | 2026-08-13 |
| ಸೋಯಾಬೀನ್ - Yellow | Chandur Bazar APMC | ₹ 60.00 | ₹ 6,000.00 | ₹ 6850 - ₹ 5,350.00 | 2026-08-13 |
| ಸೋಯಾಬೀನ್ - Yellow | Akot APMC | ₹ 64.30 | ₹ 6,430.00 | ₹ 6435 - ₹ 6,110.00 | 2026-08-13 |
| ಸೋಯಾಬೀನ್ - Other | Patoda APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7100 - ₹ 6,800.00 | 2026-08-13 |
| ಸೋಯಾಬೀನ್ - Yellow | Chikali APMC | ₹ 62.00 | ₹ 6,200.00 | ₹ 6600 - ₹ 5,800.00 | 2026-08-12 |
| ಸೋಯಾಬೀನ್ - Yellow | Nilanga APMC | ₹ 67.00 | ₹ 6,700.00 | ₹ 7050 - ₹ 6,200.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Other | Sangli APMC | ₹ 72.50 | ₹ 7,250.00 | ₹ 7500 - ₹ 7,000.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Yellow | Malegaon APMC | ₹ 65.45 | ₹ 6,545.00 | ₹ 6545 - ₹ 6,545.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Other | APMC CHOPADA | ₹ 67.01 | ₹ 6,701.00 | ₹ 6701 - ₹ 6,701.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Yellow | Baramati APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 6,301.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Other | Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | ₹ 67.00 | ₹ 6,700.00 | ₹ 6900 - ₹ 6,500.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Yellow | Nandgaon APMC | ₹ 66.00 | ₹ 6,600.00 | ₹ 6650 - ₹ 6,600.00 | 2026-08-11 |
| ಸೋಯಾಬೀನ್ - Yellow | Kaij APMC | ₹ 68.01 | ₹ 6,801.00 | ₹ 6900 - ₹ 6,650.00 | 2026-08-10 |
| ಸೋಯಾಬೀನ್ - Yellow | Krushi Utpanna Bazar Samiti Shegaon | ₹ 64.50 | ₹ 6,450.00 | ₹ 6550 - ₹ 6,300.00 | 2026-08-10 |
| ಸೋಯಾಬೀನ್ - Yellow | Buldhana(Dhad) APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6600 - ₹ 6,200.00 | 2026-08-10 |
| ಸೋಯಾಬೀನ್ - Other | Dhule APMC | ₹ 66.00 | ₹ 6,600.00 | ₹ 6700 - ₹ 6,505.00 | 2026-08-10 |
| ಸೋಯಾಬೀನ್ - Yellow | Anajngaon APMC | ₹ 63.50 | ₹ 6,350.00 | ₹ 6500 - ₹ 6,000.00 | 2026-08-09 |
| ಸೋಯಾಬೀನ್ - Other | Agricultural Produce Market Committee Sillod | ₹ 64.00 | ₹ 6,400.00 | ₹ 6500 - ₹ 6,000.00 | 2026-08-09 |
| ಸೋಯಾಬೀನ್ - Other | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | ₹ 60.00 | ₹ 6,000.00 | ₹ 6000 - ₹ 6,000.00 | 2026-08-09 |
| ಸೋಯಾಬೀನ್ - Other | Ambad (Vadigodri) APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6591 - ₹ 6,361.00 | 2026-08-08 |
| ಸೋಯಾಬೀನ್ - Yellow | Bhokar APMC | ₹ 63.80 | ₹ 6,380.00 | ₹ 6460 - ₹ 6,300.00 | 2026-08-08 |
| ಸೋಯಾಬೀನ್ - Other | Patur APMC | ₹ 66.36 | ₹ 6,636.00 | ₹ 6700 - ₹ 6,500.00 | 2026-08-08 |
| ಸೋಯಾಬೀನ್ - Other | N.N.Mundhada Agriculture Market Produce, Dist Washim | ₹ 64.88 | ₹ 6,488.00 | ₹ 6600 - ₹ 6,000.00 | 2026-08-08 |
| ಸೋಯಾಬೀನ್ - Yellow | Dhamngaon-Railway APMC | ₹ 49.00 | ₹ 4,900.00 | ₹ 5000 - ₹ 4,100.00 | 2026-08-08 |
| ಸೋಯಾಬೀನ್ - Yellow | Samudrapur APMC | ₹ 62.25 | ₹ 6,225.00 | ₹ 6225 - ₹ 6,225.00 | 2026-08-08 |
| ಸೋಯಾಬೀನ್ - Other | Malegaon(Vashim) APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 7000 - ₹ 6,500.00 | 2026-08-07 |
| ಸೋಯಾಬೀನ್ - Yellow | Sindi APMC | ₹ 64.25 | ₹ 6,425.00 | ₹ 6685 - ₹ 6,100.00 | 2026-08-07 |
| ಸೋಯಾಬೀನ್ - Yellow | Umarked(Danki) APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 6600 - ₹ 6,400.00 | 2026-08-07 |
| ಸೋಯಾಬೀನ್ - Yellow | Ghansawangi APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 7000 - ₹ 5,900.00 | 2026-08-06 |
| ಸೋಯಾಬೀನ್ - Yellow | Sakri APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 5500 - ₹ 5,500.00 | 2026-08-05 |
| ಸೋಯಾಬೀನ್ - Yellow | Latur(Murud) APMC | ₹ 55.00 | ₹ 5,500.00 | ₹ 7100 - ₹ 5,328.00 | 2026-08-04 |
| ಸೋಯಾಬೀನ್ - Yellow | Nandgaon Khandeshwar APMC | ₹ 67.45 | ₹ 6,745.00 | ₹ 6940 - ₹ 6,550.00 | 2026-08-04 |
| ಸೋಯಾಬೀನ್ - Yellow | Parbhani APMC | ₹ 69.50 | ₹ 6,950.00 | ₹ 7000 - ₹ 6,800.00 | 2026-08-01 |
| ಸೋಯಾಬೀನ್ - Yellow | Latur APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7180 - ₹ 6,481.00 | 2026-07-28 |
| ಸೋಯಾಬೀನ್ - Yellow | M/S Kalpana Agri Commodities Marketing, Nagpur | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-27 |
| ಸೋಯಾಬೀನ್ - Yellow | Daryapur APMC | ₹ 68.00 | ₹ 6,800.00 | ₹ 7000 - ₹ 5,500.00 | 2026-07-27 |
| ಸೋಯಾಬೀನ್ - Other | Sangrampur(Varvatbakal) APMC | ₹ 66.00 | ₹ 6,600.00 | ₹ 6700 - ₹ 6,500.00 | 2026-07-27 |
| ಸೋಯಾಬೀನ್ - Yellow | BHOKARDAN APMC | ₹ 62.00 | ₹ 6,200.00 | ₹ 6300 - ₹ 6,100.00 | 2026-07-25 |
| ಸೋಯಾಬೀನ್ - Yellow | Palam APMC | ₹ 70.00 | ₹ 7,000.00 | ₹ 7000 - ₹ 7,000.00 | 2026-07-24 |
| ಸೋಯಾಬೀನ್ - Yellow | Umarga APMC | ₹ 71.80 | ₹ 7,180.00 | ₹ 7180 - ₹ 7,180.00 | 2026-07-24 |
| ಸೋಯಾಬೀನ್ - Yellow | Sindi(Selu) APMC | ₹ 63.00 | ₹ 6,300.00 | ₹ 6500 - ₹ 6,000.00 | 2026-07-22 |
| ಸೋಯಾಬೀನ್ - Yellow | Ashti APMC | ₹ 71.00 | ₹ 7,100.00 | ₹ 7255 - ₹ 7,000.00 | 2026-07-20 |
| ಸೋಯಾಬೀನ್ - Yellow | Aarni APMC | ₹ 72.00 | ₹ 7,200.00 | ₹ 7596 - ₹ 7,000.00 | 2026-07-17 |
| ಸೋಯಾಬೀನ್ - Yellow | Devani APMC | ₹ 67.50 | ₹ 6,750.00 | ₹ 6750 - ₹ 6,750.00 | 2026-07-17 |
| ಸೋಯಾಬೀನ್ - Yellow | Sindkhed Raja APMC | ₹ 65.00 | ₹ 6,500.00 | ₹ 7200 - ₹ 6,000.00 | 2026-07-15 |
| ಸೋಯಾಬೀನ್ - Other | Shirur APMC | ₹ 66.00 | ₹ 6,600.00 | ₹ 6600 - ₹ 6,600.00 | 2026-07-14 |
| ಸೋಯಾಬೀನ್ - Yellow | Bhoom APMC | ₹ 42.00 | ₹ 4,200.00 | ₹ 4500 - ₹ 4,000.00 | 2026-07-12 |
| ಸೋಯಾಬೀನ್ - Other | Rahuri(Vambori) APMC | ₹ 58.50 | ₹ 5,850.00 | ₹ 6000 - ₹ 5,700.00 | 2026-07-09 |
| ಸೋಯಾಬೀನ್ - Yellow | Akhadabalapur APMC | ₹ 62.50 | ₹ 6,250.00 | ₹ 6500 - ₹ 6,000.00 | 2026-07-08 |
| ಸೋಯಾಬೀನ್ - Yellow | Purna APMC | ₹ 51.01 | ₹ 5,101.00 | ₹ 5228 - ₹ 4,900.00 | 2026-07-08 |
| ಸೋಯಾಬೀನ್ - Other | Parali Vaijyanath APMC | ₹ 67.50 | ₹ 6,750.00 | ₹ 6950 - ₹ 6,700.00 | 2026-07-07 |
| ಸೋಯಾಬೀನ್ - Yellow | Bhokardan(Pimpalgaon Renu) APMC | ₹ 59.00 | ₹ 5,900.00 | ₹ 6000 - ₹ 5,800.00 | 2026-07-07 |
| ಸೋಯಾಬೀನ್ - Yellow | Kalamb APMC | ₹ 64.00 | ₹ 6,400.00 | ₹ 6585 - ₹ 6,300.00 | 2026-07-06 |
| ಸೋಯಾಬೀನ್ - Yellow | Varud APMC | ₹ 63.25 | ₹ 6,325.00 | ₹ 6755 - ₹ 6,100.00 | 2026-07-03 |
| ಸೋಯಾಬೀನ್ - Other | Ramdev Krushi Bazaar, Digras road, Manora, Dist Washim | ₹ 65.00 | ₹ 6,500.00 | ₹ 6600 - ₹ 6,400.00 | 2026-07-02 |
| ಸೋಯಾಬೀನ್ - Other | Sillod APMC | ₹ 65.50 | ₹ 6,550.00 | ₹ 6550 - ₹ 6,550.00 | 2026-06-24 |
