Green Chilli Price Today in India Mandi Markets

Average Price

5,862.66 INR/Quintal

15.51 (0.27%)


1 KG Price

58.63

2024-07-26

Mandi Markets National Average

Highest Market Price

46,800.00 INR/Quintal

0 (0%)


1 KG Price

468.00

2024-07-26

Pothencode Mandi Market

Lowest Market Price

200.00 INR/Quintal

0 (0%)


1 KG Price

2.00

2024-07-26

Mayabandar Mandi Market

Market-wise price list of Green Chilli in India

Market Variety Average Price High - Low Change Date Prev Price Unit
Achalda Green Chilly 4,420.00 4,520.00 - 4,300.00 0 (0%) 2024-07-26 4,420.00 INR/Quintal
Adilabad(Rythu Bazar) Green Chilly 8,000.00 8,200.00 - 8,000.00 0 (0%) 2024-07-26 8,000.00 INR/Quintal
AJattihalli(Uzhavar Sandhai ) Green Chilly 5,500.00 5,500.00 - 5,000.00 0 (0%) 2024-07-26 5,500.00 INR/Quintal
Ajnala Green Chilly 1,000.00 1,050.00 - 950.00 0 (0%) 2024-07-26 1,000.00 INR/Quintal
Ajuha Green Chilly 4,280.00 4,350.00 - 4,200.00 0 (0%) 2024-07-26 4,280.00 INR/Quintal
Alangudi(Uzhavar Sandhai ) Green Chilly 8,000.00 8,000.00 - 7,000.00 0 (0%) 2024-07-26 8,000.00 INR/Quintal
Aligarh Green Chilly 3,100.00 3,150.00 - 3,000.00 0 (0%) 2024-07-26 3,100.00 INR/Quintal
Aluva Green Chilly 6,800.00 8,000.00 - 5,500.00 0 (0%) 2024-07-26 6,800.00 INR/Quintal
Ambasamudram(Uzhavar Sandhai ) Green Chilly 6,000.00 6,000.00 - 5,800.00 0 (0%) 2024-07-26 6,000.00 INR/Quintal
Ammapet(Uzhavar Sandhai ) Green Chilly 5,800.00 5,800.00 - 5,600.00 0 (0%) 2024-07-26 5,800.00 INR/Quintal
Anaiyur(Uzhavar Sandhai ) Green Chilly 11,000.00 11,000.00 - 6,000.00 0 (0%) 2024-07-26 11,000.00 INR/Quintal
Anand(Veg,Yard,Anand) Green Chilly 2,250.00 2,500.00 - 2,000.00 0 (0%) 2024-07-26 2,250.00 INR/Quintal
Andipatti(Uzhavar Sandhai ) Green Chilly 12,000.00 12,000.00 - 9,000.00 0 (0%) 2024-07-26 12,000.00 INR/Quintal
Ankleshwar Green Chilly 4,500.00 5,000.00 - 4,000.00 0 (0%) 2024-07-26 4,500.00 INR/Quintal
Anna nagar(Uzhavar Sandhai ) Green Chilly 7,400.00 7,400.00 - 7,400.00 0 (0%) 2024-07-26 7,400.00 INR/Quintal
Anoop Shahar Green Chilly 3,400.00 3,600.00 - 3,200.00 0 (0%) 2024-07-26 3,400.00 INR/Quintal
Anwala Green Chilly 1,900.00 2,000.00 - 1,800.00 0 (0%) 2024-07-26 1,900.00 INR/Quintal
Aralamoodu Green Chilly 14,000.00 14,000.00 - 10,000.00 0 (0%) 2024-07-26 14,000.00 INR/Quintal
Arani(Uzhavar Sandhai ) Green Chilly 6,500.00 6,500.00 - 5,500.00 0 (0%) 2024-07-26 6,500.00 INR/Quintal
Arcot(Uzhavar Sandhai ) Green Chilly 9,000.00 9,000.00 - 9,000.00 0 (0%) 2024-07-26 9,000.00 INR/Quintal
Ariyalur(Uzhavar Sandhai) Green Chilly 7,600.00 7,600.00 - 7,000.00 0 (0%) 2024-07-26 7,600.00 INR/Quintal
Aruppukottai(Uzhavar Sandhai ) Green Chilly 12,000.00 12,000.00 - 11,000.00 0 (0%) 2024-07-26 12,000.00 INR/Quintal
Athirampuzha Green Chilly 6,700.00 6,800.00 - 6,600.00 0 (0%) 2024-07-26 6,700.00 INR/Quintal
Athur(Uzhavar Sandhai ) Green Chilly 5,800.00 5,800.00 - 5,500.00 0 (0%) 2024-07-26 5,800.00 INR/Quintal
Attayampatti(Uzhavar Sandhai ) Green Chilly 5,600.00 5,600.00 - 5,400.00 0 (0%) 2024-07-26 5,600.00 INR/Quintal
Auraiya Green Chilly 4,450.00 4,600.00 - 4,250.00 0 (0%) 2024-07-26 4,450.00 INR/Quintal
Avallapalli(Uzhavar Sandhai ) Green Chilly 6,000.00 6,000.00 - 5,000.00 0 (0%) 2024-07-26 6,000.00 INR/Quintal
Azadpur Green Chilly 2,425.00 3,500.00 - 1,000.00 0 (0%) 2024-07-26 2,425.00 INR/Quintal
Baghapurana Green Chilly 3,000.00 3,500.00 - 2,500.00 0 (0%) 2024-07-26 3,000.00 INR/Quintal
Ballia Green Chilly 4,200.00 4,230.00 - 4,170.00 0 (0%) 2024-07-26 4,200.00 INR/Quintal
Banda Green Chilly 4,800.00 4,850.00 - 4,740.00 0 (0%) 2024-07-26 4,800.00 INR/Quintal
Bangarmau Green Chilly 3,980.00 4,030.00 - 3,930.00 0 (0%) 2024-07-26 3,980.00 INR/Quintal
Baraut Green Chilly 3,100.00 3,200.00 - 3,000.00 0 (0%) 2024-07-26 3,100.00 INR/Quintal
Baripada Green Chilly 10,000.00 12,000.00 - 8,000.00 0 (0%) 2024-07-26 10,000.00 INR/Quintal
Bassi Pathana Green Chilly 1,300.00 1,500.00 - 1,200.00 0 (0%) 2024-07-26 1,300.00 INR/Quintal
Basti Green Chilly 4,415.00 4,465.00 - 4,365.00 0 (0%) 2024-07-26 4,415.00 INR/Quintal
Belacoba Green Chilly 8,900.00 9,000.00 - 8,800.00 0 (0%) 2024-07-26 8,900.00 INR/Quintal
Bharthna Green Chilly 3,900.00 4,000.00 - 3,800.00 0 (0%) 2024-07-26 3,900.00 INR/Quintal
Binny Mill (F&V), Bangalore Green Chilly 4,300.00 4,500.00 - 4,000.00 0 (0%) 2024-07-26 4,300.00 INR/Quintal
Boxonagar Green Chilly 16,000.00 18,000.00 - 15,000.00 0 (0%) 2024-07-26 16,000.00 INR/Quintal
Buland Shahr Green Chilly 2,500.00 2,650.00 - 2,400.00 0 (0%) 2024-07-26 2,500.00 INR/Quintal
Chamaraj Nagar Green Chilly 4,000.00 4,500.00 - 3,500.00 0 (0%) 2024-07-26 4,000.00 INR/Quintal
Chandausi Green Chilly 3,625.00 3,650.00 - 3,600.00 0 (0%) 2024-07-26 3,625.00 INR/Quintal
Chandoli Green Chilly 3,800.00 3,900.00 - 3,700.00 0 (0%) 2024-07-26 3,800.00 INR/Quintal
Charra Green Chilly 3,200.00 3,300.00 - 3,100.00 0 (0%) 2024-07-26 3,200.00 INR/Quintal
Chengalpet(Uzhavar Sandhai ) Green Chilly 6,500.00 6,500.00 - 6,000.00 0 (0%) 2024-07-26 6,500.00 INR/Quintal
Chengam(Uzhavar Sandhai ) Green Chilly 8,000.00 8,000.00 - 6,000.00 0 (0%) 2024-07-26 8,000.00 INR/Quintal
Chengannur Green Chilly 7,000.00 7,200.00 - 6,500.00 0 (0%) 2024-07-26 7,000.00 INR/Quintal
Cherthala Green Chilly 5,100.00 5,200.00 - 5,000.00 0 (0%) 2024-07-26 5,100.00 INR/Quintal
Chevella Green Chilly 7,000.00 7,000.00 - 7,000.00 0 (0%) 2024-07-26 7,000.00 INR/Quintal
Cheyyar(Uzhavar Sandhai ) Green Chilly 8,000.00 8,000.00 - 7,000.00 0 (0%) 2024-07-26 8,000.00 INR/Quintal
Chhachrauli Green Chilly 6,000.00 6,000.00 - 6,000.00 0 (0%) 2024-07-26 6,000.00 INR/Quintal
Chhibramau Green Chilly 4,470.00 4,550.00 - 4,350.00 0 (0%) 2024-07-26 4,470.00 INR/Quintal
Chikkamagalore Green Chilly 2,942.00 3,042.00 - 2,842.00 0 (0%) 2024-07-26 2,942.00 INR/Quintal
Chinnalapatti(Uzhavar Sandhai ) Green Chilly 13,000.00 13,000.00 - 10,000.00 0 (0%) 2024-07-26 13,000.00 INR/Quintal
Chinnamanur(Uzhavar Sandhai ) Green Chilly 12,000.00 12,000.00 - 11,000.00 0 (0%) 2024-07-26 12,000.00 INR/Quintal
Chokkikulam(Uzhavar Sandhai ) Green Chilly 11,000.00 11,000.00 - 8,000.00 0 (0%) 2024-07-26 11,000.00 INR/Quintal
Choubepur Green Chilly 4,650.00 4,700.00 - 4,600.00 0 (0%) 2024-07-26 4,650.00 INR/Quintal
Chowmanu Green Chilly 19,000.00 20,000.00 - 18,000.00 0 (0%) 2024-07-26 19,000.00 INR/Quintal
Chutmalpur Green Chilly 2,700.00 2,800.00 - 2,600.00 0 (0%) 2024-07-26 2,700.00 INR/Quintal
Cuddalore(Uzhavar Sandhai ) Green Chilly 7,000.00 7,000.00 - 6,000.00 0 (0%) 2024-07-26 7,000.00 INR/Quintal
Dahod(Veg. Market) Green Chilly 4,250.00 4,500.00 - 4,000.00 0 (0%) 2024-07-26 4,250.00 INR/Quintal
Damnagar Green Chilly 3,300.00 3,550.00 - 2,850.00 0 (0%) 2024-07-26 3,300.00 INR/Quintal
Dasda Green Chilly 20,000.00 21,000.00 - 19,000.00 0 (0%) 2024-07-26 20,000.00 INR/Quintal
Davangere Green Chilly 3,500.00 4,000.00 - 3,000.00 0 (0%) 2024-07-26 3,500.00 INR/Quintal
Devakottai (Uzhavar Sandhai ) Green Chilly 7,400.00 7,400.00 - 6,000.00 0 (0%) 2024-07-26 7,400.00 INR/Quintal
Devaram(Uzhavar Sandhai ) Green Chilly 7,000.00 7,000.00 - 7,000.00 0 (0%) 2024-07-26 7,000.00 INR/Quintal
Dharapuram(Uzhavar Sandhai ) Green Chilly 12,000.00 12,000.00 - 9,000.00 0 (0%) 2024-07-26 12,000.00 INR/Quintal
Dhariwal Green Chilly 1,800.00 1,900.00 - 1,600.00 0 (0%) 2024-07-26 1,800.00 INR/Quintal
Dharmapuri(Uzhavar Sandhai ) Green Chilly 5,500.00 5,500.00 - 5,000.00 0 (0%) 2024-07-26 5,500.00 INR/Quintal
Dhupguri Green Chilly 8,900.00 9,000.00 - 8,800.00 0 (0%) 2024-07-26 8,900.00 INR/Quintal
Dinanagar Green Chilly 3,000.00 3,000.00 - 2,500.00 0 (0%) 2024-07-26 3,000.00 INR/Quintal
Dindigul(Uzhavar Sandhai ) Green Chilly 13,600.00 13,600.00 - 9,000.00 0 (0%) 2024-07-26 13,600.00 INR/Quintal
Edapadi (Uzhavar Sandhai ) Green Chilly 6,000.00 6,000.00 - 5,500.00 0 (0%) 2024-07-26 6,000.00 INR/Quintal
Elampillai(Uzhavar Sandhai ) Green Chilly 6,000.00 6,000.00 - 5,500.00 0 (0%) 2024-07-26 6,000.00 INR/Quintal
Ettumanoor Green Chilly 8,800.00 9,000.00 - 8,700.00 0 (0%) 2024-07-26 8,800.00 INR/Quintal
Faizabad Green Chilly 4,300.00 4,370.00 - 4,200.00 0 (0%) 2024-07-26 4,300.00 INR/Quintal
Fatehpur Green Chilly 4,335.00 4,440.00 - 4,200.00 0 (0%) 2024-07-26 4,335.00 INR/Quintal
Fatehpur Sikri Green Chilly 3,170.00 3,265.00 - 3,100.00 0 (0%) 2024-07-26 3,170.00 INR/Quintal
Firozabad Green Chilly 3,160.00 3,250.00 - 3,045.00 0 (0%) 2024-07-26 3,160.00 INR/Quintal
Gadaura Green Chilly 2,300.00 2,400.00 - 2,200.00 0 (0%) 2024-07-26 2,300.00 INR/Quintal
Ganaur Green Chilly 3,800.00 4,000.00 - 3,500.00 0 (0%) 2024-07-26 3,800.00 INR/Quintal
Gandacharra Green Chilly 15,600.00 15,700.00 - 15,500.00 0 (0%) 2024-07-26 15,600.00 INR/Quintal
Gandarvakottai(Uzhavar Sandhai ) Green Chilly 8,000.00 8,000.00 - 6,000.00 0 (0%) 2024-07-26 8,000.00 INR/Quintal
Garbeta(Medinipur) Green Chilly 7,200.00 7,500.00 - 7,000.00 0 (0%) 2024-07-26 7,200.00 INR/Quintal
Garh Shankar Green Chilly 1,300.00 1,500.00 - 1,000.00 0 (0%) 2024-07-26 1,300.00 INR/Quintal
Garh Shankar(Mahalpur) Green Chilly 1,000.00 1,200.00 - 800.00 0 (0%) 2024-07-26 1,000.00 INR/Quintal
Ghaziabad Green Chilly 3,400.00 3,450.00 - 3,350.00 0 (0%) 2024-07-26 3,400.00 INR/Quintal
Ghiraur Green Chilly 3,275.00 3,375.00 - 3,175.00 0 (0%) 2024-07-26 3,275.00 INR/Quintal
Giddarbaha Green Chilly 4,200.00 4,500.00 - 4,000.00 0 (0%) 2024-07-26 4,200.00 INR/Quintal
Gobichettipalayam(Uzhavar Sandhai ) Green Chilly 11,000.00 11,000.00 - 10,000.00 0 (0%) 2024-07-26 11,000.00 INR/Quintal
Gonda Green Chilly 4,200.00 4,400.00 - 4,100.00 0 (0%) 2024-07-26 4,200.00 INR/Quintal
Gondal(Veg.market Gondal) Green Chilly 4,000.00 5,000.00 - 3,000.00 0 (0%) 2024-07-26 4,000.00 INR/Quintal
Gopiganj Green Chilly 3,890.00 3,940.00 - 3,840.00 0 (0%) 2024-07-26 3,890.00 INR/Quintal
Gudalur(Uzhavar Sandhai ) Green Chilly 8,000.00 8,000.00 - 7,500.00 0 (0%) 2024-07-26 8,000.00 INR/Quintal
Gudimalkapur Green Chilly 3,000.00 6,500.00 - 2,000.00 0 (0%) 2024-07-26 3,000.00 INR/Quintal
Gudiyatham(Uzhavar Sandhai ) Green Chilly 7,000.00 7,000.00 - 6,000.00 0 (0%) 2024-07-26 7,000.00 INR/Quintal
Guduvancheri(Uzhavar Sandhai ) Green Chilly 7,000.00 7,000.00 - 6,000.00 0 (0%) 2024-07-26 7,000.00 INR/Quintal
Gulavati Green Chilly 2,600.00 2,700.00 - 2,500.00 0 (0%) 2024-07-26 2,600.00 INR/Quintal
Gundlupet Green Chilly 8,620.00 8,620.00 - 8,620.00 0 (0%) 2024-07-26 8,620.00 INR/Quintal
Showing 1 to 100 of 1,212 commodities prices

Green Chilli market report

Green Chilli prices in the Indian mandi markets witnessed an upward trend on 26 July 2024 Friday.

As per the latest market rates, the average Green Chilli price is 5,862.66 INR/Quintal. The lowest market price is 200.00 INR/Quintal. The costliest market price is 46,800.00 INR/Quintal.

The prices were increased in 14 markets.

Low prices were recorded in 11 markets.

The highest price of 46,800.00 INR/Quintal was recorded at the Pothencode market, Kerala, without changing from the previous day's price.

The lowest price of 200.00 INR/Quintal was recorded at the Mayabandar market, Andaman and Nicobar, without changing from the previous day's price.

Green Chilli varieties

(Click on each variety to view prices across India mandi markets)

Green Chilli Historical Price Chart

Frequently Asked Questions on Green Chilli Price

What is today's price for 1 kg Green Chilli?

The price for 1 kg Green Chilli is RS 58.63 on 26 July 2024 Friday.

What is today's average price for Green Chilli in India mandi markets?

The average price of Green Chilli is 5,862.66 INR/Quintal in India mandi markets on 26 July 2024 Friday.

What is today's maximum price for Green Chilli in India mandi markets?

The maximum price of Green Chilli (Other) is 46,800.00 INR/Quintal recorded at the Pothencode mandi market in Kerala on 26 July 2024 Friday.

What is today's lowest price for Green Chilli (Green Chilly) in India mandi markets?

The lowest price of Green Chilli (Green Chilly) is 200.00 INR/Quintal recorded at the Mayabandar mandi market in Andaman and Nicobar on 26 July 2024 Friday.