Long Melon(Kakri) Prices in Punjab Mandi Markets Price Date : 2024-09-17
Top Average Price
700.00 INR/Quintal
Variety: Other
Market: Ludhiana, Punjab
Trade Date: 2024-09-17
Highest Price
1,000.00 INR/Quintal
Variety: Other
Market: Ludhiana, Punjab
Trade Date: 2024-09-17
Lowest Price
500.00 INR/Quintal
Variety: Other
Market: Ludhiana, Punjab
Trade Date: 2024-09-17
Variety | Market | Average Price | High - Low | Date | Prev Price | Prev Date | Change | Unit |
---|---|---|---|---|---|---|---|---|
Other | Ludhiana | 700.00 | 1,000.00 - 500.00 | 2024-09-17 | 700.00 | 2024-09-17 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Giddarbaha | 1,200.00 | 1,300.00 - 1,000.00 | 2024-08-16 | 1,200.00 | 2024-08-16 | 0 (0%) | INR/Quintal |
Other | Zira | 900.00 | 1,000.00 - 800.00 | 2024-07-31 | 900.00 | 2024-07-31 | 0 (0%) | INR/Quintal |
Other | Banga | 2,000.00 | 2,000.00 - 2,000.00 | 2024-07-23 | 2,000.00 | 2024-07-23 | 0 (0%) | INR/Quintal |
Other | Barnala | 1,700.00 | 1,900.00 - 1,500.00 | 2024-06-26 | 1,700.00 | 2024-06-26 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Sangrur | 2,200.00 | 2,500.00 - 2,000.00 | 2024-06-25 | 2,200.00 | 2024-06-25 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Jalalabad | 1,500.00 | 1,500.00 - 1,500.00 | 2024-06-15 | 1,500.00 | 2024-06-15 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Nawan Shahar(Subzi Mandi) | 2,200.00 | 2,350.00 - 2,000.00 | 2024-06-13 | 2,200.00 | 2024-06-13 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Malerkotla | 500.00 | 500.00 - 400.00 | 2024-05-30 | 500.00 | 2024-05-30 | 0 (0%) | INR/Quintal |
Other | Bhawanigarh | 1,500.00 | 1,500.00 - 1,500.00 | 2024-05-27 | 1,500.00 | 2024-05-27 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Sirhind | 900.00 | 1,000.00 - 800.00 | 2024-05-24 | 900.00 | 2024-05-24 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Bhulath | 1,100.00 | 1,200.00 - 1,100.00 | 2024-05-22 | 1,100.00 | 2024-05-22 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Bassi Pathana | 1,900.00 | 2,000.00 - 1,800.00 | 2024-05-08 | 1,900.00 | 2024-05-08 | 0 (0%) | INR/Quintal |
Other | Patran | 1,000.00 | 1,000.00 - 1,000.00 | 2024-04-15 | 1,000.00 | 2024-04-15 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Lehra Gaga | 1,500.00 | 1,500.00 - 1,500.00 | 2023-06-07 | 1,500.00 | 2023-06-07 | 0 (0%) | INR/Quintal |
Other | Amritsar(Amritsar Mewa Mandi) | 2,000.00 | 2,500.00 - 1,500.00 | 2023-03-09 | 2,000.00 | 2023-03-09 | 0 (0%) | INR/Quintal |
Long Melon (Kakri) | Malout | 1,900.00 | 2,000.00 - 1,800.00 | 2022-09-26 | 1,900.00 | 2022-09-26 | 0 (0%) | INR/Quintal |
Frequently Asked Questions
How many mandi markets in the Punjab are trading Long Melon(Kakri)?
There are 17 mandi market(s) in the Punjab trading Long Melon(Kakri) of 2 varieties. They are Amritsar(Amritsar Mewa Mandi), Banga, Barnala, Bassi Pathana, Bhawanigarh, Bhulath, Giddarbaha, Jalalabad, Lehra Gaga, Ludhiana, Malerkotla, Malout, Nawan Shahar(Subzi Mandi), Patran, Sangrur, Sirhind, and Zira
What is the top average price for the Long Melon(Kakri) commodity in the Punjab mandi markets?
700.00 INR/Quintal for the Other variety is the top average price paid at the Ludhiana market in Punjab.
What is the highest price for the Long Melon(Kakri) commodity in the Punjab mandi markets?
1,000.00 INR/Quintal for the Other variety is the highest price paid at the Ludhiana market in Punjab.
What is the lowest price for the Long Melon(Kakri) commodity in the Punjab mandi markets?
500.00 INR/Quintal for the Other variety is the lowest price paid at the Ludhiana market in Punjab.